11/6
                            
                            
                                11/7
                            
                            
                                11/7
                            
                            
                                11/7
                            
                            
                                11/8
                            
                            
                                11/8
                            
                            
                                11/8
                            
                            
                                11/8
                            
                            
                                11/8
                            
                            
                                11/8
                            
                            
                                11/8
                            
                            
                                11/8
                            
                            
                                11/8
                            
                            
                                11/8
                            
                            
                                11/8
                            
                            
                                11/8
                            
                            
                                11/8
                            
                            
                                11/8
                            
                            
                                11/8
                            
                            Dual Compare | Navy vs Harvard
Dual Compare | Navy vs Harvard
#33 Navy
vs
                #56 Harvard
WrestleStat Prediction: Navy over Harvard 24 - 12
Save this Lineup!PermaLink
                                WrestleStat Prediction: Andrew Binni (Navy) over Logan Brzozowski (Harvard) DEC 10 - 7
                            
                            
                                
                                    Running Team Score: 
                                    
                                        Navy 3 | Harvard 0
                                    
                                
                            
                        | Andrew Binni vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #112 Adrian, Hunter | 12/08/24 | L DEC 11 - 6 | ||
| Logan Brzozowski vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #112 Adrian, Hunter | 03/09/25 | W DEC 4 - 2 | ||
| #112 Adrian, Hunter | 02/21/25 | L DEC 5 - 3 | ||
                                WrestleStat Prediction: Coleman Nogle (Harvard) over Brendan Ferretti (Navy) DEC 7 - 6
                            
                            
                                
                                    Running Team Score: 
                                    
                                        Navy 3 | Harvard 3
                                    
                                
                            
                        | Brendan Ferretti vs common opponents: 9 - 12 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #55 Roes, Micah | 03/07/25 | L SV-1 4 - 1 | ||
| #91 Leiphart, Mason | 03/07/25 | W DEC 8 - 4 | ||
| #30 Phipps, Kurt | 01/31/25 | L DEC 2 - 0 | ||
| #89 Frazier, Logan | 11/23/24 | W DEC 8 - 7 | ||
| #51 Adrian, Hunter | 03/08/24 | L MD 15 - 6 | ||
| #60 Leete, Maximillian | 03/08/24 | L DEC 7 - 2 | ||
| #20 Phipps, Kurt | 02/03/24 | W TB-1 3 - 1 | ||
| #33 Strickland, Gable | 02/02/24 | L DEC 4 - 2 | ||
| #90 Palmer, Jace | 01/28/24 | W DEC 8 - 5 | ||
| #39 Roes, Micah | 01/21/24 | L DEC 5 - 1 | ||
| #39 Roes, Micah | 01/05/24 | L SV-1 4 - 1 | ||
| #68 Nogle, Coleman | 01/05/24 | L DEC 5 - 4 | ||
| #60 Leete, Maximillian | 12/21/23 | W SV-1 4 - 1 | ||
| #81 Garcia, Jameson | 12/01/23 | W FALL 1:04 | ||
| #1 Arujau, Vitali | 03/04/23 | L MD 13 - 5 | ||
| #48 Phipps, Kurt | 02/04/23 | L DEC 4 - 0 | ||
| #41 Strickland, Gable | 02/03/23 | W DEC 5 - 3 | ||
| #61 Hildebrandt, John | 01/06/23 | W DEC 4 - 0 | ||
| #140 Fallon, Andrew | 01/06/23 | W DEC 6 - 3 | ||
| #48 Phipps, Kurt | 11/06/22 | L DEC 9 - 6 | ||
| #74 Adrian, Hunter | 11/06/22 | L DEC 3 - 2 | ||
| Coleman Nogle vs common opponents: 5 - 8 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #20 Phipps, Kurt | 03/08/24 | L DEC 5 - 0 | ||
| #60 Leete, Maximillian | 03/08/24 | L DEC 8 - 2 | ||
| #51 Adrian, Hunter | 02/23/24 | W DEC 5 - 1 | ||
| #1 Arujau, Vitali | 01/27/24 | L MD 14 - 4 | ||
| #39 Roes, Micah | 01/27/24 | L DEC 7 - 3 | ||
| #70 Fallon, Andrew | 01/20/24 | L DEC 7 - 3 | ||
| #90 Palmer, Jace | 01/13/24 | L DEC 7 - 4 | ||
| #33 Strickland, Gable | 01/11/24 | L DEC 5 - 1 | ||
| #83 Ferretti, Brendan | 01/05/24 | W DEC 5 - 4 | ||
| #30 Leiphart, Mason | 12/29/23 | L DEC 6 - 1 | ||
| #81 Garcia, Jameson | 12/29/23 | W FALL 6:06 | ||
| #50 Hildebrandt, John | 11/19/23 | W DEC 9 - 7 | ||
| #61 Frazier, Logan | 11/19/23 | W FALL 4:04 | ||
                                WrestleStat Prediction: Caedyn Ricciardi (Navy) over Jaden Pepe (Harvard) MD 13 - 3
                            
                            
                                
                                    Running Team Score: 
                                    
                                        Navy 7 | Harvard 3
                                    
                                
                            
                        | There are no common opponents | 
| There are no common opponents | 
                                WrestleStat Prediction: Jack Crook (Harvard) over Kaemen Smith (Navy) DEC 9 - 8
                            
                            
                                
                                    Running Team Score: 
                                    
                                        Navy 7 | Harvard 6
                                    
                                
                            
                        | Kaemen Smith vs common opponents: 7 - 8 | ||||
|---|---|---|---|---|
| #122 Asuncion, Dakota | 03/07/25 | W DEC 7 - 5 | ||
| #209 Carr, Eli | 12/08/24 | W DEC 12 - 5 | ||
| #39 Rivera, Eligh | 03/08/24 | L MD 13 - 5 | ||
| #103 Witham, Drew | 03/08/24 | L MD 13 - 4 | ||
| #185 McMonagle, Sam | 03/08/24 | W TF5 17 - 2 5:00 | ||
| #57 Williams, Matthew | 02/16/24 | W MD 17 - 8 | ||
| #87 Guida, Wil | 01/28/24 | W DEC 13 - 9 | ||
| #87 Guida, Wil | 12/29/23 | L FALL 0:28 | ||
| #205 Leandrou, Michael | 03/04/23 | W MD 15 - 3 | ||
| #114 Zarif, Michael | 01/29/23 | L DEC 8 - 3 | ||
| #205 Leandrou, Michael | 01/28/23 | W DEC 10 - 5 | ||
| #90 Guida, Wil | 01/06/23 | L DEC 9 - 3 | ||
| #60 Fongaro, Danny | 12/02/22 | L DEC 6 - 4 | ||
| #111 DePron, Kolby | 11/19/22 | L DEC 13 - 10 | ||
| #110 Saito, Blake | 11/06/22 | L MD 15 - 4 | ||
| Jack Crook vs common opponents: 12 - 3 | ||||
|---|---|---|---|---|
| #209 Carr, Eli | 01/25/25 | W MD 14 - 3 | ||
| #209 Carr, Eli | 11/03/24 | W TF5 23 - 7 7:00 | ||
| #57 Williams, Matthew | 03/08/24 | W DEC 5 - 4 | ||
| #185 McMonagle, Sam | 02/23/24 | W TF5 20 - 4 7:00 | ||
| #39 Rivera, Eligh | 02/03/24 | W DEC 14 - 12 | ||
| #87 Guida, Wil | 01/13/24 | W DEC 6 - 4 | ||
| #228 Asuncion, Dakota | 11/19/23 | W FALL 0:39 | ||
| #57 Williams, Matthew | 11/12/23 | W DEC 8 - 4 | ||
| #148 Witham, Drew | 03/04/23 | W DEC 6 - 4 | ||
| #110 Saito, Blake | 02/17/23 | W DEC 7 - 2 | ||
| #205 Leandrou, Michael | 02/11/23 | W MD 16 - 5 | ||
| #60 Fongaro, Danny | 02/10/23 | L DEC 7 - 5 | ||
| #114 Zarif, Michael | 01/21/23 | L DEC 8 - 3 | ||
| #111 DePron, Kolby | 12/02/22 | L DEC 4 - 0 | ||
| #92 Williams, Matthew | 11/13/22 | W DEC 6 - 5 | ||
                                WrestleStat Prediction: Jimmy Harrington (Harvard) over Jonathan Ley (Navy) DEC 8 - 7
                            
                            
                                
                                    Running Team Score: 
                                    
                                        Navy 7 | Harvard 9
                                    
                                
                            
                        | Jonathan Ley vs common opponents: 11 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #71 Wirnsberger, Cade | 11/02/25 | W SV-1 4 - 1 | ||
| #104 Nadeau, Fin | 11/02/25 | W DEC 11 - 4 | ||
| #76 Wirnsberger, Cade | 03/07/25 | W DEC 2 - 1 | ||
| #121 Nies, Jack | 03/07/25 | W DEC 4 - 1 | ||
| #76 Wirnsberger, Cade | 01/31/25 | W DEC 2 - 1 | ||
| #40 Harrington, Jimmy | 01/18/25 | W FALL 7:00 | ||
| #121 Nies, Jack | 12/21/24 | W DEC 4 - 1 | ||
| #8 Stiles, Ethan | 11/23/24 | L DEC 8 - 5 | ||
| #76 Wirnsberger, Cade | 11/23/24 | L DEC 10 - 9 | ||
| #2 Shapiro, Meyer | 03/08/24 | L TF5 18 - 2 5:14 | ||
| #143 Baer, Carter | 01/21/24 | W DEC 6 - 2 | ||
| #39 Hill, Jared | 01/12/24 | L SV-1 4 - 1 | ||
| #121 Nies, Jack | 12/21/23 | W DEC 7 - 3 | ||
| #123 Camillaci, Rocco | 11/18/23 | W DEC 8 - 3 | ||
| #49 Baer, Carter | 01/29/23 | W DEC 5 - 3 | ||
| Jimmy Harrington vs common opponents: 7 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #39 Hill, Jared | 03/20/25 | W FALL 5:46 | ||
| #2 Shapiro, Meyer | 03/09/25 | L MD 9 - 0 | ||
| #2 Shapiro, Meyer | 01/25/25 | L TF5 18 - 3 3:22 | ||
| #106 Nadeau, Fin | 01/25/25 | W DEC 4 - 1 | ||
| #49 Ley, Jonathan | 01/18/25 | L FALL 7:00 | ||
| #121 Nies, Jack | 01/17/25 | W MD 11 - 2 | ||
| #76 Wirnsberger, Cade | 12/29/24 | L DEC 7 - 3 | ||
| #8 Stiles, Ethan | 12/06/24 | W FALL 2:45 | ||
| #2 Shapiro, Meyer | 11/10/24 | W INJ 3:43 | ||
| #123 Camillaci, Rocco | 03/08/24 | W DEC 5 - 3 | ||
| #123 Camillaci, Rocco | 02/03/24 | L SV-1 4 - 1 | ||
| #2 Shapiro, Meyer | 01/27/24 | L MD 14 - 3 | ||
| #143 Baer, Carter | 01/27/24 | W DEC 4 - 3 | ||
                                WrestleStat Prediction: Joseph Cangro (Harvard) over Dylan Elmore (Navy) DEC 8 - 6
                            
                            
                                
                                    Running Team Score: 
                                    
                                        Navy 7 | Harvard 12
                                    
                                
                            
                        | Dylan Elmore vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #159 Berg, Cael | 01/18/25 | W MD 15 - 2 | ||
| Joseph Cangro vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #105 Berg, Cael | 11/12/23 | W INJ 0:29 | ||
                                WrestleStat Prediction: Danny Wask (Navy) over Haden Bottiglieri (Harvard) MD 16 - 3
                            
                            
                                
                                    Running Team Score: 
                                    
                                        Navy 11 | Harvard 12
                                    
                                
                            
                        | Danny Wask vs common opponents: 7 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #8 Singleton, Matthew | 03/20/25 | L DEC 3 - 1 | ||
| #11 Incontrera, Nick | 03/20/25 | W DEC 5 - 3 | ||
| #34 Baumann, Brody | 03/20/25 | W TF5 15 - 0 6:41 | ||
| #9 Cassella, Brevin | 03/07/25 | L SV-2 4 - 1 | ||
| #153 Bottiglieri, Haden | 01/18/25 | W TF5 22 - 7 7:00 | ||
| #43 Campos, Caleb | 12/21/24 | W TF5 17 - 2 7:00 | ||
| #6 Ruiz, Simon | 12/06/24 | L DEC 4 - 1 | ||
| #9 Cassella, Brevin | 12/06/24 | L MD 9 - 0 | ||
| #34 Baumann, Brody | 12/06/24 | W DEC 9 - 5 | ||
| #55 Campos, Caleb | 01/05/24 | W MD 16 - 4 | ||
| #23 Incontrera, Nick | 12/29/22 | L DEC 3 - 2 | ||
| #127 Clearie, Drew | 12/29/22 | W DEC 8 - 3 | ||
| Haden Bottiglieri vs common opponents: 1 - 9 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #11 Incontrera, Nick | 03/09/25 | L MD 14 - 1 | ||
| #11 Incontrera, Nick | 03/09/25 | L TF5 16 - 0 5:00 | ||
| #96 Clearie, Drew | 03/09/25 | W DEC 7 - 6 | ||
| #96 Clearie, Drew | 02/21/25 | L DEC 15 - 8 | ||
| #6 Ruiz, Simon | 01/25/25 | L TF5 17 - 1 3:27 | ||
| #9 Cassella, Brevin | 01/25/25 | L FALL 1:18 | ||
| #10 Wask, Danny | 01/18/25 | L TF5 22 - 7 7:00 | ||
| #43 Campos, Caleb | 01/17/25 | L FALL 4:47 | ||
| #8 Singleton, Matthew | 12/06/24 | L TF5 17 - 1 4:38 | ||
| #34 Baumann, Brody | 12/06/24 | L FALL 3:29 | ||
                                WrestleStat Prediction: Daniel Williams (Navy) over Matthew Walsh (Harvard) DEC 7 - 5
                            
                            
                                
                                    Running Team Score: 
                                    
                                        Navy 14 | Harvard 12
                                    
                                
                            
                        | Daniel Williams vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #77 Ebert, Will | 03/07/25 | W DEC 7 - 1 | ||
| #120 White, Lucas | 03/07/25 | W DEC 3 - 0 | ||
| Matthew Walsh vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #77 Ebert, Will | 01/25/25 | L MD 10 - 2 | ||
| #120 White, Lucas | 01/17/25 | W DEC 19 - 12 | ||
                                WrestleStat Prediction: Payton Thomas (Navy) over Max Agresti (Harvard) MD 16 - 3
                            
                            
                                
                                    Running Team Score: 
                                    
                                        Navy 18 | Harvard 12
                                    
                                
                            
                        | Payton Thomas vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #10 Beard, Michael | 03/20/25 | L TF5 19 - 4 3:45 | ||
| #34 Hopkins, Levi | 03/20/25 | L MD 14 - 4 | ||
| #10 Beard, Michael | 03/07/25 | L FALL 4:47 | ||
| #128 Skove, Hudson | 01/18/25 | W DEC 4 - 0 | ||
| #10 Beard, Michael | 01/17/25 | L DEC 3 - 2 | ||
| Max Agresti vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #34 Hopkins, Levi | 01/10/25 | L MD 15 - 3 | ||
| #128 Skove, Hudson | 01/10/25 | W DEC 5 - 2 | ||
| #128 Skove, Hudson | 11/24/24 | W TB-2 2 - 1 | ||
| #10 Beard, Michael | 11/10/24 | L TF5 19 - 3 4:03 | ||
                                WrestleStat Prediction: Spencer Lanogsa (Navy) over Logan Marissal (Harvard) FALL
                            
                            
                                
                                    Running Team Score: 
                                    
                                        Navy 24 | Harvard 12
                                    
                                
                            
                        | Spencer Lanogsa vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #21 Colbert, Brady | 11/16/24 | W DEC 8 - 2 | ||
| Logan Marissal vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #21 Colbert, Brady | 01/10/25 | L FALL 3:36 | ||