11/1
11/1
11/1
11/1
11/1
11/1
11/2
11/2
11/2
11/2
11/6
Dual Compare | Navy vs Brown
Dual Compare | Navy vs Brown
#46 Navy
vs
#54 Brown
WrestleStat Prediction: Navy over Brown 23 - 10
Save this Lineup!PermaLink
WrestleStat Prediction: Andrew Binni (Navy) over Jared Brunner (Brown) DEC 9 - 5
Running Team Score:
Navy 3 | Brown 0
| Andrew Binni vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #148 Garcia, Jimmy | 02/08/25 | W TF5 20 - 5 7:00 | ||
| Jared Brunner vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #148 Garcia, Jimmy | 12/20/24 | L TF5 17 - 1 4:02 | ||
WrestleStat Prediction: Brendan Ferretti (Navy) over Ian Oswalt (Brown) DEC 7 - 6
Running Team Score:
Navy 6 | Brown 0
| Brendan Ferretti vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #81 Garcia, Jameson | 12/01/23 | W FALL 1:04 | ||
| #104 Liardi, Chase | 01/28/23 | W DEC 1 - 0 | ||
| #140 Fallon, Andrew | 01/06/23 | W DEC 6 - 3 | ||
| #199 Sichelstiel, Jackson | 01/06/23 | W FALL 4:52 | ||
| Ian Oswalt vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #158 Fallon, Andrew | 02/22/25 | W SV-2 5 - 2 | ||
| #134 Garcia, Jameson | 02/21/25 | W FALL 2:08 | ||
| #219 Sichelstiel, Jackson | 01/12/24 | W MD 9 - 1 | ||
| #140 Fallon, Andrew | 02/19/23 | W DEC 10 - 3 | ||
| #104 Liardi, Chase | 11/20/22 | L SV-1 6 - 4 | ||
WrestleStat Prediction: Jacob Joyce (Brown) over Caedyn Ricciardi (Navy) DEC 13 - 6
Running Team Score:
Navy 6 | Brown 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Joey Iamunno (Brown) over Kaemen Smith (Navy) DEC 9 - 8
Running Team Score:
Navy 6 | Brown 6
| Kaemen Smith vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #122 Asuncion, Dakota | 03/07/25 | W DEC 7 - 5 | ||
| #144 Pepe, Jaden | 01/18/25 | W DEC 4 - 2 | ||
| Joey Iamunno vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #144 Pepe, Jaden | 03/09/25 | W FALL 3:15 | ||
| #122 Asuncion, Dakota | 02/22/25 | W FALL 6:50 | ||
| #144 Pepe, Jaden | 02/21/25 | W DEC 16 - 12 | ||
WrestleStat Prediction: Jonathan Ley (Navy) over Dom Frontino (Brown) DEC 8 - 5
Running Team Score:
Navy 9 | Brown 6
| Jonathan Ley vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #93 Morris, Dakota | 03/07/25 | W DEC 4 - 1 | ||
| #93 Morris, Dakota | 02/16/25 | W DEC 7 - 2 | ||
| #112 Bell, Gaven | 01/29/23 | W DEC 9 - 3 | ||
| #7 Ramirez, Julian | 11/13/22 | L MD 10 - 1 | ||
| #263 Niebel, Makoa | 11/13/22 | W TF5 19 - 4 6:39 | ||
| Dom Frontino vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #152 Bell, Gaven | 12/08/24 | W TF5 18 - 2 5:28 | ||
| #278 Niebel, Makoa | 03/03/24 | W FALL 4:03 | ||
| #7 Ramirez, Julian | 01/27/24 | L TF5 17 - 2 3:48 | ||
| #58 Morris, Dakota | 12/22/23 | L DEC 5 - 0 | ||
| #278 Niebel, Makoa | 12/22/23 | W TF5 17 - 2 6:50 | ||
| #58 Morris, Dakota | 11/19/23 | L DEC 7 - 3 | ||
WrestleStat Prediction: Dylan Elmore (Navy) over Jonathan Conrad (Brown) MD 12 - 4
Running Team Score:
Navy 13 | Brown 6
| Dylan Elmore vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #30 Filipowicz, Gunner | 02/16/25 | L DEC 2 - 0 | ||
| Jonathan Conrad vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #39 Filipowicz, Gunner | 11/19/23 | W FALL 3:59 | ||
WrestleStat Prediction: Danny Wask (Navy) over Drew Clearie (Brown) MD 15 - 3
Running Team Score:
Navy 17 | Brown 6
| Danny Wask vs common opponents: 13 - 7 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #13 Augustine, Luca | 11/01/25 | W DEC 6 - 5 | ||
| #11 Incontrera, Nick | 03/20/25 | W DEC 5 - 3 | ||
| #34 Baumann, Brody | 03/20/25 | W TF5 15 - 0 6:41 | ||
| #9 Cassella, Brevin | 03/07/25 | L SV-2 4 - 1 | ||
| #153 Bottiglieri, Haden | 01/18/25 | W TF5 22 - 7 7:00 | ||
| #43 Campos, Caleb | 12/21/24 | W TF5 17 - 2 7:00 | ||
| #6 Ruiz, Simon | 12/06/24 | L DEC 4 - 1 | ||
| #9 Cassella, Brevin | 12/06/24 | L MD 9 - 0 | ||
| #34 Baumann, Brody | 12/06/24 | W DEC 9 - 5 | ||
| #124 Estrada, Isaias | 11/09/24 | W DEC 6 - 2 | ||
| #134 D'Agostino, Domenic | 11/09/24 | W TF5 21 - 4 5:12 | ||
| #19 Augustine, Luca | 11/02/24 | L DEC 4 - 3 | ||
| #55 Campos, Caleb | 01/05/24 | W MD 16 - 4 | ||
| #36 Augustine, Luca | 11/12/23 | L DEC 9 - 7 | ||
| #235 Schell, Dylan | 01/29/23 | W TF5 17 - 2 7:00 | ||
| #23 Incontrera, Nick | 12/29/22 | L DEC 3 - 2 | ||
| #27 Augustine, Luca | 12/29/22 | W DEC 7 - 6 | ||
| #127 Clearie, Drew | 12/29/22 | W DEC 8 - 3 | ||
| #86 Phillips, Justin | 11/19/22 | L TB-2 4 - 3 | ||
| #111 Fox, Noah | 11/13/22 | W MD 12 - 4 | ||
| Drew Clearie vs common opponents: 7 - 14 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #6 Ruiz, Simon | 03/09/25 | L TF5 18 - 2 7:00 | ||
| #153 Bottiglieri, Haden | 03/09/25 | L DEC 7 - 6 | ||
| #153 Bottiglieri, Haden | 02/21/25 | W DEC 15 - 8 | ||
| #43 Campos, Caleb | 02/09/25 | L DEC 3 - 2 | ||
| #11 Incontrera, Nick | 02/02/25 | L TF5 20 - 4 7:00 | ||
| #6 Ruiz, Simon | 01/25/25 | L TF5 22 - 7 6:40 | ||
| #9 Cassella, Brevin | 01/25/25 | L MD 11 - 1 | ||
| #124 Estrada, Isaias | 01/04/25 | W MD 19 - 8 | ||
| #43 Campos, Caleb | 12/08/24 | L DEC 6 - 5 | ||
| #91 Phillips, Justin | 12/08/24 | W DEC 5 - 4 | ||
| #134 D'Agostino, Domenic | 12/08/24 | W DEC 11 - 8 | ||
| #6 Ruiz, Simon | 11/24/24 | L MD 15 - 2 | ||
| #9 Cassella, Brevin | 11/24/24 | L DEC 6 - 3 | ||
| #186 Schell, Dylan | 11/24/24 | W DEC 8 - 5 | ||
| #55 Campos, Caleb | 03/03/24 | L DEC 8 - 3 | ||
| #111 Fox, Noah | 03/04/23 | W DEC 5 - 4 | ||
| #23 Incontrera, Nick | 01/27/23 | L FALL 3:39 | ||
| #111 Fox, Noah | 01/05/23 | W DEC 11 - 9 | ||
| #193 Wask, Danny | 12/29/22 | L DEC 8 - 3 | ||
| #27 Augustine, Luca | 12/09/22 | L DEC 12 - 5 | ||
| #45 Baumann, Brody | 11/06/22 | L DEC 9 - 5 | ||
WrestleStat Prediction: Daniel Williams (Navy) over Thomas Sandoval (Brown) DEC 7 - 2
Running Team Score:
Navy 20 | Brown 6
| Daniel Williams vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #143 Agresti, Max | 01/05/24 | W SV-1 4 - 1 | ||
| Thomas Sandoval vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #101 Agresti, Max | 03/09/25 | L DEC 4 - 2 | ||
| #101 Agresti, Max | 02/21/25 | L SV-1 4 - 1 | ||
WrestleStat Prediction: Payton Thomas (Navy) over Andrew Reall (Brown) DEC 9 - 6
Running Team Score:
Navy 23 | Brown 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Alex Semenenko (Brown) over Spencer Lanogsa (Navy) MD 14 - 5
Running Team Score:
Navy 23 | Brown 10
| Spencer Lanogsa vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #114 Terrill, Josh | 02/01/25 | W DEC 5 - 2 | ||
| #21 Colbert, Brady | 11/16/24 | W DEC 8 - 2 | ||
| #118 Chapman, Austin | 11/03/24 | W DEC 5 - 0 | ||
| Alex Semenenko vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #21 Colbert, Brady | 01/10/25 | L TF5 16 - 1 4:54 | ||
| #118 Chapman, Austin | 11/24/24 | W TB-1 3 - 1 | ||
| #21 Colbert, Brady | 11/03/24 | L DEC 10 - 3 | ||
| #87 Terrill, Josh | 11/19/23 | W DEC 9 - 7 | ||