1/11
1/11
1/11
1/11
1/11
1/11
1/11
1/15
1/15
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
Dual Compare | Maryland vs Ohio
Dual Compare | Maryland vs Ohio
#43 Maryland
vs
#55 Ohio
WrestleStat Prediction: Maryland over Ohio 22 - 15
Save this Lineup!PermaLink
WrestleStat Prediction: Brayden Teunissen (Ohio) over Abram Cline (Maryland) DEC 6 - 5
Running Team Score:
Maryland 0 | Ohio 3
| Abram Cline vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #170 Jones, Jimmie | 11/21/25 | W DEC 5 - 0 | ||
| #244 Iannucci, Corey | 11/09/25 | W MD 8 - 0 | ||
| #92 Crouch, Colby | 11/02/25 | L DEC 3 - 0 | ||
| #154 Yokum, Bradley | 11/02/25 | W DEC 2 - 0 | ||
| #10 Anderson, Trever | 02/23/25 | L DEC 2 - 0 | ||
| #141 Jones, Jimmie | 11/02/24 | W DEC 5 - 2 | ||
| Brayden Teunissen vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #21 Anderson, Trever | 01/09/26 | L DEC 2 - 0 | ||
| #244 Iannucci, Corey | 12/05/25 | W TF5 18 - 2 6:37 | ||
| #170 Jones, Jimmie | 11/08/25 | W MD 11 - 1 | ||
| #92 Crouch, Colby | 11/02/25 | L DEC 9 - 3 | ||
| #154 Yokum, Bradley | 11/02/25 | W DEC 7 - 0 | ||
WrestleStat Prediction: Braxton Brown (Maryland) over Kolten Barker (Ohio) MD 12 - 1
Running Team Score:
Maryland 4 | Ohio 3
| Braxton Brown vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #39 Spidle, Sean | 01/09/26 | L DEC 4 - 2 | ||
| #5 Fugitt, Zan | 01/17/25 | W MD 10 - 2 | ||
| Kolten Barker vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #28 Spidle, Sean | 02/02/25 | L MD 12 - 1 | ||
| #5 Fugitt, Zan | 11/01/24 | L TF5 16 - 1 7:00 | ||
WrestleStat Prediction: Dario Lemus (Maryland) over Abe Hermes (Ohio) MD 13 - 4
Running Team Score:
Maryland 8 | Ohio 3
| Dario Lemus vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #118 DiTullio, Dominic | 11/15/25 | W TF5 22 - 6 6:28 | ||
| #97 Soriano, Jordan | 02/23/24 | W TF5 23 - 7 5:04 | ||
| Abe Hermes vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #57 Soriano, Jordan | 01/09/26 | L FALL 0:20 | ||
| #118 DiTullio, Dominic | 12/21/25 | L FALL 2:35 | ||
WrestleStat Prediction: Carter Young (Maryland) over Carson Weber (Ohio) MD 13 - 5
Running Team Score:
Maryland 12 | Ohio 3
| Carter Young vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #25 Zargo, Joseph | 01/11/26 | W DEC 11 - 6 | ||
| Carson Weber vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #25 Zargo, Joseph | 11/15/25 | L MD 17 - 5 | ||
WrestleStat Prediction: Derek Raike (Ohio) over Mekhi Neal (Maryland) MD 15 - 5
Running Team Score:
Maryland 12 | Ohio 7
| Mekhi Neal vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #122 Giordano, Joseph | 11/15/25 | L MD 17 - 4 | ||
| Derek Raike vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #122 Giordano, Joseph | 12/21/25 | W MD 12 - 3 | ||
| #94 Giordano, Joseph | 12/22/24 | W DEC 10 - 3 | ||
WrestleStat Prediction: AJ Rodriguez (Maryland) over Jack Lledo (Ohio) DEC 8 - 6
Running Team Score:
Maryland 15 | Ohio 7
| AJ Rodriguez vs common opponents: 2 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #97 Murphy, Michael | 01/03/26 | L MD 8 - 0 | ||
| #124 Morris, Dakota | 01/03/26 | W DEC 9 - 2 | ||
| #65 Conetta, Anthony | 11/02/25 | L DEC 11 - 7 | ||
| #31 Hepner, Bryce | 01/19/24 | L MD 14 - 2 | ||
| #27 Mayfield, Maxx | 01/14/24 | L MD 16 - 3 | ||
| #65 Hurley, Jakob | 11/04/23 | W DEC 8 - 6 | ||
| #166 Lledo, Jack | 11/04/23 | L SV-1 15 - 12 | ||
| Jack Lledo vs common opponents: 1 - 6 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #65 Conetta, Anthony | 11/23/25 | L TF5 15 - 0 4:31 | ||
| #19 Mayfield, Maxx | 11/09/24 | L MD 14 - 3 | ||
| #31 Hepner, Bryce | 01/07/24 | L FALL 0:38 | ||
| #58 Morris, Dakota | 12/09/23 | L TF5 15 - 0 1:36 | ||
| #65 Hurley, Jakob | 11/12/23 | L DEC 4 - 2 | ||
| #159 Rodriguez, AJ | 11/04/23 | W SV-1 15 - 12 | ||
| #161 Murphy, Michael | 11/04/23 | L MD 13 - 5 | ||
WrestleStat Prediction: Garrett Thompson (Ohio) over Dominic Solis (Maryland) MD 14 - 2
Running Team Score:
Maryland 15 | Ohio 11
| Dominic Solis vs common opponents: 2 - 8 | ||||
|---|---|---|---|---|
| #71 Munro, Kamdyn | 01/03/26 | L SV-1 4 - 1 | ||
| #23 Turley, Jackson | 03/09/24 | L DEC 17 - 14 | ||
| #101 Janda, Jack | 02/23/24 | L SV-1 4 - 1 | ||
| #23 Turley, Jackson | 02/16/24 | L DEC 1 - 0 | ||
| #36 Turley, Jackson | 02/04/23 | L DEC 5 - 1 | ||
| #89 Garza, Ceasar | 01/27/23 | L DEC 5 - 3 | ||
| #95 Wilcox, Isaac | 01/20/23 | L SV-1 3 - 1 | ||
| #90 South, Nicholas | 01/21/22 | W DEC 8 - 4 | ||
| #15 DeVos, Cade | 01/15/22 | L DEC 9 - 5 | ||
| #115 Ferree, Michael | 01/14/22 | W DEC 7 - 6 | ||
| Garrett Thompson vs common opponents: 7 - 2 | ||||
|---|---|---|---|---|
| #7 DeVos, Cade | 03/20/25 | L DEC 9 - 3 | ||
| #31 Turley, Jackson | 03/20/25 | W TF5 16 - 1 4:11 | ||
| #93 Janda, Jack | 12/17/24 | W TF5 15 - 0 3:48 | ||
| #7 DeVos, Cade | 12/06/24 | W SV-1 10 - 7 | ||
| #123 South, Nicholas | 11/23/24 | W DEC 9 - 3 | ||
| #39 Garza, Ceasar | 11/17/24 | W MD 13 - 2 | ||
| #57 Munro, Kamdyn | 11/11/23 | W DEC 4 - 3 | ||
| #153 Ferree, Michael | 02/03/23 | W FALL 1:51 | ||
| #129 Wilcox, Isaac | 12/05/21 | L MD 10 - 2 | ||
WrestleStat Prediction: Sal Perrine (Ohio) over Sepanta Ahanj-Elias (Maryland) MD 12 - 3
Running Team Score:
Maryland 15 | Ohio 15
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Branson John (Maryland) over Zayne Lehman (Ohio) MD 12 - 4
Running Team Score:
Maryland 19 | Ohio 15
| Branson John vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #25 Ingham, Wyatt | 01/11/26 | W DEC 8 - 4 | ||
| #191 Washington, Eric | 11/21/25 | W TF5 19 - 3 7:00 | ||
| #90 McCutchen, Joshua | 11/15/25 | W TF5 19 - 0 5:46 | ||
| #174 Andel, Hunter | 11/03/24 | W MD 15 - 1 | ||
| Zayne Lehman vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #90 McCutchen, Joshua | 12/21/25 | W MD 10 - 0 | ||
| #25 Ingham, Wyatt | 11/15/25 | W DEC 7 - 0 | ||
| #191 Washington, Eric | 11/08/25 | W FALL 2:59 | ||
| #167 Andel, Hunter | 02/09/24 | W TF5 16 - 0 5:10 | ||
WrestleStat Prediction: Oscar Williams (Maryland) over Wyatt Schmitt (Ohio) DEC 10 - 3
Running Team Score:
Maryland 22 | Ohio 15
| Oscar Williams vs common opponents: 5 - 5 | ||||
|---|---|---|---|---|
| #12 Amos, Braxton | 01/11/26 | L FALL 2:17 | ||
| #106 Kline, Brody | 11/02/25 | W DEC 5 - 0 | ||
| #61 Jarrell, William | 02/23/25 | L FALL 3:55 | ||
| #98 Meyers, John | 02/01/25 | L MD 14 - 5 | ||
| #192 Dimmick, Ryan | 02/01/25 | W DEC 6 - 1 | ||
| #181 Kline, Brody | 01/10/25 | W DEC 8 - 2 | ||
| #76 Ferrell, Parker | 12/08/24 | W SV-1 8 - 5 | ||
| #22 Tinker, Trevor | 11/09/24 | L FALL 0:44 | ||
| #76 Ferrell, Parker | 11/02/24 | L FALL 4:48 | ||
| #181 Kline, Brody | 11/02/24 | W MD 9 - 1 | ||
| Wyatt Schmitt vs common opponents: 1 - 6 | ||||
|---|---|---|---|---|
| #47 Ferrell, Parker | 12/05/25 | L DEC 2 - 0 | ||
| #12 Amos, Braxton | 11/15/25 | L FALL 4:47 | ||
| #106 Kline, Brody | 11/02/25 | L DEC 7 - 4 | ||
| #98 Meyers, John | 01/19/25 | L MD 12 - 0 | ||
| #192 Dimmick, Ryan | 01/19/25 | W DEC 5 - 1 | ||
| #22 Tinker, Trevor | 01/11/25 | L TF5 16 - 0 7:00 | ||
| #61 Jarrell, William | 11/23/24 | L MD 9 - 0 | ||