12/12
12/12
12/12
12/12
12/12
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
Dual Compare | Lock Haven vs Virginia Tech
Dual Compare | Lock Haven vs Virginia Tech
#41 Lock Haven
vs
#11 Virginia Tech
WrestleStat Prediction: Virginia Tech over Lock Haven 27 - 7
Save this Lineup!PermaLink
WrestleStat Prediction: Eddie Ventresca (Virginia Tech) over Curtis Nelson (Lock Haven) DEC 7 - 4
Running Team Score:
Lock Haven 0 | Virginia Tech 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Dillon Campbell (Virginia Tech) over Gable Strickland (Lock Haven) DEC 10 - 3
Running Team Score:
Lock Haven 0 | Virginia Tech 6
| Gable Strickland vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #59 Cannon, Chris | 02/23/25 | L DEC 5 - 1 | ||
| #24 Oakley, Ethan | 03/21/24 | L DEC 8 - 2 | ||
| #16 Cannon, Chris | 03/16/23 | L MD 12 - 0 | ||
| Dillon Campbell vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #57 Cannon, Chris | 11/15/25 | W DEC 5 - 3 | ||
| #25 Oakley, Ethan | 01/10/25 | L SV-1 4 - 1 | ||
WrestleStat Prediction: Tom Crook (Virginia Tech) over Wyatt Henson (Lock Haven) DEC 8 - 6
Running Team Score:
Lock Haven 0 | Virginia Tech 9
| Wyatt Henson vs common opponents: 7 - 2 | ||||
|---|---|---|---|---|
| #123 Hargrove, Dominic | 03/07/25 | W TF5 18 - 2 5:17 | ||
| #20 Chappell, Dylan | 01/30/25 | W MD 9 - 1 | ||
| #123 Hargrove, Dominic | 01/26/25 | W TF5 21 - 6 5:33 | ||
| #50 Owen, Kai | 01/05/25 | W FALL 5:50 | ||
| #50 Owen, Kai | 11/03/24 | W FALL 0:37 | ||
| #16 Edmond, Josh | 03/21/24 | L SV-1 4 - 1 | ||
| #12 Matthews, Cole | 01/05/24 | W DEC 7 - 2 | ||
| #10 Hart, Allan | 01/01/22 | L FALL 6:35 | ||
| #70 Gonyer, Heath | 01/01/22 | W DEC 6 - 2 | ||
| Tom Crook vs common opponents: 5 - 5 | ||||
|---|---|---|---|---|
| #31 Chappell, Dylan | 11/07/25 | W DEC 8 - 6 | ||
| #16 Edmond, Josh | 03/21/24 | L MD 15 - 6 | ||
| #38 Owen, Kai | 03/21/24 | W DEC 7 - 3 | ||
| #12 Matthews, Cole | 02/16/24 | L FALL 7:18 | ||
| #69 Hargrove, Dominic | 02/10/24 | W TF5 15 - 0 7:00 | ||
| #16 Edmond, Josh | 01/02/24 | W DEC 9 - 8 | ||
| #8 Matthews, Cole | 03/05/23 | L DEC 6-3 | ||
| #8 Matthews, Cole | 01/27/23 | L DEC 6-2 | ||
| #105 Gonyer, Heath | 01/13/23 | W DEC 9 - 4 | ||
| #10 Hart, Allan | 12/11/22 | L DEC 8 - 2 | ||
WrestleStat Prediction: Collin Gaj (Virginia Tech) over Lucas Kapusta (Lock Haven) DEC 8 - 4
Running Team Score:
Lock Haven 0 | Virginia Tech 12
| Lucas Kapusta vs common opponents: 4 - 5 | ||||
|---|---|---|---|---|
| #34 Dunnigan, Kelly | 11/23/25 | L FALL 1:20 | ||
| #52 Michaels, Ryan | 11/23/25 | W DEC 8 - 6 | ||
| #53 Nugent, Jimmy | 11/23/25 | W MD 11 - 2 | ||
| #69 Magro, Devon | 11/23/25 | W FALL 0:53 | ||
| #5 McNeil, Lachlan | 12/21/24 | L MD 10 - 1 | ||
| #71 Smith, Kaemen | 02/02/24 | W DEC 10 - 3 | ||
| #36 Dunnigan, Kelly | 01/05/24 | L TF5 16 - 1 5:32 | ||
| #54 Wasilewski, Cross | 12/03/23 | L TF5 16 - 1 5:00 | ||
| #36 Dunnigan, Kelly | 11/12/23 | L DEC 6 - 2 | ||
| Collin Gaj vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #11 McNeil, Lachlan | 12/05/25 | W MD 11 - 2 | ||
| #52 Michaels, Ryan | 12/05/25 | W MD 10 - 2 | ||
| #8 Wasilewski, Cross | 11/23/25 | L DEC 2 - 1 | ||
| #34 Dunnigan, Kelly | 11/23/25 | W DEC 6 - 3 | ||
| #53 Nugent, Jimmy | 11/23/25 | W MD 12 - 2 | ||
| #69 Magro, Devon | 11/23/25 | W DEC 4 - 3 | ||
| #71 Smith, Kaemen | 11/05/23 | L DEC 5 - 4 | ||
WrestleStat Prediction: Nick Stampoulos (Lock Haven) over Frank Dibella (Virginia Tech) MD 12 - 4
Running Team Score:
Lock Haven 4 | Virginia Tech 12
| Nick Stampoulos vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #89 Fuller, Jon | 11/23/25 | W TF5 20 - 4 5:16 | ||
| #76 Wirnsberger, Cade | 01/30/25 | W DEC 2 - 0 | ||
| Frank Dibella vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #89 Fuller, Jon | 11/23/25 | L DEC 4 - 1 | ||
| #72 Wirnsberger, Cade | 11/07/25 | L DEC 6 - 4 | ||
WrestleStat Prediction: Mac Church (Virginia Tech) over Ousmane Duncanson (Lock Haven) DEC 6 - 4
Running Team Score:
Lock Haven 4 | Virginia Tech 15
| Ousmane Duncanson vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #65 Ognissanti, Paul | 11/23/25 | L DEC 9 - 6 | ||
| Mac Church vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #65 Ognissanti, Paul | 11/23/25 | W MD 12 - 0 | ||
WrestleStat Prediction: Avery Bassett (Lock Haven) over Sergio Desiante (Virginia Tech) DEC 8 - 5
Running Team Score:
Lock Haven 7 | Virginia Tech 15
| Avery Bassett vs common opponents: 11 - 4 | ||||
|---|---|---|---|---|
| #139 Wheatley, Dominic | 11/23/25 | W MD 15 - 2 | ||
| #26 Humphries, Elliott | 11/02/25 | W TF5 19 - 4 7:00 | ||
| #71 Giles, Xavier | 11/02/25 | W DEC 5 - 3 | ||
| #41 Wilson, Michael | 03/07/25 | L DEC 12 - 11 | ||
| #41 Wilson, Michael | 03/07/25 | W DEC 10 - 4 | ||
| #70 Messer, Logan | 03/07/25 | W SV-1 8 - 5 | ||
| #41 Wilson, Michael | 02/06/25 | W MD 15 - 6 | ||
| #24 Takats, Myles | 01/30/25 | L DEC 6 - 3 | ||
| #70 Messer, Logan | 01/26/25 | W DEC 7 - 3 | ||
| #83 Haubert, Benjamin | 01/17/25 | W DEC 8 - 2 | ||
| #62 Finn, Ty | 11/24/24 | W DEC 4 - 2 | ||
| #195 Wilson, Andrew | 01/11/24 | W MD 9 - 1 | ||
| #35 Singleton, Matthew | 01/06/23 | L DEC 6 - 0 | ||
| #167 Nance, Cole | 11/13/21 | L DEC 6 - 4 | ||
| #82 Finn, Ty | 11/07/21 | W DEC 6 - 0 | ||
| Sergio Desiante vs common opponents: 10 - 3 | ||||
|---|---|---|---|---|
| #26 Humphries, Elliott | 12/07/25 | W MD 12 - 1 | ||
| #38 Messer, Logan | 12/07/25 | L DEC 4 - 2 | ||
| #2 Singleton, Matthew | 11/15/25 | L DEC 7 - 1 | ||
| #19 Takats, Myles | 11/07/25 | W DEC 4 - 2 | ||
| #139 Wheatley, Dominic | 11/02/25 | W TF5 19 - 3 5:28 | ||
| #41 Wilson, Michael | 03/20/25 | W TF5 17 - 2 4:22 | ||
| #179 Wilson, Andrew | 03/07/25 | W FALL 1:19 | ||
| #179 Wilson, Andrew | 02/16/25 | W TF5 21 - 6 5:48 | ||
| #83 Haubert, Benjamin | 02/02/25 | W DEC 4 - 1 | ||
| #143 Giles, Xavier | 11/23/24 | W MD 8 - 0 | ||
| #62 Finn, Ty | 11/01/24 | W DEC 4 - 2 | ||
| #151 Nance, Cole | 02/25/24 | W DEC 9 - 6 | ||
| #45 Takats, Myles | 01/01/24 | L MD 11 - 1 | ||
WrestleStat Prediction: Jaden Bullock (Virginia Tech) over Cole Bartram (Lock Haven) MD 12 - 3
Running Team Score:
Lock Haven 7 | Virginia Tech 19
| Cole Bartram vs common opponents: 0 - 7 | ||||
|---|---|---|---|---|
| #6 Conway, James | 11/23/25 | L DEC 10 - 6 | ||
| #19 Goin, Sam | 11/08/25 | L DEC 7 - 5 | ||
| #30 Rogotzke, Ryder | 02/23/25 | L FALL 3:52 | ||
| #35 Mulhauser, Kole | 01/10/25 | L MD 9 - 1 | ||
| #97 Bienus, Tyler | 01/10/25 | L MD 9 - 0 | ||
| #7 Smith, Jaxon | 01/05/25 | L MD 12 - 2 | ||
| #6 Foca, Chris | 12/01/24 | L DEC 4 - 0 | ||
| Jaden Bullock vs common opponents: 2 - 8 | ||||
|---|---|---|---|---|
| #62 Bienus, Tyler | 11/07/25 | L DEC 4 - 2 | ||
| #6 Conway, James | 11/02/25 | L TF5 17 - 2 6:14 | ||
| #30 Rogotzke, Ryder | 03/09/25 | W SV-1 8 - 5 | ||
| #30 Rogotzke, Ryder | 02/01/25 | L FALL 1:31 | ||
| #22 Goin, Sam | 01/26/25 | L DEC 12 - 6 | ||
| #7 Smith, Jaxon | 01/10/25 | L DEC 4 - 1 | ||
| #6 Foca, Chris | 03/21/24 | L MD 11 - 3 | ||
| #13 Rogotzke, Ryder | 03/09/24 | W DEC 8 - 7 | ||
| #13 Rogotzke, Ryder | 01/26/24 | L TF5 21 - 0 5:00 | ||
| #40 Mulhauser, Kole | 11/11/23 | L DEC 9 - 3 | ||
WrestleStat Prediction: Sonny Sasso (Virginia Tech) over Tucker Hogan (Lock Haven) MD 13 - 5
Running Team Score:
Lock Haven 7 | Virginia Tech 23
| Tucker Hogan vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #19 Sollars, Gabe | 11/08/25 | L DEC 5 - 1 | ||
| #27 Davis, JT | 11/02/25 | L MD 11 - 2 | ||
| #35 Davis, JT | 11/03/24 | W SV-1 10 - 7 | ||
| #66 Schroeder, Reid | 11/03/24 | W MD 14 - 6 | ||
| Sonny Sasso vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #66 Schroeder, Reid | 01/04/25 | W MD 15 - 6 | ||
| #34 Davis, JT | 12/29/23 | L DEC 8 - 3 | ||
| #67 Sollars, Gabe | 11/19/23 | W FALL 1:50 | ||
WrestleStat Prediction: Jim Mullen (Virginia Tech) over Kade Sottolano (Lock Haven) MD 15 - 3
Running Team Score:
Lock Haven 7 | Virginia Tech 27
| Kade Sottolano vs common opponents: 9 - 3 | ||||
|---|---|---|---|---|
| #129 Vinciguerra, John | 11/23/25 | W DEC 7 - 0 | ||
| #131 Petracci, Dom | 11/23/25 | W DEC 3 - 1 | ||
| #23 Colbert, Brady | 11/02/25 | L DEC 6 - 1 | ||
| #85 Garibaldi, Sebastian | 11/02/25 | W DEC 10 - 3 | ||
| #102 Roe, Aden | 02/01/25 | L DEC 1 - 0 | ||
| #201 Hunter, Elijah | 02/01/25 | W FALL 2:53 | ||
| #114 Terrill, Josh | 01/19/25 | W FALL 4:22 | ||
| #121 Cover, Mason | 01/19/25 | W DEC 5 - 2 | ||
| #201 Hunter, Elijah | 01/19/25 | W TF5 21 - 6 7:00 | ||
| #201 Hunter, Elijah | 01/19/25 | W TF5 21 - 6 7:00 | ||
| #201 Hunter, Elijah | 01/04/25 | W FALL 1:14 | ||
| #66 Vanadia, Max | 12/29/24 | L DEC 4 - 0 | ||
| Jim Mullen vs common opponents: 9 - 1 | ||||
|---|---|---|---|---|
| #36 Vanadia, Max | 11/23/25 | W FALL 6:44 | ||
| #47 Terrill, Josh | 11/23/25 | W MD 14 - 2 | ||
| #129 Vinciguerra, John | 11/23/25 | W FALL 2:29 | ||
| #223 Hunter, Elijah | 11/02/25 | W FALL 0:40 | ||
| #21 Colbert, Brady | 03/20/25 | L DEC 8 - 1 | ||
| #121 Cover, Mason | 11/02/24 | W FALL 2:33 | ||
| #148 Roe, Aden | 02/25/24 | W TF5 26 - 10 6:46 | ||
| #87 Terrill, Josh | 12/29/23 | W DEC 7 - 2 | ||
| #98 Garibaldi, Sebastian | 12/29/23 | W DEC 8 - 2 | ||
| #194 Petracci, Dom | 11/19/23 | W FALL 2:09 | ||