12/12
12/12
12/12
12/12
12/12
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
Dual Compare | Lock Haven vs Oregon State
Dual Compare | Lock Haven vs Oregon State
#41 Lock Haven
vs
#31 Oregon State
WrestleStat Prediction: Oregon State over Lock Haven 25 - 7
Save this Lineup!PermaLink
WrestleStat Prediction: Maximo Renteria (Oregon State) over Curtis Nelson (Lock Haven) DEC 7 - 6
Running Team Score:
Lock Haven 0 | Oregon State 3
| Curtis Nelson vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #91 Fye, Lucas | 11/23/25 | L INJ 7:00 | ||
| #15 Moran, Jacob | 11/08/25 | L MD 23 - 15 | ||
| Maximo Renteria vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #91 Fye, Lucas | 11/02/25 | W TF5 21 - 5 5:22 | ||
| #19 Moran, Jacob | 03/20/25 | L DEC 7 - 6 | ||
| #81 Moran, Jacob | 03/05/23 | L DEC 10 - 4 | ||
| #81 Moran, Jacob | 03/04/23 | L MD 18 - 7 | ||
WrestleStat Prediction: Gabe Whisenhunt (Oregon State) over Gable Strickland (Lock Haven) DEC 7 - 6
Running Team Score:
Lock Haven 0 | Oregon State 6
| Gable Strickland vs common opponents: 5 - 6 | ||||
|---|---|---|---|---|
| #65 Leiphart, Mason | 11/23/25 | W DEC 4 - 2 | ||
| #23 Romney, Zeth | 03/21/24 | W SV-1 2 - 1 | ||
| #135 Brugh, Mason | 03/08/24 | W DEC 7 - 1 | ||
| #5 Bailey, Nasir | 01/12/24 | L TF5 18 - 3 7:00 | ||
| #194 Francois, Kaelen | 01/05/24 | W TF5 16 - 1 7:00 | ||
| #28 Farber, Julian | 12/19/23 | L DEC 3 - 1 | ||
| #9 Orine, Kai | 03/16/23 | L FALL 4:05 | ||
| #78 Franco, Ryan | 01/06/23 | L SV-1 10 - 4 | ||
| #190 Francois, Kaelen | 01/06/23 | W MD 11 - 2 | ||
| #9 Orine, Kai | 11/12/22 | L DEC 6 - 3 | ||
| #2 Bravo-Young, Roman | 11/11/22 | L TF5 23 - 8 6:55 | ||
| Gabe Whisenhunt vs common opponents: 4 - 7 | ||||
|---|---|---|---|---|
| #5 Bailey, Nasir | 03/10/24 | L TF5 16 - 0 4:59 | ||
| #23 Romney, Zeth | 03/10/24 | L DEC 4 - 2 | ||
| #5 Bailey, Nasir | 01/26/24 | L MD 13 - 4 | ||
| #23 Romney, Zeth | 01/19/24 | L DEC 7 - 2 | ||
| #7 Orine, Kai | 12/01/23 | L DEC 6 - 4 | ||
| #28 Farber, Julian | 12/01/23 | L MD 14 - 1 | ||
| #135 Brugh, Mason | 12/01/23 | W FALL 1:27 | ||
| #30 Leiphart, Mason | 11/04/23 | W DEC 14 - 7 | ||
| #2 Bravo-Young, Roman | 12/11/22 | L MD 17 - 8 | ||
| #78 Franco, Ryan | 11/06/22 | W DEC 4 - 3 | ||
| #190 Francois, Kaelen | 11/06/22 | W TF5 19 - 4 7:00 | ||
WrestleStat Prediction: Nash Singleton (Oregon State) over Wyatt Henson (Lock Haven) DEC 8 - 6
Running Team Score:
Lock Haven 0 | Oregon State 9
| Wyatt Henson vs common opponents: 7 - 4 | ||||
|---|---|---|---|---|
| #25 Frezza, Lorenzo | 11/02/25 | L DEC 6 - 4 | ||
| #28 Griffin, Eli | 11/02/25 | L DEC 4 - 3 | ||
| #2 Hardy, Brock | 03/20/25 | L TF5 19 - 3 6:17 | ||
| #34 Hanna, Shannon | 03/20/25 | W MD 9 - 1 | ||
| #20 Chappell, Dylan | 01/30/25 | W MD 9 - 1 | ||
| #50 Owen, Kai | 01/05/25 | W FALL 5:50 | ||
| #41 Scott, Jayden | 12/21/24 | W DEC 4 - 1 | ||
| #50 Owen, Kai | 11/03/24 | W FALL 0:37 | ||
| #7 Koderhandt, Joshua | 02/02/24 | L FALL 2:55 | ||
| #19 Kinner, Quinn | 01/01/22 | W DEC 7 - 3 | ||
| #60 Martinoni, Angelo | 01/01/22 | W MD 10 - 2 | ||
| Nash Singleton vs common opponents: 6 - 6 | ||||
|---|---|---|---|---|
| #25 Frezza, Lorenzo | 12/05/25 | L DEC 8 - 5 | ||
| #25 Frezza, Lorenzo | 12/05/25 | W DEC 4 - 2 | ||
| #28 Griffin, Eli | 12/05/25 | L DEC 8 - 2 | ||
| #2 Hardy, Brock | 03/20/25 | L MD 12 - 3 | ||
| #34 Hanna, Shannon | 03/20/25 | W TB-1 2 - 1 | ||
| #62 Frezza, Lorenzo | 03/20/25 | W MD 8 - 0 | ||
| #41 Scott, Jayden | 02/23/25 | W TB-1 2 - 1 | ||
| #50 Owen, Kai | 12/06/24 | W DEC 10 - 3 | ||
| #5 Koderhandt, Joshua | 11/23/24 | L SV-1 4 - 1 | ||
| #20 Chappell, Dylan | 11/23/24 | L DEC 4 - 2 | ||
| #14 Kinner, Quinn | 12/01/23 | W DEC 8 - 6 | ||
| #89 Martinoni, Angelo | 11/20/22 | L TF5 16 - 0 7:00 | ||
WrestleStat Prediction: Lucas Kapusta (Lock Haven) over Noah Tolentino (Oregon State) DEC 9 - 4
Running Team Score:
Lock Haven 3 | Oregon State 9
| Lucas Kapusta vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #13 Lamer, Chance | 11/02/25 | L MD 12 - 4 | ||
| #125 McBurney, Austin | 01/17/25 | W DEC 6 - 1 | ||
| Noah Tolentino vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #13 Lamer, Chance | 11/23/25 | L DEC 9 - 3 | ||
| #13 Lamer, Chance | 11/02/25 | L MD 17 - 5 | ||
| #87 McBurney, Austin | 11/02/25 | W DEC 6 - 3 | ||
WrestleStat Prediction: Joel Adams (Oregon State) over Nick Stampoulos (Lock Haven) DEC 8 - 6
Running Team Score:
Lock Haven 3 | Oregon State 12
| Nick Stampoulos vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #9 Smith, Ryan | 11/02/25 | W DEC 2 - 1 | ||
| #41 Harer, Conner | 12/06/24 | L DEC 1 - 0 | ||
| Joel Adams vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #9 Smith, Ryan | 11/02/25 | L SV-1 4 - 1 | ||
| #50 Harer, Conner | 11/02/25 | W DEC 11 - 4 | ||
WrestleStat Prediction: Matthew Olguin (Oregon State) over Ousmane Duncanson (Lock Haven) DEC 7 - 3
Running Team Score:
Lock Haven 3 | Oregon State 15
| Ousmane Duncanson vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #69 Abdon, Brendon | 11/02/25 | L DEC 9 - 5 | ||
| Matthew Olguin vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #99 Abdon, Brendon | 01/26/24 | W TF5 21 - 4 6:31 | ||
WrestleStat Prediction: Avery Bassett (Lock Haven) over Graham Gambrall (Oregon State) MD 11 - 3
Running Team Score:
Lock Haven 7 | Oregon State 15
| Avery Bassett vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #46 Weader, Ben | 11/23/25 | W DEC 12 - 5 | ||
| #205 Shindel, Eric | 02/16/25 | W TF5 17 - 1 4:42 | ||
| #24 Takats, Myles | 01/30/25 | L DEC 6 - 3 | ||
| #65 Craig, Tanner | 11/05/23 | W DEC 12 - 6 | ||
| #74 Garcia, Holden | 11/05/23 | W DEC 4 - 2 | ||
| Graham Gambrall vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #46 Weader, Ben | 12/05/25 | L DEC 7 - 4 | ||
| #96 Garcia, Holden | 11/02/25 | W DEC 9 - 5 | ||
| #24 Takats, Myles | 11/23/24 | L MD 11 - 1 | ||
| #227 Shindel, Eric | 12/02/22 | W MD 15 - 5 | ||
| #41 Craig, Tanner | 11/06/22 | L DEC 7 - 5 | ||
WrestleStat Prediction: TJ McDonnell (Oregon State) over Cole Bartram (Lock Haven) DEC 11 - 7
Running Team Score:
Lock Haven 7 | Oregon State 18
| Cole Bartram vs common opponents: 0 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #34 McDonnell, TJ | 11/02/25 | L DEC 16 - 10 | ||
| #30 Rogotzke, Ryder | 02/23/25 | L FALL 3:52 | ||
| #97 Bienus, Tyler | 01/10/25 | L MD 9 - 0 | ||
| TJ McDonnell vs common opponents: 2 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #75 Bartram, Cole | 11/02/25 | W DEC 16 - 10 | ||
| #30 Rogotzke, Ryder | 01/05/25 | L FALL 3:51 | ||
| #97 Bienus, Tyler | 11/23/24 | W MD 11 - 3 | ||
WrestleStat Prediction: Justin Rademacher (Oregon State) over Tucker Hogan (Lock Haven) MD 11 - 3
Running Team Score:
Lock Haven 7 | Oregon State 22
| Tucker Hogan vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #17 McDanel, Camden | 03/20/25 | L MD 13 - 2 | ||
| #37 Zurawski, Brock | 03/07/25 | L DEC 7 - 4 | ||
| #37 Zurawski, Brock | 02/06/25 | W DEC 9 - 3 | ||
| #66 Schroeder, Reid | 11/03/24 | W MD 14 - 6 | ||
| Justin Rademacher vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #25 Zurawski, Brock | 11/02/25 | W MD 16 - 5 | ||
| #72 Schroeder, Reid | 11/02/25 | W MD 17 - 4 | ||
| McDanel, Camden | 12/17/23 | W SV-1 8 - 5 | ||
WrestleStat Prediction: Charles Hastriter (Oregon State) over Kade Sottolano (Lock Haven) DEC 7 - 5
Running Team Score:
Lock Haven 7 | Oregon State 25
| Kade Sottolano vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #23 Colbert, Brady | 11/02/25 | L DEC 6 - 1 | ||
| #135 Miller, Ethan | 11/02/25 | W MD 11 - 3 | ||
| #173 Schmitt, Wyatt | 11/09/24 | W DEC 7 - 0 | ||
| Charles Hastriter vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #23 Colbert, Brady | 11/02/25 | L DEC 8 - 6 | ||
| #135 Miller, Ethan | 11/02/25 | W DEC 4 - 2 | ||
| #173 Schmitt, Wyatt | 11/23/24 | W MD 11 - 1 | ||