1/15
1/15
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
Dual Compare | Kent State vs Wisconsin
Dual Compare | Kent State vs Wisconsin
#56 Kent State
vs
#32 Wisconsin
WrestleStat Prediction: Wisconsin over Kent State 26 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Nicolar Rivera (Wisconsin) over Nico Calello (Kent State) MD 14 - 3
Running Team Score:
Kent State 0 | Wisconsin 4
| Nico Calello vs common opponents: 3 - 10 | ||||
|---|---|---|---|---|
| #22 Flynn, Cooper | 12/19/25 | L DEC 5 - 1 | ||
| #169 Meek, Ryan | 12/06/25 | W DEC 5 - 2 | ||
| #12 McCrone, Brendan | 11/20/25 | L MD 9 - 0 | ||
| #20 Weiand, Caleb | 11/08/25 | L FALL 1:36 | ||
| #2 Ramos, Matt | 01/03/25 | L MD 16 - 4 | ||
| #16 West, Blake | 12/19/24 | L FALL 6:24 | ||
| #6 Peterson, Dean | 12/14/24 | L TF5 20 - 5 4:50 | ||
| #28 Frazier, Blaine | 11/23/24 | L FALL 2:38 | ||
| #233 Meek, Ryan | 11/23/24 | W DEC 7 - 0 | ||
| #144 Sanchez, Presden | 11/03/24 | W DEC 11 - 4 | ||
| #150 Davidheiser, Kade | 11/03/24 | L DEC 6 - 3 | ||
| #45 Wertanen, Nolan | 12/09/23 | L DEC 9 - 4 | ||
| #34 Strickenberger, Jett | 11/12/23 | L TF5 20 - 4 6:12 | ||
| Nicolar Rivera vs common opponents: 12 - 5 | ||||
|---|---|---|---|---|
| #144 Sanchez, Presden | 01/11/26 | W MD 10 - 1 | ||
| #131 Davidheiser, Kade | 11/25/25 | W DEC 17 - 11 | ||
| #169 Meek, Ryan | 11/15/25 | W DEC 11 - 6 | ||
| #9 Strickenberger, Jett | 03/20/25 | L MD 18 - 6 | ||
| #2 Ramos, Matt | 03/08/25 | L DEC 8 - 5 | ||
| #2 Ramos, Matt | 03/08/25 | L FALL 7:56 | ||
| #18 McCrone, Brendan | 03/08/25 | W MD 14 - 4 | ||
| #22 Flynn, Cooper | 03/08/25 | W TF5 17 - 0 6:45 | ||
| #79 Weiand, Caleb | 03/08/25 | W MD 12 - 1 | ||
| #79 Weiand, Caleb | 02/09/25 | W MD 14 - 4 | ||
| #2 Ramos, Matt | 02/07/25 | L MD 11 - 2 | ||
| #22 Flynn, Cooper | 01/24/25 | L DEC 7 - 3 | ||
| #6 Peterson, Dean | 01/19/25 | W DEC 4 - 1 | ||
| #16 West, Blake | 11/09/24 | W FALL 1:57 | ||
| #143 Wertanen, Nolan | 11/09/24 | W TF5 20 - 4 7:00 | ||
| #233 Meek, Ryan | 11/01/24 | W FALL 4:19 | ||
| #217 Frazier, Blaine | 02/19/23 | W TF5 18 - 1 7:00 | ||
WrestleStat Prediction: Zan Fugitt (Wisconsin) over Nick Molchak (Kent State) MD 11 - 3
Running Team Score:
Kent State 0 | Wisconsin 8
| Nick Molchak vs common opponents: 9 - 9 | ||||
|---|---|---|---|---|
| #19 Davis, TK | 12/13/25 | L TF5 18 - 1 5:42 | ||
| #64 Austin, Andrew | 11/08/25 | L MD 12 - 3 | ||
| #87 Odiotti, Massey | 11/08/25 | L DEC 11 - 7 | ||
| #156 Hampton, Andrew | 11/08/25 | W MD 11 - 3 | ||
| #52 Baker, Markel | 03/07/25 | L MD 9 - 0 | ||
| #21 Noto, Anthony | 02/13/25 | L MD 13 - 4 | ||
| #62 Strickland, Gable | 01/10/25 | L DEC 14 - 7 | ||
| #121 Shipp, Gauge | 01/10/25 | W DEC 11 - 9 | ||
| #87 Austin, Andrew | 12/07/24 | W DEC 6 - 3 | ||
| #142 Barker, Kolten | 12/07/24 | W DEC 7 - 5 | ||
| #259 Lewis, Major | 02/17/24 | W MD 9 - 0 | ||
| #33 Strickland, Gable | 02/16/24 | W FALL 2:02 | ||
| #45 Wertanen, Nolan | 12/09/23 | L DEC 11 - 9 | ||
| #34 Strickenberger, Jett | 11/12/23 | L MD 18 - 9 | ||
| #75 Gonzales, Andre | 01/08/23 | L DEC 9 - 3 | ||
| #128 Hampton, Andrew | 12/11/22 | W DEC 5 - 4 | ||
| #128 Hampton, Andrew | 11/05/22 | W DEC 12 - 10 | ||
| #152 Wertanen, Nolan | 11/05/22 | W FALL 5:39 | ||
| Zan Fugitt vs common opponents: 14 - 1 | ||||
|---|---|---|---|---|
| #66 Strickland, Gable | 12/18/25 | W DEC 3 - 2 | ||
| #72 Shipp, Gauge | 12/07/25 | W TF5 16 - 1 5:47 | ||
| #37 Davis, TK | 03/20/25 | W DEC 12 - 5 | ||
| #139 Hampton, Andrew | 03/09/25 | W TF5 17 - 2 4:41 | ||
| #143 Wertanen, Nolan | 03/09/25 | W MD 8 - 0 | ||
| #94 Odiotti, Massey | 02/14/25 | W MD 11 - 2 | ||
| #139 Hampton, Andrew | 02/09/25 | W TF5 21 - 5 4:53 | ||
| #9 Strickenberger, Jett | 12/21/24 | L DEC 7 - 5 | ||
| #21 Noto, Anthony | 12/08/24 | W DEC 4 - 2 | ||
| #267 Lewis, Major | 12/08/24 | W TF5 18 - 3 4:00 | ||
| #52 Baker, Markel | 11/09/24 | W SV-1 5 - 2 | ||
| #87 Austin, Andrew | 11/09/24 | W DEC 6 - 1 | ||
| #142 Barker, Kolten | 11/01/24 | W TF5 16 - 1 7:00 | ||
| #78 Gonzales, Andre | 12/29/23 | W DEC 12 - 5 | ||
| #106 Austin, Andrew | 11/11/23 | W DEC 6 - 4 | ||
WrestleStat Prediction: Landen Duncan (Kent State) over Carson Exferd (Wisconsin) DEC 7 - 6
Running Team Score:
Kent State 3 | Wisconsin 8
| Landen Duncan vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #104 Blackburn, Nick | 11/08/25 | L DEC 4 - 1 | ||
| #217 Ward, Tee | 11/08/25 | W DEC 4 - 1 | ||
| #249 Huizar, Lane | 12/07/24 | W TF5 18 - 2 2:36 | ||
| Carson Exferd vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #222 Ward, Tee | 02/01/25 | W TF5 18 - 3 7:00 | ||
| #110 Blackburn, Nick | 11/09/24 | L DEC 4 - 2 | ||
| #249 Huizar, Lane | 11/09/24 | W MD 14 - 3 | ||
WrestleStat Prediction: Joseph Zargo (Wisconsin) over Silas Stits (Kent State) DEC 10 - 7
Running Team Score:
Kent State 3 | Wisconsin 11
| Silas Stits vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #116 Mann, Jacob | 01/09/26 | W TF5 17 - 0 5:49 | ||
| #124 Turley, Alex | 01/09/26 | W DEC 5 - 2 | ||
| #51 Layton, Dylan | 01/08/26 | L DEC 5 - 4 | ||
| Joseph Zargo vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #124 Turley, Alex | 12/07/25 | W TF5 21 - 5 3:14 | ||
| #36 Layton, Dylan | 12/29/22 | L INJ 3:18 | ||
| #122 Mann, Jacob | 12/29/21 | W MD 18 - 8 | ||
WrestleStat Prediction: Luke Mechler (Wisconsin) over Keegan Knapp (Kent State) DEC 9 - 5
Running Team Score:
Kent State 3 | Wisconsin 14
| Keegan Knapp vs common opponents: 5 - 9 | ||||
|---|---|---|---|---|
| #106 Garvick, Ryan | 12/06/25 | W DEC 4 - 1 | ||
| #106 Garvick, Ryan | 11/08/25 | W DEC 6 - 5 | ||
| #224 Troy, Kavan | 11/08/25 | W DEC 12 - 7 | ||
| #156 Bower, Riley | 01/10/25 | L TF5 17 - 1 5:40 | ||
| #56 Raike, Derek | 11/09/24 | L MD 14 - 4 | ||
| #6 Kellar, Peyten | 02/09/24 | L TF5 18 - 2 7:00 | ||
| #47 Herrera-Rondon, Alejandro | 01/21/24 | L FALL 3:00 | ||
| #122 Sanko, Nick | 01/12/24 | L DEC 11 - 4 | ||
| #104 Hallmark, Chaz | 12/17/23 | L FALL 2:00 | ||
| #57 Mattin, Zack | 12/09/23 | L MD 11 - 0 | ||
| #196 Conley, Jack | 12/09/23 | W DEC 7 - 3 | ||
| #26 Kellar, Peyten | 02/03/23 | L MD 12 - 2 | ||
| #95 Wilcox, Isaac | 12/11/22 | W DEC 6 - 3 | ||
| #68 Delp, Nick | 11/19/22 | L DEC 6 - 0 | ||
| Luke Mechler vs common opponents: 8 - 7 | ||||
|---|---|---|---|---|
| #26 Raike, Derek | 11/15/25 | W DEC 11 - 7 | ||
| #185 Garvick, Ryan | 03/09/25 | W DEC 6 - 4 | ||
| #185 Garvick, Ryan | 03/08/25 | W DEC 2 - 1 | ||
| #163 Conley, Jack | 02/09/25 | W MD 12 - 4 | ||
| #234 Troy, Kavan | 11/09/24 | W MD 14 - 1 | ||
| #7 Kellar, Peyten | 11/01/24 | L DEC 8 - 7 | ||
| #29 Wilcox, Isaac | 03/09/24 | L DEC 8 - 3 | ||
| #29 Wilcox, Isaac | 01/21/24 | L DEC 4 - 2 | ||
| #122 Sanko, Nick | 01/13/24 | L DEC 7 - 3 | ||
| #104 Hallmark, Chaz | 12/29/23 | W DEC 5 - 1 | ||
| #92 Delp, Nick | 12/03/23 | L DEC 11 - 7 | ||
| #57 Mattin, Zack | 11/11/23 | L DEC 5 - 1 | ||
| #148 Bower, Riley | 01/01/23 | W DEC 5 - 0 | ||
| #68 Delp, Nick | 11/12/22 | L DEC 9 - 3 | ||
| #210 Herrera-Rondon, Alejandro | 01/29/22 | W DEC 6 - 1 | ||
WrestleStat Prediction: Chris Earnest (Kent State) over Cody Goebel (Wisconsin) DEC 8 - 7
Running Team Score:
Kent State 6 | Wisconsin 14
| Chris Earnest vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #57 Duncanson, Ousmane | 01/09/26 | L DEC 5 - 4 | ||
| #135 Reiniche, Mason | 12/19/25 | W FALL 6:59 | ||
| #96 Rodriguez, AJ | 01/10/25 | W TF5 18 - 0 3:52 | ||
| #48 Peake, Tanner | 03/09/24 | L DQ 0 - 0 | ||
| #48 Peake, Tanner | 01/21/24 | L DEC 6 - 1 | ||
| Cody Goebel vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #92 Rodriguez, AJ | 01/11/26 | W DEC 7 - 2 | ||
| #57 Duncanson, Ousmane | 12/18/25 | W DEC 9 - 3 | ||
| #126 Reiniche, Mason | 01/19/25 | L DEC 8 - 5 | ||
| #87 Peake, Tanner | 02/19/23 | L MD 13 - 3 | ||
WrestleStat Prediction: Lucas Condon (Wisconsin) over Ethan Barr (Kent State) DEC 11 - 6
Running Team Score:
Kent State 6 | Wisconsin 17
| Ethan Barr vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #48 Whiting, Clayton | 12/06/25 | W DEC 7 - 6 | ||
| #120 Alessio, Mason | 11/08/25 | L DEC 6 - 3 | ||
| Lucas Condon vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #29 Whiting, Clayton | 01/24/25 | L SV-1 8 - 5 | ||
| #119 Alessio, Mason | 11/09/24 | W DEC 4 - 1 | ||
WrestleStat Prediction: Cale Anderson (Wisconsin) over Trent Thomas (Kent State) DEC 11 - 5
Running Team Score:
Kent State 6 | Wisconsin 20
| Trent Thomas vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #72 Pulliam, Deron | 01/17/25 | L DEC 14 - 8 | ||
| Cale Anderson vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #58 Pulliam, Deron | 11/08/25 | W DEC 12 - 7 | ||
WrestleStat Prediction: Wyatt Ingham (Wisconsin) over Blake Schaffer (Kent State) DEC 13 - 6
Running Team Score:
Kent State 6 | Wisconsin 23
| Blake Schaffer vs common opponents: 0 - 6 | ||||
|---|---|---|---|---|
| #53 Frable, Wolfgang | 01/09/26 | L DEC 11 - 4 | ||
| #49 Hogan, Tucker | 03/07/25 | L MD 9 - 1 | ||
| #49 Hogan, Tucker | 01/24/25 | L DEC 7 - 3 | ||
| #43 Cotton, Remy | 11/09/24 | L FALL 1:22 | ||
| #22 Bechtold, Dillon | 11/03/24 | L FALL 7:00 | ||
| #26 Hopkins, Levi | 01/13/23 | L FALL 6:05 | ||
| Wyatt Ingham vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #64 Hogan, Tucker | 12/18/25 | W MD 11 - 0 | ||
| #53 Frable, Wolfgang | 12/06/25 | W TF5 16 - 1 6:34 | ||
| #13 Bechtold, Dillon | 11/25/25 | L DEC 5 - 4 | ||
| #43 Cotton, Remy | 02/09/25 | W DEC 14 - 12 | ||
| #34 Hopkins, Levi | 12/21/24 | W DEC 3 - 2 | ||
WrestleStat Prediction: Braxton Amos (Wisconsin) over Brentan Simmerman (Kent State) DEC 7 - 3
Running Team Score:
Kent State 6 | Wisconsin 26
| Brentan Simmerman vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #19 Hoffman, Gavin | 03/07/25 | L DEC 9 - 2 | ||
| #20 Szuba, David | 01/10/25 | L TF5 21 - 6 4:03 | ||
| #36 Filipovich, Hayden | 01/03/25 | W DEC 4 - 2 | ||
| Braxton Amos vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #15 Szuba, David | 12/20/25 | W DEC 2 - 0 | ||
| #24 Hoffman, Gavin | 03/04/23 | W DEC 6 - 1 | ||
| #138 Filipovich, Hayden | 01/20/23 | W TF5 16 - 1 4:53 | ||
| #22 Hoffman, Gavin | 03/05/22 | L SV-1 7 - 5 | ||