11/1
11/1
11/1
11/1
11/1
Dual Compare | Iowa vs Bellarmine
Dual Compare | Iowa vs Bellarmine
#3 Iowa
vs
#58 Bellarmine
WrestleStat Prediction: Iowa over Bellarmine 36 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Dean Peterson (Iowa) over Damion Ryan (Bellarmine) MD 14 - 2
Running Team Score:
Iowa 4 | Bellarmine 0
| Dean Peterson vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #93 Morvari, Brandon | 02/02/25 | W DEC 8 - 2 | ||
| #116 Riley, Caelan | 01/26/25 | W DEC 8 - 2 | ||
| #16 West, Blake | 12/29/24 | W DEC 8 - 7 | ||
| #238 Ruzic, Joey | 12/29/24 | W TF5 18 - 1 5:15 | ||
| #81 Sagaris, Robbie | 11/17/24 | L DEC 7 - 5 | ||
| Damion Ryan vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #16 West, Blake | 12/07/24 | L DEC 7 - 1 | ||
| #93 Morvari, Brandon | 12/07/24 | W TB-1 4 - 1 | ||
| #238 Ruzic, Joey | 12/07/24 | W DEC 8 - 5 | ||
| #98 Sagaris, Robbie | 02/09/24 | L DEC 5 - 2 | ||
| #152 Riley, Caelan | 11/18/23 | L DEC 8 - 2 | ||
| #137 Riley, Caelan | 12/29/22 | W DEC 4 - 3 | ||
WrestleStat Prediction: Drake Ayala (Iowa) over Trayce Eckman (Bellarmine) MD 16 - 4
Running Team Score:
Iowa 8 | Bellarmine 0
| Drake Ayala vs common opponents: 3 - 0 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #18 Farber, Julian | 03/20/25 | W MD 13 - 4 | ||
| #104 Eckman, Trayce | 12/29/24 | W TF5 18 - 3 2:05 | ||
| #104 Eckman, Trayce | 11/15/24 | W MD 14 - 6 | ||
| Trayce Eckman vs common opponents: 0 - 3 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #3 Ayala, Drake | 12/29/24 | L TF5 18 - 3 2:05 | ||
| #18 Farber, Julian | 12/29/24 | L MD 9 - 0 | ||
| #3 Ayala, Drake | 11/15/24 | L MD 14 - 6 | ||
WrestleStat Prediction: Nasir Bailey (Iowa) over AJ Rallo (Bellarmine) MD 11 - 3
Running Team Score:
Iowa 12 | Bellarmine 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ryder Block (Iowa) over Nathan Higley (Bellarmine) DEC 10 - 9
Running Team Score:
Iowa 15 | Bellarmine 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jordan Williams (Iowa) over Gray Ortis (Bellarmine) MD 14 - 5
Running Team Score:
Iowa 19 | Bellarmine 0
| Jordan Williams vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #94 Mylin, Joel | 02/04/24 | W DEC 10 - 3 | ||
| #74 Mylin, Joel | 01/15/23 | L DEC 9 - 7 | ||
| #74 Mylin, Joel | 11/19/22 | W MD 13 - 5 | ||
| #80 Pulliam, Nathan | 11/19/22 | L DEC 10 - 9 | ||
| Gray Ortis vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #65 Pulliam, Nathan | 12/29/24 | W DEC 22 - 15 | ||
| #120 Mylin, Joel | 12/07/24 | L MD 11 - 1 | ||
WrestleStat Prediction: Connor Cumbee (Bellarmine) over Michael Caliendo (Iowa) DEC 14 - 8
Running Team Score:
Iowa 19 | Bellarmine 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Patrick Kennedy (Iowa) over Grant O'Dell (Bellarmine) MD 16 - 3
Running Team Score:
Iowa 23 | Bellarmine 3
| Patrick Kennedy vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #29 Whiting, Clayton | 02/14/25 | W DEC 8 - 4 | ||
| #98 Ducca, Ethan | 12/29/24 | W TF5 20 - 5 4:12 | ||
| #41 Euton, Connor | 12/29/23 | W FALL 1:25 | ||
| #60 Moreno, Izzy | 12/29/23 | W MD 10 - 0 | ||
| #121 Nance, Cole | 12/29/22 | W FALL 0:30 | ||
| Grant O'Dell vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #98 Ducca, Ethan | 12/29/24 | L DEC 5 - 2 | ||
| #29 Whiting, Clayton | 12/07/24 | L DEC 3 - 1 | ||
| #41 Euton, Connor | 12/29/23 | L FALL 4:37 | ||
| #60 Moreno, Izzy | 12/29/23 | L DEC 12 - 8 | ||
| #151 Nance, Cole | 11/04/23 | W DEC 4 - 2 | ||
WrestleStat Prediction: Angelo Ferrari (Iowa) over Keenan Wyatt (Bellarmine) MD 14 - 3
Running Team Score:
Iowa 27 | Bellarmine 3
| Angelo Ferrari vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #50 Fettig, Brock | 12/29/24 | W MD 9 - 1 | ||
| #126 Blasius, Burk | 12/29/24 | W MD 16 - 5 | ||
| Keenan Wyatt vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #50 Fettig, Brock | 12/29/24 | L DEC 5 - 4 | ||
| #126 Blasius, Burk | 12/29/24 | L DEC 5 - 2 | ||
WrestleStat Prediction: Massoma Endene (Iowa) over Andrew Liber (Bellarmine) MD 15 - 5
Running Team Score:
Iowa 31 | Bellarmine 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ben Kueter (Iowa) over Thadd Huff (Bellarmine) TF 18 - 1
Running Team Score:
Iowa 36 | Bellarmine 3
| Ben Kueter vs common opponents: 5 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #78 Andrews, Harley | 02/07/25 | W MD 8 - 0 | ||
| #28 Tabor, Bennett | 12/29/24 | W DEC 1 - 0 | ||
| #117 Huff, Thadd | 12/29/24 | W FALL 1:07 | ||
| #46 Mayer, Daulton | 11/15/24 | W FALL 0:32 | ||
| #50 Tabor, Bennett | 01/15/24 | W DEC 5 - 3 | ||
| Thadd Huff vs common opponents: 0 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #11 Kueter, Ben | 12/29/24 | L FALL 1:07 | ||
| #5 Mayer, Daulton | 03/02/24 | L FALL 1:53 | ||
| #41 Andrews, Harley | 12/29/23 | L FALL 3:39 | ||
| #50 Tabor, Bennett | 12/29/23 | L DEC 5 - 0 | ||