11/29
11/30
11/30
12/3
12/3
Dual Compare | Harvard vs Kent State
Dual Compare | Harvard vs Kent State
#55 Harvard
vs
#60 Kent State
WrestleStat Prediction: Harvard over Kent State 25 - 7
Save this Lineup!PermaLink
WrestleStat Prediction: Logan Brzozowski (Harvard) over Tyeler Hagensen (Kent State) DEC 9 - 3
Running Team Score:
Harvard 3 | Kent State 0
| Logan Brzozowski vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #40 Garcia, Jimmy | 11/23/25 | L DEC 12 - 11 | ||
| #92 Vargo, Chris | 11/24/24 | W DEC 7 - 2 | ||
| #110 Stahl, Grant | 11/24/24 | W DEC 4 - 2 | ||
| #156 Bainey, Landon | 11/24/24 | W DEC 8 - 4 | ||
| #159 Parker, Jack | 11/24/24 | L DEC 13 - 7 | ||
| Tyeler Hagensen vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #92 Vargo, Chris | 03/07/25 | L TF5 18 - 1 7:00 | ||
| #110 Stahl, Grant | 03/07/25 | W DEC 4 - 2 | ||
| #110 Stahl, Grant | 02/13/25 | L DEC 9 - 8 | ||
| #148 Garcia, Jimmy | 01/10/25 | L MD 15 - 2 | ||
| #159 Parker, Jack | 01/10/25 | W DEC 8 - 6 | ||
| #156 Bainey, Landon | 12/20/24 | W MD 14 - 5 | ||
WrestleStat Prediction: Coleman Nogle (Harvard) over Nick Molchak (Kent State) DEC 10 - 6
Running Team Score:
Harvard 6 | Kent State 0
| Coleman Nogle vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #33 Strickland, Gable | 01/11/24 | L DEC 5 - 1 | ||
| #76 Collins, Conor | 01/05/24 | L DEC 5 - 1 | ||
| #83 Ferretti, Brendan | 01/05/24 | W DEC 5 - 4 | ||
| #52 Koehler, Richie | 12/29/23 | W INJ 4:37 | ||
| #106 Austin, Andrew | 12/29/23 | W MD 14 - 3 | ||
| Nick Molchak vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #48 Austin, Andrew | 11/08/25 | L MD 12 - 3 | ||
| #62 Strickland, Gable | 01/10/25 | L DEC 14 - 7 | ||
| #83 Collins, Conor | 01/10/25 | L MD 15 - 3 | ||
| #87 Austin, Andrew | 12/07/24 | W DEC 6 - 3 | ||
| #70 Ferretti, Brendan | 11/23/24 | L MD 14 - 1 | ||
| #52 Koehler, Richie | 02/23/24 | L DEC 7 - 2 | ||
| #33 Strickland, Gable | 02/16/24 | W FALL 2:02 | ||
WrestleStat Prediction: Jaden Pepe (Harvard) over Ismael Ayoub (Kent State) MD 12 - 3
Running Team Score:
Harvard 10 | Kent State 0
| Jaden Pepe vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #1 Mendez, Jesse | 12/01/23 | L FALL 1:32 | ||
| Ismael Ayoub vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #1 Mendez, Jesse | 11/20/25 | L FALL 1:18 | ||
WrestleStat Prediction: Jack Crook (Harvard) over Nate Roth (Kent State) DEC 9 - 7
Running Team Score:
Harvard 13 | Kent State 0
| Jack Crook vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #38 Fedalen, Richard | 01/10/25 | L DEC 8 - 3 | ||
| #146 Martino, Christopher | 01/10/25 | L DEC 9 - 6 | ||
| #23 Yoshitake, Ryder | 11/03/24 | W DEC 4 - 2 | ||
| #20 Griffin, Kelvin | 03/08/24 | W DEC 7 - 5 | ||
| #20 Griffin, Kelvin | 11/12/23 | L FALL 4:25 | ||
| #148 Witham, Drew | 03/04/23 | W DEC 6 - 4 | ||
| #111 DePron, Kolby | 12/02/22 | L DEC 4 - 0 | ||
| Nate Roth vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #107 Witham, Drew | 01/26/25 | L DEC 8 - 1 | ||
| #38 Fedalen, Richard | 01/10/25 | L MD 8 - 0 | ||
| #43 Griffin, Kelvin | 01/10/25 | W FALL 6:33 | ||
| #146 Martino, Christopher | 01/10/25 | W FALL 2:03 | ||
| #160 DePron, Kolby | 01/10/25 | W MD 19 - 11 | ||
| #23 Yoshitake, Ryder | 11/09/24 | L MD 10 - 1 | ||
WrestleStat Prediction: Jimmy Harrington (Harvard) over JT Chance (Kent State) DEC 9 - 8
Running Team Score:
Harvard 16 | Kent State 0
| Jimmy Harrington vs common opponents: 3 - 6 | ||||
|---|---|---|---|---|
| #10 Swisher, Jude | 11/23/25 | L FALL 1:59 | ||
| #26 Marines, Darius | 11/23/25 | W DEC 10 - 4 | ||
| #15 Swisher, Jude | 03/20/25 | L TF5 19 - 4 5:09 | ||
| #15 Swisher, Jude | 02/02/25 | L DEC 9 - 3 | ||
| #50 Cholakyan, Grigor | 12/06/24 | L FALL 5:43 | ||
| #15 Swisher, Jude | 11/24/24 | L DEC 5 - 1 | ||
| #25 Chumbley, Trevor | 12/29/23 | L TF5 20 - 5 7:00 | ||
| #126 Rajaonarivelo, Loranzo | 12/29/23 | W MD 11 - 3 | ||
| #133 Barr, Ethan | 01/06/23 | W FALL 1:37 | ||
| JT Chance vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #26 Marines, Darius | 11/08/25 | W DEC 5 - 3 | ||
| #16 Chumbley, Trevor | 02/23/25 | L DEC 8 - 2 | ||
| #50 Cholakyan, Grigor | 12/29/24 | W MD 14 - 6 | ||
| #101 Barr, Ethan | 01/14/24 | W DEC 4 - 2 | ||
| #26 Swisher, Jude | 01/05/24 | L DEC 8 - 3 | ||
| #126 Rajaonarivelo, Loranzo | 11/05/23 | L DEC 4 - 3 | ||
WrestleStat Prediction: Joseph Cangro (Harvard) over Carson Miller (Kent State) DEC 8 - 6
Running Team Score:
Harvard 19 | Kent State 0
| Joseph Cangro vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #77 Rothrock, Keegan | 01/10/25 | L MD 8 - 0 | ||
| #113 Dobbins, Caden | 11/03/24 | W MD 11 - 2 | ||
| Carson Miller vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #113 Dobbins, Caden | 01/24/25 | L DEC 6 - 1 | ||
| #77 Rothrock, Keegan | 01/10/25 | L MD 11 - 0 | ||
WrestleStat Prediction: Haden Bottiglieri (Harvard) over Aaron Ferguson (Kent State) DEC 8 - 6
Running Team Score:
Harvard 22 | Kent State 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Matthew Walsh (Harvard) over Ronald Dimmerling (Kent State) DEC 9 - 6
Running Team Score:
Harvard 25 | Kent State 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Blake Schaffer (Kent State) over Max Agresti (Harvard) DEC 10 - 7
Running Team Score:
Harvard 25 | Kent State 3
| Max Agresti vs common opponents: 0 - 6 | ||||
|---|---|---|---|---|
| #34 Hopkins, Levi | 01/10/25 | L MD 15 - 3 | ||
| #111 Starr, Austin | 12/06/24 | L FALL 2:47 | ||
| #62 Cochran, Luke | 11/24/24 | L DEC 11 - 7 | ||
| #138 Wood, Cameron | 11/24/24 | L SV-3 4 - 1 | ||
| #35 Davis, JT | 11/10/24 | L MD 17 - 4 | ||
| #123 Blankenship, Cameo | 01/11/24 | L DEC 6 - 4 | ||
| Blake Schaffer vs common opponents: 8 - 7 | ||||
|---|---|---|---|---|
| #62 Cochran, Luke | 11/08/25 | W DEC 13 - 7 | ||
| #62 Cochran, Luke | 11/08/25 | W DEC 8 - 5 | ||
| #62 Cochran, Luke | 03/07/25 | L DEC 5 - 3 | ||
| #62 Cochran, Luke | 02/13/25 | L DEC 4 - 1 | ||
| #111 Starr, Austin | 02/07/25 | W DEC 10 - 8 | ||
| #35 Davis, JT | 01/10/25 | L FALL 0:39 | ||
| #97 Wood, Cameron | 03/08/24 | W DEC 6 - 3 | ||
| #97 Wood, Cameron | 02/16/24 | W DEC 10 - 6 | ||
| #83 Starr, Austin | 02/09/24 | L FALL 4:09 | ||
| #123 Blankenship, Cameo | 11/18/23 | W DEC 19 - 13 | ||
| #102 Wood, Cameron | 03/03/23 | L DEC 8 - 7 | ||
| #102 Wood, Cameron | 02/05/23 | W DEC 7 - 3 | ||
| #26 Hopkins, Levi | 01/13/23 | L FALL 6:05 | ||
| #102 Wood, Cameron | 12/11/22 | W DEC 7 - 6 | ||
| #77 Starr, Austin | 11/12/22 | L DEC 4 - 2 | ||
WrestleStat Prediction: Brentan Simmerman (Kent State) over Logan Marissal (Harvard) MD 16 - 2
Running Team Score:
Harvard 25 | Kent State 7
| Logan Marissal vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #142 Sather, Will | 03/09/25 | L FALL 3:13 | ||
| #105 Fernicola, Jake | 01/11/24 | L DEC 1 - 0 | ||
| #141 Buhk, Bryson | 12/29/23 | L DEC 4 - 0 | ||
| Brentan Simmerman vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #93 Buhk, Bryson | 01/17/25 | W DEC 6 - 4 | ||
| #142 Sather, Will | 01/10/25 | W FALL 6:46 | ||
| #105 Fernicola, Jake | 11/18/23 | L DEC 10 - 4 | ||