12/12
12/12
12/12
12/12
12/12
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
Dual Compare | Appalachian State vs The Citadel
Dual Compare | Appalachian State vs The Citadel
#47 Appalachian State
vs
#55 The Citadel
WrestleStat Prediction: Appalachian State over The Citadel 23 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Gylon Sims (The Citadel) over Cooper Foster (Appalachian State) DEC 8 - 5
Running Team Score:
Appalachian State 0 | The Citadel 3
| Cooper Foster vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #5 Robinson, Vincent | 11/30/25 | L MD 10 - 2 | ||
| #30 Gill, Louie | 11/16/25 | L TF5 17 - 2 2:38 | ||
| Gylon Sims vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #30 Gill, Louie | 11/02/25 | L MD 13 - 4 | ||
| #5 Robinson, Vincent | 11/03/24 | L MD 12 - 4 | ||
WrestleStat Prediction: Jarvis Little (Appalachian State) over Teegan Vasquez (The Citadel) DEC 7 - 6
Running Team Score:
Appalachian State 3 | The Citadel 3
| Jarvis Little vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #110 Caprella, Gavin | 11/03/24 | W DEC 10 - 3 | ||
| Teegan Vasquez vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #97 Caprella, Gavin | 11/15/25 | L MD 11 - 3 | ||
WrestleStat Prediction: Aldo Hernandez (Appalachian State) over George Rosas (The Citadel) DEC 8 - 4
Running Team Score:
Appalachian State 6 | The Citadel 3
| Aldo Hernandez vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #158 Baglio, Charleston | 11/23/25 | W MD 11 - 3 | ||
| #30 Carter, Todd | 02/04/25 | L TF5 20 - 5 5:17 | ||
| #213 Colman, Christian | 01/20/25 | W TF5 19 - 1 5:14 | ||
| #74 Lemus, Dario | 12/08/24 | L MD 15 - 3 | ||
| #213 Colman, Christian | 11/03/24 | W DEC 7 - 1 | ||
| #152 Killiri, Brayton | 11/05/23 | W MD 16 - 6 | ||
| George Rosas vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #34 Lemus, Dario | 11/15/25 | L DEC 9 - 2 | ||
| #161 Baglio, Charleston | 11/03/24 | W DEC 4 - 2 | ||
| #64 Carter, Todd | 03/04/23 | L DEC 5 - 3 | ||
| #64 Carter, Todd | 01/20/23 | L DEC 4 - 3 | ||
| #155 Killiri, Brayton | 12/29/22 | W DEC 10 - 3 | ||
| #170 Colman, Christian | 11/13/22 | W DEC 6 - 3 | ||
WrestleStat Prediction: Kaden Keiser (Appalachian State) over Carson DesRosier (The Citadel) DEC 7 - 6
Running Team Score:
Appalachian State 9 | The Citadel 3
| Kaden Keiser vs common opponents: 9 - 7 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #20 Pierce, Connor | 11/09/25 | L TF5 21 - 5 6:53 | ||
| #58 DesRosier, Carson | 03/07/25 | L SV-1 4-1 | ||
| #115 Dalrymple, Dayne | 03/07/25 | W DEC 4 - 1 | ||
| #70 Denkins, Wynton | 02/23/25 | L DEC 12 - 8 | ||
| #115 Dalrymple, Dayne | 02/09/25 | W DEC 8 - 6 | ||
| #120 Cowan, Zac | 01/31/25 | L DEC 11 - 6 | ||
| #223 Holiday, Eli | 01/27/25 | W TF5 20 - 3 4:55 | ||
| #168 O'Donnell, Sean | 01/20/25 | W FALL 6:03 | ||
| #58 DesRosier, Carson | 01/12/25 | W DEC 8-3 | ||
| #70 Denkins, Wynton | 11/02/24 | L DEC 4 - 2 | ||
| #58 Price, Jeremiah | 01/27/24 | L DEC 6 - 4 | ||
| #66 Scott, Jayden | 01/27/24 | W TB-2 3 - 2 | ||
| #154 Dalrymple, Dayne | 01/01/24 | W DEC 10 - 5 | ||
| #54 Silka, Jacob | 11/05/23 | W MD 18 - 5 | ||
| #55 Scott, Jayden | 01/28/23 | L DEC 5 - 4 | ||
| #244 O'Dell, Kai | 11/12/22 | W DEC 6 - 3 | ||
| Carson DesRosier vs common opponents: 11 - 3 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #70 Denkins, Wynton | 03/07/25 | W DEC 6 - 5 | ||
| #84 Keiser, Kaden | 03/07/25 | W SV-1 4-1 | ||
| #70 Denkins, Wynton | 02/14/25 | W DEC 7 - 4 | ||
| #120 Cowan, Zac | 02/07/25 | W FALL 1:18 | ||
| #115 Dalrymple, Dayne | 02/02/25 | W DEC 5 - 3 | ||
| #223 Holiday, Eli | 01/26/25 | W MD 11 - 0 | ||
| #84 Keiser, Kaden | 01/12/25 | L DEC 8-3 | ||
| #40 Pierce, Connor | 01/04/25 | L SV-1 7-4 | ||
| #120 Cowan, Zac | 01/04/25 | W SV-1 4-1 | ||
| #61 Silka, Jacob | 11/03/24 | W DEC 9 - 5 | ||
| #168 O'Donnell, Sean | 11/03/24 | W TF5 15 - 0 4:35 | ||
| #169 O'Dell, Kai | 11/03/24 | W DEC 5 - 2 | ||
| #58 Price, Jeremiah | 02/25/24 | W DEC 8 - 3 | ||
| #66 Scott, Jayden | 01/27/24 | L DEC 10 - 3 | ||
WrestleStat Prediction: Jacob Silka (The Citadel) over Jeremiah Price (Appalachian State) DEC 7 - 6
Running Team Score:
Appalachian State 9 | The Citadel 6
| Jeremiah Price vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #43 Root, Laird | 11/09/24 | L DEC 9 - 8 | ||
| #43 Root, Laird | 11/09/24 | W DEC 5 - 4 | ||
| #83 Showalter, Joey | 11/02/24 | W DEC 12 - 9 | ||
| #131 Dolan, Michael | 11/02/24 | W DEC 5 - 2 | ||
| #80 DesRosier, Carson | 02/25/24 | L DEC 8 - 3 | ||
| #120 Keiser, Kaden | 01/27/24 | W DEC 6 - 4 | ||
| #322 Clement, Joe | 11/05/23 | W FALL 3:40 | ||
| Jacob Silka vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #29 Root, Laird | 11/02/25 | L DEC 7 - 2 | ||
| #67 Showalter, Joey | 11/02/25 | W DEC 5 - 3 | ||
| #58 DesRosier, Carson | 11/03/24 | L DEC 9 - 5 | ||
| #120 Keiser, Kaden | 11/05/23 | L MD 18 - 5 | ||
| #277 Clement, Joe | 11/13/22 | W MD 8 - 0 | ||
| #58 Dolan, Michael | 11/05/22 | L DEC 8 - 1 | ||
| #277 Clement, Joe | 11/05/22 | W DEC 6 - 4 | ||
WrestleStat Prediction: Thomas Snipes (The Citadel) over Anthony Conetta (Appalachian State) DEC 8 - 5
Running Team Score:
Appalachian State 9 | The Citadel 9
| Anthony Conetta vs common opponents: 6 - 8 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #16 Sparks, Andrew | 11/02/25 | L DEC 9 - 2 | ||
| #75 Rodriguez, AJ | 11/02/25 | W DEC 11 - 7 | ||
| #158 Bond, Dawson | 11/02/25 | W MD 11 - 1 | ||
| #23 Scott, Ed | 11/15/24 | L TF5 22 - 6 7:00 | ||
| #9 Askey, Tommy | 11/09/24 | L SV-3 4 - 1 | ||
| #67 Peake, Tanner | 11/09/24 | W DEC 4 - 1 | ||
| #26 McGee, DJ | 11/03/24 | L TB-2 2 - 1 | ||
| #48 Peake, Tanner | 01/27/24 | W DEC 4 - 1 | ||
| #73 Paradice, Jeremy | 01/27/24 | L MD 11 - 1 | ||
| #73 Paradice, Jeremy | 01/01/24 | L DEC 8 - 6 | ||
| #189 Morrow, William | 01/01/24 | W DEC 8 - 6 | ||
| #125 Bolivar, Nico | 11/19/23 | L DEC 6 - 4 | ||
| #146 Trowbridge, Connor | 11/19/23 | W MD 12 - 2 | ||
| #77 Snipes, Thomas | 11/05/23 | L DEC 8 - 2 | ||
| Thomas Snipes vs common opponents: 7 - 7 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #75 Rodriguez, AJ | 11/15/25 | W DEC 5 - 2 | ||
| #16 Sparks, Andrew | 11/02/25 | W DEC 2 - 1 | ||
| #49 Peake, Tanner | 11/02/25 | W INJ 7:00 | ||
| #158 Bond, Dawson | 11/02/25 | W MD 11 - 2 | ||
| #16 Sparks, Andrew | 03/20/25 | L DEC 4 - 2 | ||
| #10 Scott, Ed | 12/01/23 | L TF5 22 - 4 3:58 | ||
| #189 Morrow, William | 11/18/23 | W DEC 4 - 2 | ||
| #33 McGee, DJ | 11/11/23 | L DEC 4 - 2 | ||
| #116 Conetta, Anthony | 11/05/23 | W DEC 8 - 2 | ||
| #125 Bolivar, Nico | 11/05/23 | L DEC 4 - 1 | ||
| #125 Bolivar, Nico | 11/05/23 | L DEC 5 - 2 | ||
| #146 Trowbridge, Connor | 11/05/23 | W MD 17 - 5 | ||
| #35 Askey, Tommy | 01/15/23 | L MD 15 - 7 | ||
| #94 Paradice, Jeremy | 11/13/22 | L DEC 3 - 2 | ||
WrestleStat Prediction: Colt Campbell (Appalachian State) over Braxton Russell (The Citadel) DEC 9 - 3
Running Team Score:
Appalachian State 12 | The Citadel 9
| Colt Campbell vs common opponents: 1 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #160 Russell, Braxton | 11/02/25 | W DEC 4 - 1 | ||
| Braxton Russell vs common opponents: 0 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #100 Campbell, Colt | 11/02/25 | L DEC 4 - 1 | ||
WrestleStat Prediction: Tomas Brooker (Appalachian State) over Brodie Porter (The Citadel) MD 11 - 3
Running Team Score:
Appalachian State 16 | The Citadel 9
| Tomas Brooker vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #133 Lincicome, Drew | 11/23/25 | W MD 17 - 4 | ||
| #57 Murabito, Marcus | 11/02/25 | W MD 13 - 2 | ||
| #44 Duvall, Malachi | 03/21/24 | L FALL 1:22 | ||
| #132 Ortega, Adam | 01/21/24 | W MD 12 - 4 | ||
| #44 Duvall, Malachi | 11/05/23 | W DEC 10 - 3 | ||
| Brodie Porter vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #20 Duvall, Malachi | 11/08/25 | L FALL 3:43 | ||
| #57 Murabito, Marcus | 11/02/25 | L SV-1 4 - 1 | ||
| #133 Lincicome, Drew | 11/02/25 | W FALL 2:10 | ||
| #152 Murabito, Marcus | 01/28/23 | L DEC 9 - 2 | ||
| #93 Ortega, Adam | 11/13/22 | W DEC 6 - 2 | ||
WrestleStat Prediction: Logan Eller (Appalachian State) over Adam Ortega (The Citadel) DEC 11 - 5
Running Team Score:
Appalachian State 19 | The Citadel 9
| Logan Eller vs common opponents: 6 - 1 | ||||
|---|---|---|---|---|
| #144 Roe, Caleb | 03/07/25 | W DEC 4 - 1 | ||
| #144 Roe, Caleb | 01/27/25 | W DEC 10 - 5 | ||
| #166 Battle, Dalton | 11/09/24 | W SV-1 9 - 6 | ||
| #166 Battle, Dalton | 11/03/24 | W MD 12 - 0 | ||
| #74 Lewis, Braxton | 02/04/24 | L MD 13 - 0 | ||
| #170 Douglass, Reed | 11/11/23 | W DEC 9 - 5 | ||
| #133 Porter, Brodie | 11/05/23 | W TB-2 10 - 9 | ||
| Adam Ortega vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #102 Roe, Caleb | 03/09/24 | L DEC 9 - 5 | ||
| #102 Roe, Caleb | 02/22/24 | W TF5 16 - 1 3:25 | ||
| #125 Battle, Dalton | 11/05/23 | L DEC 5 - 2 | ||
| #139 Douglass, Reed | 01/28/23 | W FALL 2:15 | ||
| #178 Porter, Brodie | 11/13/22 | L DEC 6 - 2 | ||
| #101 Lewis, Braxton | 11/05/22 | L DEC 6 - 3 | ||
WrestleStat Prediction: Stephan Monchery (Appalachian State) over Christian Bell (The Citadel) MD 13 - 2
Running Team Score:
Appalachian State 23 | The Citadel 9
| Stephan Monchery vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #160 Wilson, Xavier | 11/30/25 | W MD 17 - 3 | ||
| #142 Kline, Brody | 11/09/25 | W DEC 9 - 5 | ||
| #44 Blackman, James | 11/02/25 | L DEC 10 - 9 | ||
| #247 Spring, DJ | 02/16/25 | W FALL 3:18 | ||
| #64 Blackman, James | 12/08/24 | W FALL 3:17 | ||
| Christian Bell vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #142 Kline, Brody | 11/02/25 | L DEC 2 - 1 | ||
| #160 Wilson, Xavier | 11/02/25 | L DEC 2 - 1 | ||
| #247 Spring, DJ | 02/02/25 | W DEC 5 - 2 | ||
| #64 Blackman, James | 11/03/24 | L FALL 5:25 | ||