Dual Compare | Appalachian State vs Stanford
Dual Compare | Appalachian State vs Stanford
Appalachian State
vsStanford
Next matchup: NA
WrestleStat Prediction:
Stanford over Appalachian State 27 - 7
Create PermaLink for this lineupPermaLink
Running Team Score
Appalachian State 0 | Stanford 3
Appalachian State 0 | Stanford 3
Bryson Terrell vs common opponents: 2 - 2 | ||||
---|---|---|---|---|
#21 Gallagher, Max | 12/08/24 | L DEC 5 - 1 | ||
#22 Flynn, Cooper | 11/09/24 | L DEC 8 - 3 | ||
#228 Wright, Marcus | 02/25/24 | W DEC 6 - 4 | ||
#228 Wright, Marcus | 01/27/24 | W DEC 6 - 4 |
Nico Provo vs common opponents: 2 - 2 | ||||
---|---|---|---|---|
#30 Gallagher, Max | 01/21/24 | L SV-1 11 - 8 | ||
#228 Wright, Marcus | 01/01/24 | W TF5 15 - 0 1:59 | ||
#22 Flynn, Cooper | 12/17/23 | L DEC 5 - 2 | ||
#52 Flynn, Cooper | 12/18/22 | W TB-1 3 - 1 |
Running Team Score
Appalachian State 0 | Stanford 7
Appalachian State 0 | Stanford 7
Chad Bellis vs common opponents: 4 - 5 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#34 Boarman, Blake | 02/09/25 | L SV-1 5 - 2 | ||
#192 Adams, Raymond | 01/20/25 | W MD 18 - 4 | ||
#17 McGonagle, Connor | 01/19/25 | L MD 13 - 3 | ||
#198 Hager, John | 12/20/24 | W SV-1 11 - 8 | ||
#12 Knox, Tyler | 12/06/24 | L DEC 6 - 3 | ||
#27 Wells, Tyler | 11/09/24 | L DEC 7 - 6 | ||
#34 Boarman, Blake | 11/02/24 | L MD 17 - 7 | ||
#65 Montaperto, Kyle | 11/02/24 | W DEC 14 - 10 | ||
#122 Maddox, Tommy | 11/02/24 | W MD 17 - 8 |
Tyler Knox vs common opponents: 9 - 4 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#17 McGonagle, Connor | 03/20/25 | L DEC 1 - 0 | ||
#27 Wells, Tyler | 03/20/25 | W DEC 1 - 0 | ||
#34 Boarman, Blake | 03/20/25 | W SV-1 6 - 3 | ||
#17 McGonagle, Connor | 03/09/25 | L DEC 1 - 0 | ||
#192 Adams, Raymond | 02/16/25 | W TF5 17 - 0 5:34 | ||
#17 McGonagle, Connor | 02/07/25 | L SV-1 3 - 0 | ||
#65 Montaperto, Kyle | 01/26/25 | W FALL 4:40 | ||
#122 Maddox, Tommy | 12/29/24 | W FALL 1:59 | ||
#81 Bellis, Chad | 12/06/24 | W DEC 6 - 3 | ||
#37 Boarman, Blake | 01/01/24 | L DEC 11 - 4 | ||
#167 Adams, Raymond | 01/01/24 | W FALL 1:58 | ||
#172 Hager, John | 01/01/24 | W FALL 3:00 | ||
#167 Adams, Raymond | 11/04/23 | W TF5 21 - 5 4:37 |
Running Team Score
Appalachian State 0 | Stanford 11
Appalachian State 0 | Stanford 11
There are no common opponents |
There are no common opponents |
Running Team Score
Appalachian State 0 | Stanford 14
Appalachian State 0 | Stanford 14
There are no common opponents |
There are no common opponents |
Running Team Score
Appalachian State 0 | Stanford 18
Appalachian State 0 | Stanford 18
Jeremiah Price vs common opponents: 4 - 1 | ||||
---|---|---|---|---|
#131 Prechtel, Jeb | 03/07/25 | W DEC 7 - 3 | ||
#131 Prechtel, Jeb | 01/31/25 | W TF5 25 - 8 6:40 | ||
#144 Ferrero, Logan | 01/20/25 | W MD 15 - 2 | ||
#35 Santiago, Sonny | 11/02/24 | L DEC 10 - 3 | ||
#83 Showalter, Joey | 11/02/24 | W DEC 12 - 9 |
Daniel Cardenas vs common opponents: 4 - 0 | ||||
---|---|---|---|---|
#83 Showalter, Joey | 12/29/24 | W TF5 20 - 3 2:21 | ||
#131 Prechtel, Jeb | 12/29/24 | W FALL 2:42 | ||
#31 Santiago, Sonny | 03/21/24 | W DEC 5 - 0 | ||
#130 Ferrero, Logan | 11/04/23 | W TF5 19 - 4 5:00 |
Running Team Score
Appalachian State 0 | Stanford 21
Appalachian State 0 | Stanford 21
Will Miller vs common opponents: 12 - 9 | ||||
---|---|---|---|---|
#4 Barraclough, Terrell | 03/20/25 | L MD 11 - 1 | ||
#82 Baker, Domonic | 02/23/25 | W DEC 4 - 0 | ||
#34 Church, Mac | 01/19/25 | W TB-1 2 - 1 | ||
#3 Hall, Peyton | 11/22/24 | L FALL 6:49 | ||
#45 Fields, Derek | 11/15/24 | W DEC 7 - 3 | ||
#16 Sparks, Andrew | 11/09/24 | W DEC 4 - 3 | ||
#1 O'Toole, Keegan | 03/21/24 | L FALL 5:58 | ||
#21 Lillard, Tyler | 03/21/24 | W DEC 5 - 0 | ||
#26 Baker, Domonic | 03/09/24 | W DEC 8 - 3 | ||
#26 Baker, Domonic | 02/02/24 | W DEC 8 - 2 | ||
#2 Carr, David | 12/01/23 | L TF5 20 - 3 4:10 | ||
#20 Cassella, Brevin | 12/01/23 | L DEC 2 - 1 | ||
#35 Brady, Connor | 12/01/23 | W DEC 5 - 1 | ||
#44 McLane, Chance | 12/01/23 | W DEC 12 - 7 | ||
#35 Brady, Connor | 11/19/23 | L DEC 11 - 4 | ||
#85 Acklin, Drake | 11/19/23 | W DEC 6 - 3 | ||
#14 Petrucelli, Giano | 11/11/23 | L DEC 14 - 7 | ||
#32 Hamilton, Nick | 11/11/23 | W DEC 10 - 6 | ||
#67 Kovacs, AJ | 11/03/23 | L DEC 5 - 4 | ||
#147 Goldfeder, Michael | 01/29/22 | W DEC 4 - 0 | ||
#12 Hall, Peyton | 01/01/22 | L MD 10 - 2 |
Hunter Garvin vs common opponents: 15 - 14 | ||||
---|---|---|---|---|
#3 Hall, Peyton | 03/20/25 | L DEC 6 - 5 | ||
#4 Barraclough, Terrell | 03/20/25 | L DEC 1 - 0 | ||
#16 Sparks, Andrew | 03/20/25 | W MD 14 - 4 | ||
#18 Hamilton, Nick | 03/09/25 | W DEC 5 - 1 | ||
#34 Church, Mac | 03/09/25 | W MD 11 - 1 | ||
#45 Fields, Derek | 02/14/25 | W DEC 6 - 5 | ||
#34 Church, Mac | 02/07/25 | W MD 11 - 3 | ||
#18 Hamilton, Nick | 01/26/25 | W DEC 4 - 1 | ||
#26 Lillard, Tyler | 12/29/24 | L SV-1 6 - 3 | ||
#3 Hall, Peyton | 12/06/24 | L DEC 12 - 7 | ||
#4 Barraclough, Terrell | 12/06/24 | L DEC 3 - 0 | ||
#4 Barraclough, Terrell | 11/01/24 | L DEC 11 - 9 | ||
#1 O'Toole, Keegan | 03/21/24 | L TF5 17 - 1 6:37 | ||
#2 Carr, David | 03/21/24 | L MD 10 - 1 | ||
#8 Hall, Peyton | 03/21/24 | W MD 14 - 4 | ||
#32 Hamilton, Nick | 03/21/24 | W DEC 13 - 6 | ||
#44 McLane, Chance | 03/10/24 | W DEC 11 - 4 | ||
#44 McLane, Chance | 02/17/24 | W SV-1 4 - 1 | ||
#188 Goldfeder, Michael | 02/11/24 | W MD 17 - 3 | ||
#1 O'Toole, Keegan | 01/10/24 | L FALL 5:34 | ||
#21 Lillard, Tyler | 01/01/24 | L TF5 21 - 5 6:39 | ||
#85 Acklin, Drake | 01/01/24 | W MD 10 - 2 | ||
#26 Baker, Domonic | 12/19/23 | L DEC 13 - 7 | ||
#35 Brady, Connor | 12/17/23 | L DEC 10 - 3 | ||
#2 Carr, David | 12/01/23 | L TF5 15 - 0 3:49 | ||
#14 Petrucelli, Giano | 12/01/23 | W MD 14 - 4 | ||
#20 Cassella, Brevin | 12/01/23 | W DEC 2 - 1 | ||
#67 Kovacs, AJ | 12/01/23 | W DEC 7 - 1 | ||
#48 Petrucelli, Giano | 11/12/22 | L DEC 9 - 6 |
Running Team Score
Appalachian State 0 | Stanford 24
Appalachian State 0 | Stanford 24
Lucas Uliano vs common opponents: 9 - 5 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#26 Desiante, Sergio | 03/07/25 | L DEC 4 - 2 | ||
#26 Desiante, Sergio | 02/09/25 | W MD 15 - 1 | ||
#137 Console, Gaetano | 01/20/25 | W FALL 2:28 | ||
#16 Wolak, Lennox | 01/19/25 | W TF5 19 - 3 7:00 | ||
#64 Davis, Riley | 12/06/24 | W DEC 8 - 2 | ||
#46 Desiante, Sergio | 02/11/24 | L DEC 6 - 5 | ||
#3 Lewis, Mekhi | 01/12/24 | L MD 10 - 2 | ||
#207 Wimmer, Jack | 01/08/24 | W TF5 19 - 1 2:50 | ||
#12 Pasiuk, Ben | 01/01/24 | L DEC 8 - 7 | ||
#20 Norman, Lorenzo | 01/01/24 | W DQ 0 - 0 | ||
#46 Desiante, Sergio | 01/01/24 | W MD 14 - 5 | ||
#47 Nijenhuis, Gerrit | 01/01/24 | W DEC 8 - 1 | ||
#109 Davis, Riley | 12/01/23 | L DEC 4 - 1 | ||
#152 Takara, Mark | 12/01/23 | W TF5 18 - 1 6:01 |
Lorenzo Norman vs common opponents: 6 - 4 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#26 Desiante, Sergio | 03/20/25 | W MD 14 - 3 | ||
#16 Wolak, Lennox | 03/09/25 | L DEC 8 - 5 | ||
#137 Console, Gaetano | 03/09/25 | W MD 12 - 1 | ||
#61 Takara, Mark | 11/01/24 | W TF5 22 - 5 5:07 | ||
#12 Pasiuk, Ben | 01/01/24 | L DQ 0 - 0 | ||
#39 Uliano, Lucas | 01/01/24 | L DQ 0 - 0 | ||
#47 Nijenhuis, Gerrit | 01/01/24 | W MD 16 - 7 | ||
#3 Lewis, Mekhi | 12/17/23 | L MD 8 - 0 | ||
#109 Davis, Riley | 12/01/23 | W DEC 5 - 1 | ||
#207 Wimmer, Jack | 11/04/23 | W TF5 20 - 3 3:41 |
Running Team Score
Appalachian State 0 | Stanford 27
Appalachian State 0 | Stanford 27
Tomas Brooker vs common opponents: 0 - 2 | ||||
---|---|---|---|---|
#8 Stewart, TJ | 01/12/24 | L DEC 7 - 3 | ||
#38 Kane, Gavin | 12/17/23 | L MD 11 - 3 |
Tye Monteiro vs common opponents: 0 - 3 | ||||
---|---|---|---|---|
#28 Kane, Gavin | 03/09/25 | L MD 15 - 3 | ||
#43 Stewart, TJ | 03/09/25 | L DEC 7 - 1 | ||
#43 Stewart, TJ | 02/07/25 | L MD 14 - 3 |
Running Team Score
Appalachian State 3 | Stanford 27
Appalachian State 3 | Stanford 27
Carson Floyd vs common opponents: 3 - 1 | ||||
---|---|---|---|---|
#52 Fisher, Sam | 01/19/25 | L DEC 6 - 1 | ||
#108 Priest, Jarad | 12/06/24 | W FALL 2:20 | ||
#40 Lawrence, Rune | 11/22/24 | W SV-1 4 - 1 | ||
#40 Lawrence, Rune | 11/02/24 | W INJ 7:42 |
Brook Byers vs common opponents: 2 - 2 | ||||
---|---|---|---|---|
#40 Lawrence, Rune | 12/29/24 | W DEC 8 - 5 | ||
#100 Priest, Jarad | 03/05/23 | W DEC 6 - 5 | ||
#100 Priest, Jarad | 02/17/23 | L DEC 9 - 4 | ||
#29 Fisher, Sam | 01/01/23 | L DEC 15 - 8 |
WrestleStat Prediction
Stephan Monchery (Appalachian State) over Jackson Mankowski (Stanford) MD 15 - 3
Stephan Monchery (Appalachian State) over Jackson Mankowski (Stanford) MD 15 - 3
Running Team Score
Appalachian State 7 | Stanford 27
Appalachian State 7 | Stanford 27
Stephan Monchery vs common opponents: 0 - 1 | ||||
---|---|---|---|---|
#36 Filipovich, Hayden | 03/20/25 | L MD 9 - 0 |
Jackson Mankowski vs common opponents: 0 - 1 | ||||
---|---|---|---|---|
#36 Filipovich, Hayden | 12/06/24 | L DEC 2 - 0 |