1/16
1/16
1/16
1/16
1/17
1/17
1/17
1/17
1/17
1/18
1/18
1/18
1/18
1/18
1/18
1/18
1/18
1/18
1/18
1/18
1/18
1/18
1/18
1/18
Dual Compare | Franklin & Marshall vs Michigan State
Dual Compare | Franklin & Marshall vs Michigan State
#61 Franklin & Marshall
vs
#62 Michigan State
WrestleStat Prediction: Michigan State over Franklin & Marshall 19 - 13
Save this Lineup!PermaLink
WrestleStat Prediction: Jimmy Garcia (Franklin & Marshall) over Nick Corday (Michigan State) DEC 12 - 6
Running Team Score:
Franklin & Marshall 3 | Michigan State 0
| Jimmy Garcia vs common opponents: 8 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #159 Dragovich, JB | 01/09/26 | W MD 9 - 0 | ||
| #37 Brzozowski, Logan | 11/23/25 | W DEC 12 - 11 | ||
| #124 Corday, Nick | 11/23/25 | W TF5 18 - 2 5:20 | ||
| #57 Ostroff, Sawyer | 11/16/25 | W TF5 17 - 1 2:09 | ||
| #143 Ostroff, Sawyer | 03/02/25 | L DEC 9 - 5 | ||
| #200 Binni, Andrew | 02/08/25 | L TF5 20 - 5 7:00 | ||
| #28 Frazier, Blaine | 12/20/24 | L DEC 14 - 7 | ||
| #127 Strobel, Teague | 11/10/24 | W MD 16 - 4 | ||
| #181 Wehner, Kurt | 11/09/24 | W DEC 9 - 4 | ||
| #94 Cline, Abram | 11/02/24 | W DEC 8 - 3 | ||
| #128 Montoya, Ejiro | 11/02/24 | W DEC 8 - 5 | ||
| Nick Corday vs common opponents: 5 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #58 Garcia, Jimmy | 11/23/25 | L TF5 18 - 2 5:20 | ||
| #57 Ostroff, Sawyer | 11/14/25 | W MD 11 - 3 | ||
| #127 Strobel, Teague | 03/02/25 | W DEC 6 - 0 | ||
| #128 Montoya, Ejiro | 03/02/25 | L DEC 4 - 2 | ||
| #128 Montoya, Ejiro | 03/02/25 | W DEC 4 - 1 | ||
| #181 Wehner, Kurt | 03/02/25 | W SV-1 4 - 0 | ||
| #94 Cline, Abram | 02/01/25 | L DEC 5 - 1 | ||
| #157 Dragovich, JB | 02/01/25 | L DEC 6 - 3 | ||
| #28 Frazier, Blaine | 12/29/24 | L FALL 6:28 | ||
| #123 Brzozowski, Logan | 12/29/24 | L MD 12 - 1 | ||
| #38 Binni, Andrew | 11/05/23 | W DEC 2 - 0 | ||
WrestleStat Prediction: Caleb Weiand (Michigan State) over Mason Leiphart (Franklin & Marshall) DEC 9 - 6
Running Team Score:
Franklin & Marshall 3 | Michigan State 3
| Mason Leiphart vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #44 Eckman, Trayce | 01/09/26 | L DEC 8 - 3 | ||
| #71 Botero, Gauge | 12/05/25 | W DEC 7 - 1 | ||
| #74 Rivera, Nicolar | 12/29/23 | W TF5 18 - 0 7:00 | ||
| #140 Pleasant, Desmond | 01/06/23 | W MD 12 - 2 | ||
| Caleb Weiand vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #71 Botero, Gauge | 01/09/26 | W DEC 9 - 6 | ||
| #44 Eckman, Trayce | 01/03/26 | W SV-1 7 - 4 | ||
| #33 Pleasant, Desmond | 11/23/25 | L DEC 6 - 2 | ||
| #12 Rivera, Nicolar | 03/08/25 | L MD 12 - 1 | ||
| #12 Rivera, Nicolar | 02/09/25 | L MD 14 - 4 | ||
WrestleStat Prediction: Bryce Kresho (Franklin & Marshall) over Jaden Crumpler (Michigan State) DEC 9 - 7
Running Team Score:
Franklin & Marshall 6 | Michigan State 3
| Bryce Kresho vs common opponents: 6 - 8 | ||||
|---|---|---|---|---|
| #104 Blackburn, Nick | 11/23/25 | L DEC 8 - 4 | ||
| #136 Avazov, Amir | 11/16/25 | L DEC 10 - 5 | ||
| #44 Butler, Kyren | 11/09/25 | L MD 13 - 4 | ||
| #52 Lemus, Dario | 11/09/25 | L MD 14 - 4 | ||
| #52 Lemus, Dario | 11/02/25 | L MD 19 - 11 | ||
| #48 Treanor, Richard | 03/07/25 | W TF5 16 - 1 6:19 | ||
| #151 Matthews, Devin | 02/02/25 | W MD 9 - 1 | ||
| #216 Avazov, Amir | 01/10/25 | W TF5 16 - 1 7:00 | ||
| #136 Peters, Lucas | 12/20/24 | W DEC 21 - 15 | ||
| #74 Lemus, Dario | 12/08/24 | L DEC 17 - 10 | ||
| #123 Hargrove, Dominic | 12/08/24 | W FALL 6:38 | ||
| #14 Olivieri, Joey | 11/09/24 | L DEC 10 - 8 | ||
| #217 Lanster, Aaron | 03/03/24 | W MD 12 - 0 | ||
| #131 Hargrove, Dominic | 12/04/22 | L DEC 4 - 1 | ||
| Jaden Crumpler vs common opponents: 4 - 6 | ||||
|---|---|---|---|---|
| #44 Butler, Kyren | 01/03/26 | L DEC 12 - 5 | ||
| #136 Avazov, Amir | 11/14/25 | W DEC 6 - 5 | ||
| #104 Blackburn, Nick | 11/08/25 | L DEC 4 - 0 | ||
| #143 Peters, Lucas | 11/08/25 | W DEC 7 - 2 | ||
| #178 Lanster, Aaron | 01/19/25 | W MD 9 - 1 | ||
| #74 Lemus, Dario | 01/12/25 | L DEC 5 - 1 | ||
| #14 Olivieri, Joey | 12/29/24 | L TF5 21 - 4 7:00 | ||
| #123 Hargrove, Dominic | 12/29/24 | W FALL 6:43 | ||
| #48 Treanor, Richard | 11/24/24 | L DEC 5 - 3 | ||
| #151 Matthews, Devin | 11/24/24 | L DEC 5 - 0 | ||
WrestleStat Prediction: Clayton Jones (Michigan State) over Pat Phillips (Franklin & Marshall) DEC 7 - 6
Running Team Score:
Franklin & Marshall 6 | Michigan State 6
| Pat Phillips vs common opponents: 4 - 6 | ||||
|---|---|---|---|---|
| #48 Cartella, Sam | 12/05/25 | L INJ 7 - 0 1:03 | ||
| #58 Nugent, Jimmy | 11/23/25 | L DEC 8 - 1 | ||
| #224 Bonasera, Tommy | 11/16/25 | W DEC 9 - 2 | ||
| #46 Dunnigan, Kelly | 11/09/25 | L DEC 3 - 1 | ||
| #157 Pleasant, Deon | 03/02/25 | W DEC 7 - 1 | ||
| #77 Buttler, Joey | 12/20/24 | L MD 10 - 2 | ||
| #157 Pleasant, Deon | 12/20/24 | W MD 14 - 1 | ||
| #87 Layton, Dylan | 12/29/23 | L DEC 9 - 3 | ||
| #56 Fernandez, Ethan | 11/13/22 | L DEC 8 - 3 | ||
| #175 Pleasant, Deon | 11/21/21 | W MD 13 - 2 | ||
| Clayton Jones vs common opponents: 3 - 7 | ||||
|---|---|---|---|---|
| #30 Fernandez, Ethan | 01/03/26 | L DEC 4 - 1 | ||
| #46 Dunnigan, Kelly | 01/03/26 | L FALL 2:00 | ||
| #58 Nugent, Jimmy | 11/23/25 | L FALL 2:14 | ||
| #134 Pleasant, Deon | 11/23/25 | W FALL 4:59 | ||
| #51 Layton, Dylan | 11/16/25 | W FALL 3:38 | ||
| #224 Bonasera, Tommy | 11/14/25 | W DEC 7 - 3 | ||
| #58 Nugent, Jimmy | 11/08/25 | L DEC 8 - 7 | ||
| #77 Buttler, Joey | 03/09/25 | L INJ 4:30 | ||
| #77 Buttler, Joey | 03/08/25 | L SV-1 18 - 12 | ||
| #51 Cartella, Sam | 02/07/25 | L DEC 9 - 6 | ||
WrestleStat Prediction: Darius Marines (Michigan State) over Josh Hillard (Franklin & Marshall) DEC 10 - 6
Running Team Score:
Franklin & Marshall 6 | Michigan State 9
| Josh Hillard vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #108 Bennett, Ryan | 12/29/25 | L DEC 9 - 8 | ||
| #173 Alvarez, Nicolas | 11/09/25 | W DEC 5 - 3 | ||
| #74 O'Dell, Kai | 11/02/25 | L DEC 9 - 5 | ||
| Darius Marines vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #108 Bennett, Ryan | 01/16/26 | W FALL 6:33 | ||
| #74 O'Dell, Kai | 01/03/26 | L DEC 9 - 4 | ||
| #173 Alvarez, Nicolas | 11/23/25 | W DEC 10 - 3 | ||
WrestleStat Prediction: Josh Palmucci (Franklin & Marshall) over DJ Shannon (Michigan State) DEC 8 - 7
Running Team Score:
Franklin & Marshall 9 | Michigan State 9
| Josh Palmucci vs common opponents: 1 - 6 | ||||
|---|---|---|---|---|
| #47 Burgos, Ryan | 12/05/25 | L DEC 4 - 1 | ||
| #182 Barry, Jordan | 11/16/25 | W MD 15 - 3 | ||
| #59 Church, Mac | 11/02/25 | L FALL 2:20 | ||
| #75 Milheim, Kaden | 03/07/25 | L DEC 11 - 6 | ||
| #44 White, Anthony | 11/09/24 | L MD 11 - 1 | ||
| #39 Filipowicz, Gunner | 03/08/24 | L DEC 7 - 0 | ||
| #137 Johnston, James | 02/02/24 | L DEC 10 - 5 | ||
| DJ Shannon vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #47 Burgos, Ryan | 11/23/25 | L FALL 3:18 | ||
| #59 Church, Mac | 11/23/25 | L DEC 5 - 2 | ||
| #182 Barry, Jordan | 11/14/25 | W DEC 8 - 7 | ||
| #30 Filipowicz, Gunner | 11/24/24 | L DEC 9 - 3 | ||
| #44 White, Anthony | 11/24/24 | L MD 11 - 2 | ||
| #192 Johnston, James | 11/24/24 | W MD 12 - 2 | ||
| #75 Milheim, Kaden | 11/02/24 | L DEC 7 - 3 | ||
WrestleStat Prediction: Connor O'Neill (Michigan State) over Brandon Carr (Franklin & Marshall) DEC 7 - 6
Running Team Score:
Franklin & Marshall 9 | Michigan State 12
| Brandon Carr vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #64 Carlin, Liam | 01/09/26 | L DEC 8 - 3 | ||
| #152 Wheatley, Dominic | 01/09/26 | W DEC 6 - 2 | ||
| #77 Bottiglieri, Haden | 11/23/25 | L DEC 12 - 9 | ||
| #164 D'Agostino, Domenic | 11/16/25 | W DEC 8 - 5 | ||
| #114 Waddell, Matt | 11/09/25 | L DEC 6 - 5 | ||
| Connor O'Neill vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #64 Carlin, Liam | 01/03/26 | L DEC 11 - 8 | ||
| #77 Bottiglieri, Haden | 11/23/25 | W MD 14 - 6 | ||
| #152 Wheatley, Dominic | 11/23/25 | L DEC 6 - 2 | ||
| #164 D'Agostino, Domenic | 11/14/25 | W DEC 11 - 7 | ||
| #162 Waddell, Matt | 11/03/24 | W INJ 5:28 | ||
WrestleStat Prediction: James Conway (Franklin & Marshall) over Ryan Boucher (Michigan State) MD 16 - 5
Running Team Score:
Franklin & Marshall 13 | Michigan State 12
| James Conway vs common opponents: 8 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #8 Mantanona, Brock | 12/05/25 | W DEC 5 - 0 | ||
| #27 McGill, Jared | 11/23/25 | W DEC 10 - 3 | ||
| #72 Cramer, Adrien | 11/23/25 | W DEC 4 - 2 | ||
| #86 Bartram, Cole | 11/23/25 | W DEC 10 - 6 | ||
| #102 Roe, Caleb | 01/05/24 | W TF5 18 - 3 5:39 | ||
| #117 Brenner, Cody | 12/29/23 | W MD 17 - 4 | ||
| #102 Roe, Caleb | 12/03/23 | W FALL 4:16 | ||
| #113 Boucher, Ryan | 12/03/23 | W MD 15 - 2 | ||
| Ryan Boucher vs common opponents: 2 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #8 Mantanona, Brock | 01/09/26 | L TF5 19 - 3 3:20 | ||
| #77 Brenner, Cody | 12/20/25 | L DEC 4 - 1 | ||
| #27 McGill, Jared | 11/23/25 | L TF5 19 - 4 7:00 | ||
| #86 Bartram, Cole | 11/23/25 | W INJ 7:00 | ||
| #72 Cramer, Adrien | 11/08/25 | L DEC 4 - 2 | ||
| #77 Brenner, Cody | 11/08/25 | L SV-1 4 - 1 | ||
| #27 Conway, James | 12/03/23 | L MD 15 - 2 | ||
| #102 Roe, Caleb | 12/03/23 | W TF5 21 - 6 5:23 | ||
WrestleStat Prediction: Kael Wisler (Michigan State) over RJ Moore (Franklin & Marshall) MD 14 - 3
Running Team Score:
Franklin & Marshall 13 | Michigan State 16
| RJ Moore vs common opponents: 1 - 9 | ||||
|---|---|---|---|---|
| #81 Cosgrove, Martin | 11/23/25 | L TF5 15 - 0 2:11 | ||
| #147 Griffith, Justin | 11/23/25 | W DEC 5 - 1 | ||
| #156 Lodato, Nick | 11/23/25 | L MD 10 - 1 | ||
| #146 Dusza, John | 11/16/25 | L MD 12 - 1 | ||
| #42 Frable, Wolfgang | 03/07/25 | L TF5 17 - 0 3:37 | ||
| #68 Ameer, Ibrahim | 02/07/25 | L MD 11 - 0 | ||
| #95 Bevis, Cayden | 01/18/25 | L MD 11 - 2 | ||
| #56 Burburjia, Brian | 01/10/25 | L TF5 15 - 0 4:33 | ||
| #145 Ott, Owen | 11/16/24 | L DEC 2 - 0 | ||
| #33 Poznanski, John | 11/09/24 | L TF5 19 - 4 5:15 | ||
| Kael Wisler vs common opponents: 9 - 2 | ||||
|---|---|---|---|---|
| #81 Cosgrove, Martin | 11/23/25 | W DEC 5 - 3 | ||
| #85 Ameer, Ibrahim | 11/23/25 | W DEC 7 - 0 | ||
| #147 Griffith, Justin | 11/23/25 | W SV-1 6 - 3 | ||
| #146 Dusza, John | 11/14/25 | W TF5 20 - 3 5:00 | ||
| #56 Burburjia, Brian | 12/07/24 | W DEC 13 - 8 | ||
| #145 Ott, Owen | 12/07/24 | W MD 11 - 3 | ||
| #42 Frable, Wolfgang | 11/24/24 | L DEC 9 - 3 | ||
| #95 Bevis, Cayden | 11/24/24 | W MD 11 - 2 | ||
| #144 Lodato, Nick | 11/09/24 | W TF5 16 - 1 7:00 | ||
| #14 Poznanski, John | 01/19/24 | L TF5 22 - 6 6:24 | ||
| #91 Frable, Wolfgang | 11/19/23 | W DEC 2 - 0 | ||
WrestleStat Prediction: Max Vanadia (Michigan State) over Brody Kline (Franklin & Marshall) DEC 11 - 4
Running Team Score:
Franklin & Marshall 13 | Michigan State 19
| Brody Kline vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #63 Sottolano, Kade | 11/23/25 | L DEC 10 - 3 | ||
| #107 Roe, Aden | 11/23/25 | L DEC 2 - 0 | ||
| #172 Wright, Kaleb | 11/16/25 | W MD 14 - 2 | ||
| #125 McCatharn, Tyler | 11/09/25 | W DEC 11 - 4 | ||
| #127 Bell, Christian | 11/02/25 | W DEC 2 - 1 | ||
| #14 Slavikouski, Yaraslau | 11/09/24 | L MD 14 - 3 | ||
| Max Vanadia vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #127 Bell, Christian | 12/07/25 | W TF5 19 - 4 6:14 | ||
| #172 Wright, Kaleb | 11/14/25 | W TF5 20 - 5 3:00 | ||
| #107 Roe, Aden | 11/08/25 | W DEC 8 - 3 | ||
| #84 Sottolano, Kade | 12/29/24 | W DEC 4 - 0 | ||
| #188 McCatharn, Tyler | 11/24/24 | W MD 15 - 2 | ||
| #148 Roe, Aden | 02/03/24 | L DEC 7 - 5 | ||
| #10 Slavikouski, Yaraslau | 11/19/23 | L FALL 4:33 | ||