Franklin & Marshall

vs

Lehigh

Next matchup: NA
Since 2014: Lehigh: 2 - 0
WrestleStat Prediction:
Lehigh over Franklin & Marshall 36 - 3
Create PermaLink for this lineupPermaLink
WrestleStat Prediction
Luke Stanich (Lehigh) over Eric Howe (Franklin & Marshall) MD 17 - 3
Running Team Score
Franklin & Marshall 0 | Lehigh 4
Eric Howe vs common opponents: 0 - 2
#16 Ungar, Brett 03/08/24 L TF5 17 - 1 3:23
#69 Giampietro, Gabe 02/17/24 L MD 10 - 1
Luke Stanich vs common opponents: 3 - 0
#16 Ungar, Brett 03/08/24 W DEC 6 - 0
#69 Giampietro, Gabe 01/28/24 W TF5 21 - 4 4:33
#16 Ungar, Brett 01/13/24 W DEC 3 - 0
WrestleStat Prediction
Ryan Crookham (Lehigh) over Mason Leiphart (Franklin & Marshall) DEC 10 - 3
Running Team Score
Franklin & Marshall 0 | Lehigh 7
Mason Leiphart vs common opponents: 4 - 6
#20 Phipps, Kurt 03/08/24 L SV-1 6 - 3
#39 Roes, Micah 01/05/24 W DEC 7 - 4
#50 Hildebrandt, John 01/05/24 L DEC 6 - 3
#65 Pierson, Sean 01/05/24 W TF5 15 - 0 1:26
#32 Colaiocco, Michael 12/29/23 L DEC 6 - 5
#74 Rivera, Nicolar 12/29/23 W TF5 18 - 0 7:00
#32 Colaiocco, Michael 11/19/23 L MD 8 - 0
#1 Arujau, Vitali 11/12/23 L MD 11 - 2
#32 Colaiocco, Michael 11/12/23 L MD 8 - 0
#78 Roes, Micah 03/04/23 W FALL 3:45
Ryan Crookham vs common opponents: 9 - 1
#1 Arujau, Vitali 03/21/24 L MD 13-3
#1 Arujau, Vitali 03/08/24 W DEC 10-6
#20 Phipps, Kurt 03/08/24 W DEC 10 - 3
#50 Hildebrandt, John 03/08/24 W DEC 4 - 2
#32 Colaiocco, Michael 01/19/24 W DEC 4 - 2
#39 Roes, Micah 01/12/24 W TF5 19 - 1 6:36
#1 Arujau, Vitali 11/12/23 W DEC 8-4
#48 Phipps, Kurt 02/10/23 W DEC 6 - 4
#127 Rivera, Nicolar 12/29/22 W MD 9 - 1
#142 Pierson, Sean 12/29/22 W DEC 10 - 5
WrestleStat Prediction
Malyke Hines (Lehigh) over Pat Phillips (Franklin & Marshall) DEC 7 - 6
Running Team Score
Franklin & Marshall 0 | Lehigh 10
Pat Phillips vs common opponents: 6 - 9
vs opponent: 0 - 1
#7 Koderhandt, Joshua 03/08/24 L DEC 5 - 0
#36 Hines, Malyke 03/08/24 L MD 11 - 2
#38 Owen, Kai 03/08/24 W MD 20 - 8
#50 Vasquez, Tyler 03/08/24 L FALL 2:17
#184 Turley, Alex 01/21/24 W DEC 5 - 2
#77 Treanor, Richard 01/05/24 L SV-1 4 - 1
#77 Treanor, Richard 01/05/24 L DEC 7 - 5
#77 Treanor, Richard 11/12/23 L DEC 9 - 5
#133 Kresho, Bryce 11/04/23 W MD 9 - 1
#106 Sobotker, Anthony 03/04/23 W DEC 6 - 3
#43 Rini, Angelo 11/05/22 W TB-2 2 - 1
#55 Carter, Sean 11/21/21 L DEC 4 - 2
#144 Richie, Lukas 11/21/21 W MD 13 - 2
#72 Rini, Angelo 11/14/21 L DEC 4 - 1
#130 Garcia, Ivan 11/14/21 L SV-1 4 - 2
Malyke Hines vs common opponents: 13 - 3
vs opponent: 1 - 0
#38 Owen, Kai 03/21/24 L DEC 10 - 9
#47 Phillips, Pat 03/08/24 W MD 11 - 2
#50 Vasquez, Tyler 02/17/24 W MD 18 - 5
#77 Treanor, Richard 02/04/24 W DEC 9 - 4
#7 Koderhandt, Joshua 01/20/24 L DEC 7 - 3
#134 Garcia, Ivan 01/12/24 W TF5 17 - 2 7:00
#133 Kresho, Bryce 12/22/23 W DEC 11 - 6
#50 Vasquez, Tyler 11/05/23 W SV-1 8 - 5
#184 Turley, Alex 11/05/23 W TF5 21 - 6 7:00
#26 Koderhandt, Joshua 03/04/23 L DEC 7 - 6
#26 Koderhandt, Joshua 01/21/23 W DEC 10 - 5
#28 Koderhandt, Joshua 01/15/22 W DEC 13 - 7
#72 Rini, Angelo 01/14/22 W DEC 12 - 9
#66 Sobotker, Anthony 01/07/22 W DEC 8 - 4
#65 Carter, Sean 03/18/21 W MD 10 - 2
Richie, Lukas 02/23/20 W DEC 12 - 6
WrestleStat Prediction
Kelvin Griffin (Lehigh) over Josh Hillard (Franklin & Marshall) TF 20 - 1
Running Team Score
Franklin & Marshall 0 | Lehigh 15
Josh Hillard vs common opponents: 2 - 10
vs opponent: 0 - 2
#20 Griffin, Kelvin 03/08/24 L FALL 6:33
#20 Griffin, Kelvin 02/24/24 L FALL 1:47
#26 Swisher, Jude 02/24/24 L TF5 21 - 5 5:33
#74 Repos, Matthew 02/24/24 L DEC 5 - 3
#133 Kresho, Bryce 02/24/24 W DEC 4 - 2
#90 Tapia, Noah 01/21/24 L MD 14 - 5
#146 Farber, Dashawn 01/05/24 L MD 15 - 3
#69 Saunders, Joshua 12/22/23 W DEC 13 - 12
#77 Wade, Nate 12/22/23 L FALL 3:33
#117 Munch, Drew 12/22/23 L TF5 18 - 2 4:49
#69 Saunders, Joshua 12/03/23 L MD 14 - 1
#133 Kresho, Bryce 11/19/23 L DEC 11 - 6
Kelvin Griffin vs common opponents: 9 - 1
vs opponent: 2 - 0
#26 Swisher, Jude 03/08/24 W FALL 3:44
#90 Tapia, Noah 03/08/24 W FALL 2:00
#145 Hillard, Josh 03/08/24 W FALL 6:33
#133 Kresho, Bryce 02/24/24 W FALL 1:33
#145 Hillard, Josh 02/24/24 W FALL 1:47
#74 Repos, Matthew 01/28/24 W DEC 7 - 0
#146 Farber, Dashawn 01/05/24 W FALL 1:44
#69 Saunders, Joshua 12/22/23 W FALL 5:32
#77 Wade, Nate 12/22/23 W DEC 8 - 3
#117 Munch, Drew 11/05/23 L SV-1 7 - 4
WrestleStat Prediction
Max Brignola (Lehigh) over Dominic Wheatley (Franklin & Marshall) MD 14 - 3
Running Team Score
Franklin & Marshall 0 | Lehigh 19
Dominic Wheatley vs common opponents: 0 - 6
#27 Revano, Lucas 03/08/24 L TF5 19 - 4 4:50
#123 Camillaci, Rocco 03/08/24 L DEC 9 - 4
#117 Williams, Tyler 02/17/24 L SV-1 4 - 1
#213 Bender, Luke 01/05/24 L DEC 4 - 2
#105 Nadeau, Fin 12/22/23 L DEC 4 - 1
#213 Bender, Luke 12/22/23 L MD 10 - 2
Max Brignola vs common opponents: 7 - 2
#27 Revano, Lucas 03/08/24 W SV-1 4 - 1
#117 Williams, Tyler 03/08/24 W TF5 19 - 4 6:30
#123 Camillaci, Rocco 02/17/24 W DEC 11 - 4
#27 Revano, Lucas 01/19/24 L DEC 8 - 6
#105 Nadeau, Fin 01/12/24 W TF5 23 - 5 6:33
#105 Nadeau, Fin 12/22/23 W DEC 12 - 6
#213 Bender, Luke 12/22/23 W MD 11 - 3
#27 Revano, Lucas 11/12/23 W DEC 10 - 3
#105 Camillaci, Rocco 12/29/22 L DEC 8 - 5
WrestleStat Prediction
Jake Logan (Lehigh) over Josh Palmucci (Franklin & Marshall) MD 11 - 3
Running Team Score
Franklin & Marshall 0 | Lehigh 23
Josh Palmucci vs common opponents: 0 - 3
#33 Mulvaney, Noah 03/08/24 L MD 8 - 0
#65 Craig, Tanner 01/05/24 L MD 13 - 3
#65 Craig, Tanner 11/12/23 L DEC 7 - 0
Jake Logan vs common opponents: 3 - 0
#33 Mulvaney, Noah 03/08/24 W DEC 8 - 7
#33 Mulvaney, Noah 02/09/24 W DEC 9 - 8
#65 Craig, Tanner 11/05/23 W MD 11 - 3
WrestleStat Prediction
Connor Herceg (Lehigh) over Noah Bash (Franklin & Marshall) DEC 8 - 7
Running Team Score
Franklin & Marshall 0 | Lehigh 26
Noah Bash vs common opponents: 1 - 0
#284 Pineda, Calvin 11/19/23 W FALL 1:22
Connor Herceg vs common opponents: 1 - 0
#284 Pineda, Calvin 01/05/24 W FALL 2:07
WrestleStat Prediction
James Conway (Franklin & Marshall) over Jack Wilt (Lehigh) DEC 7 - 5
Running Team Score
Franklin & Marshall 3 | Lehigh 26
James Conway vs common opponents: 21 - 11
vs opponent: 2 - 0
#6 Foca, Chris 03/21/24 W DEC 5 - 4
#15 Dugan, Nate 03/08/24 L DEC 5 - 4
#23 Key, David 03/08/24 L DEC 8 - 4
#39 Nolan, Jacob 03/08/24 W DEC 10 - 6
#131 Conlon, Will 01/21/24 W DEC 8 - 1
#39 Nolan, Jacob 01/05/24 L DEC 4 - 2
#102 Roe, Caleb 01/05/24 W TF5 18 - 3 5:39
Gilfoil, Jake 01/05/24 W DEC 5 - 4
#46 Hale, Maximus 12/29/23 L DEC 4 - 2
#102 Roe, Caleb 12/03/23 W FALL 4:16
#46 Hale, Maximus 11/19/23 W SV-1 4 - 1
#50 Fisher, Sam 11/19/23 W SV-1 8 - 5
#4 Truax, Bernie 11/12/23 L MD 13 - 4
#46 Hale, Maximus 11/12/23 W DEC 9 - 4
#28 Key, David 03/04/23 L SV-1 4 - 2
#42 Hale, Maximus 03/04/23 W DEC 7 - 1
#67 Ayzerov, Aaron 03/04/23 W MD 13 - 4
#247 Ayotte, Owen 01/29/23 W INJ 4:39
#123 Claro, Gavin 01/21/23 W INJ 1:01
#70 Strong, Connor 01/06/23 L DEC 9 - 7
#139 Bertrand, David 01/06/23 W MD 16 - 4
#69 Wilt, Jack 12/22/22 W DEC 8 - 5
Hall, Zyan 11/13/22 W DEC 12 - 5
#68 Araneo, James 03/04/22 L DQ 0 - 0
#38 Small, Charles 02/20/22 L DEC 4 - 2
#63 Hale, Maximus 11/21/21 W DEC 6 - 1
#50 Key, David 11/14/21 L MD 10 - 2
#86 Berreyesa, Andrew 11/14/21 W DEC 14 - 10
#138 Dean, Isaac 11/14/21 W DEC 7 - 3
#100 Mielnik, Chase 11/07/21 L MD 12 - 4
#111 Wilt, Jack 11/07/21 W DEC 6 - 1
#232 Myers, Kyle 11/07/21 W MD 11 - 1
Jack Wilt vs common opponents: 11 - 18
vs opponent: 0 - 2
#23 Key, David 03/08/24 L DEC 5 - 4
#15 Dugan, Nate 02/17/24 L DEC 4 - 2
#23 Key, David 01/20/24 L DEC 4 - 3
#46 Hale, Maximus 01/19/24 L DEC 4 - 0
#6 Foca, Chris 01/13/24 L DEC 16 - 9
#39 Nolan, Jacob 01/12/24 L DEC 8 - 1
#4 Truax, Bernie 12/03/23 L TF5 19 - 4 7:00
#6 Foca, Chris 11/26/23 L TF5 15 - 0 3:58
#131 Conlon, Will 11/12/23 W MD 12 - 2
#114 Dean, Isaac 11/05/23 W DEC 8 - 6
Gilfoil, Jake 11/05/23 W SV-1 11 - 8
#180 Myers, Kyle 02/05/23 W TF5 17 - 2 4:30
#67 Ayzerov, Aaron 01/06/23 L MD 13 - 3
#70 Strong, Connor 01/06/23 L MD 11 - 2
#123 Claro, Gavin 01/06/23 W DEC 9 - 5
#157 Roe, Caleb 01/06/23 W DEC 7 - 3
#247 Ayotte, Owen 01/06/23 W TF5 22 - 5 6:44
#56 Conway, James 12/22/22 L DEC 8 - 5
Hall, Zyan 11/19/22 L DEC 9 - 7
#36 Dugan, Nate 11/06/22 L SV-1 8 - 4
#139 Bertrand, David 11/06/22 W DEC 6 - 0
#68 Araneo, James 01/07/22 W DEC 3 - 1
#5 Truax, Bernie 12/29/21 L TF5 16 - 0 3:16
#52 Fisher, Sam 12/05/21 W DEC 5 - 3
#100 Mielnik, Chase 12/05/21 W DEC 4 - 2
#86 Berreyesa, Andrew 11/28/21 L FALL 2:17
#63 Hale, Maximus 11/14/21 L MD 9 - 0
#38 Small, Charles 11/07/21 L DEC 4 - 0
#89 Conway, James 11/07/21 L DEC 6 - 1
WrestleStat Prediction
Michael Beard (Lehigh) over Jake Allred (Franklin & Marshall) TF 18 - 3
Running Team Score
Franklin & Marshall 3 | Lehigh 31
There are no common opponents
There are no common opponents
WrestleStat Prediction
Nathan Taylor (Lehigh) over Quincy Long (Franklin & Marshall) TF 19 - 1
Running Team Score
Franklin & Marshall 3 | Lehigh 36
Quincy Long vs common opponents: 0 - 2
#121 McChesney, William 02/10/24 L MD 12 - 2
#12 Ghadiali, Taye 01/05/24 L TF5 19 - 4 2:03
Nathan Taylor vs common opponents: 2 - 1
#12 Ghadiali, Taye 03/21/24 L SV-1 8 - 5
#85 McChesney, William 03/04/23 W FALL 1:06
#85 McChesney, William 01/27/23 W DEC 12 - 5