Dual Compare | Franklin & Marshall vs LIU
Dual Compare | Franklin & Marshall vs LIU
#64 Franklin & Marshall
vs
                #70 LIU
WrestleStat Prediction: Franklin & Marshall over LIU 17 - 16
Save this Lineup!PermaLink
                                WrestleStat Prediction: Sawyer Ostroff (LIU) over Jimmy Garcia (Franklin & Marshall) DEC 9 - 8
                            
                            
                                
                                    Running Team Score: 
                                    
                                        Franklin & Marshall 0 | LIU 3
                                    
                                
                            
                        | Jimmy Garcia vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #143 Ostroff, Sawyer | 03/02/25 | L DEC 9 - 5 | ||
| #112 Logue, Sean | 11/24/24 | L FALL 5:00 | ||
| Sawyer Ostroff vs common opponents: 1 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #148 Garcia, Jimmy | 03/02/25 | W DEC 9 - 5 | ||
| #112 Logue, Sean | 11/10/24 | L FALL 1:18 | ||
                                WrestleStat Prediction: Mason Leiphart (Franklin & Marshall) over Christopher Betancourt (LIU) MD 14 - 2
                            
                            
                                
                                    Running Team Score: 
                                    
                                        Franklin & Marshall 4 | LIU 3
                                    
                                
                            
                        | Mason Leiphart vs common opponents: 9 - 1 | ||||
|---|---|---|---|---|
| #210 Francois, Kaelen | 02/02/25 | W DEC 6 - 0 | ||
| #20 Phipps, Kurt | 03/08/24 | L SV-1 6 - 3 | ||
| #104 Ryder, Dylan | 03/08/24 | W TF5 15 - 0 3:35 | ||
| #194 Francois, Kaelen | 02/02/24 | W TF5 15 - 0 4:03 | ||
| #70 Fallon, Andrew | 01/27/24 | W DEC 14 - 9 | ||
| #104 Ryder, Dylan | 01/21/24 | W MD 13 - 0 | ||
| #39 Roes, Micah | 01/05/24 | W DEC 7 - 4 | ||
| #79 Sandoval, King | 01/05/24 | W MD 14 - 6 | ||
| #13 Yarbrough, Marlon | 12/29/23 | W TF5 21 - 2 7:00 | ||
| #78 Roes, Micah | 03/04/23 | W FALL 3:45 | ||
| Christopher Betancourt vs common opponents: 1 - 6 | ||||
|---|---|---|---|---|
| #104 Ryder, Dylan | 01/27/24 | L MD 16 - 3 | ||
| #20 Phipps, Kurt | 01/14/24 | L DEC 5 - 0 | ||
| #79 Sandoval, King | 01/05/24 | L FALL 5:56 | ||
| #13 Yarbrough, Marlon | 11/17/23 | L FALL 6:32 | ||
| #39 Roes, Micah | 11/17/23 | L DEC 11 - 5 | ||
| #194 Francois, Kaelen | 11/12/23 | W INJ 7:00 | ||
| #70 Fallon, Andrew | 11/11/23 | L MD 14 - 2 | ||
                                WrestleStat Prediction: Bryce Kresho (Franklin & Marshall) over Nicholas Gorman (LIU) MD 16 - 3
                            
                            
                                
                                    Running Team Score: 
                                    
                                        Franklin & Marshall 8 | LIU 3
                                    
                                
                            
                        | There are no common opponents | 
| There are no common opponents | 
                                WrestleStat Prediction: Pat Phillips (Franklin & Marshall) over Tommy Bonasera (LIU) DEC 9 - 3
                            
                            
                                
                                    Running Team Score: 
                                    
                                        Franklin & Marshall 11 | LIU 3
                                    
                                
                            
                        | Pat Phillips vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #298 Glynos, Michael | 02/16/25 | W TF5 15 - 0 2:48 | ||
| Tommy Bonasera vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #325 Glynos, Michael | 02/10/24 | W MD 13 - 1 | ||
                                WrestleStat Prediction: Brayden Roberts (LIU) over Nicolas Alvarez (Franklin & Marshall) DEC 12 - 5
                            
                            
                                
                                    Running Team Score: 
                                    
                                        Franklin & Marshall 11 | LIU 6
                                    
                                
                            
                        | Nicolas Alvarez vs common opponents: 1 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #167 Tattini, Nick | 12/04/22 | W DEC 7 - 6 | ||
| #35 Askey, Tommy | 11/20/22 | L MD 13 - 4 | ||
| #151 Roberts, Brayden | 11/13/22 | L FALL 1:21 | ||
| Brayden Roberts vs common opponents: 2 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #224 Tattini, Nick | 11/09/24 | W FALL 2:01 | ||
| #225 Alvarez, Nicolas | 11/13/22 | W FALL 1:21 | ||
| #35 Askey, Tommy | 11/05/22 | L DEC 3 - 1 | ||
                                WrestleStat Prediction: Josh Palmucci (Franklin & Marshall) over Jordan Barry (LIU) DEC 8 - 6
                            
                            
                                
                                    Running Team Score: 
                                    
                                        Franklin & Marshall 14 | LIU 6
                                    
                                
                            
                        | There are no common opponents | 
| There are no common opponents | 
                                WrestleStat Prediction: Domenic D'Agostino (LIU) over Dominic Wheatley (Franklin & Marshall) DEC 8 - 6
                            
                            
                                
                                    Running Team Score: 
                                    
                                        Franklin & Marshall 14 | LIU 9
                                    
                                
                            
                        | Dominic Wheatley vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #190 Smith, Donavan | 11/10/24 | L DEC 9 - 4 | ||
| #237 Kuokkanen, Xander | 11/10/24 | W DEC 6 - 4 | ||
| #123 Camillaci, Rocco | 03/08/24 | L DEC 9 - 4 | ||
| #98 Tuckey, Elijah | 02/16/24 | W MD 12 - 0 | ||
| Domenic D'Agostino vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #237 Kuokkanen, Xander | 11/24/24 | W FALL 0:44 | ||
| #154 Smith, Donavan | 02/03/24 | W DEC 8 - 3 | ||
| #105 Camillaci, Rocco | 02/25/23 | L DEC 3 - 1 | ||
| #67 Tuckey, Elijah | 01/06/23 | W FALL 4:28 | ||
                                WrestleStat Prediction: James Conway (Franklin & Marshall) over Anthony D'Alesio (LIU) DEC 8 - 5
                            
                            
                                
                                    Running Team Score: 
                                    
                                        Franklin & Marshall 17 | LIU 9
                                    
                                
                            
                        | James Conway vs common opponents: 13 - 10 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #94 Christie, Andrew | 01/10/25 | W DEC 9 - 3 | ||
| #135 Cordio, Josh | 01/10/25 | W TF5 19 - 3 5:41 | ||
| #193 Flores, Edison | 12/08/24 | W FALL 4:36 | ||
| #2 Plott, Dustin | 03/21/24 | L MD 17 - 3 | ||
| #15 Dugan, Nate | 03/08/24 | L DEC 5 - 4 | ||
| #23 Key, David | 03/08/24 | L DEC 8 - 4 | ||
| #39 Nolan, Jacob | 03/08/24 | W DEC 10 - 6 | ||
| #51 D'Alesio, Anthony | 03/08/24 | W DEC 8 - 2 | ||
| #51 D'Alesio, Anthony | 02/02/24 | L DEC 6 - 5 | ||
| #146 Perez, Hunter | 01/27/24 | W TF5 19 - 3 6:37 | ||
| #131 Conlon, Will | 01/21/24 | W DEC 8 - 1 | ||
| #39 Nolan, Jacob | 01/05/24 | L DEC 4 - 2 | ||
| #170 Gilfoil, Jake | 01/05/24 | W DEC 5 - 4 | ||
| #46 Hale, Maximus | 12/29/23 | L DEC 4 - 2 | ||
| #143 Culver, Tanner | 12/03/23 | W DEC 9 - 2 | ||
| #46 Hale, Maximus | 11/19/23 | W SV-1 4 - 1 | ||
| #46 Hale, Maximus | 11/12/23 | W DEC 9 - 4 | ||
| #28 Key, David | 03/04/23 | L SV-1 4 - 2 | ||
| #42 Hale, Maximus | 03/04/23 | W DEC 7 - 1 | ||
| #17 Kane, Gavin | 11/05/22 | L DEC 9 - 3 | ||
| #63 Hale, Maximus | 11/21/21 | W DEC 6 - 1 | ||
| #50 Key, David | 11/14/21 | L MD 10 - 2 | ||
| #100 Mielnik, Chase | 11/07/21 | L MD 12 - 4 | ||
| Anthony D'Alesio vs common opponents: 12 - 9 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #94 Christie, Andrew | 01/12/25 | W DEC 7 - 1 | ||
| #28 Kane, Gavin | 01/04/25 | L DEC 9 - 3 | ||
| #193 Flores, Edison | 11/24/24 | W FALL 5:45 | ||
| #15 Dugan, Nate | 03/21/24 | L FALL 0:53 | ||
| #27 Conway, James | 03/08/24 | L DEC 8 - 2 | ||
| #39 Nolan, Jacob | 03/08/24 | L FALL 6:21 | ||
| #46 Hale, Maximus | 03/08/24 | W DEC 4 - 2 | ||
| #131 Conlon, Will | 03/08/24 | W DEC 7 - 5 | ||
| #146 Perez, Hunter | 02/20/24 | W DEC 10 - 4 | ||
| #27 Conway, James | 02/02/24 | W DEC 6 - 5 | ||
| #131 Conlon, Will | 01/27/24 | W DEC 9 - 5 | ||
| #43 Mielnik, Chase | 01/05/24 | W SV-1 8 - 5 | ||
| #87 Cordio, Josh | 01/05/24 | L SV-1 4 - 1 | ||
| #143 Culver, Tanner | 12/09/23 | W DEC 7 - 1 | ||
| #131 Conlon, Will | 12/01/23 | W MD 10 - 2 | ||
| #39 Nolan, Jacob | 11/17/23 | L SV-1 4 - 1 | ||
| #131 Conlon, Will | 11/12/23 | L TB-2 2 - 1 | ||
| #146 Perez, Hunter | 11/11/23 | W MD 15 - 6 | ||
| Gilfoil, Jake | 11/06/22 | W DEC 5 - 2 | ||
| #50 Key, David | 11/07/21 | L DEC 5 - 3 | ||
| #22 Plott, Dustin | 02/14/21 | L MD 11 - 3 | ||
                                WrestleStat Prediction: John Dusza (LIU) over RJ Moore (Franklin & Marshall) DEC 9 - 7
                            
                            
                                
                                    Running Team Score: 
                                    
                                        Franklin & Marshall 17 | LIU 12
                                    
                                
                            
                        | RJ Moore vs common opponents: 1 - 8 | ||||
|---|---|---|---|---|
| #42 Frable, Wolfgang | 03/07/25 | L TF5 17 - 0 3:37 | ||
| #105 Miller, Nikolas | 03/07/25 | L TF5 17 - 2 6:46 | ||
| #68 Ameer, Ibrahim | 02/07/25 | L MD 11 - 0 | ||
| #105 Miller, Nikolas | 02/02/25 | L TF5 20 - 4 5:29 | ||
| #180 DeLana, Chris | 01/25/25 | W DEC 5 - 1 | ||
| #95 Bevis, Cayden | 01/18/25 | L MD 11 - 2 | ||
| #105 Miller, Nikolas | 01/10/25 | L MD 14 - 2 | ||
| #152 Packer, Hadyn | 12/20/24 | L DEC 5 - 1 | ||
| #152 Packer, Hadyn | 11/16/24 | L DEC 5 - 3 | ||
| John Dusza vs common opponents: 3 - 7 | ||||
|---|---|---|---|---|
| #42 Frable, Wolfgang | 01/12/25 | L FALL 2:37 | ||
| #95 Bevis, Cayden | 12/15/24 | L DEC 6 - 3 | ||
| #88 Ameer, Ibrahim | 02/16/24 | L DEC 12 - 8 | ||
| #95 Miller, Nikolas | 01/27/24 | L DEC 8 - 3 | ||
| #91 Frable, Wolfgang | 01/05/24 | L DEC 9 - 6 | ||
| #124 Packer, Hadyn | 01/05/24 | W DEC 8 - 4 | ||
| #105 Bevis, Cayden | 11/17/23 | W DEC 7 - 5 | ||
| #95 Miller, Nikolas | 11/12/23 | L TF5 18 - 3 5:00 | ||
| #231 DeLana, Chris | 11/12/23 | W FALL 1:28 | ||
| #94 Miller, Nikolas | 11/13/22 | L MD 15 - 6 | ||
                                WrestleStat Prediction: Chris Powell (LIU) over Brody Kline (Franklin & Marshall) MD 15 - 1
                            
                            
                                
                                    Running Team Score: 
                                    
                                        Franklin & Marshall 17 | LIU 16
                                    
                                
                            
                        | Brody Kline vs common opponents: 1 - 7 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #49 Shephard, Logan | 03/07/25 | L MD 15 - 4 | ||
| #103 Gilchrist, Brendan | 03/07/25 | L FALL 4:44 | ||
| #152 Whitney, Shane | 02/07/25 | L DEC 5 - 1 | ||
| #107 Powell, Chris | 02/02/25 | L TF5 20 - 4 4:49 | ||
| #183 Church, Danny | 02/02/25 | L DEC 7 - 2 | ||
| #25 Day, Cory | 01/18/25 | L FALL 2:17 | ||
| #125 Simmerman, Brentan | 01/10/25 | L DEC 2 - 1 | ||
| #251 White, Connor | 11/10/24 | W FALL 5:51 | ||
| Chris Powell vs common opponents: 6 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #49 Shephard, Logan | 03/07/25 | L DEC 1 - 0 | ||
| #49 Shephard, Logan | 03/07/25 | L SV-1 8 - 5 | ||
| #103 Gilchrist, Brendan | 03/07/25 | W DEC 5 - 1 | ||
| #251 White, Connor | 02/23/25 | W FALL 1:25 | ||
| #183 Church, Danny | 02/10/25 | W DEC 4 - 1 | ||
| #181 Kline, Brody | 02/02/25 | W TF5 20 - 4 4:49 | ||
| #125 Simmerman, Brentan | 01/26/25 | W MD 10 - 1 | ||
| #49 Shephard, Logan | 12/20/24 | L DEC 16 - 12 | ||
| #25 Day, Cory | 12/15/24 | L TF5 20 - 0 5:01 | ||
| #144 Whitney, Shane | 03/03/24 | W TF5 16 - 1 7:00 | ||

