11/2
11/2
11/2
11/2
11/2
11/2
11/2
11/2
11/2
11/2
11/2
11/2
11/2
11/2
11/2
11/6
11/7
11/7
11/7
11/8
11/8
11/8
11/8
11/8
11/8
11/8
11/8
11/8
11/8
11/8
11/8
11/8
11/8
11/8
Dual Compare | Edinboro vs Iowa State
Dual Compare | Edinboro vs Iowa State
#51 Edinboro
vs
#5 Iowa State
WrestleStat Prediction: Iowa State over Edinboro 38 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Stevo Poulin (Iowa State) over Chris Vargo (Edinboro) MD 16 - 2
Running Team Score:
Edinboro 0 | Iowa State 4
| Chris Vargo vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #131 Elton, Max | 03/07/25 | W MD 14 - 1 | ||
| #39 Sotelo, Diego | 12/29/24 | L DEC 6 - 3 | ||
| Stevo Poulin vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #27 Sotelo, Diego | 03/21/24 | W DEC 4 - 2 | ||
| #127 Elton, Max | 11/17/23 | W TF5 20 - 5 6:01 | ||
| #34 Sotelo, Diego | 03/16/23 | W DEC 11 - 4 | ||
WrestleStat Prediction: Evan Frost (Iowa State) over Amonn Ohl (Edinboro) TF 19 - 3
Running Team Score:
Edinboro 0 | Iowa State 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Anthony Echemendia (Iowa State) over Jacob Brennaman (Edinboro) MD 18 - 5
Running Team Score:
Edinboro 0 | Iowa State 13
| Jacob Brennaman vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #98 Brooks, Caleb | 03/08/24 | L DEC 11 - 5 | ||
| #98 Brooks, Caleb | 03/08/24 | W DEC 10 - 4 | ||
| Anthony Echemendia vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #77 Brooks, Caleb | 11/06/21 | W DEC 4 - 2 | ||
WrestleStat Prediction: Paniro Johnson (Iowa State) over Ryan Michaels (Edinboro) DEC 11 - 4
Running Team Score:
Edinboro 0 | Iowa State 16
| Ryan Michaels vs common opponents: 2 - 7 | ||||
|---|---|---|---|---|
| #9 Alvarez, Sammy | 03/07/25 | L SV-1 8 - 5 | ||
| #9 Alvarez, Sammy | 02/14/25 | L MD 10 - 2 | ||
| #21 Gallagher, Paddy | 11/17/24 | L TF5 26 - 11 6:16 | ||
| #54 Roberts, Drew | 02/05/23 | L DEC 6 - 4 | ||
| #161 Ryan, Matt | 02/05/23 | W SV-1 6 - 4 | ||
| #14 Alvarez, Sammy | 12/29/22 | L DEC 8 - 4 | ||
| #14 Alvarez, Sammy | 12/29/22 | L SV-1 14 - 10 | ||
| #96 Bower, Braden | 11/27/22 | W DEC 8 - 2 | ||
| #45 Hillegas, Sam | 02/12/21 | L MD 14 - 3 | ||
| Paniro Johnson vs common opponents: 7 - 3 | ||||
|---|---|---|---|---|
| #9 Alvarez, Sammy | 03/20/25 | L DEC 2 - 0 | ||
| #9 Alvarez, Sammy | 01/11/25 | W DEC 2 - 1 | ||
| #125 Bower, Braden | 01/11/25 | W TF5 19 - 4 7:00 | ||
| #38 Hillegas, Sam | 01/08/25 | W FALL 5:48 | ||
| #21 Gallagher, Paddy | 12/06/24 | L TB-1 2 - 1 | ||
| #61 Hillegas, Sam | 02/03/23 | W MD 14 - 4 | ||
| #116 Roberts, Drew | 02/20/22 | L DEC 6 - 2 | ||
| #101 Ryan, Matt | 02/06/22 | W DEC 9 - 3 | ||
| #116 Roberts, Drew | 12/11/21 | W DEC 8 - 4 | ||
| #116 Roberts, Drew | 11/21/21 | W DEC 7 - 3 | ||
WrestleStat Prediction: Vince Zerban (Iowa State) over Garrett McChesney (Edinboro) MD 15 - 2
Running Team Score:
Edinboro 0 | Iowa State 20
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Connor Euton (Iowa State) over Ryan Burgos (Edinboro) DEC 9 - 8
Running Team Score:
Edinboro 0 | Iowa State 23
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: MJ Gaitan (Iowa State) over Tate Geiser (Edinboro) TF 18 - 3
Running Team Score:
Edinboro 0 | Iowa State 28
| Tate Geiser vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #33 Alvan, Cesar | 11/15/24 | L FALL 1:01 | ||
| #4 Hamiti, Dean | 12/29/23 | L FALL 4:06 | ||
| #48 Bassett, Avery | 11/18/23 | L FALL 6:24 | ||
| #27 Augustine, Luca | 11/11/22 | L MD 18 - 6 | ||
| MJ Gaitan vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #19 Augustine, Luca | 02/09/25 | W DEC 4 - 2 | ||
| #1 Hamiti, Dean | 01/26/25 | L TF5 20 - 4 5:21 | ||
| #35 Bassett, Avery | 12/21/24 | W DEC 9 - 6 | ||
| #33 Alvan, Cesar | 12/06/24 | W DEC 5 - 4 | ||
| #36 Augustine, Luca | 12/18/23 | L DEC 5 - 4 | ||
| #27 Augustine, Luca | 02/04/23 | L DEC 6 - 4 | ||
WrestleStat Prediction: Isaac Dean (Iowa State) over Jared McGill (Edinboro) DEC 6 - 5
Running Team Score:
Edinboro 0 | Iowa State 31
| Jared McGill vs common opponents: 6 - 7 (h2h: 0 - 3) | ||||
|---|---|---|---|---|
| #7 Smith, Jaxon | 03/20/25 | L FALL 2:48 | ||
| #24 Dean, Isaac | 03/20/25 | L SV-2 6 - 3 | ||
| #24 Dean, Isaac | 03/07/25 | L SV-1 4 - 1 | ||
| #27 Duvall, Malachi | 03/07/25 | W DEC 7 - 0 | ||
| #67 Fegley, Colin | 03/07/25 | W DEC 6 - 2 | ||
| #24 Dean, Isaac | 02/14/25 | L SV-1 8 - 5 | ||
| #20 Heller, Reece | 12/29/24 | L INJ 3:24 | ||
| #186 Steiner, Spencer | 11/09/24 | W TF5 17 - 1 7:00 | ||
| #42 Stoltzfus, Tyler | 03/03/23 | L DEC 12 - 6 | ||
| #42 Stoltzfus, Tyler | 02/16/23 | W DEC 4 - 2 | ||
| #55 Messer, Logan | 01/21/23 | L DEC 3 - 1 | ||
| #47 Starr, Sammy | 11/06/22 | W DEC 6 - 3 | ||
| #143 Fegley, Colin | 12/01/19 | W TF5 18 - 3 5:20 | ||
| Isaac Dean vs common opponents: 9 - 10 (h2h: 3 - 0) | ||||
|---|---|---|---|---|
| #37 McGill, Jared | 03/20/25 | W SV-2 6 - 3 | ||
| #37 McGill, Jared | 03/07/25 | W SV-1 4 - 1 | ||
| #37 McGill, Jared | 02/14/25 | W SV-1 8 - 5 | ||
| #67 Fegley, Colin | 02/06/25 | W DEC 5 - 2 | ||
| #27 Duvall, Malachi | 02/01/25 | L DEC 5 - 4 | ||
| #7 Smith, Jaxon | 12/20/24 | W DEC 2 - 1 | ||
| #20 Heller, Reece | 12/20/24 | W DEC 8 - 4 | ||
| #186 Steiner, Spencer | 11/22/24 | W TF5 20 - 4 6:41 | ||
| #75 Fegley, Colin | 03/08/24 | L DEC 2 - 1 | ||
| #24 Heller, Reece | 02/22/24 | L DEC 1 - 0 | ||
| #44 Duvall, Malachi | 02/04/24 | L SV-1 4 - 1 | ||
| #75 Fegley, Colin | 01/26/24 | W SV-1 7 - 1 | ||
| #58 Duvall, Malachi | 02/17/23 | L DEC 9 - 6 | ||
| #42 Stoltzfus, Tyler | 01/26/23 | L DEC 5 - 2 | ||
| #47 Starr, Sammy | 01/06/23 | W DEC 3 - 2 | ||
| #42 Stoltzfus, Tyler | 12/04/22 | L DEC 2 - 0 | ||
| #55 Messer, Logan | 12/04/22 | L SV-1 3 - 1 | ||
| #42 Stoltzfus, Tyler | 11/06/22 | L DEC 3 - 2 | ||
| #55 Messer, Logan | 11/06/22 | L FALL 4:09 | ||
WrestleStat Prediction: Rocky Elam (Iowa State) over Brody Evans (Edinboro) DEC 9 - 2
Running Team Score:
Edinboro 0 | Iowa State 34
| Brody Evans vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #4 Truax, Bernie | 02/25/24 | L TF5 21 - 3 5:00 | ||
| Rocky Elam vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #5 Truax, Bernie | 03/16/23 | W DEC 5 - 2 | ||
WrestleStat Prediction: Yonger Bastida (Iowa State) over Aden Roe (Edinboro) MD 17 - 6
Running Team Score:
Edinboro 0 | Iowa State 38
| Aden Roe vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #33 Bucknavich, Daniel | 03/07/25 | L FALL 1:11 | ||
| #33 Bucknavich, Daniel | 02/06/25 | L MD 10 - 0 | ||
| #8 Feldman, Nick | 11/03/24 | L TF5 21 - 5 3:08 | ||
| Yonger Bastida vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #6 Feldman, Nick | 12/01/23 | W MD 13 - 5 | ||
| #35 Bucknavich, Daniel | 11/05/23 | W TF5 26 - 10 6:03 | ||