11/1
11/1
11/1
11/1
11/1
11/1
Dual Compare | Roger Williams vs Coast Guard
Dual Compare | Roger Williams vs Coast Guard
#73 Roger Williams
vs
#1 Coast Guard
WrestleStat Prediction: Coast Guard over Roger Williams 42 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Nikko Beato (Coast Guard) over Dan Hickey (Roger Williams) TF 20 - 5
Running Team Score:
Roger Williams 0 | Coast Guard 5
| Dan Hickey vs common opponents: 0 - 11 | ||||
|---|---|---|---|---|
| #104 Johnson, Lucas | 02/23/25 | L FALL 1:54 | ||
| #135 Vanguilder, Ryan | 01/25/25 | L TF5 19 - 2 5:27 | ||
| #11 Gordon, Harrison | 12/07/24 | L FALL 7:00 | ||
| #135 Vanguilder, Ryan | 11/09/24 | L FALL 2:13 | ||
| #74 O'Rourke, Ryan | 01/29/23 | L FALL 5:16 | ||
| #199 Dolomengi, Sei | 01/29/23 | L DEC 12 - 10 | ||
| #74 O'Rourke, Ryan | 12/10/22 | L FALL 1:12 | ||
| #118 Dubois, Ben | 12/10/22 | L FALL 0:13 | ||
| #123 Stone, Robert | 12/03/22 | L FALL 7:00 | ||
| #23 Bradley, Gavin | 11/12/22 | L FALL 0:52 | ||
| #74 O'Rourke, Ryan | 11/12/22 | L FALL 3:41 | ||
| Nikko Beato vs common opponents: 7 - 6 | ||||
|---|---|---|---|---|
| #6 Bradley, Gavin | 02/28/25 | L DEC 10 - 3 | ||
| #158 Dolomengi, Sei | 02/28/25 | W FALL 3:58 | ||
| #11 Gordon, Harrison | 02/08/25 | L MD 9 - 1 | ||
| #158 Dolomengi, Sei | 02/08/25 | W FALL 3:38 | ||
| #6 Bradley, Gavin | 01/26/25 | L MD 10 - 1 | ||
| #104 Johnson, Lucas | 01/26/25 | W FALL 7:00 | ||
| #135 Vanguilder, Ryan | 12/07/24 | W MD 14 - 1 | ||
| #47 Stone, Robert | 11/23/24 | W TF5 17 - 1 5:16 | ||
| #6 Bradley, Gavin | 01/21/24 | L DEC 8 - 6 | ||
| #116 O'Rourke, Ryan | 01/21/24 | W DEC 7 - 4 | ||
| #6 Bradley, Gavin | 12/02/23 | L MD 8 - 0 | ||
| #118 Dubois, Ben | 02/25/23 | W DEC 6 - 3 | ||
| #23 Bradley, Gavin | 12/03/22 | L FALL 2:50 | ||
WrestleStat Prediction: Jake Bennett (Coast Guard) over Shaun McLaughlin (Roger Williams) DEC 9 - 4
Running Team Score:
Roger Williams 0 | Coast Guard 8
| Shaun McLaughlin vs common opponents: 5 - 1 | ||||
|---|---|---|---|---|
| #46 Martinez, Max | 02/28/25 | L DEC 7 - 3 | ||
| #194 Mcdonald, Brody | 02/01/25 | W FALL 0:52 | ||
| #202 Dubey, Christopher | 01/26/25 | W MD 13 - 2 | ||
| #99 Follo, Michael | 01/04/25 | W DEC 8 - 2 | ||
| #211 Guglietta, Jason | 02/25/24 | W SV-1 7 - 4 | ||
| #329 Savariego, Nick | 01/27/24 | W FALL 7:00 | ||
| Jake Bennett vs common opponents: 6 - 1 | ||||
|---|---|---|---|---|
| #202 Dubey, Christopher | 02/23/25 | W TF5 15 - 0 3:46 | ||
| #153 Guglietta, Jason | 01/25/25 | W FALL 2:45 | ||
| #319 Savariego, Nick | 01/25/25 | W FALL 2:45 | ||
| #99 Follo, Michael | 01/18/25 | W DEC 4 - 2 | ||
| #194 Mcdonald, Brody | 12/07/24 | W TF5 15 - 0 7:00 | ||
| #46 Martinez, Max | 11/23/24 | L DEC 4 - 1 | ||
| #202 Dubey, Christopher | 11/23/24 | W TF5 16 - 0 5:21 | ||
WrestleStat Prediction: Dominic Moyer (Coast Guard) over Matt Castillo (Roger Williams) DEC 12 - 5
Running Team Score:
Roger Williams 0 | Coast Guard 11
| Matt Castillo vs common opponents: 3 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #29 Moyer, Dominic | 11/09/24 | W SV-1 4 - 1 | ||
| #10 Myers, Hayden | 03/02/24 | L FALL 1:58 | ||
| #106 Moore, Kyle | 03/02/24 | W DEC 4 - 1 | ||
| #71 Monteiro, Austin | 01/27/24 | L DEC 4 - 2 | ||
| #71 Monteiro, Austin | 01/21/24 | W DEC 4 - 1 | ||
| Dominic Moyer vs common opponents: 1 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #11 Myers, Hayden | 02/28/25 | L DEC 2 - 1 | ||
| #88 Monteiro, Austin | 02/28/25 | W MD 10 - 2 | ||
| #41 Moore, Kyle | 12/07/24 | L DEC 6 - 5 | ||
| #41 Moore, Kyle | 11/09/24 | L DEC 3 - 1 | ||
| #85 Castillo, Matt | 11/09/24 | L SV-1 4 - 1 | ||
WrestleStat Prediction: Nathan Fitt (Coast Guard) over Nick Fatone (Roger Williams) TF 20 - 2
Running Team Score:
Roger Williams 0 | Coast Guard 16
| Nick Fatone vs common opponents: 1 - 6 | ||||
|---|---|---|---|---|
| #84 Temple, Luke | 02/28/25 | L DEC 6 - 0 | ||
| #106 Basara, Mason | 02/28/25 | L DEC 9 - 2 | ||
| #1 Brown, Hayden | 02/13/25 | L FALL 0:35 | ||
| #106 Basara, Mason | 01/26/25 | L DEC 5 - 1 | ||
| #106 Basara, Mason | 01/18/25 | L MD 12 - 3 | ||
| #309 Gangi, Joseph | 01/04/25 | W FALL 1:50 | ||
| #32 Seyfried, Caleb | 11/16/24 | L FALL 1:40 | ||
| Nathan Fitt vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #1 Brown, Hayden | 02/28/25 | L MD 13 - 1 | ||
| #32 Seyfried, Caleb | 02/28/25 | L DEC 6 - 5 | ||
| #32 Seyfried, Caleb | 01/26/25 | W DEC 11 - 9 | ||
| #309 Gangi, Joseph | 01/18/25 | W FALL 2:21 | ||
| #106 Basara, Mason | 01/15/25 | W FALL 1:32 | ||
| #121 Temple, Luke | 03/02/24 | W MD 13 - 4 | ||
WrestleStat Prediction: Jacob Woodburn (Coast Guard) over Jack Forte (Roger Williams) MD 14 - 2
Running Team Score:
Roger Williams 0 | Coast Guard 20
| Jack Forte vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #45 Miranda, Joey | 02/23/25 | L TF5 19 - 3 6:34 | ||
| #105 Pratt, Andrew | 01/18/25 | L DEC 12 - 10 | ||
| #335 Smith, Declan | 01/11/25 | W TF5 17 - 1 2:47 | ||
| #21 Lucas, Matt | 01/28/24 | L DEC 5 - 2 | ||
| Jacob Woodburn vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #35 Lucas, Matt | 02/28/25 | L DEC 3 - 2 | ||
| #35 Lucas, Matt | 02/28/25 | W DEC 3 - 0 | ||
| #335 Smith, Declan | 01/11/25 | W TF5 18 - 1 7:00 | ||
| #45 Miranda, Joey | 12/07/24 | W MD 8 - 0 | ||
| #105 Pratt, Andrew | 11/23/24 | W SV-1 9 - 6 | ||
WrestleStat Prediction: Landon Kearns (Coast Guard) over David Ras (Roger Williams) TF 19 - 1
Running Team Score:
Roger Williams 0 | Coast Guard 25
| David Ras vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #201 Spuhler, Nate | 01/25/25 | L MD 15 - 6 | ||
| #262 Case, Gabriel | 02/19/23 | L FALL 2:51 | ||
| #1 Deguire, Jacob | 01/22/23 | L FALL 7:00 | ||
| #166 Caricato, Jacob | 11/12/22 | L MD 13 - 3 | ||
| Landon Kearns vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #4 Deguire, Jacob | 02/28/25 | L FALL 2:50 | ||
| #201 Spuhler, Nate | 01/25/25 | W MD 13 - 2 | ||
| #94 Case, Gabriel | 11/11/23 | W DEC 6 - 4 | ||
| #200 Caricato, Jacob | 11/11/23 | L MD 12 - 1 | ||
WrestleStat Prediction: Caden Stout (Coast Guard) over Joshua Nieroda (Roger Williams) DEC 10 - 7
Running Team Score:
Roger Williams 0 | Coast Guard 28
| Joshua Nieroda vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #66 Celuck, Colby | 02/23/25 | L FALL 2:42 | ||
| #89 Tansey, Sean | 02/23/25 | W FALL 0:16 | ||
| #23 Hines, Cam | 01/31/25 | L FALL 4:47 | ||
| #26 Hopkins, Michael | 01/26/25 | L DEC 7 - 3 | ||
| #193 Stickel, Kyle | 01/25/25 | W FALL 1:15 | ||
| Caden Stout vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #23 Hines, Cam | 02/28/25 | L DEC 4 - 2 | ||
| #89 Tansey, Sean | 01/26/25 | W FALL 7:00 | ||
| #66 Celuck, Colby | 12/07/24 | W MD 17 - 7 | ||
| #193 Stickel, Kyle | 12/07/24 | W FALL 2:52 | ||
| #26 Hopkins, Michael | 11/23/24 | W DEC 12 - 11 | ||
| #89 Tansey, Sean | 11/23/24 | L DEC 4 - 2 | ||
WrestleStat Prediction: Gabe Monroe (Coast Guard) over Eric Power (Roger Williams) MD 15 - 3
Running Team Score:
Roger Williams 0 | Coast Guard 32
| Eric Power vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #147 Bean, Josh | 02/23/25 | L FALL 4:44 | ||
| #36 Fernandez, Anthony | 01/26/25 | L FALL 1:59 | ||
| Gabe Monroe vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #36 Fernandez, Anthony | 02/28/25 | W DEC 7 - 2 | ||
| #147 Bean, Josh | 01/26/25 | W TF5 15 - 0 7:00 | ||
| #117 Fernandez, Anthony | 11/18/23 | W MD 17 - 4 | ||
WrestleStat Prediction: Kevin Pandorf (Coast Guard) over Ethan Cobbold (Roger Williams) MD 14 - 3
Running Team Score:
Roger Williams 0 | Coast Guard 36
| Ethan Cobbold vs common opponents: 0 - 8 | ||||
|---|---|---|---|---|
| #88 Bernard, Joe | 02/23/25 | L MD 12 - 3 | ||
| #138 Sewell, Christian | 02/23/25 | L DEC 8 - 2 | ||
| #81 Rhames, Jeremiah | 01/25/25 | L DEC 8 - 2 | ||
| #212 Ickes, Nathan | 01/25/25 | L DEC 4 - 2 | ||
| #141 Blitz, Nick | 12/14/24 | L MD 13 - 5 | ||
| #212 Ickes, Nathan | 12/14/24 | L DEC 8 - 3 | ||
| #142 Blitz, Nick | 12/09/23 | L FALL 3:20 | ||
| #34 Negron, Josh | 11/12/22 | L FALL 1:12 | ||
| Kevin Pandorf vs common opponents: 8 - 0 | ||||
|---|---|---|---|---|
| #47 Negron, Josh | 02/23/25 | W DEC 8 - 2 | ||
| #81 Rhames, Jeremiah | 02/23/25 | W TF5 20 - 4 6:34 | ||
| #88 Bernard, Joe | 02/23/25 | W DEC 4 - 1 | ||
| #141 Blitz, Nick | 02/23/25 | W TF5 19 - 2 4:38 | ||
| #138 Sewell, Christian | 01/25/25 | W FALL 2:10 | ||
| #88 Bernard, Joe | 12/07/24 | W DEC 7 - 1 | ||
| #141 Blitz, Nick | 11/23/24 | W MD 12 - 1 | ||
| #208 Ickes, Nathan | 01/29/23 | W MD 10 - 0 | ||
WrestleStat Prediction: Carl Digiorgio (Coast Guard) over Will Van wyck (Roger Williams) FALL
Running Team Score:
Roger Williams 0 | Coast Guard 42
| Will Van wyck vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #151 Piper, Mathew | 12/14/24 | L DEC 4 - 3 | ||
| #20 Guarcas, Edison | 01/21/24 | L FALL 5:30 | ||
| #225 Moussa, Michael | 01/06/24 | L DEC 8 - 3 | ||
| #256 Bowen, Trevor | 12/09/23 | L FALL 2:44 | ||
| #98 Ruiz, Max | 11/04/23 | L TF5 17 - 2 7:00 | ||
| Carl Digiorgio vs common opponents: 7 - 0 | ||||
|---|---|---|---|---|
| #151 Piper, Mathew | 02/08/25 | W TF5 21 - 5 2:35 | ||
| #105 Ruiz, Max | 02/01/25 | W TF5 21 - 5 1:14 | ||
| #138 Bowen, Trevor | 01/15/25 | W TF5 21 - 6 2:14 | ||
| #225 Moussa, Michael | 03/02/24 | W FALL 2:08 | ||
| #256 Bowen, Trevor | 01/12/24 | W TF5 22 - 6 7:00 | ||
| #98 Ruiz, Max | 12/06/23 | W MD 16 - 6 | ||
| #109 Guarcas, Edison | 11/19/22 | W FALL 6:54 | ||