12/6
12/7
12/7
12/7
12/7
12/7
12/7
12/7
12/7
12/7
12/7
12/7
Dual Compare | Drexel vs Brown
Dual Compare | Drexel vs Brown
#42 Drexel
vs
#59 Brown
WrestleStat Prediction: Drexel over Brown 20 - 14
Save this Lineup!PermaLink
WrestleStat Prediction: Desmond Pleasant (Drexel) over Jared Brunner (Brown) MD 13 - 4
Running Team Score:
Drexel 4 | Brown 0
| Desmond Pleasant vs common opponents: 10 - 9 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #35 Koehler, Alan | 11/02/25 | W DEC 11 - 10 | ||
| #54 Farmer, Charlie | 03/07/25 | L DEC 8 - 6 | ||
| #100 Bainey, Coen | 03/07/25 | W MD 11 - 2 | ||
| #20 McGowan, Marc-Anthony | 02/01/25 | L TF5 17 - 2 7:00 | ||
| #100 Bainey, Coen | 01/31/25 | W MD 11 - 2 | ||
| #51 Wagner, Carson | 01/18/25 | W DEC 4 - 2 | ||
| #24 Moore, Spencer | 11/09/24 | L DEC 10 - 5 | ||
| #30 Gallagher, Max | 03/08/24 | L MD 15 - 7 | ||
| #80 Wagner, Carson | 01/13/24 | W SV-1 5 - 2 | ||
| #70 Farmer, Charlie | 01/01/24 | L DEC 8 - 3 | ||
| #70 Farmer, Charlie | 01/01/24 | W DEC 13 - 6 | ||
| #27 Sotelo, Diego | 11/19/23 | L TF5 20 - 2 4:40 | ||
| #109 Monn, Ben | 11/05/23 | W DEC 4 - 2 | ||
| #170 Brunner, Jared | 02/25/23 | W SV-1 7 - 5 | ||
| #77 Leiphart, Mason | 01/06/23 | L MD 12 - 2 | ||
| #98 Monn, Ben | 12/05/21 | L DEC 11 - 4 | ||
| #107 Beatty, Bryce | 11/20/21 | W DEC 8 - 6 | ||
| #2 Farmer, Charlie | 11/07/21 | L MD 13 - 5 | ||
| #107 Beatty, Bryce | 11/07/21 | W DEC 6 - 4 | ||
| Jared Brunner vs common opponents: 1 - 13 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #35 Koehler, Alan | 12/05/25 | L TF5 20 - 3 5:20 | ||
| #39 Sotelo, Diego | 03/09/25 | L TF5 17 - 1 3:30 | ||
| #39 Sotelo, Diego | 03/09/25 | L TF5 18 - 0 3:28 | ||
| #100 Bainey, Coen | 02/09/25 | L TF5 18 - 2 7:00 | ||
| #102 Monn, Ben | 02/09/25 | L DEC 6 - 0 | ||
| #20 McGowan, Marc-Anthony | 02/02/25 | L TF5 19 - 4 6:54 | ||
| #21 Gallagher, Max | 02/02/25 | L TF5 19 - 4 7:00 | ||
| #51 Wagner, Carson | 01/25/25 | L MD 17 - 3 | ||
| #54 Farmer, Charlie | 01/04/25 | L FALL 3:33 | ||
| #51 Wagner, Carson | 11/24/24 | L TF5 18 - 3 7:00 | ||
| #140 Pleasant, Desmond | 02/25/23 | L SV-1 7 - 5 | ||
| #47 Moore, Spencer | 01/06/23 | L MD 14 - 4 | ||
| #73 Beatty, Bryce | 01/06/23 | W DEC 16 - 12 | ||
| #77 Leiphart, Mason | 12/29/22 | L TF5 16 - 0 7:00 | ||
WrestleStat Prediction: Kyle Waterman (Drexel) over Douglas Shipers (Brown) DEC 10 - 4
Running Team Score:
Drexel 7 | Brown 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Khimari Manns (Brown) over Jordan Soriano (Drexel) DEC 10 - 7
Running Team Score:
Drexel 7 | Brown 3
| Jordan Soriano vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #116 Hartung, Ryan | 11/02/25 | W MD 13 - 5 | ||
| #16 Henson, Wyatt | 11/24/24 | W DEC 12 - 11 | ||
| Khimari Manns vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #116 Hartung, Ryan | 11/23/25 | L DEC 5 - 1 | ||
| #18 Henson, Wyatt | 11/02/25 | L MD 9 - 0 | ||
WrestleStat Prediction: Austin McBurney (Brown) over Deon Pleasant (Drexel) MD 12 - 4
Running Team Score:
Drexel 7 | Brown 7
| Deon Pleasant vs common opponents: 2 - 6 | ||||
|---|---|---|---|---|
| #60 Phillips, Pat | 03/02/25 | L DEC 7 - 1 | ||
| Von Eschenbach, Thomas | 02/08/25 | W TF5 19 - 3 7:00 | ||
| #24 Kresho, Bryce | 02/07/25 | L FALL 2:48 | ||
| #60 Phillips, Pat | 12/20/24 | L MD 14 - 1 | ||
| #24 Kresho, Bryce | 11/24/24 | L MD 10 - 1 | ||
| #147 Hartung, Ryan | 01/28/24 | W DEC 6 - 0 | ||
| #133 Kresho, Bryce | 01/05/24 | L MD 12 - 3 | ||
| #147 Phillips, Pat | 11/21/21 | L MD 13 - 2 | ||
| Austin McBurney vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #181 Von Eschenbach, Thomas | 11/16/25 | W TF5 15 - 0 4:48 | ||
| #24 Kresho, Bryce | 12/20/24 | L DEC 5 - 3 | ||
| #60 Phillips, Pat | 12/20/24 | W DEC 3 - 1 | ||
| #113 Hartung, Ryan | 11/24/24 | L DEC 7 - 2 | ||
WrestleStat Prediction: Luke Nichter (Drexel) over Ethan Mojena (Brown) DEC 7 - 6
Running Team Score:
Drexel 10 | Brown 7
| Luke Nichter vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #89 Hontz, Chase | 11/23/25 | W MD 15 - 1 | ||
| #148 Stofka, Thomas | 11/02/25 | L DEC 10 - 7 | ||
| #54 Stampoulos, Nick | 11/24/24 | L DEC 7 - 3 | ||
| #82 Reeves, Klay | 02/03/24 | L DEC 8 - 6 | ||
| #211 Hoelke, Matt | 01/28/24 | W DEC 4 - 1 | ||
| #100 Smith, Kaemen | 03/04/23 | W DEC 12 - 7 | ||
| Stampoulos, Nick | 11/07/21 | W TF5 18 - 3 4:21 | ||
| Ethan Mojena vs common opponents: 5 - 1 | ||||
|---|---|---|---|---|
| #148 Stofka, Thomas | 11/23/25 | W DEC 8 - 1 | ||
| #77 Stampoulos, Nick | 11/02/25 | L DEC 7 - 2 | ||
| #89 Hontz, Chase | 11/02/25 | W DEC 5 - 1 | ||
| #99 Smith, Kaemen | 12/08/24 | W DEC 4 - 1 | ||
| #219 Hoelke, Matt | 11/03/24 | W DEC 4 - 2 | ||
| #82 Reeves, Klay | 11/05/23 | W TB-2 3 - 2 | ||
WrestleStat Prediction: Maximus Norman (Brown) over Cody Walsh (Drexel) MD 12 - 3
Running Team Score:
Drexel 10 | Brown 11
| Cody Walsh vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #80 Slotnick, Jake | 11/23/25 | W DEC 5 - 0 | ||
| #140 Slotnick, Jake | 03/08/24 | W FALL 4:02 | ||
| #140 Slotnick, Jake | 02/24/24 | W DEC 4 - 0 | ||
| Maximus Norman vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #80 Slotnick, Jake | 11/02/25 | L DEC 6 - 5 | ||
WrestleStat Prediction: Jasiah Queen (Drexel) over Drew Clearie (Brown) MD 16 - 5
Running Team Score:
Drexel 14 | Brown 11
| Jasiah Queen vs common opponents: 4 - 6 | ||||
|---|---|---|---|---|
| #130 Vann, Cort | 11/16/25 | W MD 11 - 3 | ||
| #2 Wask, Danny | 11/02/25 | L MD 8 - 0 | ||
| #9 Cassella, Brevin | 03/20/25 | L DEC 3 - 1 | ||
| #11 Incontrera, Nick | 03/20/25 | L DEC 3 - 0 | ||
| #143 Giles, Xavier | 02/01/25 | W MD 14 - 4 | ||
| #43 Campos, Caleb | 01/31/25 | W MD 13 - 3 | ||
| #11 Incontrera, Nick | 01/11/25 | L DEC 5 - 3 | ||
| #40 Brennan, Tyler | 12/03/23 | L FALL 6:39 | ||
| #14 Incontrera, Nick | 11/19/23 | L MD 16 - 3 | ||
| #59 Fox, Noah | 11/19/23 | W FALL 1:20 | ||
| Drew Clearie vs common opponents: 6 - 9 | ||||
|---|---|---|---|---|
| #143 Giles, Xavier | 03/09/25 | W DEC 5 - 0 | ||
| #143 Giles, Xavier | 03/09/25 | W MD 10 - 0 | ||
| #43 Campos, Caleb | 02/09/25 | L DEC 3 - 2 | ||
| #11 Incontrera, Nick | 02/02/25 | L TF5 20 - 4 7:00 | ||
| #143 Giles, Xavier | 02/02/25 | W DEC 3 - 0 | ||
| #9 Cassella, Brevin | 01/25/25 | L MD 11 - 1 | ||
| #44 Brennan, Tyler | 01/17/25 | L MD 10 - 0 | ||
| #151 Vann, Cort | 01/04/25 | W DEC 2 - 1 | ||
| #43 Campos, Caleb | 12/08/24 | L DEC 6 - 5 | ||
| #9 Cassella, Brevin | 11/24/24 | L DEC 6 - 3 | ||
| #55 Campos, Caleb | 03/03/24 | L DEC 8 - 3 | ||
| #111 Fox, Noah | 03/04/23 | W DEC 5 - 4 | ||
| #23 Incontrera, Nick | 01/27/23 | L FALL 3:39 | ||
| #111 Fox, Noah | 01/05/23 | W DEC 11 - 9 | ||
| #193 Wask, Danny | 12/29/22 | L DEC 8 - 3 | ||
WrestleStat Prediction: Ethan Wilson (Drexel) over Thomas Sandoval (Brown) DEC 12 - 5
Running Team Score:
Drexel 17 | Brown 11
| Ethan Wilson vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #141 Taylor, Nate | 11/24/24 | W SV-3 12 - 9 | ||
| #51 D'Alesio, Anthony | 02/16/24 | L MD 17 - 6 | ||
| Thomas Sandoval vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #76 D'Alesio, Anthony | 12/05/25 | L DEC 5 - 1 | ||
| #141 Taylor, Nate | 02/02/25 | W DEC 4 - 3 | ||
WrestleStat Prediction: Andrew Reall (Brown) over Ibrahim Ameer (Drexel) DEC 9 - 5
Running Team Score:
Drexel 17 | Brown 14
| Ibrahim Ameer vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #87 Dusza, John | 02/16/24 | W DEC 12 - 8 | ||
| Andrew Reall vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #114 Dusza, John | 12/05/25 | W TF5 19 - 4 6:22 | ||
WrestleStat Prediction: Nate Schon (Drexel) over Alex Semenenko (Brown) DEC 12 - 5
Running Team Score:
Drexel 20 | Brown 14
| Nate Schon vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #18 Mirasola, Cole | 12/05/25 | L MD 10 - 2 | ||
| #59 Lautt, Cade | 12/21/24 | W DEC 7 - 2 | ||
| #27 Ferere, Jamier | 12/29/23 | L MD 21 - 13 | ||
| Alex Semenenko vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #27 Mirasola, Cole | 01/04/25 | L TF5 21 - 6 2:45 | ||
| #95 Lautt, Cade | 01/13/24 | L DEC 9 - 5 | ||
| #138 Ferere, Jamier | 01/06/23 | W DEC 8 - 3 | ||