12/30
1/2
1/2
1/2
1/3
1/3
1/3
Dual Compare | Davidson vs Hofstra
Dual Compare | Davidson vs Hofstra
#70 Davidson
vs
#68 Hofstra
WrestleStat Prediction: Hofstra over Davidson 16 - 15
Save this Lineup!PermaLink
WrestleStat Prediction: Brady Joling (Davidson) over Teague Strobel (Hofstra) DEC 10 - 5
Running Team Score:
Davidson 3 | Hofstra 0
| Brady Joling vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #36 Smith, Ayden | 12/07/25 | L FALL 5:58 | ||
| #135 Dawson, Julian | 12/07/25 | W MD 9 - 0 | ||
| #33 Garcia, Jimmy | 11/02/25 | L MD 9 - 1 | ||
| Teague Strobel vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #135 Dawson, Julian | 12/21/25 | W TF5 20 - 3 6:20 | ||
| #36 Smith, Ayden | 11/23/25 | L DEC 5 - 1 | ||
| #83 Smith, Ayden | 02/16/25 | L DEC 4 - 1 | ||
| #164 Dawson, Julian | 12/21/24 | L FALL 1:48 | ||
| #148 Garcia, Jimmy | 11/10/24 | L MD 16 - 4 | ||
WrestleStat Prediction: Gauge Shipp (Hofstra) over Luke Passarelli (Davidson) MD 13 - 3
Running Team Score:
Davidson 3 | Hofstra 4
| Luke Passarelli vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #116 Appello, Braxton | 11/15/25 | L MD 10 - 1 | ||
| Gauge Shipp vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #116 Appello, Braxton | 11/13/25 | W DEC 1 - 0 | ||
WrestleStat Prediction: Blake Reihner (Davidson) over Chase Liardi (Hofstra) DEC 9 - 3
Running Team Score:
Davidson 6 | Hofstra 4
| Blake Reihner vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #50 Titus, Jordan | 11/02/25 | L DEC 3 - 1 | ||
| #192 Adams, Raymond | 01/04/25 | W SV-1 4 - 1 | ||
| Chase Liardi vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #192 Adams, Raymond | 11/16/24 | W MD 11 - 2 | ||
| #62 Titus, Jordan | 11/14/21 | L DEC 5 - 4 | ||
WrestleStat Prediction: Anderson Heap (Davidson) over Alex Turley (Hofstra) DEC 10 - 4
Running Team Score:
Davidson 9 | Hofstra 4
| Anderson Heap vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #112 Phillips, Pat | 12/18/25 | W TB-1 2 - 1 | ||
| #77 Jordon, Patrick | 11/02/25 | L SV-1 8 - 5 | ||
| #112 Phillips, Pat | 11/02/25 | W DEC 4 - 2 | ||
| #177 Cmil, Raymond | 01/25/25 | L MD 13 - 4 | ||
| #121 Jordon, Patrick | 11/02/24 | L FALL 2:56 | ||
| Alex Turley vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #177 Cmil, Raymond | 11/10/24 | W DEC 12 - 10 | ||
| #47 Phillips, Pat | 01/21/24 | L DEC 5 - 2 | ||
| #99 Jordon, Patrick | 01/13/24 | L DEC 8 - 5 | ||
WrestleStat Prediction: Frankie Volpe (Hofstra) over Anwar Alli (Davidson) DEC 6 - 5
Running Team Score:
Davidson 9 | Hofstra 7
| Anwar Alli vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #21 Gallagher, Paddy | 02/16/25 | L TF5 18 - 3 7:00 | ||
| Frankie Volpe vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #26 Gallagher, Paddy | 11/19/23 | L TF5 22 - 5 5:35 | ||
WrestleStat Prediction: Tanner Peake (Davidson) over Jake Slotnick (Hofstra) DEC 8 - 4
Running Team Score:
Davidson 12 | Hofstra 7
| Tanner Peake vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #9 Norman, Maximus | 11/15/25 | L FALL 2:39 | ||
| #261 Falcone, AJ | 11/15/25 | W DEC 4 - 1 | ||
| #74 Gavronksy, Sasha | 11/02/25 | W DEC 2 - 1 | ||
| #100 Conetta, Anthony | 11/09/24 | L DEC 4 - 1 | ||
| #116 Conetta, Anthony | 01/27/24 | L DEC 4 - 1 | ||
| #278 Goebel, Cody | 02/19/23 | W MD 13 - 3 | ||
| Jake Slotnick vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #37 Goebel, Cody | 12/07/25 | L DEC 1 - 0 | ||
| #261 Falcone, AJ | 11/13/25 | W DEC 2 - 1 | ||
| #62 Conetta, Anthony | 11/08/25 | L DEC 8 - 1 | ||
| #9 Norman, Maximus | 11/02/25 | W DEC 6 - 5 | ||
| #142 Gavronksy, Sasha | 03/02/25 | W SV-1 4 - 1 | ||
WrestleStat Prediction: Jurius Clark (Hofstra) over Marc Koch (Davidson) DEC 6 - 5
Running Team Score:
Davidson 12 | Hofstra 10
| Marc Koch vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #145 Wheatley, Dominic | 12/18/25 | W DEC 1 - 0 | ||
| #145 Wheatley, Dominic | 11/02/25 | W DEC 4 - 3 | ||
| #133 Alderfer, Eric | 01/12/24 | W DEC 8 - 4 | ||
| #62 Kim, Joshua | 01/11/24 | L DEC 5 - 1 | ||
| Jurius Clark vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #86 Alderfer, Eric | 02/23/25 | L DEC 7 - 5 | ||
| #86 Alderfer, Eric | 02/16/25 | L DEC 5 - 0 | ||
| #86 Alderfer, Eric | 01/10/25 | W DEC 5 - 3 | ||
| #251 Wheatley, Dominic | 01/21/24 | W DEC 7 - 4 | ||
| #36 Kim, Joshua | 02/11/23 | L MD 11 - 3 | ||
WrestleStat Prediction: Cody Kirk (Davidson) over Matt Waddell (Hofstra) DEC 11 - 7
Running Team Score:
Davidson 15 | Hofstra 10
| Cody Kirk vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #117 Perez, Hunter | 11/15/25 | W DEC 7 - 2 | ||
| Matt Waddell vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #117 Perez, Hunter | 11/13/25 | W MD 14 - 5 | ||
WrestleStat Prediction: Will Conlon (Hofstra) over Daniel Elyash (Davidson) DEC 7 - 5
Running Team Score:
Davidson 15 | Hofstra 13
| Daniel Elyash vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #131 Washington, Eric | 12/07/25 | W FALL 2:27 | ||
| Will Conlon vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #131 Washington, Eric | 12/21/25 | W MD 9 - 1 | ||
WrestleStat Prediction: Adrian Sans (Hofstra) over DJ Spring (Davidson) DEC 11 - 6
Running Team Score:
Davidson 15 | Hofstra 16
| DJ Spring vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #26 Catka, Hunter | 12/07/25 | L TF5 19 - 3 3:31 | ||
| #13 Szuba, David | 11/08/25 | L FALL 0:29 | ||
| #100 Ramos, Antonio | 01/26/25 | L FALL 5:57 | ||
| Adrian Sans vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #26 Catka, Hunter | 11/23/25 | L TF5 20 - 3 2:00 | ||
| #130 Ramos, Antonio | 12/01/23 | L FALL 3:27 | ||
| #42 Szuba, David | 11/06/22 | L FALL 0:23 | ||