11/20
11/20
11/20
11/21
11/21
11/21
11/21
11/21
11/21
Dual Compare | Davidson vs Bucknell
Dual Compare | Davidson vs Bucknell
#71 Davidson
vs
#35 Bucknell
WrestleStat Prediction: Bucknell over Davidson 24 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Brady Joling (Davidson) over Kade Davidheiser (Bucknell) DEC 10 - 4
Running Team Score:
Davidson 3 | Bucknell 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ty Kapusta (Bucknell) over John Hager (Davidson) DEC 11 - 6
Running Team Score:
Davidson 3 | Bucknell 3
| John Hager vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #82 Kernan, Mason | 11/02/25 | L MD 11 - 3 | ||
| #242 Hill, Kyle | 12/03/23 | W FALL 0:52 | ||
| Ty Kapusta vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #147 Kernan, Mason | 02/01/25 | W DEC 4 - 2 | ||
| #272 Hill, Kyle | 01/10/25 | W FALL 1:36 | ||
WrestleStat Prediction: Dylan Chappell (Bucknell) over Blake Reihner (Davidson) DEC 8 - 5
Running Team Score:
Davidson 3 | Bucknell 6
| Blake Reihner vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #7 Vombaur, Vance | 11/02/25 | L MD 14 - 2 | ||
| #74 Titus, Jordan | 11/02/25 | L DEC 3 - 1 | ||
| #263 Nixon, Myrin | 11/02/24 | W MD 9 - 1 | ||
| Dylan Chappell vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #11 Vombaur, Vance | 11/15/24 | L SV-1 8 - 5 | ||
| #263 Nixon, Myrin | 11/10/24 | W TF5 17 - 0 7:00 | ||
| #30 Titus, Jordan | 11/13/22 | W DEC 3 - 0 | ||
| #62 Titus, Jordan | 12/05/21 | L DEC 8 - 1 | ||
WrestleStat Prediction: Anderson Heap (Davidson) over Braden Bower (Bucknell) DEC 7 - 5
Running Team Score:
Davidson 6 | Bucknell 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Xavier McKnight (Davidson) over Cade Wirnsberger (Bucknell) DEC 6 - 5
Running Team Score:
Davidson 9 | Bucknell 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Noah Mulvaney (Bucknell) over Tanner Peake (Davidson) DEC 10 - 5
Running Team Score:
Davidson 9 | Bucknell 9
| Tanner Peake vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #36 Church, Mac | 11/02/25 | W FALL 2:53 | ||
| Noah Mulvaney vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #36 Church, Mac | 11/07/25 | W SV-1 12 - 9 | ||
WrestleStat Prediction: Myles Takats (Bucknell) over Marc Koch (Davidson) MD 15 - 3
Running Team Score:
Davidson 9 | Bucknell 13
| Marc Koch vs common opponents: 3 - 6 | ||||
|---|---|---|---|---|
| #256 Hendricks, Owen | 02/23/25 | W MD 9 - 0 | ||
| #26 Desiante, Sergio | 02/07/25 | L MD 15 - 3 | ||
| #60 Worthing, John | 01/04/25 | L SV-1 7 - 4 | ||
| #43 Campos, Caleb | 12/15/24 | L DEC 2 - 0 | ||
| #151 Vann, Cort | 11/02/24 | W MD 8 - 0 | ||
| #46 Desiante, Sergio | 03/09/24 | L DEC 8 - 6 | ||
| #46 Desiante, Sergio | 01/28/24 | W DEC 4 - 1 | ||
| #80 White, Lucas | 12/02/23 | L DEC 6 - 0 | ||
| #19 Thompson, Garrett | 11/18/23 | L TF5 16 - 0 5:34 | ||
| Myles Takats vs common opponents: 7 - 4 | ||||
|---|---|---|---|---|
| #39 Desiante, Sergio | 11/07/25 | L DEC 4 - 2 | ||
| #43 Campos, Caleb | 03/07/25 | W DEC 9 - 5 | ||
| #43 Campos, Caleb | 03/07/25 | W FALL 4:53 | ||
| #12 Thompson, Garrett | 11/23/24 | L SV-1 4 - 1 | ||
| #256 Hendricks, Owen | 11/23/24 | W TF5 18 - 3 4:32 | ||
| #80 White, Lucas | 03/08/24 | W INJ 3:11 | ||
| #80 White, Lucas | 01/21/24 | W MD 13 - 4 | ||
| #183 Vann, Cort | 01/20/24 | W FALL 3:42 | ||
| #46 Desiante, Sergio | 01/01/24 | W MD 11 - 1 | ||
| #53 Worthing, John | 01/01/24 | L DEC 9 - 6 | ||
| #53 Worthing, John | 11/05/23 | L FALL 5:30 | ||
WrestleStat Prediction: Tyler Bienus (Bucknell) over Cody Kirk (Davidson) DEC 7 - 3
Running Team Score:
Davidson 9 | Bucknell 16
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Dillon Bechtold (Bucknell) over Dylan Smith (Davidson) MD 16 - 4
Running Team Score:
Davidson 9 | Bucknell 20
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Logan Shephard (Bucknell) over DJ Spring (Davidson) MD 13 - 4
Running Team Score:
Davidson 9 | Bucknell 24
| DJ Spring vs common opponents: 0 - 6 | ||||
|---|---|---|---|---|
| #77 Ulrich, Emmanuel | 12/15/24 | L DEC 1 - 0 | ||
| #84 Sottolano, Kade | 12/08/24 | L DEC 7 - 0 | ||
| #77 Horne, Chase | 02/25/24 | L FALL 1:32 | ||
| #77 Horne, Chase | 01/27/24 | L FALL 0:53 | ||
| #153 Sprouse, Donovan | 12/03/23 | L DEC 6 - 0 | ||
| #127 Schneck, Joey | 11/04/23 | L DEC 2 - 1 | ||
| Logan Shephard vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #68 Ulrich, Emmanuel | 11/02/25 | W DEC 4 - 1 | ||
| #161 Schneck, Joey | 11/23/24 | L DEC 5 - 4 | ||
| #127 Schneck, Joey | 02/03/24 | W SV-1 4 - 3 | ||
| #77 Horne, Chase | 12/03/23 | L DEC 14 - 8 | ||
| #153 Sprouse, Donovan | 12/03/23 | W MD 12 - 4 | ||
| #143 Ulrich, Emmanuel | 11/18/23 | W SV-1 9 - 6 | ||
| #162 Sottolano, Kade | 11/06/22 | L DEC 6 - 2 | ||