12/4
12/5
12/5
12/5
12/5
12/5
12/5
12/5
12/5
12/5
12/5
12/5
Dual Compare | CSU Bakersfield vs Virginia Tech
Dual Compare | CSU Bakersfield vs Virginia Tech
#77 CSU Bakersfield
vs
#8 Virginia Tech
WrestleStat Prediction: Virginia Tech over CSU Bakersfield 43 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Eddie Ventresca (Virginia Tech) over Richard Castro-Sandoval (CSU Bakersfield) DEC 8 - 3
Running Team Score:
CSU Bakersfield 0 | Virginia Tech 3
| Richard Castro-Sandoval vs common opponents: 2 - 11 | ||||
|---|---|---|---|---|
| #2 Ramos, Matt | 03/20/25 | L MD 11 - 3 | ||
| #13 Poulin, Stevo | 01/10/25 | L MD 9 - 0 | ||
| #155 Tice, Ty | 12/21/24 | W DEC 7 - 2 | ||
| #29 Jordan, Tanner | 12/06/24 | L DEC 8 - 7 | ||
| #103 Ricks, Bridger | 11/01/24 | W DEC 7 - 6 | ||
| #44 Mendez, Dominic | 03/10/24 | L DEC 5 - 2 | ||
| #44 Mendez, Dominic | 01/21/24 | L DEC 4 - 1 | ||
| #25 Molton, Anthony | 01/14/24 | L DEC 6 - 3 | ||
| #26 Maida, Jack | 01/14/24 | L DEC 1 - 0 | ||
| #82 Luna, Noah | 01/01/24 | L TB-2 4 - 3 | ||
| #24 Kaylor, Brandon | 12/15/23 | L DEC 10 - 4 | ||
| #13 Jordan, Tanner | 12/01/23 | L MD 17 - 5 | ||
| #44 Mendez, Dominic | 12/01/23 | L DEC 2 - 1 | ||
| Eddie Ventresca vs common opponents: 5 - 6 | ||||
|---|---|---|---|---|
| #2 Ramos, Matt | 12/06/24 | L DEC 7 - 4 | ||
| #29 Jordan, Tanner | 12/06/24 | W DEC 8 - 5 | ||
| #103 Ricks, Bridger | 12/06/24 | W DEC 5 - 0 | ||
| #152 Luna, Noah | 11/09/24 | W DEC 9 - 2 | ||
| #155 Tice, Ty | 11/01/24 | W TF5 21 - 5 6:22 | ||
| #44 Mendez, Dominic | 12/01/23 | L MD 14 - 4 | ||
| #82 Luna, Noah | 12/01/23 | L MD 14 - 2 | ||
| #26 Maida, Jack | 11/12/23 | L MD 9 - 0 | ||
| #18 Poulin, Stevo | 03/16/23 | W SV-1 4 - 2 | ||
| #25 Kaylor, Brandon | 12/02/22 | L SV-1 6 - 4 | ||
| #99 Molton, Anthony | 11/14/21 | L MD 14 - 6 | ||
WrestleStat Prediction: Dillon Campbell (Virginia Tech) over Robert Jones (CSU Bakersfield) TF 18 - 2
Running Team Score:
CSU Bakersfield 0 | Virginia Tech 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Tom Crook (Virginia Tech) over Santino Sanchez (CSU Bakersfield) MD 15 - 2
Running Team Score:
CSU Bakersfield 0 | Virginia Tech 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Collin Gaj (Virginia Tech) over Hayden Zinkin (CSU Bakersfield) MD 16 - 2
Running Team Score:
CSU Bakersfield 0 | Virginia Tech 16
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Frank Dibella (Virginia Tech) over Devyn Flores-Che (CSU Bakersfield) DEC 9 - 8
Running Team Score:
CSU Bakersfield 0 | Virginia Tech 19
| Devyn Flores-Che vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #50 Cholakyan, Grigor | 11/01/24 | L FALL 0:21 | ||
| Frank Dibella vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #50 Cholakyan, Grigor | 02/07/25 | L FALL 3:48 | ||
WrestleStat Prediction: Mac Church (Virginia Tech) over Evan Manzo (CSU Bakersfield) MD 13 - 2
Running Team Score:
CSU Bakersfield 0 | Virginia Tech 23
| Evan Manzo vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #43 Bianchi, Joseph | 02/16/25 | L TF5 16 - 1 7:00 | ||
| Mac Church vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #43 Bianchi, Joseph | 03/20/25 | W MD 12 - 4 | ||
WrestleStat Prediction: Sergio Desiante (Virginia Tech) over Guillermo Escobedo (CSU Bakersfield) DEC 7 - 6
Running Team Score:
CSU Bakersfield 0 | Virginia Tech 26
| Guillermo Escobedo vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #28 Baumann, Brody | 11/02/25 | L DEC 4 - 2 | ||
| Sergio Desiante vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #34 Baumann, Brody | 11/23/24 | L FALL 3:56 | ||
| #45 Baumann, Brody | 01/01/23 | L MD 16 - 5 | ||
WrestleStat Prediction: Jaden Bullock (Virginia Tech) over Chris Neal (CSU Bakersfield) TF 21 - 2
Running Team Score:
CSU Bakersfield 0 | Virginia Tech 31
| Chris Neal vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #42 Rowley, James | 11/02/25 | L TF5 20 - 4 6:44 | ||
| #141 LaRosa, Kendall | 02/23/25 | L TF5 20 - 4 5:47 | ||
| Jaden Bullock vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #44 Rowley, James | 12/06/24 | W INJ 5:29 | ||
| #90 Rowley, James | 03/09/24 | W DEC 5 - 0 | ||
| #96 LaRosa, Kendall | 12/01/23 | W MD 9 - 1 | ||
WrestleStat Prediction: Sonny Sasso (Virginia Tech) over Angel Cervantes (CSU Bakersfield) FALL
Running Team Score:
CSU Bakersfield 0 | Virginia Tech 37
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jim Mullen (Virginia Tech) over Mason Cover (CSU Bakersfield) FALL
Running Team Score:
CSU Bakersfield 0 | Virginia Tech 43
| Mason Cover vs common opponents: 0 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #15 Tinker, Trevor | 11/14/25 | L FALL 2:09 | ||
| #16 Mullen, Jim | 11/02/24 | L FALL 2:33 | ||
| #88 Terrill, Josh | 01/15/23 | L DEC 6 - 2 | ||
| Jim Mullen vs common opponents: 4 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #45 Terrill, Josh | 11/23/25 | W MD 14 - 2 | ||
| #121 Cover, Mason | 11/02/24 | W FALL 2:33 | ||
| #40 Tinker, Trevor | 12/29/23 | W FALL 4:04 | ||
| #87 Terrill, Josh | 12/29/23 | W DEC 7 - 2 | ||