11/23
11/23
11/23
11/23
11/23
11/23
11/23
11/23
11/23
11/25
11/25
11/25
11/29
11/30
11/30
Dual Compare | Cornell vs West Virginia
Dual Compare | Cornell vs West Virginia
#20 Cornell
vs
#17 West Virginia
WrestleStat Prediction: West Virginia over Cornell 17 - 16
Save this Lineup!PermaLink
WrestleStat Prediction: Jett Strickenberger (West Virginia) over Marcello Milani (Cornell) DEC 10 - 5
Running Team Score:
Cornell 0 | West Virginia 3
| Marcello Milani vs common opponents: 5 - 5 | ||||
|---|---|---|---|---|
| #11 Anderson, Trever | 11/15/25 | L DEC 10 - 5 | ||
| #3 Spratley, Troy | 11/15/25 | L MD 14 - 5 | ||
| #48 Owens, Tucker | 11/02/25 | W MD 11 - 2 | ||
| #3 Figueroa, Richard | 02/15/25 | L DEC 10 - 7 | ||
| #62 Walker, Gage | 01/03/25 | L FALL 6:14 | ||
| #7 Ventresca, Eddie | 12/06/24 | L DEC 9 - 5 | ||
| #260 Sirianni, Luke | 11/10/24 | W DEC 6 - 4 | ||
| #91 Calello, Nico | 02/03/24 | W MD 14 - 3 | ||
| Washburn, Tyler | 01/20/24 | W TB-1 4 - 2 | ||
| #91 Calello, Nico | 01/14/24 | W DEC 9 - 2 | ||
| Jett Strickenberger vs common opponents: 11 - 3 | ||||
|---|---|---|---|---|
| #66 Washburn, Tyler | 11/02/25 | W MD 14 - 5 | ||
| #7 Ventresca, Eddie | 03/20/25 | L SV-1 4 - 1 | ||
| #4 Spratley, Troy | 03/08/25 | W SV-1 5 - 2 | ||
| #3 Figueroa, Richard | 02/23/25 | L MD 11 - 2 | ||
| #10 Anderson, Trever | 02/01/25 | W DEC 10 - 5 | ||
| #62 Walker, Gage | 01/26/25 | W DEC 7 - 6 | ||
| #4 Spratley, Troy | 01/19/25 | W FALL 2:52 | ||
| #14 Spratley, Troy | 03/09/24 | L DEC 8 - 4 | ||
| #31 Anderson, Trever | 03/09/24 | W DEC 15 - 8 | ||
| #77 Owens, Tucker | 03/09/24 | W FALL 6:37 | ||
| #31 Anderson, Trever | 02/04/24 | W DEC 9 - 6 | ||
| #145 Sirianni, Luke | 01/28/24 | W TF5 19 - 3 2:05 | ||
| #77 Owens, Tucker | 12/08/23 | W DEC 10 - 8 | ||
| #91 Calello, Nico | 11/12/23 | W TF5 20 - 4 6:12 | ||
WrestleStat Prediction: Tyler Ferrera (Cornell) over Mason Kernan (West Virginia) DEC 5 - 4
Running Team Score:
Cornell 3 | West Virginia 3
| Tyler Ferrera vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #77 Jones, Danny | 03/09/25 | W DEC 5 - 2 | ||
| #77 Jones, Danny | 02/08/25 | W DEC 5 - 1 | ||
| #166 Bunting, Charlie | 12/03/23 | W DEC 4 - 1 | ||
| Mason Kernan vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #77 Jones, Danny | 01/04/25 | L DEC 6 - 5 | ||
| #148 Bunting, Charlie | 12/29/24 | W DEC 4 - 1 | ||
WrestleStat Prediction: Joshua Saunders (Cornell) over Jordan Titus (West Virginia) DEC 7 - 6
Running Team Score:
Cornell 6 | West Virginia 3
| Joshua Saunders vs common opponents: 5 - 5 | ||||
|---|---|---|---|---|
| #35 Schwartz, Mosha | 03/20/25 | L DEC 13 - 8 | ||
| #18 Rivera, Eligh | 03/09/25 | L SV-1 4 - 1 | ||
| #20 Chappell, Dylan | 02/22/25 | W MD 11 - 1 | ||
| #31 Ysaguirre, Emilio | 02/15/25 | L DEC 9 - 2 | ||
| #7 Composto, CJ | 02/09/25 | L DEC 6 - 4 | ||
| #18 Rivera, Eligh | 02/08/25 | W DEC 11 - 7 | ||
| #33 Edmond, Josh | 01/03/25 | W MD 12 - 4 | ||
| #15 Fernandez, Ethan | 11/26/23 | W SV-1 4 - 1 | ||
| #156 Kreidler, David | 11/28/21 | W MD 13 - 4 | ||
| #53 Bell, McKenzie | 11/14/21 | L DEC 4 - 3 | ||
| Jordan Titus vs common opponents: 9 - 6 | ||||
|---|---|---|---|---|
| #33 Edmond, Josh | 03/08/25 | W DEC 5 - 4 | ||
| #35 Schwartz, Mosha | 03/08/25 | L DEC 9 - 6 | ||
| #31 Ysaguirre, Emilio | 02/23/25 | W SV-1 5 - 2 | ||
| #33 Edmond, Josh | 01/26/25 | L DEC 5 - 2 | ||
| #18 Rivera, Eligh | 01/04/25 | L DEC 7 - 2 | ||
| #84 Bell, McKenzie | 11/14/24 | W FALL 6:14 | ||
| #16 Edmond, Josh | 03/09/24 | L INJ 2:44 | ||
| #16 Edmond, Josh | 01/26/24 | W TB-2 3 - 2 | ||
| #20 Composto, CJ | 12/29/23 | W TF5 18 - 3 7:00 | ||
| #24 Schwartz, Mosha | 12/03/23 | W INJ 1:01 | ||
| #23 Schwartz, Mosha | 01/20/23 | L DEC 4 - 1 | ||
| #33 Chappell, Dylan | 11/13/22 | L DEC 3 - 0 | ||
| #41 Fernandez, Ethan | 02/06/22 | W DEC 6 - 2 | ||
| #156 Kreidler, David | 01/29/22 | W MD 16 - 6 | ||
| #33 Chappell, Dylan | 12/05/21 | W DEC 8 - 1 | ||
WrestleStat Prediction: Jaxon Joy (Cornell) over Willie McDougald (West Virginia) MD 11 - 3
Running Team Score:
Cornell 10 | West Virginia 3
| Jaxon Joy vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #20 Swiderski, Casey | 11/15/25 | W DEC 4 - 3 | ||
| #11 Stiles, Ethan | 11/02/25 | W FALL 2:45 | ||
| #100 Gioffre, Logan | 02/16/25 | W DEC 10 - 5 | ||
| #49 Shrader, Mason | 11/09/24 | W TF5 15 - 0 7:00 | ||
| Willie McDougald vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #8 Stiles, Ethan | 03/20/25 | L DEC 6 - 4 | ||
| #100 Gioffre, Logan | 02/01/25 | W SV-1 5 - 2 | ||
| #49 Shrader, Mason | 12/06/24 | W MD 14 - 4 | ||
| #10 Swiderski, Casey | 03/09/24 | L MD 19 - 5 | ||
| #10 Swiderski, Casey | 01/26/24 | L DEC 8 - 3 | ||
| #56 Gioffre, Logan | 12/01/23 | L SV-1 4 - 1 | ||
WrestleStat Prediction: Ty Watters (West Virginia) over Benny Rogers (Cornell) TF 17 - 2
Running Team Score:
Cornell 10 | West Virginia 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Shawn Taylor (West Virginia) over Louis Cerchio (Cornell) DEC 6 - 5
Running Team Score:
Cornell 10 | West Virginia 11
| Louis Cerchio vs common opponents: 2 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #49 Taylor, Shawn | 01/04/25 | W MD 11 - 1 | ||
| #78 Hoover, Trent | 11/03/24 | W MD 11 - 1 | ||
| Shawn Taylor vs common opponents: 1 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #78 Hoover, Trent | 01/19/25 | W INJ 1:48 | ||
| #19 Cerchio, Louis | 01/04/25 | L MD 11 - 1 | ||
WrestleStat Prediction: Simon Ruiz (Cornell) over Brody Conley (West Virginia) DEC 7 - 5
Running Team Score:
Cornell 13 | West Virginia 11
| Simon Ruiz vs common opponents: 12 - 4 | ||||
|---|---|---|---|---|
| #18 Simma, Jared | 11/15/25 | W MD 18 - 4 | ||
| #7 DeVos, Cade | 03/20/25 | L DEC 4 - 3 | ||
| #7 DeVos, Cade | 03/20/25 | W DEC 2 - 1 | ||
| #8 Singleton, Matthew | 03/20/25 | W MD 10 - 0 | ||
| #29 Whiting, Clayton | 03/20/25 | W TF5 17 - 2 7:00 | ||
| #11 Incontrera, Nick | 02/09/25 | W DEC 4 - 3 | ||
| #143 Giles, Xavier | 02/08/25 | W TF5 17 - 2 3:40 | ||
| #8 Singleton, Matthew | 12/22/24 | L DEC 6 - 5 | ||
| #1 Hamiti, Dean | 12/06/24 | L MD 14 - 1 | ||
| #8 Singleton, Matthew | 12/06/24 | W DEC 6 - 1 | ||
| #10 Wask, Danny | 12/06/24 | W DEC 4 - 1 | ||
| #61 Takara, Mark | 12/06/24 | W MD 10 - 0 | ||
| #11 Incontrera, Nick | 11/10/24 | L DEC 6 - 2 | ||
| #19 Augustine, Luca | 11/10/24 | W DEC 2 - 1 | ||
| #77 Martin, Joseph | 12/09/23 | W TF5 17 - 2 6:21 | ||
| #96 Pierce, Paul | 12/03/23 | W MD 14 - 6 | ||
| Brody Conley vs common opponents: 10 - 7 | ||||
|---|---|---|---|---|
| #75 Giles, Xavier | 11/16/25 | W TF5 18 - 2 5:46 | ||
| #23 Whiting, Clayton | 11/02/25 | W SV-1 8 - 1 | ||
| #61 Takara, Mark | 02/06/25 | W DEC 6 - 3 | ||
| #21 Simma, Jared | 02/01/25 | W DEC 8 - 5 | ||
| #1 Hamiti, Dean | 01/19/25 | L TF5 19 - 3 6:19 | ||
| #19 Augustine, Luca | 01/12/25 | L DEC 4 - 2 | ||
| #143 Giles, Xavier | 01/04/25 | W MD 9 - 1 | ||
| #8 Singleton, Matthew | 12/06/24 | L DEC 3 - 2 | ||
| #61 Takara, Mark | 12/06/24 | W FALL 5:30 | ||
| #4 DeVos, Cade | 03/09/24 | L DEC 4 - 1 | ||
| #22 Simma, Jared | 03/09/24 | W DEC 7 - 6 | ||
| #22 Simma, Jared | 02/04/24 | L DEC 5 - 4 | ||
| #14 Incontrera, Nick | 12/29/23 | L FALL 6:07 | ||
| #77 Martin, Joseph | 12/29/23 | W FALL 3:45 | ||
| #96 Pierce, Paul | 12/29/23 | W MD 14 - 2 | ||
| #27 Augustine, Luca | 01/08/23 | L DEC 3 - 2 | ||
| #193 Wask, Danny | 12/29/22 | W DEC 3 - 1 | ||
WrestleStat Prediction: Ian Bush (West Virginia) over Christian Hansen (Cornell) DEC 9 - 4
Running Team Score:
Cornell 13 | West Virginia 14
| Christian Hansen vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #21 Barr, Josh | 02/03/24 | L TF5 19 - 3 6:11 | ||
| #118 Springer, Nolan | 02/03/24 | W MD 12 - 4 | ||
| #40 Fine, Nick | 01/20/24 | L SV-1 10 - 7 | ||
| #108 Kelly, Jack | 11/13/22 | L FALL 6:51 | ||
| #103 Bullock, Jaden | 12/11/21 | W DEC 7 - 5 | ||
| #188 Brenner, Cody | 12/11/21 | W DEC 2 - 0 | ||
| #102 Kelly, Jack | 11/14/21 | L FALL 4:29 | ||
| Ian Bush vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #38 Bullock, Jaden | 11/02/25 | L DEC 4 - 3 | ||
| #110 Brenner, Cody | 12/29/24 | W MD 15 - 5 | ||
| #21 Barr, Josh | 01/28/24 | L DEC 2 - 0 | ||
| #60 Kelly, Jack | 01/28/24 | W TF5 18 - 3 6:26 | ||
| #118 Springer, Nolan | 01/28/24 | W DEC 8 - 1 | ||
| #40 Fine, Nick | 11/18/23 | L DEC 5 - 0 | ||
WrestleStat Prediction: Rune Lawrence (West Virginia) over Aiden Hanning (Cornell) DEC 10 - 6
Running Team Score:
Cornell 13 | West Virginia 17
| Aiden Hanning vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #178 Boerio, Corey | 12/20/24 | W DEC 6 - 0 | ||
| Rune Lawrence vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #178 Boerio, Corey | 02/01/25 | W FALL 1:49 | ||
WrestleStat Prediction: Ashton Davis (Cornell) over Brock Kehler (West Virginia) DEC 7 - 4
Running Team Score:
Cornell 16 | West Virginia 17
| Ashton Davis vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #72 Garibaldi, Sebastian | 02/08/25 | W DEC 5 - 0 | ||
| Brock Kehler vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #89 Garibaldi, Sebastian | 11/16/25 | W DEC 5 - 0 | ||