Dual Compare | Cornell vs Northwestern
Dual Compare | Cornell vs Northwestern
#20 Cornell
vs
#53 Northwestern
WrestleStat Prediction: Cornell over Northwestern 28 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Dedrick Navarro (Northwestern) over Marcello Milani (Cornell) DEC 7 - 6
Running Team Score:
Cornell 0 | Northwestern 3
| Marcello Milani vs common opponents: 5 - 5 | ||||
|---|---|---|---|---|
| #12 McCrone, Brendan | 11/02/25 | L DEC 1 - 0 | ||
| #27 Kilkeary, Vincent | 11/02/25 | W DEC 5 - 3 | ||
| #79 Weiand, Caleb | 03/20/25 | W SV-1 4 - 1 | ||
| #39 Sotelo, Diego | 03/09/25 | W DEC 4 - 2 | ||
| #39 Sotelo, Diego | 01/25/25 | L DEC 6 - 3 | ||
| #18 McCrone, Brendan | 12/06/24 | L MD 8 - 0 | ||
| #29 Jordan, Tanner | 12/06/24 | L MD 8 - 0 | ||
| #179 Acevedo-Switzer, Dylan | 12/06/24 | W DEC 5 - 4 | ||
| #105 Chappell, Tyler | 02/03/24 | W DEC 6 - 1 | ||
| #52 Flynn, Cooper | 01/15/23 | L DEC 8 - 1 | ||
| Dedrick Navarro vs common opponents: 4 - 7 | ||||
|---|---|---|---|---|
| #27 Kilkeary, Vincent | 11/08/25 | L DEC 4 - 2 | ||
| #18 McCrone, Brendan | 03/09/25 | L MD 15 - 3 | ||
| #18 McCrone, Brendan | 03/08/25 | W DEC 3 - 2 | ||
| #22 Flynn, Cooper | 03/08/25 | L MD 10 - 0 | ||
| #179 Acevedo-Switzer, Dylan | 02/23/25 | W DEC 7 - 1 | ||
| #79 Weiand, Caleb | 02/07/25 | W MD 13 - 2 | ||
| #39 Sotelo, Diego | 12/29/24 | L DEC 7 - 6 | ||
| #79 Weiand, Caleb | 12/29/24 | W DEC 8 - 2 | ||
| #29 Jordan, Tanner | 12/06/24 | L TF5 15 - 0 3:17 | ||
| #47 Kilkeary, Vincent | 12/09/23 | L MD 13 - 3 | ||
| #105 Chappell, Tyler | 12/09/23 | L DEC 8 - 2 | ||
WrestleStat Prediction: Tyler Ferrera (Cornell) over Sean Spidle (Northwestern) DEC 7 - 6
Running Team Score:
Cornell 3 | Northwestern 3
| Tyler Ferrera vs common opponents: 5 - 5 | ||||
|---|---|---|---|---|
| #3 Davino, Ben | 11/02/25 | L DEC 10 - 3 | ||
| #111 Fischer, Joseph | 11/02/25 | W MD 11 - 3 | ||
| #9 Bailey, Nasir | 03/20/25 | L DEC 2 - 1 | ||
| #26 Miller, Ryan | 03/09/25 | L DEC 4 - 2 | ||
| #26 Miller, Ryan | 02/09/25 | W DEC 2 - 1 | ||
| #107 Waterman, Kyle | 02/03/24 | W MD 14 - 1 | ||
| #32 Miller, Ryan | 01/28/24 | L DEC 10 - 4 | ||
| #107 Waterman, Kyle | 01/28/24 | W DEC 8 - 1 | ||
| #200 Adams, Patrick | 12/09/23 | W MD 13 - 1 | ||
| #78 Gonzales, Andre | 11/05/23 | L MD 19 - 7 | ||
| Sean Spidle vs common opponents: 4 - 8 | ||||
|---|---|---|---|---|
| #49 Waterman, Kyle | 01/11/25 | W DEC 5 - 3 | ||
| #7 Davino, Ben | 12/29/24 | L FALL 0:50 | ||
| #26 Miller, Ryan | 12/29/24 | L DEC 4 - 0 | ||
| #105 Fischer, Joseph | 12/20/24 | W DEC 3 - 0 | ||
| #9 Bailey, Nasir | 12/08/24 | L FALL 1:24 | ||
| #26 Miller, Ryan | 11/24/24 | L MD 16 - 4 | ||
| #55 Fischer, Joseph | 03/08/24 | W DEC 2 - 1 | ||
| #55 Fischer, Joseph | 02/18/24 | W DEC 9 - 2 | ||
| #62 Fischer, Joseph | 03/03/23 | L SV-1 3 - 1 | ||
| #62 Fischer, Joseph | 01/08/23 | L DEC 5 - 3 | ||
| #75 Gonzales, Andre | 12/11/22 | L DEC 3 - 1 | ||
| #139 Adams, Patrick | 11/20/22 | L DEC 7 - 4 | ||
WrestleStat Prediction: Joshua Saunders (Cornell) over Giosue Hickman (Northwestern) MD 10 - 2
Running Team Score:
Cornell 7 | Northwestern 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jaxon Joy (Cornell) over Sam Cartella (Northwestern) MD 12 - 3
Running Team Score:
Cornell 11 | Northwestern 3
| Jaxon Joy vs common opponents: 6 - 1 | ||||
|---|---|---|---|---|
| #33 Rathjen, Caleb | 11/15/25 | W MD 11 - 2 | ||
| #41 Roberts, Drew | 02/23/25 | W MD 8 - 0 | ||
| #37 Catrabone, Cam | 01/04/25 | L DEC 6 - 1 | ||
| #125 Bower, Braden | 01/04/25 | W TF5 15 - 0 4:58 | ||
| #45 Dunnigan, Kelly | 12/08/24 | W DEC 9 - 2 | ||
| #32 Nugent, Jimmy | 11/09/24 | W TF5 18 - 3 7:00 | ||
| #139 Stauffenberg, Braden | 11/05/23 | W DEC 4 - 3 | ||
| Sam Cartella vs common opponents: 6 - 2 | ||||
|---|---|---|---|---|
| #30 Nugent, Jimmy | 11/08/25 | L SV-1 4 - 1 | ||
| #41 Roberts, Drew | 03/08/25 | W DEC 4 - 3 | ||
| #41 Roberts, Drew | 01/26/25 | W DEC 6 - 3 | ||
| #45 Dunnigan, Kelly | 12/29/24 | W DEC 4 - 0 | ||
| #125 Bower, Braden | 12/29/24 | W DEC 4 - 0 | ||
| #37 Catrabone, Cam | 12/06/24 | L DEC 16 - 14 | ||
| #23 Rathjen, Caleb | 11/18/23 | W SV-1 7 - 4 | ||
| #139 Stauffenberg, Braden | 11/11/23 | W TF5 19 - 3 7:00 | ||
WrestleStat Prediction: Gunnar Myers (Northwestern) over Benny Rogers (Cornell) DEC 9 - 7
Running Team Score:
Cornell 11 | Northwestern 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Louis Cerchio (Cornell) over Jacob Bostelman (Northwestern) DEC 7 - 4
Running Team Score:
Cornell 14 | Northwestern 6
| Louis Cerchio vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #132 Kirby, Max | 01/04/25 | W MD 15 - 4 | ||
| #61 Amaker, Chandler | 11/09/24 | L DEC 7 - 2 | ||
| #124 Nivison, Jay | 11/09/24 | W DEC 5 - 1 | ||
| Jacob Bostelman vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #88 Amaker, Chandler | 11/08/25 | W DEC 7 - 3 | ||
| #132 Kirby, Max | 11/08/25 | W DEC 7 - 4 | ||
| #124 Nivison, Jay | 02/07/25 | L SV-1 9 - 6 | ||
WrestleStat Prediction: Simon Ruiz (Cornell) over Joseph Martin (Northwestern) MD 14 - 2
Running Team Score:
Cornell 18 | Northwestern 6
| Simon Ruiz vs common opponents: 2 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #24 Takats, Myles | 02/22/25 | L MD 11 - 3 | ||
| #12 Thompson, Garrett | 12/06/24 | L SV-1 10 - 7 | ||
| #77 Martin, Joseph | 12/09/23 | W TF5 17 - 2 6:21 | ||
| #6 Wolak, Lennox | 11/05/23 | W DEC 5 - 1 | ||
| Joseph Martin vs common opponents: 1 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #16 Wolak, Lennox | 02/23/25 | L FALL 2:03 | ||
| #24 Takats, Myles | 12/29/24 | L TF5 18 - 0 7:00 | ||
| #12 Thompson, Garrett | 12/06/24 | L FALL 4:55 | ||
| #41 Ruiz, Simon | 12/09/23 | L TF5 17 - 2 6:21 | ||
| #69 Thompson, Garrett | 12/11/22 | W FALL 2:47 | ||
WrestleStat Prediction: Christian Hansen (Cornell) over Matt Kubas (Northwestern) DEC 11 - 7
Running Team Score:
Cornell 21 | Northwestern 6
| Christian Hansen vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #139 Belfiore, Easton | 11/02/25 | W TF5 15 - 0 5:53 | ||
| #41 Mclean-Felix, Zahir | 02/25/24 | W DEC 6 - 3 | ||
| Matt Kubas vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #139 Belfiore, Easton | 11/08/25 | W DEC 4 - 1 | ||
| #138 Mclean-Felix, Zahir | 02/01/25 | L DEC 7 - 3 | ||
WrestleStat Prediction: Aiden Hanning (Cornell) over Gabe Christenson (Northwestern) MD 11 - 2
Running Team Score:
Cornell 25 | Northwestern 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ashton Davis (Cornell) over Dirk Morley (Northwestern) DEC 11 - 4
Running Team Score:
Cornell 28 | Northwestern 6
| Ashton Davis vs common opponents: 4 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #41 Greer, Jordan | 03/20/25 | W DEC 7 - 1 | ||
| #72 Garibaldi, Sebastian | 02/08/25 | W DEC 5 - 0 | ||
| #151 McChesney, William | 02/02/25 | W MD 9 - 1 | ||
| #179 Morley, Dirk | 02/25/24 | W FALL 2:50 | ||
| #80 O'Donnell, John | 02/25/23 | L FALL 9:00 | ||
| #80 O'Donnell, John | 02/25/23 | L MD 8 - 0 | ||
| Dirk Morley vs common opponents: 0 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #70 O'Donnell, John | 12/29/24 | L TF5 15 - 0 7:00 | ||
| #72 Garibaldi, Sebastian | 12/29/24 | L TF5 17 - 0 7:00 | ||
| #41 Greer, Jordan | 12/06/24 | L MD 12 - 2 | ||
| #51 Davis, Ashton | 02/25/24 | L FALL 2:50 | ||
| #121 McChesney, William | 02/25/24 | L DEC 10 - 3 | ||