Dual Compare | Columbia vs Buffalo
Dual Compare | Columbia vs Buffalo
#25 Columbia
vs#62 Buffalo
Next matchup: NA
Since 2014: Columbia: 3 - 2
WrestleStat Prediction:
Columbia over Buffalo 32 - 3
Create PermaLink for this lineupPermaLink
Running Team Score
Columbia 3 | Buffalo 0
Columbia 3 | Buffalo 0
Sulayman Bah vs common opponents: 5 - 9 | ||||
---|---|---|---|---|
#64 Milani, Marcello | 03/09/25 | L DEC 5 - 2 | ||
#64 Milani, Marcello | 03/09/25 | W SV-1 4 - 1 | ||
#193 Brunner, Jared | 03/09/25 | W MD 17 - 5 | ||
#193 Brunner, Jared | 02/16/25 | W MD 17 - 4 | ||
#191 Adams, Isaiah | 02/15/25 | W MD 20 - 9 | ||
#64 Milani, Marcello | 02/02/25 | L DEC 4 - 2 | ||
#115 Aranda, Benjamin | 01/10/25 | L DEC 7 - 2 | ||
#51 Wagner, Carson | 01/05/25 | L DEC 4 - 3 | ||
#125 Jacome, Jeffrey | 11/24/24 | W DEC 4 - 2 | ||
#158 Tanefeu, Christian | 11/17/24 | L MD 18 - 9 | ||
#115 Aranda, Benjamin | 11/15/24 | L DEC 6 - 4 | ||
#83 Milani, Marcello | 01/20/24 | L SV-1 6 - 3 | ||
#5 Ramos, Matt | 11/05/23 | L TF5 21 - 4 4:37 | ||
#12 Diakomihalis, Greg | 11/05/23 | L TF5 20 - 4 3:46 |
Max Elton vs common opponents: 3 - 9 | ||||
---|---|---|---|---|
#51 Wagner, Carson | 02/16/25 | L DEC 7 - 2 | ||
#115 Aranda, Benjamin | 01/10/25 | L DEC 4 - 2 | ||
#191 Adams, Isaiah | 01/10/25 | W DEC 5 - 1 | ||
#125 Jacome, Jeffrey | 12/14/24 | L SV-1 4 - 1 | ||
#11 Diakomihalis, Greg | 11/24/24 | L DEC 4 - 3 | ||
#51 Wagner, Carson | 11/24/24 | L DEC 5 - 2 | ||
#64 Milani, Marcello | 11/24/24 | L MD 14 - 3 | ||
#193 Brunner, Jared | 11/24/24 | W DEC 5 - 4 | ||
#11 Diakomihalis, Greg | 11/23/24 | L MD 14 - 2 | ||
#2 Ramos, Matt | 11/17/24 | L TF5 18 - 1 3:00 | ||
#158 Tanefeu, Christian | 11/03/24 | W DEC 9 - 5 | ||
#80 Wagner, Carson | 01/13/24 | L DEC 10 - 4 |
Running Team Score
Columbia 7 | Buffalo 0
Columbia 7 | Buffalo 0
Zack Witmer vs common opponents: 2 - 6 | ||||
---|---|---|---|---|
#55 Roes, Micah | 01/05/25 | L INJ 3:39 | ||
#39 Berginc, Ethan | 11/24/24 | L INJ 7:00 | ||
#39 Berginc, Ethan | 11/03/24 | L MD 13 - 2 | ||
#120 Chletsos, Brandan | 11/03/24 | W DEC 4 - 1 | ||
#116 Chletsos, Brandan | 03/03/24 | W DEC 8 - 1 | ||
#163 Arbeit, Ryan | 03/03/24 | L FALL 2:34 | ||
#89 Johnson, Scott | 11/05/23 | L DEC 10 - 8 | ||
#41 Strickland, Gable | 12/04/22 | L DEC 6 - 4 |
Troy Guerra vs common opponents: 0 - 8 | ||||
---|---|---|---|---|
#55 Roes, Micah | 02/16/25 | L MD 11 - 1 | ||
#62 Strickland, Gable | 01/10/25 | L TF5 20 - 3 6:20 | ||
#68 Johnson, Scott | 12/20/24 | L TF5 15 - 0 4:00 | ||
#68 Johnson, Scott | 11/24/24 | L TF5 17 - 1 7:00 | ||
#39 Berginc, Ethan | 11/17/24 | L TF5 19 - 4 4:34 | ||
#205 Arbeit, Ryan | 11/10/24 | L DEC 2 - 0 | ||
#33 Berginc, Ethan | 11/19/23 | L MD 16 - 3 | ||
#116 Chletsos, Brandan | 11/19/23 | L MD 11 - 3 |
Running Team Score
Columbia 11 | Buffalo 0
Columbia 11 | Buffalo 0
Lorenzo Frezza vs common opponents: 0 - 1 | ||||
---|---|---|---|---|
#27 Saunders, Joshua | 03/09/25 | L DEC 8 - 4 |
Gianni Silvestri vs common opponents: 0 - 1 | ||||
---|---|---|---|---|
#27 Saunders, Joshua | 11/24/24 | L TF5 18 - 3 7:00 |
Running Team Score
Columbia 14 | Buffalo 0
Columbia 14 | Buffalo 0
Richard Fedalen vs common opponents: 4 - 3 | ||||
---|---|---|---|---|
#92 Roth, Nate | 01/10/25 | W MD 8 - 0 | ||
#91 Garcia, Ivan | 01/05/25 | L MD 13 - 5 | ||
#81 Tapia, Noah | 12/21/24 | W DEC 8 - 6 | ||
#81 Tapia, Noah | 12/06/24 | W FALL 2:55 | ||
#60 McDaniel, Trae | 11/03/24 | L MD 10 - 2 | ||
#185 McMonagle, Sam | 02/18/24 | W DEC 9 - 5 | ||
#15 Fernandez, Ethan | 02/02/24 | L MD 20 - 6 |
Sam Ewing vs common opponents: 3 - 4 | ||||
---|---|---|---|---|
#91 Garcia, Ivan | 02/16/25 | W DEC 8 - 1 | ||
#81 Tapia, Noah | 01/10/25 | L DEC 4 - 2 | ||
#92 Roth, Nate | 01/10/25 | W MD 16 - 2 | ||
#16 Fernandez, Ethan | 11/24/24 | L MD 14 - 1 | ||
#214 McMonagle, Sam | 11/24/24 | W MD 13 - 2 | ||
#16 Fernandez, Ethan | 11/23/24 | L DEC 12 - 5 | ||
#60 McDaniel, Trae | 11/17/24 | L DEC 11 - 6 |
Running Team Score
Columbia 14 | Buffalo 3
Columbia 14 | Buffalo 3
Kai Owen vs common opponents: 1 - 4 | ||||
---|---|---|---|---|
#13 Wasilewski, Cross | 03/09/25 | L FALL 5:31 | ||
#23 Whalen, Ty | 03/09/25 | L TF5 16 - 1 5:42 | ||
#50 Vasquez, Tyler | 03/08/24 | W MD 8 - 0 | ||
#50 Vasquez, Tyler | 01/26/24 | L DEC 10 - 9 | ||
#103 Linsenbigler, Ty | 01/06/23 | L FALL 4:02 |
Kaleb Burgess vs common opponents: 2 - 5 | ||||
---|---|---|---|---|
#43 Vasquez, Tyler | 01/10/25 | L DEC 8 - 4 | ||
#54 Wasilewski, Cross | 12/29/23 | L DEC 13 - 6 | ||
#54 Whalen, Ty | 12/29/23 | L MD 12 - 1 | ||
#64 Linsenbigler, Ty | 01/29/22 | W DEC 5 - 4 | ||
#64 Linsenbigler, Ty | 12/11/21 | W DEC 5 - 4 | ||
#64 Linsenbigler, Ty | 11/20/21 | L DEC 2 - 0 | ||
#64 Linsenbigler, Ty | 11/07/21 | L DEC 5 - 1 |
Running Team Score
Columbia 17 | Buffalo 3
Columbia 17 | Buffalo 3
Cesar Alvan vs common opponents: 2 - 0 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#87 Laffey, Kelin | 01/10/25 | W DEC 9 - 4 | ||
#130 Gleason, Evan | 12/02/22 | W FALL 4:01 |
Kelin Laffey vs common opponents: 1 - 1 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#33 Alvan, Cesar | 01/10/25 | L DEC 9 - 4 | ||
#162 Gleason, Evan | 01/10/25 | W TF5 15 - 0 3:59 |
Running Team Score
Columbia 20 | Buffalo 3
Columbia 20 | Buffalo 3
Nick Fine vs common opponents: 1 - 0 | ||||
---|---|---|---|---|
#55 Campos, Caleb | 03/03/24 | W MD 11 - 2 |
Rafael Knapp vs common opponents: 0 - 1 | ||||
---|---|---|---|---|
#43 Campos, Caleb | 12/06/24 | L TF5 19 - 2 6:07 |
Running Team Score
Columbia 23 | Buffalo 3
Columbia 23 | Buffalo 3
Aaron Ayzerov vs common opponents: 6 - 0 | ||||
---|---|---|---|---|
#114 Fine, Spencer | 12/08/24 | W MD 13 - 1 | ||
#85 Bartush, Michael | 02/04/24 | W FALL 3:22 | ||
#90 Rowley, James | 11/05/23 | W DEC 4 - 0 | ||
#228 Olivieri, Nick | 01/06/23 | W MD 9 - 0 | ||
#223 Oleksak, Brody | 11/13/22 | W DEC 6 - 4 | ||
#162 Mora, Samuel | 11/07/21 | W DEC 8 - 3 |
Marcus Petite vs common opponents: 5 - 2 | ||||
---|---|---|---|---|
#114 Fine, Spencer | 01/10/25 | W DEC 9 - 2 | ||
#44 Rowley, James | 11/17/24 | L DEC 4 - 1 | ||
#103 Bartush, Michael | 11/03/24 | W DEC 8 - 3 | ||
#128 Mora, Samuel | 12/02/23 | L DEC 12 - 8 | ||
#128 Mora, Samuel | 11/19/23 | W FALL 5:21 | ||
#228 Olivieri, Nick | 11/20/22 | W FALL 2:33 | ||
Oleksak, Brody | 11/20/21 | W DEC 3 - 2 |
Running Team Score
Columbia 27 | Buffalo 3
Columbia 27 | Buffalo 3
Jack Wehmeyer vs common opponents: 1 - 0 | ||||
---|---|---|---|---|
#92 Crebs, Cael | 03/08/24 | W DEC 12 - 6 |
Connor Scuilla vs common opponents: 0 - 1 | ||||
---|---|---|---|---|
#84 Crebs, Cael | 11/03/24 | L TF5 17 - 2 6:27 |
Running Team Score
Columbia 32 | Buffalo 3
Columbia 32 | Buffalo 3
Vincent Mueller vs common opponents: 5 - 6 | ||||
---|---|---|---|---|
#39 Davis, Ashton | 03/09/25 | L DEC 6 - 1 | ||
#110 Tibbitts, Charlie | 01/05/25 | L DEC 11 - 9 | ||
#183 Church, Danny | 12/21/24 | W FALL 0:47 | ||
#22 Tinker, Trevor | 12/06/24 | L MD 11 - 0 | ||
#110 Tibbitts, Charlie | 11/24/24 | W FALL 1:43 | ||
#151 McChesney, William | 11/24/24 | W FALL 1:24 | ||
#111 Khurshidov, Dzhabrail | 11/17/24 | L DEC 5 - 3 | ||
#70 O'Donnell, John | 11/03/24 | L DEC 4 - 0 | ||
#174 Hamrick, Alex | 02/18/24 | W DEC 7 - 2 | ||
#51 Davis, Ashton | 01/20/24 | L DEC 6 - 1 | ||
#52 Swenski, Hogan | 11/05/23 | W DEC 7 - 1 |
Magnus Bibla vs common opponents: 0 - 9 | ||||
---|---|---|---|---|
#44 Swenski, Hogan | 11/03/24 | L DEC 5 - 3 | ||
#174 Hamrick, Alex | 03/03/24 | L DEC 4 - 1 | ||
#181 Church, Danny | 03/03/24 | L DEC 5 - 0 | ||
#40 Tinker, Trevor | 02/25/24 | L TF5 17 - 0 2:47 | ||
#84 O'Donnell, John | 01/28/24 | L FALL 0:36 | ||
#120 Tibbitts, Charlie | 01/28/24 | L FALL 5:47 | ||
#51 Davis, Ashton | 01/07/24 | L MD 11 - 0 | ||
#169 Khurshidov, Dzhabrail | 01/07/24 | L DEC 5 - 2 | ||
#121 McChesney, William | 11/05/23 | L MD 16 - 5 |