12/9
12/11
12/11
12/11
12/12
12/12
12/12
12/12
12/12
Dual Compare | Columbia vs Brown
Dual Compare | Columbia vs Brown
#27 Columbia
vs
#57 Brown
WrestleStat Prediction: Columbia over Brown 28 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Sulayman Bah (Columbia) over Jared Brunner (Brown) MD 17 - 3
Running Team Score:
Columbia 4 | Brown 0
| Sulayman Bah vs common opponents: 10 - 10 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #31 Sotelo, Diego | 12/05/25 | L TF5 15 - 0 3:00 | ||
| #33 Garcia, Jimmy | 12/05/25 | W DEC 7 - 1 | ||
| #51 Milani, Marcello | 12/05/25 | W DEC 4 - 2 | ||
| #87 Farmer, Charlie | 11/23/25 | W MD 11 - 3 | ||
| #31 Sotelo, Diego | 11/21/25 | L DEC 12 - 6 | ||
| #125 Rossi, Anthony | 11/09/25 | W MD 15 - 4 | ||
| #20 McGowan, Marc-Anthony | 03/09/25 | L FALL 5:47 | ||
| #64 Milani, Marcello | 03/09/25 | L DEC 5 - 2 | ||
| #64 Milani, Marcello | 03/09/25 | W SV-1 4 - 1 | ||
| #193 Brunner, Jared | 03/09/25 | W MD 17 - 5 | ||
| #193 Brunner, Jared | 02/16/25 | W MD 17 - 4 | ||
| #64 Milani, Marcello | 02/02/25 | L DEC 4 - 2 | ||
| #20 McGowan, Marc-Anthony | 01/26/25 | L DEC 4 - 1 | ||
| #21 Gallagher, Max | 01/24/25 | L MD 11 - 3 | ||
| #148 Garcia, Jimmy | 01/10/25 | W SV-1 8 - 5 | ||
| #243 Colantonio, Charlie | 01/10/25 | W TF5 19 - 3 5:49 | ||
| #51 Wagner, Carson | 01/05/25 | L DEC 4 - 3 | ||
| #125 Jacome, Jeffrey | 11/24/24 | W DEC 4 - 2 | ||
| #83 Milani, Marcello | 01/20/24 | L SV-1 6 - 3 | ||
| #12 Diakomihalis, Greg | 11/05/23 | L TF5 20 - 4 3:46 | ||
| Jared Brunner vs common opponents: 1 - 15 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #39 Sotelo, Diego | 03/09/25 | L TF5 17 - 1 3:30 | ||
| #39 Sotelo, Diego | 03/09/25 | L TF5 18 - 0 3:28 | ||
| #86 Bah, Sulayman | 03/09/25 | L MD 17 - 5 | ||
| #86 Bah, Sulayman | 02/16/25 | L MD 17 - 4 | ||
| #20 McGowan, Marc-Anthony | 02/02/25 | L TF5 19 - 4 6:54 | ||
| #21 Gallagher, Max | 02/02/25 | L TF5 19 - 4 7:00 | ||
| #51 Wagner, Carson | 01/25/25 | L MD 17 - 3 | ||
| #64 Milani, Marcello | 01/25/25 | L MD 14 - 2 | ||
| #54 Farmer, Charlie | 01/04/25 | L FALL 3:33 | ||
| #123 Rossi, Anthony | 12/20/24 | L DEC 6 - 5 | ||
| #148 Garcia, Jimmy | 12/20/24 | L TF5 17 - 1 4:02 | ||
| #243 Colantonio, Charlie | 12/20/24 | W DEC 6 - 2 | ||
| #11 Diakomihalis, Greg | 11/24/24 | L TF5 21 - 5 7:00 | ||
| #51 Wagner, Carson | 11/24/24 | L TF5 18 - 3 7:00 | ||
| #64 Milani, Marcello | 11/24/24 | L DEC 3 - 0 | ||
| #143 Jacome, Jeffrey | 11/06/22 | L DEC 3 - 2 | ||
WrestleStat Prediction: Evin Gursoy (Columbia) over Douglas Shipers (Brown) TF 16 - 1
Running Team Score:
Columbia 9 | Brown 0
| Evin Gursoy vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #183 Rozanski, Branden | 11/23/25 | W DEC 2 - 1 | ||
| Douglas Shipers vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #183 Rozanski, Branden | 12/05/25 | L TF5 16 - 0 6:05 | ||
WrestleStat Prediction: Lorenzo Frezza (Columbia) over Khimari Manns (Brown) DEC 10 - 6
Running Team Score:
Columbia 12 | Brown 0
| Lorenzo Frezza vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #103 Avazov, Amir | 11/23/25 | W FALL 2:38 | ||
| #16 Henson, Wyatt | 11/02/25 | W DEC 6 - 4 | ||
| #27 Basile, Braden | 11/02/25 | L MD 15 - 7 | ||
| #68 Martino, Matthew | 11/02/25 | W DEC 8 - 3 | ||
| Khimari Manns vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #103 Avazov, Amir | 12/05/25 | W MD 16 - 6 | ||
| #27 Basile, Braden | 11/16/25 | L DEC 14 - 8 | ||
| #16 Henson, Wyatt | 11/02/25 | L MD 9 - 0 | ||
| #68 Martino, Matthew | 11/02/25 | W DEC 7 - 4 | ||
WrestleStat Prediction: Richard Fedalen (Columbia) over Austin McBurney (Brown) DEC 7 - 5
Running Team Score:
Columbia 15 | Brown 0
| Richard Fedalen vs common opponents: 6 - 3 | ||||
|---|---|---|---|---|
| #106 Barvitskie, Mason | 11/23/25 | W DEC 5 - 0 | ||
| #23 Whalen, Ty | 01/26/25 | L DEC 6 - 0 | ||
| #13 Wasilewski, Cross | 01/24/25 | L MD 11 - 2 | ||
| #57 Kapusta, Lucas | 01/05/25 | W MD 9 - 1 | ||
| #81 Tapia, Noah | 12/21/24 | W DEC 8 - 6 | ||
| #81 Tapia, Noah | 12/06/24 | W FALL 2:55 | ||
| #93 Barvitskie, Mason | 11/24/24 | W DEC 9 - 3 | ||
| #145 Percelay, Shane | 11/03/24 | W DEC 5 - 2 | ||
| #146 Martino, Christopher | 11/03/24 | L MD 11 - 2 | ||
| Austin McBurney vs common opponents: 5 - 3 | ||||
|---|---|---|---|---|
| #96 Tapia, Noah | 11/16/25 | W DEC 5 - 1 | ||
| #106 Barvitskie, Mason | 11/16/25 | W DEC 3 - 0 | ||
| #167 Percelay, Shane | 11/16/25 | W MD 13 - 5 | ||
| #142 Martino, Christopher | 11/02/25 | W DEC 5 - 0 | ||
| #167 Percelay, Shane | 11/02/25 | W DEC 8 - 1 | ||
| #13 Wasilewski, Cross | 02/02/25 | L FALL 2:58 | ||
| #23 Whalen, Ty | 02/02/25 | L TF5 19 - 4 6:16 | ||
| #57 Kapusta, Lucas | 01/17/25 | L DEC 6 - 1 | ||
WrestleStat Prediction: Kai Owen (Columbia) over Ethan Mojena (Brown) DEC 8 - 6
Running Team Score:
Columbia 18 | Brown 0
| Kai Owen vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #16 Fernandez, Ethan | 02/02/25 | L DEC 10 - 3 | ||
| #36 Hines, Malyke | 03/21/24 | W DEC 10 - 9 | ||
| #50 Vasquez, Tyler | 03/08/24 | W MD 8 - 0 | ||
| #50 Vasquez, Tyler | 01/26/24 | L DEC 10 - 9 | ||
| #176 Hillard, Josh | 02/25/23 | W MD 14 - 2 | ||
| Ethan Mojena vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #16 Fernandez, Ethan | 01/25/25 | L SV-1 4 - 1 | ||
| #24 Hines, Malyke | 12/20/24 | L DEC 4 - 0 | ||
| #129 Hillard, Josh | 12/20/24 | W MD 11 - 3 | ||
| #43 Vasquez, Tyler | 11/03/24 | W SV-1 4 - 1 | ||
WrestleStat Prediction: Maximus Norman (Brown) over Cesar Alvan (Columbia) DEC 11 - 4
Running Team Score:
Columbia 18 | Brown 3
| Cesar Alvan vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #17 Whalen, Ty | 12/05/25 | L DEC 6 - 4 | ||
| #136 Alvarado, Ryan | 11/23/25 | W TF5 18 - 0 4:03 | ||
| #85 Slotnick, Jake | 11/16/25 | L DEC 8 - 6 | ||
| #88 Whalen, Ty | 01/20/23 | W DEC 3 - 1 | ||
| Maximus Norman vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #136 Alvarado, Ryan | 11/16/25 | W FALL 1:52 | ||
| #17 Whalen, Ty | 11/02/25 | L MD 14 - 2 | ||
| #85 Slotnick, Jake | 11/02/25 | L DEC 6 - 5 | ||
WrestleStat Prediction: Nick Fine (Columbia) over Drew Clearie (Brown) DEC 10 - 3
Running Team Score:
Columbia 21 | Brown 3
| Nick Fine vs common opponents: 11 - 7 | ||||
|---|---|---|---|---|
| #29 Baer, Carter | 11/09/25 | L SV-1 9 - 6 | ||
| #35 Mulhauser, Kole | 03/09/25 | W FALL 4:12 | ||
| #35 Mulhauser, Kole | 01/26/25 | L MD 17 - 9 | ||
| #35 Mulhauser, Kole | 01/10/25 | L TF5 16 - 1 4:54 | ||
| #91 Phillips, Justin | 01/10/25 | W DEC 5 - 4 | ||
| #34 McFarland, Ross | 12/21/24 | W DEC 3 - 2 | ||
| #41 Cartagena-Walsh, Shane | 03/03/24 | W DEC 1 - 0 | ||
| #55 Campos, Caleb | 03/03/24 | W MD 11 - 2 | ||
| #81 Zurawski, Brock | 03/03/24 | W MD 12 - 4 | ||
| #95 Hansen, Christian | 01/20/24 | W SV-1 10 - 7 | ||
| #86 Phillips, Justin | 11/05/22 | W DEC 10 - 3 | ||
| #81 Kim, Joshua | 03/04/22 | W DEC 4 - 1 | ||
| #81 Kim, Joshua | 02/11/22 | W DEC 7 - 5 | ||
| #77 Crebs, Cael | 01/29/22 | L DEC 3 - 2 | ||
| #23 Incontrera, Nick | 01/23/22 | L DEC 10 - 6 | ||
| #77 Crebs, Cael | 11/14/21 | L DEC 2 - 1 | ||
| #169 Fox, Noah | 11/14/21 | W MD 8 - 0 | ||
| #42 Wolak, Lennox | 11/07/21 | L FALL 3:50 | ||
| Drew Clearie vs common opponents: 4 - 13 | ||||
|---|---|---|---|---|
| #29 Baer, Carter | 11/23/25 | L DEC 8 - 1 | ||
| #43 Campos, Caleb | 02/09/25 | L DEC 3 - 2 | ||
| #11 Incontrera, Nick | 02/02/25 | L TF5 20 - 4 7:00 | ||
| #43 Campos, Caleb | 12/08/24 | L DEC 6 - 5 | ||
| #91 Phillips, Justin | 12/08/24 | W DEC 5 - 4 | ||
| #79 Hansen, Christian | 11/24/24 | L FALL 1:25 | ||
| #41 Cartagena-Walsh, Shane | 03/03/24 | L MD 11 - 3 | ||
| #55 Campos, Caleb | 03/03/24 | L DEC 8 - 3 | ||
| #81 Zurawski, Brock | 12/22/23 | W DEC 10 - 6 | ||
| #43 McFarland, Ross | 03/04/23 | L DEC 8 - 3 | ||
| #111 Fox, Noah | 03/04/23 | W DEC 5 - 4 | ||
| #20 Wolak, Lennox | 02/11/23 | L INJ 4:00 | ||
| #50 Mulhauser, Kole | 01/28/23 | L DEC 6 - 3 | ||
| #23 Incontrera, Nick | 01/27/23 | L FALL 3:39 | ||
| #111 Fox, Noah | 01/05/23 | W DEC 11 - 9 | ||
| #77 Crebs, Cael | 03/04/22 | L DEC 5 - 0 | ||
| #81 Kim, Joshua | 02/17/22 | L DEC 11 - 7 | ||
WrestleStat Prediction: Aaron Ayzerov (Columbia) over Thomas Sandoval (Brown) MD 13 - 2
Running Team Score:
Columbia 25 | Brown 3
| Aaron Ayzerov vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #29 Hansen, Christian | 12/05/25 | W DEC 4 - 1 | ||
| #35 Curtis, Joe | 11/23/25 | W DEC 4 - 0 | ||
| Thomas Sandoval vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #29 Hansen, Christian | 11/23/25 | L FALL 1:41 | ||
| #47 Curtis, Joe | 03/09/25 | L FALL 6:47 | ||
WrestleStat Prediction: Andrew Reall (Brown) over Adam Haselius (Columbia) DEC 8 - 6
Running Team Score:
Columbia 25 | Brown 6
| Adam Haselius vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #72 Schroeder, Reid | 11/23/25 | W MD 11 - 2 | ||
| #103 Murphy, Chris | 11/23/25 | W MD 13 - 3 | ||
| #124 Dusza, John | 11/23/25 | W FALL 4:46 | ||
| Andrew Reall vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #124 Dusza, John | 12/05/25 | W TF5 19 - 4 6:22 | ||
| #72 Schroeder, Reid | 11/16/25 | W FALL 6:08 | ||
| #103 Murphy, Chris | 11/16/25 | W DEC 5 - 0 | ||
WrestleStat Prediction: Vincent Mueller (Columbia) over Alex Semenenko (Brown) DEC 10 - 7
Running Team Score:
Columbia 28 | Brown 6
| Vincent Mueller vs common opponents: 14 - 14 (h2h: 1 - 2) | ||||
|---|---|---|---|---|
| #23 Colbert, Brady | 11/23/25 | L DEC 8 - 4 | ||
| #108 Powell, Chris | 11/23/25 | W MD 13 - 0 | ||
| #39 Russell, Brenton | 11/09/25 | W FALL 0:29 | ||
| #39 Davis, Ashton | 03/09/25 | L DEC 6 - 1 | ||
| #75 Pardo, John | 03/09/25 | W FALL 1:43 | ||
| #142 Sather, Will | 03/09/25 | W FALL 0:37 | ||
| #72 Garibaldi, Sebastian | 01/26/25 | L DEC 12 - 7 | ||
| #75 Pardo, John | 01/24/25 | W MD 15 - 3 | ||
| #53 Semenenko, Alex | 01/10/25 | W FALL 2:44 | ||
| #142 Sather, Will | 01/10/25 | W TF5 17 - 0 3:45 | ||
| #165 Hitchcock, Tristen | 01/10/25 | W MD 12 - 2 | ||
| #19 Hoffman, Gavin | 01/05/25 | L DEC 8 - 3 | ||
| #110 Tibbitts, Charlie | 01/05/25 | L DEC 11 - 9 | ||
| #47 Stoddard, Lucas | 11/24/24 | L DEC 6 - 0 | ||
| #47 Stoddard, Lucas | 11/24/24 | L DEC 9 - 5 | ||
| #110 Tibbitts, Charlie | 11/24/24 | W FALL 1:43 | ||
| #151 McChesney, William | 11/24/24 | W FALL 1:24 | ||
| #53 Semenenko, Alex | 11/03/24 | L SV-1 5 - 2 | ||
| #66 Semenenko, Alex | 03/08/24 | L FALL 1:37 | ||
| #56 Jarrell, William | 02/25/24 | W DEC 9 - 7 | ||
| #159 Crooks, Jeffrey | 02/16/24 | W FALL 3:49 | ||
| #143 Ulrich, Emmanuel | 02/10/24 | W TF5 20 - 1 7:00 | ||
| #51 Davis, Ashton | 01/20/24 | L DEC 6 - 1 | ||
| #53 Stoddard, Lucas | 01/14/24 | L MD 14 - 3 | ||
| #69 Stoner, Jarrett | 12/29/23 | L DEC 13 - 7 | ||
| #95 Lautt, Cade | 12/29/23 | W FALL 2:24 | ||
| #3 Davison, Lucas | 11/17/23 | L TF5 19 - 2 5:23 | ||
| #24 Crosby, Dorian | 11/05/23 | L TF5 15 - 0 7:00 | ||
| Alex Semenenko vs common opponents: 13 - 18 (h2h: 2 - 1) | ||||
|---|---|---|---|---|
| #40 Stoner, Jarrett | 12/07/25 | L DEC 2 - 0 | ||
| #108 Powell, Chris | 12/05/25 | W DEC 2 - 0 | ||
| #87 Tibbitts, Charlie | 11/23/25 | W FALL 2:23 | ||
| #39 Russell, Brenton | 11/16/25 | W FALL 3:50 | ||
| #87 Tibbitts, Charlie | 11/16/25 | W MD 16 - 6 | ||
| #39 Davis, Ashton | 03/09/25 | L SV-1 8 - 1 | ||
| #75 Pardo, John | 03/09/25 | L INJ 3:11 | ||
| #142 Sather, Will | 03/09/25 | W MD 14 - 5 | ||
| #172 Crooks, Jeffrey | 02/21/25 | W FALL 0:45 | ||
| #77 Ulrich, Emmanuel | 02/09/25 | L SV-1 4 - 1 | ||
| #72 Garibaldi, Sebastian | 02/02/25 | L DEC 3 - 2 | ||
| #75 Pardo, John | 02/02/25 | L DEC 5 - 2 | ||
| #39 Davis, Ashton | 01/25/25 | L SV-1 4 - 1 | ||
| #110 Tibbitts, Charlie | 01/25/25 | W FALL 7:00 | ||
| #19 Hoffman, Gavin | 01/17/25 | L DEC 8 - 2 | ||
| #21 Colbert, Brady | 01/10/25 | L TF5 16 - 1 4:54 | ||
| #57 Mueller, Vincent | 01/10/25 | L FALL 2:44 | ||
| #77 Ulrich, Emmanuel | 01/04/25 | W SV-1 4 - 1 | ||
| #21 Colbert, Brady | 11/03/24 | L DEC 10 - 3 | ||
| #57 Mueller, Vincent | 11/03/24 | W SV-1 5 - 2 | ||
| #151 McChesney, William | 11/03/24 | W SV-1 4 - 1 | ||
| #56 Jarrell, William | 03/08/24 | L DEC 4 - 0 | ||
| #86 Mueller, Vincent | 03/08/24 | W FALL 1:37 | ||
| #159 Crooks, Jeffrey | 02/23/24 | W MD 12 - 2 | ||
| #24 Crosby, Dorian | 02/17/24 | L FALL 4:51 | ||
| #95 Lautt, Cade | 01/13/24 | L DEC 9 - 5 | ||
| #53 Stoddard, Lucas | 11/19/23 | L MD 8 - 0 | ||
| #186 Hitchcock, Tristen | 11/19/23 | L SV-1 4 - 1 | ||
| #85 McChesney, William | 02/11/23 | L DEC 3 - 1 | ||
| #139 Stoddard, Lucas | 01/06/23 | W DEC 4 - 3 | ||
| #6 Davison, Lucas | 12/29/22 | L FALL 1:23 | ||