11/23
11/23
11/23
11/23
11/23
11/23
11/23
11/23
11/23
11/25
11/25
11/25
11/29
11/30
11/30
Dual Compare | Clarion vs The Citadel
Dual Compare | Clarion vs The Citadel
#66 Clarion
vs
#58 The Citadel
WrestleStat Prediction: The Citadel over Clarion 21 - 10
Save this Lineup!PermaLink
WrestleStat Prediction: Travis Clawson (Clarion) over Gylon Sims (The Citadel) DEC 9 - 6
Running Team Score:
Clarion 3 | The Citadel 0
| Travis Clawson vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #48 Owens, Tucker | 11/02/25 | L DEC 17 - 16 | ||
| #102 Monn, Ben | 03/07/25 | W DEC 8 - 3 | ||
| #79 Weiand, Caleb | 02/02/25 | W MD 9 - 1 | ||
| #115 Aranda, Benjamin | 01/24/25 | W MD 16 - 4 | ||
| #134 Hardy, Malik | 01/04/25 | L DEC 4 - 3 | ||
| #155 Tice, Ty | 01/04/25 | L DEC 9 - 7 | ||
| Gylon Sims vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #48 Owens, Tucker | 11/15/25 | L DEC 7 - 6 | ||
| #87 Monn, Ben | 11/08/25 | L DEC 7 - 2 | ||
| #79 Weiand, Caleb | 03/20/25 | L DEC 8 - 4 | ||
| #155 Tice, Ty | 02/02/25 | W MD 13 - 3 | ||
| #115 Aranda, Benjamin | 11/23/24 | W DEC 8 - 5 | ||
| #134 Hardy, Malik | 11/23/24 | L DEC 5 - 1 | ||
WrestleStat Prediction: Joseph Fischer (Clarion) over Teegan Vasquez (The Citadel) MD 11 - 2
Running Team Score:
Clarion 7 | The Citadel 0
| Joseph Fischer vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #110 Caprella, Gavin | 12/07/24 | W MD 12 - 4 | ||
| Teegan Vasquez vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #95 Caprella, Gavin | 11/15/25 | L MD 11 - 3 | ||
WrestleStat Prediction: Scott Johnson (Clarion) over George Rosas (The Citadel) DEC 8 - 3
Running Team Score:
Clarion 10 | The Citadel 0
| Scott Johnson vs common opponents: 3 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #34 Boarman, Blake | 01/04/25 | L DEC 20 - 17 | ||
| #71 Luna, Bryce | 01/04/25 | L INJ 0:17 | ||
| #82 Zaccone, Domenic | 01/04/25 | W MD 13 - 3 | ||
| #97 Qureshi, Ethan | 11/24/24 | L FALL 4:04 | ||
| #97 Qureshi, Ethan | 11/24/24 | W DEC 9 - 6 | ||
| #60 Leete, Maximillian | 11/11/23 | L FALL 4:54 | ||
| #86 Rosas, George | 11/11/23 | W DEC 7 - 2 | ||
| #146 Nonaka, Shawn | 11/11/23 | L TB-1 2 - 1 | ||
| George Rosas vs common opponents: 2 - 10 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #34 Boarman, Blake | 02/02/25 | L DEC 5 - 1 | ||
| #71 Luna, Bryce | 01/04/25 | L DEC 5 - 1 | ||
| #37 Boarman, Blake | 03/09/24 | L DEC 6 - 0 | ||
| #21 Zaccone, Domenic | 02/09/24 | L TF5 19 - 4 4:51 | ||
| #37 Boarman, Blake | 02/01/24 | L MD 9 - 1 | ||
| #119 Qureshi, Ethan | 12/01/23 | L MD 10 - 1 | ||
| #89 Johnson, Scott | 11/11/23 | L DEC 7 - 2 | ||
| #146 Nonaka, Shawn | 11/11/23 | W DEC 5 - 4 | ||
| #60 Leete, Maximillian | 11/05/23 | L DEC 8 - 3 | ||
| #146 Nonaka, Shawn | 11/05/23 | W MD 8 - 0 | ||
| #25 Zaccone, Domenic | 03/04/23 | L DEC 8 - 3 | ||
| #115 Boarman, Blake | 01/29/23 | L DEC 3 - 2 | ||
WrestleStat Prediction: Carson DesRosier (The Citadel) over Connor Eck (Clarion) DEC 8 - 5
Running Team Score:
Clarion 10 | The Citadel 3
| Connor Eck vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #127 Shelton, Bryce | 11/02/25 | L DEC 9 - 4 | ||
| #87 Raike, Derek | 11/19/22 | L DEC 5 - 4 | ||
| Carson DesRosier vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #127 Shelton, Bryce | 11/15/25 | L DEC 7 - 6 | ||
| #86 Raike, Derek | 11/18/23 | L DEC 19 - 17 | ||
WrestleStat Prediction: Jacob Silka (The Citadel) over Wesley Barnes (Clarion) DEC 10 - 3
Running Team Score:
Clarion 10 | The Citadel 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Thomas Snipes (The Citadel) over Alejandro Herrera-Rondon (Clarion) DEC 7 - 6
Running Team Score:
Clarion 10 | The Citadel 9
| Alejandro Herrera-Rondon vs common opponents: 8 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #162 Morrow, William | 11/03/24 | W DEC 7 - 0 | ||
| #136 Knapp, Keegan | 01/21/24 | W FALL 3:00 | ||
| #189 Morrow, William | 01/12/24 | W TF5 17 - 0 4:52 | ||
| #79 Greenley, Boeden | 01/01/24 | W DEC 6 - 4 | ||
| #160 Tebbets, Chase | 01/01/24 | W DEC 3 - 1 | ||
| #33 McGee, DJ | 11/11/23 | L DEC 4 - 2 | ||
| #77 Snipes, Thomas | 11/11/23 | W TF5 18 - 1 6:44 | ||
| #106 Milheim, Kaden | 11/11/23 | W TF5 15 - 0 3:12 | ||
| #26 Gallagher, Paddy | 11/05/23 | L MD 11 - 1 | ||
| #97 Carlson, Dillon | 11/05/23 | W DEC 5 - 2 | ||
| Thomas Snipes vs common opponents: 6 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #21 Gallagher, Paddy | 03/20/25 | W TB-3 3 - 2 | ||
| #65 Greenley, Boeden | 01/04/25 | L SV-1 4-1 | ||
| #75 Milheim, Kaden | 01/04/25 | W DEC 11-4 | ||
| #79 Greenley, Boeden | 01/01/24 | L DEC 2 - 1 | ||
| #160 Tebbets, Chase | 01/01/24 | W DEC 6 - 3 | ||
| #97 Carlson, Dillon | 11/18/23 | W MD 11 - 2 | ||
| #136 Knapp, Keegan | 11/18/23 | W DEC 4 - 3 | ||
| #189 Morrow, William | 11/18/23 | W DEC 4 - 2 | ||
| #33 McGee, DJ | 11/11/23 | L DEC 4 - 2 | ||
| #47 Herrera-Rondon, Alejandro | 11/11/23 | L TF5 18 - 1 6:44 | ||
WrestleStat Prediction: Braxton Russell (The Citadel) over John Altieri (Clarion) DEC 8 - 6
Running Team Score:
Clarion 10 | The Citadel 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Brodie Porter (The Citadel) over Adrian Gacek (Clarion) DEC 8 - 7
Running Team Score:
Clarion 10 | The Citadel 15
| Adrian Gacek vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #27 Duvall, Malachi | 03/07/25 | L MD 13 - 3 | ||
| #27 Duvall, Malachi | 11/17/24 | L DEC 4 - 0 | ||
| Brodie Porter vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #14 Duvall, Malachi | 11/08/25 | L FALL 3:43 | ||
WrestleStat Prediction: Adam Ortega (The Citadel) over Ethan Wiant (Clarion) DEC 7 - 6
Running Team Score:
Clarion 10 | The Citadel 18
| Ethan Wiant vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #103 Lyons, Joey | 01/24/25 | L DEC 7 - 4 | ||
| Adam Ortega vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #158 Lyons, Joey | 01/12/24 | W DEC 8 - 2 | ||
WrestleStat Prediction: Jonathan Chesser (The Citadel) over John Meyers (Clarion) DEC 11 - 4
Running Team Score:
Clarion 10 | The Citadel 21
| John Meyers vs common opponents: 4 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #108 Evans, Josh | 01/19/25 | W DEC 4 - 2 | ||
| #108 Evans, Josh | 01/19/25 | W DEC 4 - 2 | ||
| #166 Miller, Ethan | 02/01/24 | W DEC 7 - 4 | ||
| #56 Jarrell, William | 11/11/23 | L DEC 4 - 1 | ||
| #76 Nix, Chad | 11/11/23 | W DEC 7 - 2 | ||
| #88 Chesser, Jonathan | 11/11/23 | L MD 12 - 4 | ||
| #7 Edmonds-Holmes, Juan | 03/10/23 | L FALL 6:18 | ||
| Jonathan Chesser vs common opponents: 5 - 6 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #108 Evans, Josh | 02/16/25 | L DEC 4-2 | ||
| #76 Nix, Chad | 11/11/23 | L DEC 10 - 3 | ||
| #133 Meyers, John | 11/11/23 | W MD 12 - 4 | ||
| #56 Jarrell, William | 11/05/23 | W DEC 12 - 6 | ||
| #76 Nix, Chad | 11/05/23 | L DEC 10 - 6 | ||
| #120 Evans, Josh | 03/04/23 | W DEC 6 - 2 | ||
| #120 Evans, Josh | 02/18/23 | W DEC 3 - 2 | ||
| #120 Evans, Josh | 11/19/22 | L DEC 3 - 2 | ||
| #179 Miller, Ethan | 11/19/22 | W DEC 3 - 0 | ||
| #7 Edmonds-Holmes, Juan | 11/13/22 | L FALL 1:56 | ||
| #7 Edmonds-Holmes, Juan | 11/13/22 | L SV-1 15 - 13 | ||