11/1
11/1
11/1
11/1
11/1
Dual Compare | McKendree-Women vs Quincy-Women
Dual Compare | McKendree-Women vs Quincy-Women
#2 McKendree-Women
vs
#21 Quincy-Women
WrestleStat Prediction: McKendree-Women over Quincy-Women 39 - 4
Save this Lineup!PermaLink
WrestleStat Prediction: Gabriele Tedesco (McKendree-Women) over Mackenzie Graves (Quincy-Women) MD 17 - 3
Running Team Score:
McKendree-Women 4 | Quincy-Women 0
| Gabriele Tedesco vs common opponents: 8 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #15 Winecke, Alexis | 02/23/25 | W TF5 15 - 0 2:36 | ||
| #21 Graves, Mackenzie | 02/23/25 | W TF5 15 - 0 2:18 | ||
| #64 Hernandez, Vianey | 02/23/25 | W TF5 15 - 0 0:51 | ||
| #8 Zuniga, Mia | 01/10/25 | W TF5 18 - 3 5:01 | ||
| #42 Eastes, Hope | 01/10/25 | W TF5 15 - 0 1:25 | ||
| Vasquez, Blayklee | 11/18/24 | W TF5 15 - 0 1:19 | ||
| #44 Valdez, Megan | 11/17/24 | W FALL 1:34 | ||
| #52 Waage, Gracie | 11/17/24 | W TF5 15 - 0 1:16 | ||
| #8 Zuniga, Mia | 11/09/24 | L FALL 3:38 | ||
| Mackenzie Graves vs common opponents: 8 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #15 Winecke, Alexis | 03/07/25 | L TF5 15 - 0 7:00 | ||
| #2 Tedesco, Gabriele | 02/23/25 | L TF5 15 - 0 2:18 | ||
| #44 Valdez, Megan | 02/23/25 | W FALL 4:12 | ||
| #64 Hernandez, Vianey | 02/01/25 | W DEC 9 - 5 | ||
| #44 Valdez, Megan | 01/17/25 | W FALL 2:04 | ||
| #64 Hernandez, Vianey | 01/17/25 | W FALL 1:49 | ||
| #8 Zuniga, Mia | 12/15/24 | L FALL 4:29 | ||
| #42 Eastes, Hope | 11/22/24 | W FALL 2:45 | ||
| #52 Waage, Gracie | 11/18/24 | W FALL 4:22 | ||
| #44 Valdez, Megan | 11/17/24 | W FALL 1:23 | ||
| Vasquez, Blayklee | 11/17/24 | W FALL 1:14 | ||
WrestleStat Prediction: Trinity Pendergrass (Quincy-Women) over Heather Crull (McKendree-Women) TF 15 - 0
Running Team Score:
McKendree-Women 4 | Quincy-Women 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Yu Sakamoto (McKendree-Women) over Alexandra Tchekounova (Quincy-Women) TF 16 - 1
Running Team Score:
McKendree-Women 8 | Quincy-Women 4
| Yu Sakamoto vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #12 Reisel, Shea | 03/07/25 | W TF5 15 - 0 7:00 | ||
| #18 Malovich, Ana | 03/07/25 | W DEC 5 - 0 | ||
| #19 Swaim, Norah | 03/07/25 | W FALL 2:34 | ||
| #18 Malovich, Ana | 02/22/25 | W TF5 15 - 0 7:00 | ||
| #18 Malovich, Ana | 02/08/25 | W TF5 17 - 2 2:29 | ||
| Alexandra Tchekounova vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #18 Malovich, Ana | 01/26/25 | L FALL 1:04 | ||
| #19 Swaim, Norah | 01/26/25 | L TF5 15 - 0 2:57 | ||
| #12 Reisel, Shea | 11/09/24 | L TF5 17 - 2 7:00 | ||
WrestleStat Prediction: Shelby Moore (McKendree-Women) over Abby Rhodes (Quincy-Women) TF 17 - 0
Running Team Score:
McKendree-Women 12 | Quincy-Women 4
| Shelby Moore vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #27 Funakoshi, Jewelysa | 03/07/25 | W TF5 15 - 0 7:00 | ||
| Abby Rhodes vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #27 Funakoshi, Jewelysa | 11/22/24 | W FALL 0:47 | ||
WrestleStat Prediction: There are no predictions for 125
Running Team Score:
McKendree-Women 12 | Quincy-Women 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Alexandra Szkotnicki (McKendree-Women) over Jasmine Hopkins (Quincy-Women) FALL
Running Team Score:
McKendree-Women 17 | Quincy-Women 4
| Alexandra Szkotnicki vs common opponents: 13 - 0 | ||||
|---|---|---|---|---|
| #4 Condit, Cayden | 03/07/25 | W TF5 15 - 0 7:00 | ||
| #78 Lee, Talia | 02/23/25 | W FALL 0:54 | ||
| #199 Garza, Sophia | 02/23/25 | W FALL 0:18 | ||
| #4 Condit, Cayden | 01/26/25 | W FALL 3:27 | ||
| #80 Rhodes, Abby | 01/26/25 | W FALL 1:23 | ||
| #4 Condit, Cayden | 01/17/25 | W DEC 5 - 0 | ||
| #78 Lee, Talia | 01/17/25 | W FALL 1:28 | ||
| #4 Condit, Cayden | 11/22/24 | W TF5 15 - 0 7:00 | ||
| #4 Condit, Cayden | 11/17/24 | W TF5 15 - 0 5:09 | ||
| #80 Rhodes, Abby | 11/17/24 | W TF5 15 - 0 2:06 | ||
| #22 Barton, Madeline | 01/20/24 | W DEC 8 - 2 | ||
| #25 Gutches, Estella | 01/20/24 | W FALL 2:21 | ||
| #22 Barton, Madeline | 12/02/23 | W TF5 15 - 0 3:59 | ||
| Jasmine Hopkins vs common opponents: 2 - 6 | ||||
|---|---|---|---|---|
| #4 Condit, Cayden | 02/23/25 | L FALL 0:31 | ||
| #78 Lee, Talia | 02/23/25 | L FALL 2:12 | ||
| #78 Lee, Talia | 02/23/25 | W TF5 21 - 6 6:00 | ||
| #199 Garza, Sophia | 02/23/25 | W FALL 1:09 | ||
| #78 Lee, Talia | 01/17/25 | L TF5 17 - 2 7:00 | ||
| #25 Gutches, Estella | 02/23/24 | L TF5 17 - 2 7:00 | ||
| #22 Barton, Madeline | 02/03/24 | L TF5 15 - 0 7:00 | ||
| #86 Rhodes, Abby | 11/11/23 | L FALL 1:18 | ||
WrestleStat Prediction: There are no predictions for 133
Running Team Score:
McKendree-Women 17 | Quincy-Women 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Haylie Jaffe (McKendree-Women) over Madeline Barton (Quincy-Women) MD 12 - 2
Running Team Score:
McKendree-Women 21 | Quincy-Women 4
| Haylie Jaffe vs common opponents: 18 - 4 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #1 Lange, Katerina | 03/07/25 | L TF5 15 - 0 7:00 | ||
| #4 Graveman, Taylor | 03/07/25 | W DEC 5 - 1 | ||
| #11 Caltagirone, Alissa | 03/07/25 | W TF5 17 - 2 7:00 | ||
| #28 Sanabria, Marissa | 02/23/25 | W TF5 16 - 1 3:00 | ||
| #34 Gomez, Alexis | 02/23/25 | W TF5 15 - 0 5:38 | ||
| #94 Rogers, Siobhan | 02/23/25 | W TF5 17 - 2 3:26 | ||
| #3 Estrella, Nanea | 02/01/25 | W DEC 7 - 1 | ||
| Barragan, Samantha | 02/01/25 | W DEC 8 - 0 | ||
| #1 Lange, Katerina | 01/26/25 | L DEC 9 - 4 | ||
| #24 Barton, Madeline | 01/26/25 | W TF5 15 - 0 2:24 | ||
| #95 Pearson, Marie | 01/26/25 | W TF5 15 - 0 0:17 | ||
| #24 Barton, Madeline | 01/17/25 | W DEC 4 - 1 | ||
| #28 Sanabria, Marissa | 01/17/25 | W TF5 15 - 0 7:00 | ||
| #34 Gomez, Alexis | 01/17/25 | W TF5 15 - 0 7:00 | ||
| #94 Rogers, Siobhan | 01/17/25 | W TF5 15 - 0 7:00 | ||
| #3 Estrella, Nanea | 12/15/24 | L DEC 8 - 0 | ||
| #6 Torres, Viktorya | 12/15/24 | W DEC 7 - 0 | ||
| #34 Gomez, Alexis | 12/15/24 | W TF5 15 - 0 7:00 | ||
| #4 Graveman, Taylor | 11/10/24 | W TF5 16 - 1 2:53 | ||
| #23 Grimm, Emma | 11/10/24 | L DEC 5 - 4 | ||
| #23 Grimm, Emma | 11/10/24 | W FALL 0:51 | ||
| #65 Gutches, Estella | 11/10/24 | W DEC 6 - 0 | ||
| Madeline Barton vs common opponents: 12 - 14 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #11 Caltagirone, Alissa | 03/07/25 | L DEC 6 - 4 | ||
| #28 Sanabria, Marissa | 03/07/25 | L DEC 5 - 1 | ||
| #34 Gomez, Alexis | 03/07/25 | W DEC 6 - 5 | ||
| #28 Sanabria, Marissa | 02/23/25 | W TF5 19 - 4 4:09 | ||
| #34 Gomez, Alexis | 02/23/25 | L DEC 6 - 2 | ||
| #3 Estrella, Nanea | 02/01/25 | L TF5 15 - 0 7:00 | ||
| #1 Lange, Katerina | 01/26/25 | L TF5 15 - 0 1:12 | ||
| #2 Jaffe, Haylie | 01/26/25 | L TF5 15 - 0 2:24 | ||
| #95 Pearson, Marie | 01/26/25 | W TF5 15 - 0 3:21 | ||
| #2 Jaffe, Haylie | 01/17/25 | L DEC 4 - 1 | ||
| #28 Sanabria, Marissa | 01/17/25 | W TF5 15 - 0 7:00 | ||
| #95 Pearson, Marie | 01/17/25 | W FALL 2:15 | ||
| #3 Estrella, Nanea | 12/15/24 | L TF5 15 - 0 7:00 | ||
| #23 Grimm, Emma | 12/15/24 | W DEC 6 - 1 | ||
| #34 Gomez, Alexis | 12/15/24 | L TF5 17 - 2 7:00 | ||
| #6 Torres, Viktorya | 11/22/24 | W FALL 1:20 | ||
| #28 Sanabria, Marissa | 11/22/24 | W DEC 5 - 0 | ||
| #65 Gutches, Estella | 11/22/24 | W DEC 8 - 1 | ||
| Barragan, Samantha | 11/22/24 | L TF5 15 - 0 7:00 | ||
| #6 Torres, Viktorya | 11/17/24 | L DEC 6 - 4 | ||
| #3 Graveman, Taylor | 03/08/24 | L TF5 15 - 0 0:57 | ||
| #25 Gutches, Estella | 02/23/24 | W FALL 2:11 | ||
| #34 Sanabria, Marissa | 02/23/24 | W FALL 5:01 | ||
| #34 Sanabria, Marissa | 12/02/23 | L DEC 8 - 2 | ||
| #34 Sanabria, Marissa | 11/19/23 | L DEC 8 - 5 | ||
| #49 Rogers, Siobhan | 11/11/23 | W TF5 15 - 0 7:00 | ||
WrestleStat Prediction: There are no predictions for 141
Running Team Score:
McKendree-Women 21 | Quincy-Women 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Savannah Gomez (McKendree-Women) over Trinity Donovan (Quincy-Women) FALL
Running Team Score:
McKendree-Women 26 | Quincy-Women 4
| Savannah Gomez vs common opponents: 12 - 2 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #24 Cook, Mckenzie | 02/23/25 | W TF5 15 - 0 1:04 | ||
| #44 Donovan, Trinity | 02/23/25 | W TF5 15 - 0 1:44 | ||
| #217 Berry, Svanna | 02/23/25 | W TF5 15 - 0 0:43 | ||
| #44 Donovan, Trinity | 01/26/25 | W TF5 15 - 0 4:23 | ||
| #67 Strong, Rebecca | 01/26/25 | W TF5 19 - 4 5:51 | ||
| #107 Barber, Paige | 01/26/25 | W TF5 15 - 0 1:11 | ||
| #13 Willden, Athena | 01/17/25 | W DEC 9 - 0 | ||
| #67 Strong, Rebecca | 01/17/25 | W DEC 5 - 4 | ||
| #5 Larramendy, Reese | 01/10/25 | L DEC 6 - 2 | ||
| Wieber, Liv | 12/15/24 | L DEC 5 - 4 | ||
| Marriott, Gretchen | 11/18/24 | W TF5 15 - 0 0:34 | ||
| #17 Obermark, Annelise | 11/17/24 | W FALL 0:29 | ||
| #67 Strong, Rebecca | 11/17/24 | W FALL 0:59 | ||
| #41 Tildsley, Tayla | 11/10/24 | W FALL 2:23 | ||
| Trinity Donovan vs common opponents: 7 - 7 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #5 Larramendy, Reese | 03/07/25 | L TF5 17 - 2 7:00 | ||
| #41 Tildsley, Tayla | 03/07/25 | W TF5 15 - 0 7:00 | ||
| #6 Gomez, Savannah | 02/23/25 | L TF5 15 - 0 1:44 | ||
| #6 Gomez, Savannah | 01/26/25 | L TF5 15 - 0 4:23 | ||
| #107 Barber, Paige | 01/26/25 | W FALL 2:08 | ||
| #13 Willden, Athena | 01/17/25 | W FALL 0:44 | ||
| #67 Strong, Rebecca | 01/17/25 | L DEC 2 - 1 | ||
| #107 Barber, Paige | 01/17/25 | W FALL 2:49 | ||
| Marriott, Gretchen | 01/17/25 | W FALL 1:06 | ||
| #24 Cook, Mckenzie | 01/04/25 | L FALL 1:32 | ||
| #67 Strong, Rebecca | 12/15/24 | L DEC 8 - 0 | ||
| Wieber, Liv | 12/15/24 | L TF5 15 - 0 7:00 | ||
| #217 Berry, Svanna | 11/09/24 | W FALL 0:21 | ||
| #17 Obermark, Annelise | 11/02/24 | W FALL 0:53 | ||
WrestleStat Prediction: There are no predictions for 149
Running Team Score:
McKendree-Women 26 | Quincy-Women 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 157
Running Team Score:
McKendree-Women 26 | Quincy-Women 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kaylynn Albrecht (McKendree-Women) over Alexa Valdez (Quincy-Women) FALL
Running Team Score:
McKendree-Women 31 | Quincy-Women 4
| Kaylynn Albrecht vs common opponents: 3 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #1 Blades, Kennedy | 03/07/25 | L TF5 15 - 0 7:00 | ||
| #24 Chakouian, Skylah | 03/07/25 | W FALL 3:52 | ||
| #74 Rumpler, Leyna | 03/07/25 | W FALL 2:57 | ||
| #75 Valdez, Alexa | 02/23/25 | W FALL 0:35 | ||
| #1 Blades, Kennedy | 01/10/25 | L TF5 15 - 0 3:06 | ||
| Alexa Valdez vs common opponents: 1 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #24 Chakouian, Skylah | 03/07/25 | L FALL 1:55 | ||
| #74 Rumpler, Leyna | 03/07/25 | W TF5 17 - 2 7:00 | ||
| #2 Albrecht, Kaylynn | 02/23/25 | L FALL 0:35 | ||
| #1 Blades, Kennedy | 11/02/24 | L TF5 15 - 0 7:00 | ||
WrestleStat Prediction: There are no predictions for 165
Running Team Score:
McKendree-Women 31 | Quincy-Women 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 174
Running Team Score:
McKendree-Women 31 | Quincy-Women 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Alison Evans (McKendree-Women) over Madisyn Crawford (Quincy-Women) DEC 15 - 9
Running Team Score:
McKendree-Women 34 | Quincy-Women 4
| Alison Evans vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #69 Shevlin, Ella | 02/01/25 | W TF5 15 - 0 7:00 | ||
| #69 Shevlin, Ella | 01/17/25 | W TF5 15 - 0 5:47 | ||
| #69 Shevlin, Ella | 12/07/24 | W DEC 10 - 1 | ||
| jaeger, celia | 12/07/24 | W TF5 15 - 0 7:00 | ||
| Wardlow, Nevaeh | 11/22/24 | W TF5 15 - 0 7:00 | ||
| Madisyn Crawford vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| Wardlow, Nevaeh | 01/17/25 | L FALL 4:18 | ||
| jaeger, celia | 01/04/25 | W FALL 5:02 | ||
| #69 Shevlin, Ella | 11/02/24 | L TF5 16 - 1 7:00 | ||
WrestleStat Prediction: There are no predictions for 184
Running Team Score:
McKendree-Women 34 | Quincy-Women 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 197
Running Team Score:
McKendree-Women 34 | Quincy-Women 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Tristan Kelly win by forfeit
Running Team Score:
McKendree-Women 39 | Quincy-Women 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 285
Running Team Score:
McKendree-Women 39 | Quincy-Women 4
| There are no common opponents |
| There are no common opponents |