McKendree-Women | Profile
McKendree-Women | Profile
McKendree-Women
Division:
Womens-Coll
Conference:
Region 6
Nickname:
2026 Season
0 - 0
Record
#2
Dual Rank
#1
Tournament Rank
| Weight Class |
Name Record |
Action | |
|---|---|---|---|
|
101
FR
|
0 - 0
|
|
|
|
101
FR
|
0 - 0
|
|
|
|
103
SO
|
0 - 0
|
|
|
|
103
FR
|
0 - 0
|
|
|
|
103
FR
|
0 - 0
|
|
|
|
110
FR
|
0 - 0
|
|
|
|
110
SO
|
0 - 0
|
|
|
|
117
SO
|
0 - 0
|
|
|
|
117
SO
|
0 - 0
|
|
|
|
117
SO
|
0 - 0
|
|
|
|
117
SO
|
0 - 0
|
|
|
|
117
FR
|
0 - 0
|
|
|
|
117
FR
|
0 - 0
|
|
|
|
124
JR
|
0 - 0
|
|
|
|
124
SR
|
0 - 0
|
|
|
|
124
SO
|
0 - 0
|
|
|
|
124
FR
|
0 - 0
|
|
|
|
124
FR
|
0 - 0
|
|
|
|
124
SO
|
0 - 0
|
|
|
|
131
JR
|
0 - 0
|
|
|
|
131
SO
|
0 - 0
|
|
|
|
138
SO
|
0 - 0
|
|
|
|
138
JR
|
0 - 0
|
|
|
|
138
JR
|
0 - 0
|
|
|
|
138
SO
|
0 - 0
|
|
|
|
145
SO
|
0 - 0
|
|
|
|
145
SO
|
0 - 0
|
|
|
|
145
JR
|
0 - 0
|
|
|
|
145
SO
|
0 - 0
|
|
|
|
145
FR
|
0 - 0
|
|
|
|
145
JR
|
0 - 0
|
|
|
|
160
SO
|
0 - 0
|
|
|
|
160
JR
|
0 - 0
|
|
|
|
160
JR
|
0 - 0
|
|
|
|
160
JR
|
0 - 0
|
|
|
|
160
SO
|
0 - 0
|
|
|
|
180
JR
|
0 - 0
|
|
|
|
180
JR
|
0 - 0
|
|
|
|
180
SO
|
0 - 0
|
|
|
|
180
SO
|
0 - 0
|
|
|
|
207
SR
|
0 - 0
|
|
|
|
207
SO
|
0 - 0
|
|
|
|
207
SO
|
0 - 0
|
|
|
|
207
FR
|
0 - 0
|
|
| Date | Type | Watch Party |
Name | Opponent/ Participants |
Win | Score | Match Clips |
|---|
| Date Type |
Name Opponent |
Win Score |
|---|
103
| #1 Tedesco, Gabriele ST | SO | 0 - 0 |
| #70 Pham, Gracie | FR | 0 - 0 |
| #70 Valdez, Katey | FR | 0 - 0 |
110
| #74 Crull, Heather ST | FR | 0 - 0 |
| #148 Portko, Madelynn | SO | 0 - 0 |
117
| #1 Sakamoto, Yu ST | SO | 0 - 0 |
| #16 Swaim, Norah | SO | 0 - 0 |
| #18 Beddow, Jenna | SO | 0 - 0 |
| #99 Reeves, Kylie | SO | 0 - 0 |
| #105 Peacher, Maycee | FR | 0 - 0 |
| #105 Gomez, Gabriella | FR | 0 - 0 |
124
| #2 Moore, Shelby ST | JR | 0 - 0 |
| #15 Cope, Morgan | SR | 0 - 0 |
| #42 Smith, Mariah | SO | 0 - 0 |
| #114 Williams, Alena | FR | 0 - 0 |
| #114 Ward, Ava | FR | 0 - 0 |
| #189 Villa, Elvie | SO | 0 - 0 |
125
131
| #2 Szkotnicki, Alexandra ST | JR | 0 - 0 |
| #3 Torres, Viktorya | SO | 0 - 0 |
133
138
| #2 Jaffe, Haylie ST | SO | 0 - 0 |
| #26 Gomez, Alexis | JR | 0 - 0 |
| #48 Gutches, Estella TP | JR | 0 - 0 |
| #58 Hsu, Kenndedy | SO | 0 - 0 |
141
145
| #4 Gomez, Savannah ST | SO | 0 - 0 |
| #25 Batista, Eduarda | SO | 0 - 0 |
| #45 Kilroy, Julianna | JR | 0 - 0 |
| #116 Gangwish, Skylee TP | SO | 0 - 0 |
| #128 Bunton, Mackenzee | FR | 0 - 0 |
| #128 Nappier-Feth, Haylie | JR | 0 - 0 |
149
157
160
| #2 Albrecht, Kaylynn ST | SO | 0 - 0 |
| #6 Rodriguez, Destiny | JR | 0 - 0 |
| #17 Rios, Ruby | JR | 0 - 0 |
| #76 Gilstrap, Caroline TP | JR | 0 - 0 |
| #138 Arce, Samantha | SO | 0 - 0 |
165
174
180
| #5 Krauss, Lydia | JR | 0 - 0 |
| #22 Evans, Alison ST | JR | 0 - 0 |
| #29 Jones, Archer | SO | 0 - 0 |
| #151 Narvaez, Alisha | SO | 0 - 0 |
184
197
207
| #1 Kelly, Tristan ST | SR | 0 - 0 |
| #27 Muti, Manusiu | SO | 0 - 0 |
| #62 Trujillo, Mia | SO | 0 - 0 |
| #103 Hoselton, Chloe | FR | 0 - 0 |
285
| Season | Week | Dual | Tourney |
|---|---|---|---|
| 2026 | Preseason | 2 | 1 |
| 2025 | 20 | 3 | 3 |
| 2025 | 19 | 3 ↑ 1 | 3 |
| 2025 | 18 | 4 ↑ 1 | 3 ↑ 2 |
| 2025 | 17 | 5 | 5 |
| 2025 | 16 | 5 | 5 |
| 2025 | 15 | 5 ↑ 1 | 5 |
| 2025 | 14 | 6 ↓ 1 | 5 |
| 2025 | 13 | 5 | 5 |
| 2025 | 12 | 5 | 5 |
| 2025 | 11 | 5 | 5 |
| 2025 | 10 | 5 ↑ 1 | 5 |
| 2025 | 9 | 6 | 5 |
| 2025 | 8 | 6 | 5 ↑ 1 |
| 2025 | 7 | 6 | 6 ↓ 1 |
| 2025 | 6 | 6 ↓ 2 | 5 ↓ 1 |
| 2025 | 5 | 4 | 4 |
| 2025 | 4 | 4 | 4 |
| 2025 | 3 | 4 ↑ 1 | 4 |
| 2025 | 2 | 5 | 4 |
| 2025 | 1 | 5 ↓ 1 | 4 ↑ 2 |
| 2025 | Preseason | 4 | 6 |
| 2024 | 21 | 4 | 4 |
| 2024 | 20 | 4 | 4 ↓ 1 |
| 2024 | 19 | 4 | 3 |
| 2024 | 18 | 4 | 3 |
| 2024 | 17 | 4 ↑ 2 | 3 ↑ 2 |
| 2024 | 16 | 6 | 5 |
| 2024 | 15 | 6 | 5 |
| 2024 | 14 | 6 ↓ 2 | 5 ↓ 2 |
| 2024 | 13 | 4 ↑ 1 | 3 ↑ 1 |
| 2024 | 12 | 5 | 4 |
| 2024 | 11 | 5 | 4 |
| 2024 | 10 | 5 | 4 |
| 2024 | 9 | 5 | 4 ↑ 3 |
| 2024 | 8 | 5 | 7 |
| 2024 | 7 | 5 | 7 ↓ 1 |
| 2024 | 6 | 5 | 6 ↓ 3 |
| 2024 | 5 | 5 | 3 ↑ 1 |
| 2024 | 4 | 5 | 4 ↑ 1 |
| 2024 | 3 | 5 | 5 ↑ 1 |
| 2024 | 2 | 5 | 6 ↑ 40 |
| 2024 | 1 | 5 | 46 ↓ 26 |
| 2024 | Preseason | 5 | 20 |
You need to be logged in to see this data