11/1
11/1
11/1
11/1
11/1
Dual Compare | Gannon-Women vs Augustana-Women
Dual Compare | Gannon-Women vs Augustana-Women
#17 Gannon-Women
vs
#32 Augustana-Women
WrestleStat Prediction: Gannon-Women over Augustana-Women 22 - 17
Save this Lineup!PermaLink
WrestleStat Prediction: Jada Badayos-Chaves win by forfeit
Running Team Score:
Gannon-Women 5 | Augustana-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jo Orozco win by forfeit
Running Team Score:
Gannon-Women 5 | Augustana-Women 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Brenna Mccarley (Gannon-Women) over Liz Ramirez (Augustana-Women) DEC 16 - 9
Running Team Score:
Gannon-Women 8 | Augustana-Women 5
| Brenna Mccarley vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #69 Moreno, Sharon | 12/15/24 | W FALL 1:56 | ||
| Liz Ramirez vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #69 Moreno, Sharon | 01/26/25 | W TF5 19 - 4 7:00 | ||
WrestleStat Prediction: Jayden Bazemore (Gannon-Women) over Hannah Suboni-Kaufman (Augustana-Women) MD 14 - 5
Running Team Score:
Gannon-Women 11 | Augustana-Women 5
| Jayden Bazemore vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #19 Rose, Ava | 03/08/24 | L DEC 7 - 4 | ||
| #63 Gonzalez, Keegan | 02/24/24 | W FALL 2:00 | ||
| #40 Regione, Bethany | 01/05/24 | W FALL 2:56 | ||
| #56 Hanke, Makenna | 12/10/23 | L INJ 7:00 | ||
| #24 LoRusso, Angela | 11/12/23 | W FALL 2:16 | ||
| #40 Regione, Bethany | 11/12/23 | L FALL 2:38 | ||
| #40 Regione, Bethany | 11/11/23 | W DEC 11 - 5 | ||
| Hannah Suboni-Kaufman vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #19 Rose, Ava | 03/08/24 | L TF5 15 - 0 5:55 | ||
| #24 LoRusso, Angela | 03/08/24 | L FALL 5:41 | ||
| #56 Hanke, Makenna | 02/25/24 | W DEC 4 - 1 | ||
| #24 LoRusso, Angela | 02/03/24 | L FALL 2:15 | ||
| #63 Gonzalez, Keegan | 02/03/24 | W FALL 5:33 | ||
| #40 Regione, Bethany | 01/28/24 | L DEC 7 - 0 | ||
WrestleStat Prediction: There are no predictions for 125
Running Team Score:
Gannon-Women 11 | Augustana-Women 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Moni Griffin (Augustana-Women) over Zoe Gaetjens (Gannon-Women) MD 18 - 4
Running Team Score:
Gannon-Women 11 | Augustana-Women 9
| Zoe Gaetjens vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #3 Janiak, Alexis | 01/05/24 | L FALL 1:04 | ||
| #17 Sherer, Lillian | 11/12/23 | L FALL 2:55 | ||
| #3 Janiak, Alexis | 11/11/23 | L FALL 0:25 | ||
| #5 Sterner, Sara | 11/11/23 | L FALL 0:46 | ||
| Moni Griffin vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #1 Janiak, Alexis | 02/08/25 | L FALL 0:22 | ||
| #1 Janiak, Alexis | 01/26/25 | L TF5 15 - 0 7:00 | ||
| #5 Sterner, Sara | 01/28/24 | L TF5 15 - 0 7:00 | ||
| #3 Janiak, Alexis | 01/20/24 | L TF5 16 - 1 7:00 | ||
| #17 Sherer, Lillian | 12/16/23 | L FALL 5:23 | ||
WrestleStat Prediction: There are no predictions for 133
Running Team Score:
Gannon-Women 11 | Augustana-Women 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Lili Ujfalvi (Gannon-Women) over Abby Dennington (Augustana-Women) MD 13 - 5
Running Team Score:
Gannon-Women 14 | Augustana-Women 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 141
Running Team Score:
Gannon-Women 14 | Augustana-Women 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Aine Moffit (Augustana-Women) over Camryn Brown (Gannon-Women) MD 16 - 5
Running Team Score:
Gannon-Women 14 | Augustana-Women 13
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 149
Running Team Score:
Gannon-Women 14 | Augustana-Women 13
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 157
Running Team Score:
Gannon-Women 14 | Augustana-Women 13
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Leyna Rumpler (Gannon-Women) over Maryam Ndiaye (Augustana-Women) DEC 14 - 8
Running Team Score:
Gannon-Women 17 | Augustana-Women 13
| Leyna Rumpler vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #75 Valdez, Alexa | 03/07/25 | L TF5 17 - 2 7:00 | ||
| #54 Schauer, Rachel | 02/08/25 | L FALL 1:11 | ||
| Maryam Ndiaye vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #54 Schauer, Rachel | 02/22/25 | W TF5 15 - 0 7:00 | ||
| #75 Valdez, Alexa | 01/04/25 | L DEC 8 - 2 | ||
WrestleStat Prediction: There are no predictions for 165
Running Team Score:
Gannon-Women 17 | Augustana-Women 13
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 174
Running Team Score:
Gannon-Women 17 | Augustana-Women 13
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Isabella Phillips win by forfeit
Running Team Score:
Gannon-Women 22 | Augustana-Women 13
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 184
Running Team Score:
Gannon-Women 22 | Augustana-Women 13
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 197
Running Team Score:
Gannon-Women 22 | Augustana-Women 13
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Angie Guy (Augustana-Women) over Christina Chavez (Gannon-Women) MD 19 - 5
Running Team Score:
Gannon-Women 22 | Augustana-Women 17
| Christina Chavez vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #4 Corbishley, Brittyn | 12/10/23 | L TF5 15 - 0 0:36 | ||
| #27 Ward, Caroline | 11/12/23 | L TF5 15 - 0 0:55 | ||
| #27 Ward, Caroline | 11/12/23 | L TF5 15 - 0 0:55 | ||
| #31 Monaghan, Trinity | 11/12/23 | L FALL 0:23 | ||
| #4 Corbishley, Brittyn | 11/11/23 | L TF5 15 - 0 0:33 | ||
| Angie Guy vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #4 Corbishley, Brittyn | 02/25/24 | L TF5 15 - 0 7:00 | ||
| #31 Monaghan, Trinity | 12/16/23 | L INJ 1:48 | ||
| #27 Ward, Caroline | 11/22/23 | L FALL 2:01 | ||
WrestleStat Prediction: There are no predictions for 285
Running Team Score:
Gannon-Women 22 | Augustana-Women 17
| There are no common opponents |
| There are no common opponents |