Trinity Monaghan | Profile
Trinity Monaghan | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI | 
|---|---|---|---|---|---|---|---|---|
| 2026 | SR ST | #16 Lock Haven-Women | #47 | 207 | 0 - 0 | .00 % | .00 % | -- | 
| Career | 21 - 19 | 52.50% | 51.03 % | |||||
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|---|---|---|---|---|---|---|---|
| #1 Kelly, Tristan (12 - 1) | #5 McKendree-Women | 03/07 | NCWWC National Championships | 207 | L | TF5 | 15 - 0 7:00 | |
| #15 Murphy, Grace (17 - 7) | #82 Otterbein University-Women | 03/07 | NCWWC National Championships | 207 | L | FALL | 1:08 | 
| Opponent School | Date Event | Result | 
|---|---|---|
| 
                                                03/07
                                             
                                                        NCWWC National Championships
                                             | L TF5 15 - 0 7:00 | |
| 
                                                03/07
                                             
                                                        NCWWC National Championships
                                             | L FALL 1:08 | 
2024 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | 
|---|
                There are no upcoming projected matches for this wrestler
            
        | Season | Week Number | Weight Class | Rank | EloRank | 
|---|---|---|---|---|
| 2026 | Preseason | 207 | 47 | 1360.81 | 
| 2025 | 20 | 207 | 56 | 1360.81 | 
| 2025 | 19 | 207 | 56 ↓ 6 | 1360.82 | 
| 2025 | 18 | 207 | 50 | 1368.2 | 
| 2025 | 17 | 207 | 50 ↑ 17 | 1368.22 | 
| 2025 | 16 | 207 | 67 ↓ 6 | 1323.49 | 
| 2025 | 15 | 207 | 61 ↓ 1 | 1323.52 | 
| 2025 | 14 | 207 | 60 ↓ 2 | 1324.34 | 
| 2025 | 13 | 207 | 58 ↓ 2 | 1324.33 | 
| 2025 | 12 | 207 | 56 | 1324.73 | 
| 2025 | 11 | 207 | 56 ↓ 1 | 1324.73 | 
| 2025 | 10 | 207 | 55 ↓ 1 | 1324.73 | 
| 2025 | 9 | 207 | 54 | 1324.76 | 
| 2025 | 8 | 207 | 54 ↓ 2 | 1324.76 | 
| 2025 | 7 | 207 | 52 ↓ 4 | 1323.55 | 
| 2025 | 6 | 207 | 48 | 1323.81 | 
| 2025 | 5 | 207 | 48 ↓ 13 | 1317.25 | 
| 2025 | 4 | 207 | 35 ↑ 1 | 1334.85 | 
| 2025 | 3 | 207 | 36 ↓ 1 | 1334.85 | 
| 2025 | 2 | 207 | 35 ↓ 3 | 1334.85 | 
| 2025 | 1 | 207 | 32 ↓ 7 | 1340.13 | 
| 2025 | Preseason | 207 | 25 | 1344.63 | 
| 2024 | 21 | 191 | 31 | 1344.63 | 
| 2024 | 20 | 191 | 31 ↓ 2 | 1344.63 | 
| 2024 | 19 | 191 | 29 | 1344.49 | 
| 2024 | 18 | 191 | 29 | 1344.49 | 
| 2024 | 17 | 191 | 29 ↓ 6 | 1344.49 | 
| 2024 | 16 | 191 | 23 | 1362.88 | 
| 2024 | 15 | 191 | 23 | 1363.98 | 
| 2024 | 14 | 191 | 23 ↑ 3 | 1364.14 | 
| 2024 | 13 | 191 | 26 ↓ 14 | 1345.8 | 
| 2024 | 12 | 191 | 12 ↓ 1 | 1372.73 | 
| 2024 | 11 | 191 | 11 | 1372.73 | 
| 2024 | 10 | 191 | 11 | 1372.73 | 
| 2024 | 9 | 191 | 11 | 1372.73 | 
| 2024 | 8 | 191 | 11 | 1372.73 | 
| 2024 | 7 | 191 | 11 ↓ 1 | 1372.73 | 
| 2024 | 6 | 191 | 10 ↑ 8 | 1372.73 | 
| 2024 | 5 | 191 | 18 ↓ 3 | 1307.78 | 
| 2024 | 4 | 191 | 15 | 1307.78 | 
| 2024 | 3 | 191 | 15 ↓ 5 | 1307.78 | 
| 2024 | 2 | 191 | 10 ↑ 2 | 1307.78 | 
| 2024 | 1 | 191 | 12 ↓ 11 | 1268.73 | 
| 2024 | Preseason | 191 | 1 | 1200 | 
This wrestler does not have any match results
        Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches | 
|---|---|---|---|
| 2025 | 0 (0.00%) | 0 (0.00%) | 5 | 
| 2024 | 1 (16.67%) | 1 (16.67%) | 6 | 
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | Video TDL | 
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | Video TDL | 
|---|

