Dual Compare | Arcadia vs Hunter
Dual Compare | Arcadia vs Hunter
#39 Arcadia
vs
#110 Hunter
WrestleStat Prediction: Arcadia over Hunter 49 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Hobe Givens (Arcadia) over Micah Kelly (Hunter) FALL
Running Team Score:
Arcadia 6 | Hunter 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jacob Blair (Arcadia) over Botensky Bauzile (Hunter) MD 13 - 4
Running Team Score:
Arcadia 10 | Hunter 0
| Jacob Blair vs common opponents: 14 - 5 | ||||
|---|---|---|---|---|
| #15 Torre, Lucas | 12/13/25 | W DEC 2 - 0 | ||
| #14 Paolucci, Vincent | 11/22/25 | W DEC 6 - 0 | ||
| #18 Venezia, Jacob | 03/14/25 | W MD 16 - 2 | ||
| #47 Moshenek, Elijah | 03/14/25 | W FALL 2:19 | ||
| #18 Venezia, Jacob | 02/28/25 | L FALL 5:00 | ||
| #125 Anderson, Cole | 02/28/25 | W DEC 8 - 4 | ||
| #15 Haws, Danny | 02/13/25 | W DEC 5 - 3 | ||
| #41 Marston, Nikosh | 01/24/25 | W MD 13 - 4 | ||
| #19 Frost, Caden | 01/11/25 | W DEC 11 - 4 | ||
| #27 Marchese, Andrew | 11/15/24 | L DEC 2 - 1 | ||
| #18 Haws, Danny | 02/14/24 | L DEC 4 - 1 | ||
| #31 Marchese, Andrew | 01/27/24 | W DEC 4 - 1 | ||
| #14 Kelly, Ryan | 01/20/24 | W TF5 18 - 2 5:00 | ||
| #14 Kelly, Ryan | 01/06/24 | L FALL 6:32 | ||
| #18 Haws, Danny | 11/18/23 | L DEC 4 - 1 | ||
| #27 Ware, Kaden | 11/18/23 | W DEC 12 - 10 | ||
| #189 Reilly, Colby | 11/18/23 | W TF5 19 - 4 3:56 | ||
| #189 Reilly, Colby | 11/04/23 | W DEC 10 - 4 | ||
| #151 Moshenek, Elijah | 01/14/23 | W DEC 10 - 3 | ||
| Botensky Bauzile vs common opponents: 3 - 13 | ||||
|---|---|---|---|---|
| #15 Haws, Danny | 02/28/25 | L TF5 18 - 1 6:15 | ||
| #47 Moshenek, Elijah | 02/28/25 | L FALL 1:43 | ||
| #41 Marston, Nikosh | 02/15/25 | L DEC 5 - 4 | ||
| #47 Moshenek, Elijah | 01/04/25 | L DEC 5 - 1 | ||
| #32 Paolucci, Vincent | 12/14/24 | L DEC 4 - 0 | ||
| #21 Torre, Lucas | 12/06/24 | L DEC 16 - 9 | ||
| #21 Torre, Lucas | 11/16/24 | W DEC 10 - 7 | ||
| #18 Venezia, Jacob | 11/02/24 | L DEC 8 - 6 | ||
| #31 Marchese, Andrew | 03/02/24 | L TF5 18 - 3 5:51 | ||
| #189 Reilly, Colby | 03/02/24 | W TF5 22 - 6 6:37 | ||
| #89 Anderson, Cole | 02/10/24 | W DEC 8 - 6 | ||
| #18 Haws, Danny | 01/06/24 | L FALL 6:03 | ||
| #189 Reilly, Colby | 12/02/23 | L MD 15 - 3 | ||
| #14 Kelly, Ryan | 11/18/23 | L MD 12 - 3 | ||
| #27 Ware, Kaden | 11/18/23 | L MD 18 - 5 | ||
| #73 Frost, Caden | 11/11/23 | L FALL 4:45 | ||
WrestleStat Prediction: Lucas Tirpak (Arcadia) over Komiljon Ismoilov (Hunter) FALL
Running Team Score:
Arcadia 16 | Hunter 0
| Lucas Tirpak vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #112 Clawson, Noah | 01/14/25 | L MD 12 - 1 | ||
| Komiljon Ismoilov vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #112 Clawson, Noah | 02/08/25 | L FALL 3:11 | ||
WrestleStat Prediction: Caden Frost (Arcadia) over Jayden Medina (Hunter) MD 15 - 4
Running Team Score:
Arcadia 20 | Hunter 0
| Caden Frost vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #23 Innamorato, Joe | 12/20/25 | L DEC 5 - 1 | ||
| #42 Martin, Tj | 12/20/25 | W DEC 8 - 3 | ||
| #48 Vera, Zack | 12/13/25 | L DEC 7 - 4 | ||
| #25 Williams, Michael | 11/22/25 | W MD 11 - 3 | ||
| #127 Schaible, Jared | 11/22/25 | W FALL 1:39 | ||
| #179 Ciliotta, Justin | 11/06/25 | W TF5 15 - 0 7:00 | ||
| #40 Ciliotta, Justin | 11/12/22 | L DEC 4 - 1 | ||
| Jayden Medina vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #23 Innamorato, Joe | 11/08/25 | L TF5 21 - 6 7:00 | ||
| #48 Vera, Zack | 11/08/25 | L DEC 5 - 0 | ||
| #127 Schaible, Jared | 11/01/25 | W TF5 16 - 1 3:13 | ||
| #179 Ciliotta, Justin | 11/01/25 | W FALL 4:09 | ||
| #49 Vera, Zack | 02/28/25 | W DEC 5 - 4 | ||
| #61 Martin, Tj | 02/28/25 | W MD 12 - 2 | ||
| #41 Williams, Michael | 02/15/25 | L DEC 9 - 3 | ||
WrestleStat Prediction: Marco Conroy (Arcadia) over Martin Palomeque (Hunter) MD 15 - 7
Running Team Score:
Arcadia 24 | Hunter 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Christopher Cratsley (Arcadia) over Isaiah Harris (Hunter) FALL
Running Team Score:
Arcadia 30 | Hunter 0
| Christopher Cratsley vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #36 Weaver, Dylan | 01/27/24 | L MD 15 - 6 | ||
| Isaiah Harris vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #62 Weaver, Dylan | 12/14/24 | L FALL 1:59 | ||
WrestleStat Prediction: Stanley Pete (Arcadia) over Therrol Lafayette (Hunter) TF 20 - 5
Running Team Score:
Arcadia 35 | Hunter 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: James Taft (Arcadia) over Naseer Johnson (Hunter) TF 21 - 3
Running Team Score:
Arcadia 40 | Hunter 0
| James Taft vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #282 chrysler, william | 12/13/25 | W TF5 19 - 3 3:45 | ||
| #55 Derbedyenyev, Dmitry | 12/05/25 | L MD 13 - 0 | ||
| Naseer Johnson vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #55 Derbedyenyev, Dmitry | 11/16/25 | L FALL 2:52 | ||
| #282 chrysler, william | 11/08/25 | L DEC 4 - 3 | ||
WrestleStat Prediction: Tyler Mains (Arcadia) over Alimkhan Guseinov (Hunter) DEC 12 - 11
Running Team Score:
Arcadia 43 | Hunter 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Logan Flynn (Arcadia) over Hayden Roy (Hunter) FALL
Running Team Score:
Arcadia 49 | Hunter 0
| Logan Flynn vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #108 Martinez, Jonathan | 12/20/25 | W DEC 7 - 3 | ||
| #220 Hai, Colton | 12/13/25 | W FALL 0:48 | ||
| #135 Rosa, Ben | 12/06/24 | W FALL 1:01 | ||
| Hayden Roy vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #220 Hai, Colton | 11/22/25 | L FALL 0:50 | ||
| #108 Martinez, Jonathan | 11/08/25 | L FALL 5:52 | ||
| #144 Rosa, Ben | 11/01/25 | W SV-1 3 - 2 | ||