Dual Compare | Central Michigan vs Princeton
Dual Compare | Central Michigan vs Princeton
#50 Central Michigan
vs
#32 Princeton
WrestleStat Prediction: Princeton over Central Michigan 23 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Marc-Anthony McGowan (Princeton) over Kaden Chinavare (Central Michigan) TF 18 - 1
Running Team Score:
Central Michigan 0 | Princeton 5
| Kaden Chinavare vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #56 Pruett, Brady | 12/29/24 | L SV-1 8 - 5 | ||
| #19 Moran, Jacob | 11/15/24 | L DEC 8 - 2 | ||
| #105 Chappell, Tyler | 12/09/23 | W DEC 7 - 1 | ||
| Marc-Anthony McGowan vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #68 Chappell, Tyler | 11/14/25 | W MD 13 - 4 | ||
| #19 Moran, Jacob | 12/29/24 | L SV-1 8 - 5 | ||
| #56 Pruett, Brady | 12/29/24 | W DEC 10 - 3 | ||
WrestleStat Prediction: Andrew Austin (Central Michigan) over Ethan Rivera (Princeton) DEC 8 - 6
Running Team Score:
Central Michigan 3 | Princeton 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Matthew Martino (Princeton) over Kellan Aure (Central Michigan) DEC 8 - 3
Running Team Score:
Central Michigan 3 | Princeton 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Eligh Rivera (Princeton) over Jimmy Nugent (Central Michigan) DEC 11 - 6
Running Team Score:
Central Michigan 3 | Princeton 11
| Jimmy Nugent vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #133 Kresho, Bryce | 12/22/23 | L FALL 6:21 | ||
| #30 Titus, Jordan | 12/11/22 | L MD 10 - 2 | ||
| Eligh Rivera vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #24 Kresho, Bryce | 01/10/25 | W DEC 10 - 4 | ||
| #46 Titus, Jordan | 01/04/25 | W DEC 7 - 2 | ||
WrestleStat Prediction: Gavin Hawk (Princeton) over Mason Shrader (Central Michigan) DEC 8 - 7
Running Team Score:
Central Michigan 3 | Princeton 14
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ty Whalen (Princeton) over Chandler Amaker (Central Michigan) DEC 11 - 5
Running Team Score:
Central Michigan 3 | Princeton 17
| Chandler Amaker vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #106 Abdon, Brendon | 12/08/24 | L SV-1 4 - 1 | ||
| #69 Evans, Dylan | 12/09/23 | L DEC 13 - 6 | ||
| #97 Carlson, Dillon | 12/09/23 | W FALL 2:55 | ||
| #191 Aranda, Oscar | 12/09/23 | W MD 12 - 4 | ||
| #72 Herceg, Connor | 02/05/23 | W SV-1 3 - 1 | ||
| #210 Herrera-Rondon, Alejandro | 11/06/21 | L DEC 2 - 1 | ||
| Ty Whalen vs common opponents: 5 - 1 | ||||
|---|---|---|---|---|
| #23 Evans, Dylan | 11/14/25 | W DEC 8 - 5 | ||
| #52 Abdon, Brendon | 11/02/25 | W TF5 16 - 0 1:19 | ||
| #163 Carlson, Dillon | 01/06/23 | W DEC 8 - 3 | ||
| #77 Herrera-Rondon, Alejandro | 12/29/22 | L MD 9 - 0 | ||
| #72 Herceg, Connor | 11/06/22 | W DEC 6 - 4 | ||
| #213 Aranda, Oscar | 11/06/22 | W FALL 4:33 | ||
WrestleStat Prediction: Xavier Giles (Princeton) over Mason Alessio (Central Michigan) DEC 7 - 4
Running Team Score:
Central Michigan 3 | Princeton 20
| Mason Alessio vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #91 Guffey, Collin | 12/29/24 | L DEC 7 - 3 | ||
| Xavier Giles vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #91 Guffey, Collin | 02/13/25 | L DEC 8 - 4 | ||
WrestleStat Prediction: Kole Mulhauser (Princeton) over Adrien Cramer (Central Michigan) DEC 9 - 4
Running Team Score:
Central Michigan 3 | Princeton 23
| Adrien Cramer vs common opponents: 7 - 11 | ||||
|---|---|---|---|---|
| #124 Gacek, Adrian | 03/07/25 | L DEC 4 - 1 | ||
| #55 Hoose, Guiseppe | 01/11/25 | W SV-1 4 - 1 | ||
| #13 Washington, Donnell | 12/29/24 | L DEC 7 - 1 | ||
| #33 Hale, Maximus | 12/29/24 | L MD 12 - 3 | ||
| #88 Walsh, Matthew | 12/29/24 | W DEC 4 - 3 | ||
| #93 Kranitz, Chase | 12/29/24 | W DEC 4 - 3 | ||
| #105 Daly, Lucas | 12/29/24 | W MD 10 - 2 | ||
| #10 Parker, Deanthony | 12/06/24 | L MD 12 - 1 | ||
| #67 Fegley, Colin | 11/24/24 | L SV-3 4 - 1 | ||
| #88 Walsh, Matthew | 11/24/24 | W MD 16 - 6 | ||
| #13 Washington, Donnell | 11/15/24 | L DEC 7 - 2 | ||
| #114 Dean, Isaac | 03/08/24 | L SV-1 4 - 1 | ||
| #16 Bullock, Jaden | 02/25/24 | L MD 15 - 4 | ||
| #72 Kranitz, Chase | 02/11/24 | W DEC 4 - 1 | ||
| #65 Zuber, Matt | 01/27/24 | L MD 10 - 2 | ||
| #117 Brenner, Cody | 11/11/23 | L DEC 4 - 2 | ||
| #111 Wilt, Jack | 02/06/22 | W DEC 4 - 3 | ||
| #52 Augustine, Luca | 11/20/21 | L TB-2 2 - 1 | ||
| Kole Mulhauser vs common opponents: 10 - 6 | ||||
|---|---|---|---|---|
| #58 Kranitz, Chase | 11/14/25 | W FALL 2:37 | ||
| #10 Parker, Deanthony | 03/20/25 | L TF5 16 - 1 5:16 | ||
| #33 Hale, Maximus | 03/09/25 | L DEC 7 - 5 | ||
| #33 Hale, Maximus | 02/16/25 | L DEC 4 - 3 | ||
| #24 Dean, Isaac | 01/24/25 | L MD 12 - 4 | ||
| #124 Gacek, Adrian | 01/19/25 | W TF5 16 - 1 6:12 | ||
| #88 Walsh, Matthew | 01/10/25 | W MD 14 - 4 | ||
| #16 Bullock, Jaden | 11/11/23 | W DEC 9 - 3 | ||
| #65 Zuber, Matt | 11/11/23 | W DEC 5 - 2 | ||
| #80 Hoose, Guiseppe | 11/11/23 | W TF5 16 - 0 7:00 | ||
| #117 Brenner, Cody | 11/11/23 | W TF5 19 - 3 7:00 | ||
| #73 Wilt, Jack | 11/05/23 | W FALL 2:41 | ||
| #75 Fegley, Colin | 11/05/23 | W MD 15 - 7 | ||
| #27 Augustine, Luca | 12/29/22 | L MD 8 - 0 | ||
| #128 Daly, Lucas | 12/04/22 | W TF5 15 - 0 7:00 | ||
| #17 Washington, Donnell | 11/18/22 | L DEC 5 - 3 | ||
WrestleStat Prediction: Luke Cochran (Central Michigan) over Conor McCloskey (Princeton) DEC 10 - 5
Running Team Score:
Central Michigan 6 | Princeton 23
| Luke Cochran vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #7 Stout, Mac | 12/29/24 | L DEC 15 - 8 | ||
| Conor McCloskey vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #2 Stout, Mac | 11/14/25 | L TF5 19 - 4 3:16 | ||
WrestleStat Prediction: Bryan Caves (Central Michigan) over Sebastian Garibaldi (Princeton) DEC 9 - 4
Running Team Score:
Central Michigan 9 | Princeton 23
| Bryan Caves vs common opponents: 13 - 12 | ||||
|---|---|---|---|---|
| #125 Simmerman, Brentan | 03/07/25 | W TF5 18 - 3 7:00 | ||
| #125 Simmerman, Brentan | 02/13/25 | W MD 14 - 5 | ||
| #155 Unruh, Robert | 02/09/25 | W DEC 8 - 1 | ||
| #84 Sottolano, Kade | 02/07/25 | W SV-1 4 - 1 | ||
| #146 Petracci, Dom | 01/11/25 | W DEC 5 - 0 | ||
| #49 Shephard, Logan | 12/29/24 | L DEC 9 - 3 | ||
| #84 Sottolano, Kade | 11/24/24 | W MD 12 - 0 | ||
| #163 Cruise, Matthew | 11/24/24 | W DEC 5 - 0 | ||
| #18 Bullock, Jacob | 11/15/24 | W DEC 7 - 2 | ||
| #149 Chapman, Austin | 02/18/24 | W FALL 6:39 | ||
| #12 Ghadiali, Taye | 01/14/24 | L MD 13 - 4 | ||
| #34 Bullock, Jacob | 12/29/23 | L DEC 9 - 3 | ||
| #38 Catka, Ryan | 12/29/23 | L MD 16 - 4 | ||
| #30 Szuba, David | 12/22/23 | L MD 9 - 1 | ||
| #54 Kohlhofer, Austin | 12/22/23 | L DEC 5 - 1 | ||
| #115 Chapman, Austin | 03/03/23 | W MD 11 - 0 | ||
| #17 Ghadiali, Taye | 01/22/23 | L DEC 8 - 5 | ||
| #115 Chapman, Austin | 01/08/23 | W DEC 3 - 0 | ||
| #58 Guttridge, Aydin | 12/29/22 | L DEC 13 - 6 | ||
| #89 Whitman, Brandon | 12/19/22 | W DEC 4 - 1 | ||
| #24 Bullock, Jacob | 12/11/22 | L DEC 3 - 1 | ||
| #29 Davis, Ashton | 12/11/22 | W DEC 5 - 3 | ||
| #17 Ghadiali, Taye | 11/20/22 | L DEC 5 - 4 | ||
| #36 Taylor, Nathan | 02/06/22 | L FALL 2:58 | ||
| #45 Bullock, Jacob | 12/11/21 | L MD 17 - 5 | ||
| Sebastian Garibaldi vs common opponents: 7 - 10 | ||||
|---|---|---|---|---|
| #52 Sottolano, Kade | 11/02/25 | L DEC 10 - 3 | ||
| #39 Davis, Ashton | 02/08/25 | L DEC 5 - 0 | ||
| #146 Petracci, Dom | 02/01/25 | W FALL 3:37 | ||
| #118 Chapman, Austin | 01/19/25 | W DEC 2 - 0 | ||
| #18 Bullock, Jacob | 12/29/24 | L TF5 19 - 3 7:00 | ||
| #49 Shephard, Logan | 12/29/24 | L DEC 9 - 5 | ||
| #30 Szuba, David | 01/11/24 | L FALL 0:40 | ||
| #12 Ghadiali, Taye | 01/05/24 | L MD 17 - 4 | ||
| #54 Kohlhofer, Austin | 01/05/24 | L DEC 3 - 1 | ||
| #137 Simmerman, Brentan | 01/05/24 | W MD 13 - 3 | ||
| #38 Catka, Ryan | 12/29/23 | W DEC 8 - 4 | ||
| #202 Unruh, Robert | 12/29/23 | W DEC 7 - 3 | ||
| #9 Taylor, Nathan | 11/05/23 | L DEC 8 - 2 | ||
| #54 Kohlhofer, Austin | 11/05/23 | L DEC 6 - 4 | ||
| #96 Cruise, Matthew | 02/25/23 | W MD 9 - 1 | ||
| #89 Whitman, Brandon | 01/06/23 | W SV-1 3 - 1 | ||
| #58 Guttridge, Aydin | 12/29/22 | L DEC 3 - 2 | ||