11/1
11/1
11/1
11/1
11/1
11/1
Dual Compare | Maine Maritime Academy vs Springfield
Dual Compare | Maine Maritime Academy vs Springfield
#118 Maine Maritime Academy
vs
#24 Springfield
WrestleStat Prediction: Springfield over Maine Maritime Academy 49 - 10
Save this Lineup!PermaLink
WrestleStat Prediction: Jack Callahan (Springfield) over Trevor Llewelyn (Maine Maritime Academy) FALL
Running Team Score:
Maine Maritime Academy 0 | Springfield 6
| Trevor Llewelyn vs common opponents: 0 - 7 | ||||
|---|---|---|---|---|
| #155 O'Connor, Clayton | 02/28/25 | L TF5 17 - 2 3:54 | ||
| #54 Tringali, Chris | 02/01/25 | L FALL 1:23 | ||
| #253 Mcmahon, Cameron | 02/01/25 | L FALL 1:13 | ||
| #18 Beato, Nikko | 12/07/24 | L FALL 1:07 | ||
| #253 Mcmahon, Cameron | 12/07/24 | L FALL 3:26 | ||
| #155 O'Connor, Clayton | 11/23/24 | L FALL 2:55 | ||
| Sweeney, Todd | 11/23/24 | L FALL 1:45 | ||
| Jack Callahan vs common opponents: 5 - 1 | ||||
|---|---|---|---|---|
| #54 Tringali, Chris | 02/28/25 | L DEC 10 - 4 | ||
| #155 O'Connor, Clayton | 11/09/24 | W DEC 4 - 0 | ||
| Sweeney, Todd | 11/09/24 | W TF5 18 - 0 7:00 | ||
| #174 O'Connor, Clayton | 01/21/24 | W FALL 3:40 | ||
| #363 Mcmahon, Cameron | 01/06/24 | W FALL 1:03 | ||
| #38 Beato, Nikko | 11/18/23 | W DEC 11 - 6 | ||
WrestleStat Prediction: Jaden Colwell win by forfeit
Running Team Score:
Maine Maritime Academy 0 | Springfield 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ryan Kozdra (Springfield) over Gavin Ripley (Maine Maritime Academy) MD 17 - 4
Running Team Score:
Maine Maritime Academy 0 | Springfield 16
| Gavin Ripley vs common opponents: 1 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #84 Kozdra, Ryan | 02/28/25 | L MD 12 - 4 | ||
| #145 Cheng, Ayden | 12/14/24 | L DEC 12 - 5 | ||
| #32 Rerras, Robert | 12/07/24 | L TF5 16 - 1 5:55 | ||
| #32 Rerras, Robert | 11/23/24 | L FALL 1:00 | ||
| #67 Stubbs, Tylor | 11/23/24 | L MD 20 - 7 | ||
| #145 Cheng, Ayden | 11/23/24 | W DEC 5 - 2 | ||
| #120 Kennedy, Kiaben | 11/09/24 | L DEC 11 - 4 | ||
| Ryan Kozdra vs common opponents: 6 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #67 Stubbs, Tylor | 02/28/25 | L FALL 4:03 | ||
| #205 Ripley, Gavin | 02/28/25 | W MD 12 - 4 | ||
| #67 Stubbs, Tylor | 01/26/25 | L DEC 11 - 5 | ||
| #32 Rerras, Robert | 11/23/24 | L SV-1 8 - 5 | ||
| #32 Rerras, Robert | 11/23/24 | L SV-3 8 - 5 | ||
| #32 Rerras, Robert | 11/23/24 | W DEC 8 - 3 | ||
| #67 Stubbs, Tylor | 11/23/24 | W MD 14 - 1 | ||
| #120 Kennedy, Kiaben | 11/01/24 | W MD 11 - 1 | ||
| #125 Stubbs, Tylor | 01/21/24 | W FALL 4:22 | ||
| #236 Cheng, Ayden | 01/22/23 | W FALL 1:22 | ||
WrestleStat Prediction: win by forfeit
Running Team Score:
Maine Maritime Academy 6 | Springfield 22
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Lucien Perla (Springfield) over Teagan Britt-Tripp (Maine Maritime Academy) MD 15 - 3
Running Team Score:
Maine Maritime Academy 6 | Springfield 26
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Bradford Zajac (Maine Maritime Academy) over Nate Spuhler (Springfield) MD 17 - 7
Running Team Score:
Maine Maritime Academy 10 | Springfield 26
| Bradford Zajac vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #236 Jordan, Fitzgerald | 12/14/24 | L FALL 1:57 | ||
| #158 Newmann, Tyrell | 11/09/24 | L FALL 4:24 | ||
| Nate Spuhler vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #236 Jordan, Fitzgerald | 01/04/25 | W FALL 2:00 | ||
| #158 Newmann, Tyrell | 12/14/24 | L MD 15 - 3 | ||
WrestleStat Prediction: Nicholas Rogers (Springfield) over Kyle Stickel (Maine Maritime Academy) TF 18 - 3
Running Team Score:
Maine Maritime Academy 10 | Springfield 31
| Kyle Stickel vs common opponents: 0 - 8 | ||||
|---|---|---|---|---|
| #23 Hines, Cam | 02/28/25 | L FALL 5:26 | ||
| #58 Maiorini, Andrew | 02/28/25 | L FALL 4:07 | ||
| #121 Taraska, Simon | 02/09/25 | L TF5 24 - 8 6:00 | ||
| #26 Hopkins, Michael | 02/01/25 | L TF5 15 - 0 3:56 | ||
| #27 Curley, Jayden | 02/01/25 | L FALL 4:58 | ||
| #26 Hopkins, Michael | 12/14/24 | L TF5 15 - 0 7:00 | ||
| #172 Long, Jake | 12/07/24 | L SV-1 12 - 9 | ||
| #81 Glaropoulos, Cj | 11/23/24 | L FALL 1:54 | ||
| Nicholas Rogers vs common opponents: 6 - 6 | ||||
|---|---|---|---|---|
| #23 Hines, Cam | 03/14/25 | L DEC 6 - 3 | ||
| #23 Hines, Cam | 02/28/25 | L MD 15 - 2 | ||
| #26 Hopkins, Michael | 02/28/25 | W DEC 3 - 1 | ||
| #27 Curley, Jayden | 02/28/25 | W MD 12 - 4 | ||
| #58 Maiorini, Andrew | 02/01/25 | L SV-1 4 - 1 | ||
| #58 Maiorini, Andrew | 01/26/25 | L MD 11 - 3 | ||
| #121 Taraska, Simon | 01/26/25 | W DEC 12 - 5 | ||
| #121 Taraska, Simon | 01/18/25 | W MD 10 - 1 | ||
| #81 Glaropoulos, Cj | 12/14/24 | L MD 11 - 2 | ||
| #172 Long, Jake | 12/14/24 | W MD 12 - 4 | ||
| #26 Hopkins, Michael | 12/06/24 | W DEC 4 - 1 | ||
| #69 Taraska, Simon | 02/16/24 | L MD 14 - 4 | ||
WrestleStat Prediction: Myles Leonard (Springfield) over Gregory Brunk (Maine Maritime Academy) FALL
Running Team Score:
Maine Maritime Academy 10 | Springfield 37
| Gregory Brunk vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #111 Crotty, Nick | 02/28/25 | L TF5 17 - 1 3:40 | ||
| #20 Miller, Tyler | 02/01/25 | L FALL 1:30 | ||
| #55 Forte, Michael | 02/01/25 | L TF5 15 - 0 1:42 | ||
| #78 Edmondson, Ethan | 01/11/25 | L FALL 0:59 | ||
| Myles Leonard vs common opponents: 6 - 0 | ||||
|---|---|---|---|---|
| #78 Edmondson, Ethan | 02/14/25 | W FALL 1:17 | ||
| #78 Edmondson, Ethan | 01/26/25 | W FALL 0:22 | ||
| #55 Forte, Michael | 12/13/24 | W FALL 3:11 | ||
| #111 Crotty, Nick | 11/23/24 | W TF5 16 - 1 7:00 | ||
| #126 Miller, Tyler | 02/25/23 | W FALL 0:55 | ||
| #150 Crotty, Nick | 11/19/22 | W FALL 2:56 | ||
WrestleStat Prediction: Oliver Parker win by forfeit
Running Team Score:
Maine Maritime Academy 10 | Springfield 43
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ben Katz win by forfeit
Running Team Score:
Maine Maritime Academy 10 | Springfield 49
| There are no common opponents |
| There are no common opponents |