Dual Compare | Alvernia vs Western New England
Dual Compare | Alvernia vs Western New England
#28 Alvernia
vs
#46 Western New England
WrestleStat Prediction: Alvernia over Western New England 17 - 15
Save this Lineup!PermaLink
WrestleStat Prediction: Rocco Monteferrante (Alvernia) over Clayton O'Connor (Western New England) MD 14 - 3
Running Team Score:
Alvernia 4 | Western New England 0
| Rocco Monteferrante vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #179 Sanchez, Hunter | 12/05/25 | W DEC 8 - 2 | ||
| #375 Rivera, Elliot | 11/16/25 | W MD 14 - 1 | ||
| #27 Schaeublin, Alexander | 11/08/25 | L FALL 2:31 | ||
| #110 Barreto, Jaydin | 11/08/25 | W DEC 12 - 7 | ||
| #272 Moura, Adler | 11/01/25 | W FALL 3:16 | ||
| Clayton O'Connor vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #179 Sanchez, Hunter | 11/14/25 | L DEC 6 - 4 | ||
| #110 Barreto, Jaydin | 11/08/25 | L MD 12 - 2 | ||
| #260 Moura, Adler | 01/18/25 | W MD 13 - 3 | ||
| #58 Schaeublin, Alexander | 02/03/24 | L DEC 7 - 2 | ||
| #58 Schaeublin, Alexander | 01/21/24 | L TF5 15 - 0 7:00 | ||
| #264 Rivera, Elliot | 01/13/24 | W TF5 22 - 6 5:49 | ||
WrestleStat Prediction: Steven Harris (Alvernia) over Austin Mitrosky (Western New England) DEC 9 - 7
Running Team Score:
Alvernia 7 | Western New England 0
| Steven Harris vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #8 Venezia, Jacob | 12/05/25 | L MD 12 - 3 | ||
| #75 Oberc, Alex | 12/05/25 | W DEC 8 - 5 | ||
| #113 Ratledge, Tyler | 12/05/25 | L DEC 8 - 3 | ||
| #113 Ratledge, Tyler | 11/08/25 | L DEC 5 - 3 | ||
| #277 Vallis, Cord | 11/08/25 | W FALL 3:29 | ||
| Austin Mitrosky vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #75 Oberc, Alex | 11/22/25 | W DEC 4 - 2 | ||
| #113 Ratledge, Tyler | 11/08/25 | L DEC 8 - 6 | ||
| #277 Vallis, Cord | 11/08/25 | W MD 16 - 3 | ||
| #18 Venezia, Jacob | 12/07/24 | L TF5 16 - 1 7:00 | ||
WrestleStat Prediction: Nicholas Adams (Western New England) over Nolan Brown (Alvernia) DEC 13 - 8
Running Team Score:
Alvernia 7 | Western New England 3
| Nolan Brown vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #12 Quiles, Isaac | 12/05/25 | L TF5 17 - 2 5:22 | ||
| Nicholas Adams vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #12 Quiles, Isaac | 11/14/25 | L DEC 7 - 1 | ||
WrestleStat Prediction: Austin Monteiro (Western New England) over Sebastiano Spina (Alvernia) DEC 9 - 6
Running Team Score:
Alvernia 7 | Western New England 6
| Sebastiano Spina vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #84 Monteiro, Austin | 11/08/25 | L INJ 7:00 | ||
| #159 Gehr, Garrett | 01/18/25 | L FALL 1:51 | ||
| Austin Monteiro vs common opponents: 1 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #169 Spina, Sebastiano | 11/08/25 | W INJ 7:00 | ||
| #58 Gehr, Garrett | 11/04/23 | L FALL 1:54 | ||
WrestleStat Prediction: Chance Babb (Alvernia) over Colin Carlin (Western New England) DEC 9 - 6
Running Team Score:
Alvernia 10 | Western New England 6
| Chance Babb vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #16 Camiscioli, Nate | 01/27/24 | W DEC 4 - 1 | ||
| #82 Monaco, Dante | 11/22/22 | W DEC 12 - 11 | ||
| #82 Monaco, Dante | 11/12/22 | L DEC 16 - 9 | ||
| Colin Carlin vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #20 Camiscioli, Nate | 01/26/25 | L DEC 8 - 1 | ||
| #61 Monaco, Dante | 01/18/25 | W DEC 7 - 2 | ||
WrestleStat Prediction: David Lisk (Western New England) over Jacob Ebaugh (Alvernia) DEC 9 - 8
Running Team Score:
Alvernia 10 | Western New England 9
| Jacob Ebaugh vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #105 Lisk, David | 11/08/25 | L MD 11 - 1 | ||
| #62 DeLorenzo, Nicholas | 11/01/25 | L TF5 17 - 1 7:00 | ||
| David Lisk vs common opponents: 1 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #115 Ebaugh, Jacob | 11/08/25 | W MD 11 - 1 | ||
| #66 DeLorenzo, Nicholas | 11/04/23 | L TF5 18 - 2 7:00 | ||
WrestleStat Prediction: Nicholas Baccala (Western New England) over William Knapp (Alvernia) DEC 12 - 10
Running Team Score:
Alvernia 10 | Western New England 12
| William Knapp vs common opponents: 3 - 4 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #78 Baccala, Nicholas | 11/08/25 | W DEC 11 - 10 | ||
| #119 Lissaint, Markys | 01/25/25 | L TF5 19 - 4 7:00 | ||
| #201 Piazza, Chris | 01/18/25 | W FALL 2:08 | ||
| #19 Dewar, Anson | 12/06/24 | W DEC 13 - 9 | ||
| #131 Mangiafico, Darius | 11/23/24 | L SV-1 12 - 9 | ||
| #66 Lisk, David | 11/02/24 | L FALL 2:36 | ||
| #90 Baccala, Nicholas | 11/02/24 | L DEC 13 - 12 | ||
| Nicholas Baccala vs common opponents: 6 - 2 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #59 Knapp, William | 11/08/25 | L DEC 11 - 10 | ||
| #173 Piazza, Chris | 11/08/25 | W DEC 8 - 2 | ||
| #131 Mangiafico, Darius | 02/23/25 | W MD 13 - 5 | ||
| #19 Dewar, Anson | 01/18/25 | W FALL 4:15 | ||
| #119 Lissaint, Markys | 01/18/25 | W DEC 4 - 2 | ||
| #66 Lisk, David | 01/04/25 | L DEC 14 - 12 | ||
| #74 Knapp, William | 11/02/24 | W DEC 13 - 12 | ||
| #106 Mangiafico, Darius | 02/25/24 | W DEC 3 - 2 | ||
WrestleStat Prediction: Jaylen Hawkins (Western New England) over Hayden McLellan (Alvernia) DEC 10 - 8
Running Team Score:
Alvernia 10 | Western New England 15
| Hayden McLellan vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #104 Hoxie, Matthew | 12/05/25 | W FALL 2:42 | ||
| #17 Furman, Trent | 02/28/25 | L DEC 8 - 3 | ||
| #138 Giulian, Dave | 02/08/25 | W FALL 1:06 | ||
| #40 Mackiernan, Jack | 01/25/25 | W DEC 13 - 8 | ||
| Jaylen Hawkins vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #104 Hoxie, Matthew | 11/14/25 | L FALL 3:59 | ||
| #40 Mackiernan, Jack | 01/18/25 | L FALL 5:48 | ||
| #120 Giulian, Dave | 12/09/23 | W DEC 12 - 8 | ||
| #10 Furman, Trent | 12/02/23 | W DEC 9 - 6 | ||
| #10 Furman, Trent | 11/18/23 | L DEC 16 - 12 | ||
WrestleStat Prediction: Jason Chiodi (Alvernia) over Charles Maloy (Western New England) DEC 11 - 9
Running Team Score:
Alvernia 13 | Western New England 15
| Jason Chiodi vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #116 DeRosa, Anthony | 12/05/25 | L DEC 6 - 5 | ||
| #168 Schlofer, Noah | 02/08/25 | W DEC 7 - 3 | ||
| #65 Curley, Christian | 12/06/24 | L FALL 2:15 | ||
| #127 Allen, Casey | 12/06/24 | L TF5 20 - 3 7:00 | ||
| #9 Evangelista, Anthony | 11/02/24 | L DEC 3 - 0 | ||
| #9 Evangelista, Anthony | 11/01/24 | L MD 9 - 1 | ||
| Charles Maloy vs common opponents: 5 - 4 | ||||
|---|---|---|---|---|
| #51 Curley, Christian | 11/22/25 | L DEC 14 - 7 | ||
| #51 Curley, Christian | 11/15/25 | L FALL 2:46 | ||
| #116 DeRosa, Anthony | 11/08/25 | W DEC 6 - 0 | ||
| #127 Allen, Casey | 11/23/24 | W MD 14 - 5 | ||
| #65 Curley, Christian | 11/16/24 | L DEC 11 - 4 | ||
| #127 Allen, Casey | 11/09/24 | W DEC 7 - 1 | ||
| #9 Evangelista, Anthony | 11/02/24 | W MD 16 - 3 | ||
| #168 Schlofer, Noah | 11/02/24 | W FALL 0:54 | ||
| #60 Allen, Casey | 11/19/22 | L DEC 7 - 4 | ||
WrestleStat Prediction: Owen Reber (Alvernia) over Colton Wells (Western New England) MD 19 - 8
Running Team Score:
Alvernia 17 | Western New England 15
| There are no common opponents |
| There are no common opponents |