11/1
11/1
11/1
11/1
11/1
11/1
Dual Compare | Alvernia vs Oswego State
Dual Compare | Alvernia vs Oswego State
#80 Alvernia
vs
#88 Oswego State
WrestleStat Prediction: Alvernia over Oswego State 34 - 8
Save this Lineup!PermaLink
WrestleStat Prediction: Michael Hade (Oswego State) over Julian Zaragoza (Alvernia) DEC 15 - 10
Running Team Score:
Alvernia 0 | Oswego State 3
| Julian Zaragoza vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #17 Asfour, Malik | 01/18/25 | L TF5 16 - 0 3:48 | ||
| Michael Hade vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #25 Asfour, Malik | 02/03/24 | L TF5 17 - 0 2:17 | ||
WrestleStat Prediction: Michael Santore (Oswego State) over Anthony Astorino (Alvernia) TF 19 - 0
Running Team Score:
Alvernia 0 | Oswego State 8
| Anthony Astorino vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #99 Trimber, Charles | 12/20/24 | L FALL 2:22 | ||
| Michael Santore vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #176 Trimber, Charles | 01/14/23 | W MD 14 - 4 | ||
WrestleStat Prediction: Garrett Gehr (Alvernia) over Ben Burkhardt (Oswego State) TF 22 - 4
Running Team Score:
Alvernia 5 | Oswego State 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Aiden Swann (Alvernia) over Anthony Avitabile (Oswego State) MD 14 - 4
Running Team Score:
Alvernia 9 | Oswego State 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Chance Babb (Alvernia) over Tyler Rossini (Oswego State) DEC 8 - 7
Running Team Score:
Alvernia 12 | Oswego State 8
| Chance Babb vs common opponents: 10 - 7 | ||||
|---|---|---|---|---|
| #1 Brown, Hayden | 03/14/25 | L DEC 6 - 0 | ||
| #4 Conklin, Michael | 02/28/25 | L MD 8 - 0 | ||
| #6 Smith, Aiden | 12/06/24 | L DEC 7 - 1 | ||
| #24 Gainer, Clay | 12/06/24 | L DEC 2 - 1 | ||
| #40 Strausser, Shane | 02/03/24 | W MD 16 - 4 | ||
| #111 Martin, Tj | 02/02/24 | W FALL 4:27 | ||
| #111 Martin, Tj | 02/02/24 | W FALL 4:27 | ||
| #16 Camiscioli, Nate | 01/27/24 | W DEC 4 - 1 | ||
| #74 Turi, Martin | 01/20/24 | W DEC 5 - 1 | ||
| #57 Karper, Kobin | 02/24/23 | W DEC 6 - 3 | ||
| #160 Hearn, Peyton | 02/24/23 | L SV-2 3 - 2 | ||
| #160 Hearn, Peyton | 02/24/23 | W DEC 5 - 2 | ||
| #58 Roeger, Nicholas | 01/28/23 | W DEC 7 - 4 | ||
| #156 Gainer, Clay | 01/21/23 | W MD 9 - 1 | ||
| #31 Centrone, Angelo | 12/02/22 | L DEC 11 - 6 | ||
| #109 Kibler, Shane | 12/02/22 | W DEC 6 - 3 | ||
| #74 McDaniel, Gabriel | 11/19/22 | L DEC 5 - 3 | ||
| Tyler Rossini vs common opponents: 7 - 9 | ||||
|---|---|---|---|---|
| #6 Smith, Aiden | 03/14/25 | L TF5 18 - 1 3:35 | ||
| #20 Camiscioli, Nate | 03/14/25 | W FALL 2:02 | ||
| #1 Brown, Hayden | 11/01/24 | L DEC 13 - 7 | ||
| #2 Conklin, Michael | 03/01/24 | L DEC 7 - 2 | ||
| #40 Strausser, Shane | 03/01/24 | L FALL 3:51 | ||
| #74 Turi, Martin | 02/15/24 | L DEC 4 - 2 | ||
| #2 Conklin, Michael | 02/03/24 | L FALL 6:14 | ||
| #78 Hearn, Peyton | 12/02/23 | W DEC 4 - 2 | ||
| #111 Martin, Tj | 11/11/23 | L FALL 7:00 | ||
| #111 Martin, Tj | 11/03/23 | W DEC 8 - 5 | ||
| #31 Centrone, Angelo | 02/11/23 | L DEC 6 - 5 | ||
| #109 Kibler, Shane | 02/04/23 | W DEC 8 - 3 | ||
| #156 Gainer, Clay | 01/13/23 | W DEC 3 - 2 | ||
| #57 Karper, Kobin | 12/10/22 | L DEC 4 - 0 | ||
| #58 Roeger, Nicholas | 11/04/22 | W DEC 8 - 2 | ||
| #74 McDaniel, Gabriel | 11/04/22 | W DEC 5 - 4 | ||
WrestleStat Prediction: Ryan Lepore (Alvernia) over David Hammerle (Oswego State) MD 15 - 6
Running Team Score:
Alvernia 16 | Oswego State 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: William Knapp (Alvernia) over James Sturek (Oswego State) TF 22 - 4
Running Team Score:
Alvernia 21 | Oswego State 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Hayden McLellan (Alvernia) over Shaquille Daniel (Oswego State) MD 19 - 5
Running Team Score:
Alvernia 25 | Oswego State 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Myles Brown (Alvernia) over Salvador Hernandez (Oswego State) FALL
Running Team Score:
Alvernia 31 | Oswego State 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Owen Reber (Alvernia) over Dustin Koskinen-Falls (Oswego State) DEC 15 - 9
Running Team Score:
Alvernia 34 | Oswego State 8
| There are no common opponents |
| There are no common opponents |