11/1
11/1
11/1
11/1
11/1
Dual Compare | Little Rock vs Air Force
Dual Compare | Little Rock vs Air Force
#32 Little Rock
vs
#51 Air Force
WrestleStat Prediction: Little Rock over Air Force 28 - 8
Save this Lineup!PermaLink
WrestleStat Prediction: Jeremiah Reno (Little Rock) over Tucker Owens (Air Force) DEC 10 - 5
Running Team Score:
Little Rock 3 | Air Force 0
| Jeremiah Reno vs common opponents: 3 - 14 | ||||
|---|---|---|---|---|
| #1 Figueroa, Richard | 03/10/24 | L TF5 19 - 3 6:00 | ||
| #44 Mendez, Dominic | 03/10/24 | L DEC 5 - 4 | ||
| #75 Castro-Sandoval, Richard | 03/10/24 | W DEC 4 - 3 | ||
| #75 Castro-Sandoval, Richard | 02/11/24 | L DEC 7 - 5 | ||
| #44 Mendez, Dominic | 02/03/24 | L DEC 10 - 5 | ||
| #15 Provo, Nico | 01/28/24 | L DEC 13 - 11 | ||
| #1 Figueroa, Richard | 01/19/24 | L MD 18 - 5 | ||
| #16 Ungar, Brett | 12/18/23 | L DEC 7 - 3 | ||
| #28 Surtin, Noah | 11/11/23 | L DEC 6 - 1 | ||
| #45 Provo, Nico | 03/05/23 | L DEC 4 - 1 | ||
| #51 Lorenzo, Antonio | 03/05/23 | L MD 10 - 2 | ||
| #106 Sanchez, Oscar | 02/12/23 | W DEC 3 - 2 | ||
| #18 Poulin, Stevo | 01/22/23 | L MD 11 - 1 | ||
| #22 Smith, Caleb | 01/01/23 | L DEC 4 - 3 | ||
| #45 Provo, Nico | 01/01/23 | L DEC 9 - 4 | ||
| #60 Negrete Jr, Carlos | 12/18/22 | W DEC 8 - 3 | ||
| #32 Prata, Joey | 11/18/22 | L MD 10 - 1 | ||
| Tucker Owens vs common opponents: 4 - 12 | ||||
|---|---|---|---|---|
| #3 Figueroa, Richard | 03/08/25 | L FALL 0:21 | ||
| #18 Poulin, Stevo | 02/18/24 | L FALL 2:07 | ||
| #44 Mendez, Dominic | 01/14/24 | L MD 16 - 5 | ||
| #28 Surtin, Noah | 12/17/23 | L TF5 17 - 1 3:51 | ||
| #11 Smith, Caleb | 11/18/23 | L MD 9 - 1 | ||
| #15 Ungar, Brett | 03/16/23 | L FALL 5:52 | ||
| #32 Prata, Joey | 03/04/23 | L DEC 3 - 1 | ||
| #32 Prata, Joey | 03/04/23 | L DEC 5 - 4 | ||
| #18 Poulin, Stevo | 02/19/23 | L DEC 6 - 0 | ||
| #60 Negrete Jr, Carlos | 02/03/23 | W DEC 7 - 1 | ||
| #169 Castro-Sandoval, Richard | 01/15/23 | W DEC 8 - 3 | ||
| #51 Lorenzo, Antonio | 01/13/23 | W SV-1 3 - 1 | ||
| #15 Ungar, Brett | 12/02/22 | L DEC 6 - 0 | ||
| #22 Smith, Caleb | 11/12/22 | L DEC 5 - 1 | ||
| #45 Provo, Nico | 11/12/22 | L MD 14 - 1 | ||
| #106 Sanchez, Oscar | 11/12/22 | W SV-1 6 - 4 | ||
WrestleStat Prediction: Gavin Caprella (Air Force) over Dillon Cooper (Little Rock) TF 15 - 0
Running Team Score:
Little Rock 3 | Air Force 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Carter Nogle (Air Force) over Brennan Van Hoecke (Little Rock) DEC 9 - 7
Running Team Score:
Little Rock 3 | Air Force 8
| Brennan Van Hoecke vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #195 Zinkin, Hayden | 03/06/25 | W MD 12 - 4 | ||
| #195 Zinkin, Hayden | 02/16/25 | W TF5 16 - 1 7:00 | ||
| #8 Jamison, Tagen | 02/08/25 | L DEC 8 - 2 | ||
| #15 Tagg, Julian | 01/11/25 | L MD 14 - 5 | ||
| #24 Schwartz, Mosha | 11/17/23 | L FALL 6:09 | ||
| Carter Nogle vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #8 Jamison, Tagen | 03/08/25 | L MD 16 - 4 | ||
| #195 Zinkin, Hayden | 02/09/25 | W DEC 7 - 6 | ||
| #15 Tagg, Julian | 01/18/25 | L DEC 4 - 0 | ||
| #8 Jamison, Tagen | 01/03/25 | L TF5 20 - 5 6:41 | ||
| #35 Schwartz, Mosha | 11/08/24 | L DEC 16 - 9 | ||
WrestleStat Prediction: Brock Herman (Little Rock) over Bryce Shelton (Air Force) TF 20 - 2
Running Team Score:
Little Rock 8 | Air Force 8
| Brock Herman vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #31 Jones, Jaivon | 12/29/23 | L MD 11 - 0 | ||
| #239 Lewarchick, Mikey | 12/09/23 | W FALL 3:59 | ||
| Bryce Shelton vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #33 Jones, Jaivon | 12/29/22 | L DEC 6 - 0 | ||
| #194 Lewarchick, Mikey | 11/19/22 | W DEC 4 - 3 | ||
WrestleStat Prediction: Jaivon Jones (Little Rock) over EJ Beloncik (Air Force) MD 11 - 3
Running Team Score:
Little Rock 12 | Air Force 8
| Jaivon Jones vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #49 Herman, Brock | 12/29/23 | W MD 11 - 0 | ||
| EJ Beloncik vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #33 Herman, Brock | 12/07/24 | L FALL 0:43 | ||
WrestleStat Prediction: Matt Bianchi (Little Rock) over Logan Fowler (Air Force) DEC 8 - 5
Running Team Score:
Little Rock 15 | Air Force 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Gunner Holland (Little Rock) over Gunner Cramblett (Air Force) DEC 12 - 9
Running Team Score:
Little Rock 18 | Air Force 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Brock Delsignore (Little Rock) over Josh Cordio (Air Force) DEC 10 - 7
Running Team Score:
Little Rock 21 | Air Force 8
| Brock Delsignore vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| Hackworth, Riley | 12/03/23 | W TF5 15 - 0 3:37 | ||
| Josh Cordio vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #158 Hackworth, Riley | 11/03/24 | W DEC 4 - 2 | ||
WrestleStat Prediction: Stephen Little (Little Rock) over Brian Burburjia (Air Force) MD 14 - 4
Running Team Score:
Little Rock 25 | Air Force 8
| Stephen Little vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #5 Novak, Joey | 03/20/25 | L MD 8 - 0 | ||
| #16 Surber, Luke | 02/08/25 | L DEC 5 - 4 | ||
| #64 Dineen, Thomas | 01/11/25 | W DEC 7 - 3 | ||
| #72 Donahue, Andrew | 01/11/25 | W INJ 4:18 | ||
| #13 Glazier, Zach | 03/21/24 | W SV-1 4 - 1 | ||
| #17 Novak, Joey | 03/21/24 | W MD 13 - 5 | ||
| Brian Burburjia vs common opponents: 3 - 6 | ||||
|---|---|---|---|---|
| #5 Novak, Joey | 03/08/25 | L DEC 4 - 3 | ||
| #5 Novak, Joey | 03/08/25 | L MD 9 - 0 | ||
| #19 Glazier, Zach | 03/08/25 | L MD 8 - 0 | ||
| #72 Donahue, Andrew | 03/08/25 | W DEC 5 - 0 | ||
| #72 Donahue, Andrew | 02/23/25 | W SV-1 8 - 5 | ||
| #64 Dineen, Thomas | 01/18/25 | W DEC 9 - 8 | ||
| #16 Surber, Luke | 01/03/25 | L TF5 23 - 8 5:44 | ||
| #19 Glazier, Zach | 11/17/24 | L TF5 16 - 1 5:35 | ||
| #64 Dineen, Thomas | 11/17/24 | L FALL 4:39 | ||
WrestleStat Prediction: Josiah Hill (Little Rock) over Antonio Ramos (Air Force) DEC 11 - 4
Running Team Score:
Little Rock 28 | Air Force 8
| Josiah Hill vs common opponents: 10 - 6 | ||||
|---|---|---|---|---|
| #5 Elam, Zach | 03/21/24 | L FALL 1:50 | ||
| #22 Doucet, Konner | 03/21/24 | L DEC 2 - 1 | ||
| #111 Andrews, Jake | 03/10/24 | W FALL 6:06 | ||
| #111 Andrews, Jake | 02/11/24 | W DEC 4 - 2 | ||
| #250 Saint Jean, Morvens | 01/12/24 | W FALL 0:44 | ||
| #188 Cover, Mason | 01/11/24 | W FALL 6:49 | ||
| #62 Mora, Juan | 01/01/24 | L TB-2 5 - 2 | ||
| #133 Meyers, John | 12/03/23 | W FALL 6:50 | ||
| #23 Nevills, Seth | 11/11/23 | L FALL 5:00 | ||
| #222 Andrews, Jake | 03/05/23 | W MD 14 - 2 | ||
| #222 Andrews, Jake | 02/05/23 | W DEC 9 - 3 | ||
| #7 Elam, Zach | 01/01/23 | L FALL 0:22 | ||
| #56 Mora, Juan | 01/01/23 | L TB-2 3 - 2 | ||
| #56 Mora, Juan | 12/18/22 | W DEC 3 - 2 | ||
| #216 Andrews, Jake | 01/01/22 | W FALL 2:09 | ||
| #71 Doucet, Konner | 01/10/21 | W DEC 4 - 3 | ||
| Antonio Ramos vs common opponents: 3 - 6 | ||||
|---|---|---|---|---|
| #37 Andrews, Jake | 02/09/25 | L SV-1 4 - 1 | ||
| #153 Saint Jean, Morvens | 01/24/25 | W FALL 6:46 | ||
| #24 Doucet, Konner | 01/03/25 | L DEC 2 - 1 | ||
| #98 Meyers, John | 12/07/24 | L DEC 5 - 2 | ||
| #121 Cover, Mason | 12/07/24 | W MD 11 - 1 | ||
| #38 Mora, Juan | 11/08/24 | L DEC 8 - 3 | ||
| #5 Elam, Zach | 12/17/23 | L TF5 15 - 0 5:54 | ||
| #23 Nevills, Seth | 12/01/23 | L FALL 6:34 | ||
| #250 Saint Jean, Morvens | 11/11/23 | W FALL 2:37 | ||