11/1
11/1
11/1
11/1
11/1
11/1
Dual Compare | Springfield vs Western New England
Dual Compare | Springfield vs Western New England
#24 Springfield
vs
#46 Western New England
WrestleStat Prediction: Western New England over Springfield 20 - 19
Save this Lineup!PermaLink
WrestleStat Prediction: Jack Callahan (Springfield) over Geddiel Lopez (Western New England) TF 20 - 1
Running Team Score:
Springfield 5 | Western New England 0
| Jack Callahan vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #218 Henault, Zach | 12/13/24 | W FALL 2:32 | ||
| Geddiel Lopez vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #373 Henault, Zach | 12/09/23 | W FALL 4:19 | ||
WrestleStat Prediction: Jaden Colwell (Springfield) over Clayton O'Connor (Western New England) DEC 12 - 5
Running Team Score:
Springfield 8 | Western New England 0
| Jaden Colwell vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #56 Amoa, Kwesi | 02/28/25 | W MD 22 - 8 | ||
| #46 Martinez, Max | 01/26/25 | L FALL 4:43 | ||
| Clayton O'Connor vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #46 Martinez, Max | 02/28/25 | L TF5 18 - 3 6:15 | ||
| #56 Amoa, Kwesi | 02/28/25 | L FALL 4:37 | ||
WrestleStat Prediction: Ryan Kozdra (Springfield) over Austin Monteiro (Western New England) DEC 11 - 5
Running Team Score:
Springfield 11 | Western New England 0
| Ryan Kozdra vs common opponents: 18 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #257 Medina, Mason | 02/14/25 | W MD 15 - 4 | ||
| #257 Medina, Mason | 01/26/25 | W MD 15 - 2 | ||
| #88 Monteiro, Austin | 11/09/24 | L SV-1 4 - 1 | ||
| #143 Morocho, Aaron | 11/09/24 | W FALL 7:00 | ||
| #55 Woolcott, Owen | 03/02/24 | L DEC 5 - 1 | ||
| #89 Castillo, Matt | 03/02/24 | W FALL 4:23 | ||
| #91 Kruczynski, Nick | 03/02/24 | W FALL 6:00 | ||
| #335 Hoyt, James | 03/02/24 | W TF5 20 - 3 3:10 | ||
| #335 Hoyt, James | 02/16/24 | W TF5 20 - 4 1:58 | ||
| #200 Basara, Mason | 02/10/24 | W FALL 3:23 | ||
| #48 Bellino, Culley | 01/13/24 | L FALL 1:58 | ||
| #89 Castillo, Matt | 12/08/23 | W DEC 9 - 6 | ||
| #30 Loniewski, Andrew | 12/01/23 | L FALL 2:51 | ||
| #58 Gehr, Garrett | 12/01/23 | W DEC 11 - 6 | ||
| #55 Woolcott, Owen | 11/18/23 | W DEC 4 - 2 | ||
| #73 Frost, Caden | 11/18/23 | W MD 13 - 4 | ||
| #166 Aldrich, Joseph | 11/11/23 | W TF5 20 - 3 5:29 | ||
| #43 Frost, Caden | 02/19/23 | L DEC 8 - 1 | ||
| #106 DeSola, Nicholas | 02/04/23 | W MD 14 - 6 | ||
| #106 DeSola, Nicholas | 01/29/23 | W FALL 0:57 | ||
| #236 Cheng, Ayden | 01/22/23 | W FALL 1:22 | ||
| #56 Castillo, Matt | 01/07/23 | W DEC 8 - 1 | ||
| #64 Woolcott, Owen | 11/19/22 | W DEC 10 - 5 | ||
| Austin Monteiro vs common opponents: 9 - 10 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #94 Kruczynski, Nick | 12/07/24 | L DEC 10 - 5 | ||
| #84 Kozdra, Ryan | 11/09/24 | W SV-1 4 - 1 | ||
| #143 Morocho, Aaron | 11/09/24 | W FALL 7:00 | ||
| #27 Loniewski, Andrew | 11/02/24 | L DEC 4 - 1 | ||
| #145 Cheng, Ayden | 11/02/24 | W FALL 0:49 | ||
| #55 Woolcott, Owen | 03/02/24 | L SV-1 4 - 1 | ||
| #91 Kruczynski, Nick | 03/02/24 | L DEC 1 - 0 | ||
| #200 Basara, Mason | 03/02/24 | W DEC 4 - 2 | ||
| #335 Hoyt, James | 02/17/24 | W TF5 17 - 1 7:00 | ||
| #212 Medina, Mason | 02/09/24 | L FALL 6:27 | ||
| #73 Frost, Caden | 02/03/24 | W DEC 4 - 3 | ||
| #89 Castillo, Matt | 01/27/24 | W DEC 4 - 2 | ||
| #89 Castillo, Matt | 01/21/24 | L DEC 4 - 1 | ||
| #48 Bellino, Culley | 01/06/24 | L MD 14 - 3 | ||
| #91 Kruczynski, Nick | 12/02/23 | L DEC 14 - 10 | ||
| #166 Aldrich, Joseph | 11/11/23 | W MD 19 - 9 | ||
| #58 Gehr, Garrett | 11/04/23 | L FALL 1:54 | ||
| #143 Morocho, Aaron | 01/14/23 | W FALL 6:57 | ||
| #106 DeSola, Nicholas | 11/04/22 | L FALL 1:30 | ||
WrestleStat Prediction: James Linder win by forfeit
Running Team Score:
Springfield 11 | Western New England 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Colin Carlin (Western New England) over Lucien Perla (Springfield) MD 11 - 3
Running Team Score:
Springfield 11 | Western New England 10
| Lucien Perla vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #20 Camiscioli, Nate | 02/28/25 | L TF5 17 - 2 7:00 | ||
| #151 Baisley, Joey | 02/14/25 | W MD 10 - 2 | ||
| #30 Rhodes, Thomas | 11/23/24 | L DEC 8 - 4 | ||
| #331 Antonucci, Nick | 11/23/24 | W TF5 18 - 3 5:14 | ||
| #2 Kane, Peter | 03/02/24 | L MD 14 - 1 | ||
| #16 Camiscioli, Nate | 01/21/24 | L TF5 22 - 7 5:32 | ||
| #143 Lucas, Matt | 01/07/23 | L DEC 4 - 1 | ||
| Colin Carlin vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #331 Antonucci, Nick | 02/28/25 | W DEC 9 - 6 | ||
| #151 Baisley, Joey | 02/15/25 | W MD 8 - 0 | ||
| #35 Lucas, Matt | 01/31/25 | L DEC 7 - 4 | ||
| #20 Camiscioli, Nate | 01/26/25 | L DEC 8 - 1 | ||
| #151 Baisley, Joey | 01/26/25 | W MD 12 - 2 | ||
| #4 Kane, Peter | 11/23/24 | L MD 9 - 0 | ||
| #30 Rhodes, Thomas | 11/23/24 | L DEC 2 - 1 | ||
WrestleStat Prediction: David Lisk (Western New England) over Nate Spuhler (Springfield) MD 15 - 4
Running Team Score:
Springfield 11 | Western New England 14
| Nate Spuhler vs common opponents: 1 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #348 D'erasmo, Nicholas | 01/04/25 | W FALL 4:00 | ||
| #66 Lisk, David | 11/23/24 | L TF5 16 - 0 6:15 | ||
| David Lisk vs common opponents: 2 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #201 Spuhler, Nate | 11/23/24 | W TF5 16 - 0 6:15 | ||
| #376 D'erasmo, Nicholas | 12/02/23 | W FALL 7:00 | ||
WrestleStat Prediction: Nicholas Rogers (Springfield) over Nicholas Baccala (Western New England) DEC 11 - 5
Running Team Score:
Springfield 14 | Western New England 14
| Nicholas Rogers vs common opponents: 6 - 5 | ||||
|---|---|---|---|---|
| #14 Gregory, Connor | 02/28/25 | W DEC 5 - 4 | ||
| #121 Taraska, Simon | 01/26/25 | W DEC 12 - 5 | ||
| #188 Sawyers, Theo | 01/26/25 | W DEC 14 - 7 | ||
| #121 Taraska, Simon | 01/18/25 | W MD 10 - 1 | ||
| #66 Lisk, David | 12/14/24 | L DEC 9 - 8 | ||
| #66 Lisk, David | 12/14/24 | W TF5 17 - 0 6:19 | ||
| #81 Glaropoulos, Cj | 12/14/24 | L MD 11 - 2 | ||
| #172 Long, Jake | 12/14/24 | W MD 12 - 4 | ||
| #2 Lackman, Nathan | 12/06/24 | L TF5 17 - 2 7:00 | ||
| #1 Leonard, Myles | 11/01/24 | L MD 14 - 5 | ||
| #69 Taraska, Simon | 02/16/24 | L MD 14 - 4 | ||
| Nicholas Baccala vs common opponents: 3 - 5 | ||||
|---|---|---|---|---|
| #172 Long, Jake | 02/23/25 | W DEC 8 - 5 | ||
| #66 Lisk, David | 01/04/25 | L DEC 14 - 12 | ||
| #121 Taraska, Simon | 01/04/25 | L DEC 14 - 9 | ||
| #1 Leonard, Myles | 11/09/24 | L FALL 0:39 | ||
| #2 Lackman, Nathan | 11/02/24 | L FALL 2:36 | ||
| #81 Glaropoulos, Cj | 11/02/24 | W MD 16 - 5 | ||
| #38 Gregory, Connor | 02/25/24 | L TF5 19 - 4 5:50 | ||
| #290 Sawyers, Theo | 02/09/24 | W DEC 10 - 4 | ||
WrestleStat Prediction: Jaylen Hawkins (Western New England) over Myles Leonard (Springfield) DEC 1 - 0
Running Team Score:
Springfield 14 | Western New England 17
| Myles Leonard vs common opponents: 11 - 2 | ||||
|---|---|---|---|---|
| #78 Edmondson, Ethan | 02/14/25 | W FALL 1:17 | ||
| #78 Edmondson, Ethan | 01/26/25 | W FALL 0:22 | ||
| #82 Galvin, Cooper | 01/18/25 | W FALL 0:58 | ||
| #55 Forte, Michael | 12/13/24 | W FALL 3:11 | ||
| #111 Crotty, Nick | 11/23/24 | W TF5 16 - 1 7:00 | ||
| #119 Lissaint, Markys | 11/09/24 | W FALL 7:00 | ||
| #12 Wilkins, Sampson | 11/01/24 | L DEC 4 - 1 | ||
| #19 Parker, Konrad | 01/28/24 | L DEC 10 - 4 | ||
| #92 Cardozo, Jacob | 02/25/23 | W FALL 1:46 | ||
| #126 Miller, Tyler | 02/25/23 | W FALL 0:55 | ||
| #92 Cardozo, Jacob | 01/22/23 | W FALL 7:00 | ||
| #150 Crotty, Nick | 11/19/22 | W FALL 2:56 | ||
| #231 Ludwig, Chris | 11/19/22 | W FALL 2:29 | ||
| Jaylen Hawkins vs common opponents: 7 - 4 | ||||
|---|---|---|---|---|
| #12 Wilkins, Sampson | 02/28/25 | L DEC 6 - 1 | ||
| #55 Forte, Michael | 02/28/25 | W DEC 11 - 7 | ||
| #82 Galvin, Cooper | 02/28/25 | W TF5 18 - 2 3:10 | ||
| #111 Crotty, Nick | 02/08/25 | W MD 13 - 2 | ||
| #78 Edmondson, Ethan | 01/26/25 | W MD 13 - 3 | ||
| #111 Crotty, Nick | 01/26/25 | W MD 17 - 9 | ||
| #103 Lissaint, Markys | 11/11/23 | W DEC 4 - 2 | ||
| #126 Miller, Tyler | 02/04/23 | L DEC 10 - 5 | ||
| #72 Parker, Konrad | 11/04/22 | L DEC 7 - 2 | ||
| #189 Ludwig, Chris | 02/20/22 | W TF5 18 - 2 7:00 | ||
| #63 Cardozo, Jacob | 12/11/21 | L DEC 3 - 2 | ||
WrestleStat Prediction: Charles Maloy (Western New England) over Oliver Parker (Springfield) DEC 1 - 0
Running Team Score:
Springfield 14 | Western New England 20
| Oliver Parker vs common opponents: 5 - 6 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #41 Maloy, Charles | 02/28/25 | L DEC 10 - 5 | ||
| #41 Maloy, Charles | 02/28/25 | L FALL 1:30 | ||
| #56 Marra, Kenny | 02/28/25 | L TF5 17 - 1 6:35 | ||
| #65 Curley, Christian | 02/28/25 | W DEC 14 - 12 | ||
| #49 LeSieur, Nicolas | 02/14/25 | L FALL 2:21 | ||
| #30 Dashiell, Aris | 02/01/25 | L MD 11 - 3 | ||
| #121 Taraska, Simon | 01/04/25 | W FALL 1:00 | ||
| #127 Saeturn, Ty | 02/25/24 | W FALL 0:55 | ||
| #207 Cherival, Tryeece | 02/25/24 | W FALL 3:37 | ||
| #404 Craig, Dan | 02/25/24 | W FALL 1:33 | ||
| #106 Hall, Max | 01/21/24 | L FALL 1:10 | ||
| Charles Maloy vs common opponents: 9 - 8 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #30 Dashiell, Aris | 02/28/25 | L FALL 6:03 | ||
| #49 LeSieur, Nicolas | 02/28/25 | W DEC 10 - 5 | ||
| #70 Parker, Oliver | 02/28/25 | W DEC 10 - 5 | ||
| #70 Parker, Oliver | 02/28/25 | W FALL 1:30 | ||
| #49 LeSieur, Nicolas | 02/15/25 | L FALL 4:41 | ||
| #49 LeSieur, Nicolas | 01/26/25 | W MD 11 - 2 | ||
| #30 Dashiell, Aris | 01/18/25 | L MD 17 - 9 | ||
| #30 Dashiell, Aris | 11/23/24 | L DEC 12 - 6 | ||
| #133 Hall, Max | 11/23/24 | W FALL 1:22 | ||
| #65 Curley, Christian | 11/16/24 | L DEC 11 - 4 | ||
| #42 Marra, Kenny | 03/02/24 | L FALL 4:01 | ||
| #69 Taraska, Simon | 01/06/24 | L FALL 1:00 | ||
| #404 Craig, Dan | 11/18/23 | W FALL 4:28 | ||
| #65 Taraska, Simon | 01/07/23 | L DEC 13 - 9 | ||
| #199 Saeturn, Ty | 02/26/22 | W FALL 1:35 | ||
| #145 Cherival, Tryeece | 01/15/22 | W DEC 7 - 2 | ||
| #145 Cherival, Tryeece | 12/11/21 | W DEC 4 - 3 | ||
WrestleStat Prediction: Ben Katz (Springfield) over Colton Wells (Western New England) TF 18 - 3
Running Team Score:
Springfield 19 | Western New England 20
| Ben Katz vs common opponents: 7 - 1 | ||||
|---|---|---|---|---|
| #126 Nolan, Rory | 02/28/25 | W DEC 11 - 5 | ||
| #88 Bernard, Joe | 01/26/25 | W FALL 3:41 | ||
| #126 Nolan, Rory | 01/26/25 | W FALL 2:41 | ||
| #105 Ruiz, Max | 01/10/25 | W FALL 1:59 | ||
| #109 Willoughby, Nathan | 11/23/24 | W FALL 2:41 | ||
| #240 Cylwik, Lukas | 11/23/24 | W FALL 1:19 | ||
| #15 Abdulrahman, Abbas | 02/03/24 | L FALL 6:30 | ||
| #290 Bufagna, Owen | 11/18/23 | W MD 13 - 4 | ||
| Colton Wells vs common opponents: 0 - 7 | ||||
|---|---|---|---|---|
| #14 Abdulrahman, Abbas | 02/23/25 | L FALL 1:28 | ||
| #136 Bufagna, Owen | 02/23/25 | L FALL 1:32 | ||
| #88 Bernard, Joe | 02/15/25 | L TF5 18 - 3 6:23 | ||
| #126 Nolan, Rory | 01/04/25 | L FALL 3:51 | ||
| #105 Ruiz, Max | 12/14/24 | L TF5 17 - 1 3:00 | ||
| #109 Willoughby, Nathan | 12/14/24 | L FALL 0:37 | ||
| #239 Cylwik, Lukas | 02/25/24 | L MD 13 - 2 | ||