Dual Compare | Bellarmine vs VMI
Dual Compare | Bellarmine vs VMI
#63 Bellarmine
vs
#75 VMI
WrestleStat Prediction: Bellarmine over VMI 30 - 7
Save this Lineup!PermaLink
WrestleStat Prediction: Damion Ryan (Bellarmine) over Waylon Rogers (VMI) MD 13 - 3
Running Team Score:
Bellarmine 4 | VMI 0
| Damion Ryan vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #36 Molton, Anthony | 01/24/25 | L TF5 23 - 7 3:16 | ||
| #77 Parker, Jack | 11/03/24 | L DEC 8 - 2 | ||
| #25 Molton, Anthony | 02/11/24 | L FALL 4:44 | ||
| #247 Ljikovic, Enis | 02/02/24 | W MD 10 - 2 | ||
| #141 Parker, Jack | 12/29/22 | L DEC 6 - 2 | ||
| #141 Parker, Jack | 11/13/22 | L DEC 6 - 5 | ||
| Waylon Rogers vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #36 Molton, Anthony | 03/07/25 | L FALL 4:04 | ||
| #265 Ljikovic, Enis | 02/14/25 | L DEC 4 - 2 | ||
| #77 Parker, Jack | 02/02/25 | L DEC 11 - 9 | ||
WrestleStat Prediction: Trayce Eckman (Bellarmine) over Kyle Gibson (VMI) DEC 11 - 7
Running Team Score:
Bellarmine 7 | VMI 0
| Trayce Eckman vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #37 Davis, TK | 03/07/25 | L MD 16 - 6 | ||
| #81 Bellis, Chad | 03/07/25 | W DEC 5 - 1 | ||
| #37 Davis, TK | 02/14/25 | L DEC 8 - 2 | ||
| #196 Robinson, Hale | 02/09/25 | W TF5 18 - 2 3:13 | ||
| #81 Bellis, Chad | 01/31/25 | L TF5 18 - 3 5:42 | ||
| #122 Robinson, Hale | 02/02/24 | W TF5 20 - 4 3:52 | ||
| Kyle Gibson vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #37 Davis, TK | 03/07/25 | L TF5 17 - 2 1:57 | ||
| #81 Bellis, Chad | 03/07/25 | L FALL 2:53 | ||
| #196 Robinson, Hale | 03/07/25 | W FALL 4:31 | ||
WrestleStat Prediction: AJ Rallo (Bellarmine) over Dyson Dunham (VMI) DEC 9 - 5
Running Team Score:
Bellarmine 10 | VMI 0
| AJ Rallo vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #30 Carter, Todd | 02/14/25 | L DEC 7 - 0 | ||
| Dyson Dunham vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #64 Carter, Todd | 02/03/23 | L DEC 8 - 3 | ||
WrestleStat Prediction: Patrick Jordon (VMI) over Zac Cowan (Bellarmine) DEC 9 - 7
Running Team Score:
Bellarmine 10 | VMI 3
| Zac Cowan vs common opponents: 4 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #70 Denkins, Wynton | 03/07/25 | L SV-1 8 - 5 | ||
| #115 Dalrymple, Dayne | 02/23/25 | W DEC 4 - 1 | ||
| #88 McKnight, Xavier | 02/09/25 | W DEC 7 - 1 | ||
| #58 DesRosier, Carson | 02/07/25 | L FALL 1:18 | ||
| #121 Jordon, Patrick | 02/02/25 | L FALL 6:30 | ||
| #70 Denkins, Wynton | 01/24/25 | L DEC 4 - 2 | ||
| #58 DesRosier, Carson | 01/04/25 | L SV-1 4-1 | ||
| #180 Heap, Anderson | 01/04/25 | W DEC 5 - 1 | ||
| #80 Meiszner, Billy | 11/17/24 | L MD 15 - 3 | ||
| #136 McKnight, Xavier | 02/02/24 | W DEC 7 - 6 | ||
| Patrick Jordon vs common opponents: 8 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #113 Heap, Anderson | 11/02/25 | W SV-1 8 - 5 | ||
| #88 McKnight, Xavier | 03/07/25 | L MD 17 - 5 | ||
| #58 DesRosier, Carson | 02/16/25 | L SV-1 8-7 | ||
| #88 McKnight, Xavier | 02/14/25 | L DEC 11 - 6 | ||
| #70 Denkins, Wynton | 02/09/25 | W DEC 2 - 1 | ||
| #120 Cowan, Zac | 02/02/25 | W FALL 6:30 | ||
| #115 Dalrymple, Dayne | 01/25/25 | W TB-1 2 - 1 | ||
| #88 McKnight, Xavier | 11/02/24 | W DEC 6 - 2 | ||
| #180 Heap, Anderson | 11/02/24 | W FALL 2:56 | ||
| #56 Denkins, Wynton | 02/24/24 | L MD 12 - 3 | ||
| #104 Meiszner, Billy | 12/08/23 | W FALL 0:28 | ||
| #56 Denkins, Wynton | 11/04/23 | W DEC 6 - 1 | ||
| #56 Denkins, Wynton | 11/04/23 | L DEC 13 - 12 | ||
WrestleStat Prediction: Jeb Prechtel (Bellarmine) over Raymond Cmil (VMI) DEC 13 - 6
Running Team Score:
Bellarmine 13 | VMI 3
| Jeb Prechtel vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #180 Heap, Anderson | 03/07/25 | W FALL 0:22 | ||
| #280 Colongione, Jamisen | 03/07/25 | W DEC 2 - 0 | ||
| #31 Castillo, Noah | 02/23/25 | L TF5 19 - 4 6:42 | ||
| #280 Colongione, Jamisen | 02/14/25 | W FALL 0:58 | ||
| #95 Badgett, Tyler | 02/07/25 | L MD 9 - 1 | ||
| #83 Showalter, Joey | 12/29/24 | L DEC 8 - 2 | ||
| Raymond Cmil vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #55 Showalter, Joey | 11/02/25 | L MD 10 - 0 | ||
| #31 Castillo, Noah | 03/07/25 | L TF5 17 - 1 4:13 | ||
| #95 Badgett, Tyler | 03/07/25 | L FALL 4:03 | ||
| #280 Colongione, Jamisen | 03/07/25 | W DEC 4 - 1 | ||
| #280 Colongione, Jamisen | 02/20/25 | W DEC 7 - 6 | ||
| #180 Heap, Anderson | 01/25/25 | W MD 13 - 4 | ||
WrestleStat Prediction: Ryan Vigil (VMI) over Noah Hall (Bellarmine) MD 12 - 3
Running Team Score:
Bellarmine 13 | VMI 7
| Noah Hall vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #268 Leech, Chase | 02/09/25 | W DEC 16 - 14 | ||
| Ryan Vigil vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #268 Leech, Chase | 01/19/25 | W MD 15 - 1 | ||
WrestleStat Prediction: Grant O'Dell (Bellarmine) over Logan Chambers (VMI) MD 15 - 3
Running Team Score:
Bellarmine 17 | VMI 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Gavin Ricketts (Bellarmine) over Andrew Barford (VMI) MD 12 - 4
Running Team Score:
Bellarmine 21 | VMI 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Andrew Liber (Bellarmine) over Toby Schoffstall (VMI) DEC 8 - 7
Running Team Score:
Bellarmine 24 | VMI 7
| Andrew Liber vs common opponents: 6 - 8 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #34 Hopkins, Levi | 03/07/25 | L MD 8 - 0 | ||
| #46 Floyd, Carson | 03/07/25 | L MD 13 - 3 | ||
| #93 Schoffstall, Toby | 03/07/25 | W DEC 8 - 5 | ||
| #94 McCutchen, Joshua | 03/07/25 | W DEC 4 - 3 | ||
| #94 McCutchen, Joshua | 02/14/25 | W DEC 3 - 0 | ||
| #27 Brophy, Patrick | 02/07/25 | L DEC 15 - 8 | ||
| #93 Schoffstall, Toby | 02/02/25 | W TF5 16 - 0 4:51 | ||
| #46 Floyd, Carson | 01/31/25 | L FALL 3:53 | ||
| #34 Hopkins, Levi | 01/24/25 | L DEC 4 - 1 | ||
| #32 Nelson, Gavin | 12/07/24 | L MD 11 - 2 | ||
| #228 Stein, Ryan | 02/25/24 | W FALL 0:48 | ||
| #23 Hopkins, Levi | 02/11/24 | L TF5 18 - 2 5:26 | ||
| #51 Brophy, Patrick | 02/04/24 | L DEC 6 - 4 | ||
| #68 McCutchen, Joshua | 01/28/24 | W DEC 12 - 8 | ||
| Toby Schoffstall vs common opponents: 2 - 6 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #17 Nelson, Gavin | 11/02/25 | L FALL 2:19 | ||
| #46 Floyd, Carson | 03/07/25 | L FALL 3:33 | ||
| #76 Liber, Andrew | 03/07/25 | L DEC 8 - 5 | ||
| #27 Brophy, Patrick | 02/16/25 | L DEC 8 - 1 | ||
| #34 Hopkins, Levi | 02/09/25 | L DEC 8 - 1 | ||
| #76 Liber, Andrew | 02/02/25 | L TF5 16 - 0 4:51 | ||
| #94 McCutchen, Joshua | 01/31/25 | W FALL 1:03 | ||
| #228 Stein, Ryan | 11/04/23 | W FALL 6:56 | ||
WrestleStat Prediction: Daulton Mayer (Bellarmine) over Drake Garrison (VMI) FALL
Running Team Score:
Bellarmine 30 | VMI 7
| Daulton Mayer vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #104 Vergara, Ethan | 03/07/25 | W FALL 2:06 | ||
| #104 Vergara, Ethan | 02/23/25 | L DEC 4 - 2 | ||
| #247 Spring, DJ | 02/09/25 | W FALL 0:33 | ||
| #91 Bibla, Magnus | 11/03/24 | W FALL 1:51 | ||
| #4 Vance, Isaiah | 12/16/23 | L FALL 2:57 | ||
| Drake Garrison vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #247 Spring, DJ | 02/02/25 | W MD 10 - 1 | ||
| #3 Vance, Isaiah | 11/10/24 | L FALL 1:53 | ||
| #91 Bibla, Magnus | 11/10/24 | L FALL 4:29 | ||
| #104 Vergara, Ethan | 11/02/24 | L DEC 9 - 2 | ||