11/1
11/1
11/1
11/1
11/1
Dual Compare | Bellarmine vs Air Force
Dual Compare | Bellarmine vs Air Force
#57 Bellarmine
vs
#51 Air Force
WrestleStat Prediction: Bellarmine over Air Force 18 - 15
Save this Lineup!PermaLink
WrestleStat Prediction: Tucker Owens (Air Force) over Damion Ryan (Bellarmine) DEC 9 - 5
Running Team Score:
Bellarmine 0 | Air Force 3
| Damion Ryan vs common opponents: 0 - 6 | ||||
|---|---|---|---|---|
| #38 Bellis, Chad | 02/18/24 | L TF5 18 - 2 7:00 | ||
| #10 Volk, Jore | 12/29/23 | L TF5 21 - 4 7:00 | ||
| #59 Chavez, Dominic | 02/23/23 | L MD 9 - 1 | ||
| #3 Lee, Spencer | 12/29/22 | L FALL 0:54 | ||
| #119 Anderson, Trever | 12/29/22 | L DEC 10 - 3 | ||
| #132 Ricks, Garrett | 12/29/22 | L DEC 3 - 2 | ||
| Tucker Owens vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #10 Anderson, Trever | 03/08/25 | L DEC 8 - 1 | ||
| #10 Volk, Jore | 01/12/24 | L DEC 11 - 6 | ||
| #38 Bellis, Chad | 11/11/23 | W MD 16 - 3 | ||
| #3 Lee, Spencer | 03/16/23 | L FALL 0:36 | ||
| #29 Volk, Jore | 03/04/23 | L DEC 6 - 2 | ||
| #59 Chavez, Dominic | 01/06/23 | W DEC 6 - 4 | ||
| #132 Ricks, Garrett | 12/10/22 | W DEC 6 - 2 | ||
WrestleStat Prediction: Gavin Caprella (Air Force) over Trayce Eckman (Bellarmine) DEC 11 - 7
Running Team Score:
Bellarmine 0 | Air Force 6
| Trayce Eckman vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #212 Rodier, Tj | 02/14/25 | W TF5 20 - 3 5:15 | ||
| #131 Schmidt, Carter | 01/04/25 | L TF5 18 - 3 7:00 | ||
| #105 Fischer, Joseph | 11/03/24 | L SV-1 4 - 1 | ||
| #55 Lane, Tyson | 01/28/24 | W MD 16 - 6 | ||
| Gavin Caprella vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #212 Rodier, Tj | 01/24/25 | W TF5 17 - 1 3:59 | ||
| #105 Fischer, Joseph | 12/07/24 | L MD 12 - 4 | ||
| #131 Schmidt, Carter | 11/17/24 | W MD 14 - 0 | ||
| #55 Lane, Tyson | 11/11/23 | L FALL 3:33 | ||
WrestleStat Prediction: Carter Nogle (Air Force) over AJ Rallo (Bellarmine) DEC 7 - 6
Running Team Score:
Bellarmine 0 | Air Force 9
| AJ Rallo vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #9 Alirez, Andrew | 03/20/25 | L DEC 5 - 0 | ||
| #101 Luna, Ryan | 03/07/25 | W DEC 3 - 2 | ||
| #101 Luna, Ryan | 02/14/25 | W DEC 4 - 3 | ||
| Carter Nogle vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #9 Alirez, Andrew | 02/23/25 | L MD 19 - 6 | ||
| #101 Luna, Ryan | 01/24/25 | W MD 11 - 3 | ||
WrestleStat Prediction: Nathan Higley (Bellarmine) over Bryce Shelton (Air Force) MD 14 - 3
Running Team Score:
Bellarmine 4 | Air Force 9
| Nathan Higley vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #136 Balestrini, Cade | 12/29/22 | L DEC 9 - 6 | ||
| #97 Crook, Jack | 11/20/22 | L DEC 15 - 8 | ||
| #60 Farber, Dashawn | 01/29/22 | L DEC 6 - 2 | ||
| Bryce Shelton vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| Crook, Jack | 01/10/25 | L DEC 7 - 1 | ||
| #146 Farber, Dashawn | 01/05/24 | L MD 12 - 4 | ||
| #159 Balestrini, Cade | 11/18/23 | L SV-1 8 - 5 | ||
WrestleStat Prediction: Gray Ortis (Bellarmine) over EJ Beloncik (Air Force) MD 14 - 4
Running Team Score:
Bellarmine 8 | Air Force 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Connor Cumbee (Bellarmine) over Logan Fowler (Air Force) DEC 9 - 8
Running Team Score:
Bellarmine 11 | Air Force 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Grant O'Dell (Bellarmine) over Gunner Cramblett (Air Force) MD 13 - 5
Running Team Score:
Bellarmine 15 | Air Force 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Keenan Wyatt (Bellarmine) over Josh Cordio (Air Force) DEC 8 - 7
Running Team Score:
Bellarmine 18 | Air Force 9
| Keenan Wyatt vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #57 Williams, Daniel | 12/29/24 | W DEC 3 - 1 | ||
| Josh Cordio vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #85 Williams, Daniel | 11/18/23 | W SV-1 13 - 10 | ||
WrestleStat Prediction: Brian Burburjia (Air Force) over Andrew Liber (Bellarmine) DEC 11 - 5
Running Team Score:
Bellarmine 18 | Air Force 12
| Andrew Liber vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #61 Schon, Nate | 12/29/24 | L TF5 18 - 3 4:39 | ||
| #178 Boerio, Corey | 11/17/24 | W TF5 15 - 0 7:00 | ||
| #51 Walters, Hayden | 11/03/24 | L MD 15 - 2 | ||
| #78 Dineen, Thomas | 12/29/23 | L MD 19 - 9 | ||
| Brian Burburjia vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #61 Schon, Nate | 03/08/25 | W DEC 6 - 4 | ||
| #64 Dineen, Thomas | 01/18/25 | W DEC 9 - 8 | ||
| #51 Walters, Hayden | 12/07/24 | W SV-1 4 - 1 | ||
| #178 Boerio, Corey | 12/07/24 | W MD 9 - 0 | ||
| #64 Dineen, Thomas | 11/17/24 | L FALL 4:39 | ||
WrestleStat Prediction: Antonio Ramos (Air Force) over Thadd Huff (Bellarmine) DEC 10 - 5
Running Team Score:
Bellarmine 18 | Air Force 15
| Thadd Huff vs common opponents: 6 - 0 | ||||
|---|---|---|---|---|
| #60 Sartorio, Jacob | 02/18/24 | W INJ 1:06 | ||
| #167 McComas, Peyton | 01/28/24 | W FALL 2:51 | ||
| #250 Saint Jean, Morvens | 01/19/24 | W FALL 4:16 | ||
| #86 Mueller, Vincent | 12/29/23 | W DEC 4 - 2 | ||
| #86 Mueller, Vincent | 12/29/23 | W DEC 8 - 3 | ||
| #239 Saint Jean, Morvens | 02/23/23 | W FALL 6:02 | ||
| Antonio Ramos vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #153 Saint Jean, Morvens | 01/24/25 | W FALL 6:46 | ||
| #57 Mueller, Vincent | 01/10/25 | L DEC 8 - 3 | ||
| #60 Sartorio, Jacob | 11/11/23 | L MD 15 - 4 | ||
| #167 McComas, Peyton | 11/11/23 | W FALL 2:09 | ||
| #250 Saint Jean, Morvens | 11/11/23 | W FALL 2:37 | ||