Dual Compare | Bucknell vs Rider
Dual Compare | Bucknell vs Rider
#33 Bucknell
vs
                #47 Rider
WrestleStat Prediction: Bucknell over Rider 22 - 9
Save this Lineup!PermaLink
                                WrestleStat Prediction: Tyler Klinsky (Rider) over Kade Davidheiser (Bucknell) DEC 8 - 6
                            
                            
                                
                                    Running Team Score: 
                                    
                                        Bucknell 0 | Rider 3
                                    
                                
                            
                        | Kade Davidheiser vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #6 Stanich, Luke | 02/09/24 | L TF5 18 - 1 7:00 | ||
| #79 Pleasant, Desmond | 01/28/24 | L MD 14 - 5 | ||
| #142 Bruce, Jack | 12/22/22 | W DEC 7 - 5 | ||
| #151 Garber, Bronson | 12/22/22 | L DEC 8 - 1 | ||
| Tyler Klinsky vs common opponents: 7 - 1 | ||||
|---|---|---|---|---|
| #6 Stanich, Luke | 03/21/24 | L MD 11 - 2 | ||
| #79 Pleasant, Desmond | 02/03/24 | W DEC 7 - 3 | ||
| #153 Garber, Bronson | 01/28/24 | W FALL 3:00 | ||
| #140 Pleasant, Desmond | 02/18/23 | W MD 16 - 6 | ||
| #151 Garber, Bronson | 01/13/23 | W DEC 7 - 2 | ||
| #140 Pleasant, Desmond | 11/20/22 | W DEC 9 - 2 | ||
| #142 Bruce, Jack | 11/20/22 | W FALL 6:05 | ||
| #136 Garber, Bronson | 01/29/22 | W MD 10 - 1 | ||
                                WrestleStat Prediction: Will Betancourt (Rider) over Ty Kapusta (Bucknell) DEC 8 - 3
                            
                            
                                
                                    Running Team Score: 
                                    
                                        Bucknell 0 | Rider 6
                                    
                                
                            
                        | Ty Kapusta vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #182 Whelan, Geoff | 01/04/25 | W DEC 6 - 0 | ||
| #12 Rivera, Nicolar | 12/07/24 | L MD 13 - 1 | ||
| Will Betancourt vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #182 Whelan, Geoff | 02/01/25 | W DEC 4 - 2 | ||
| #12 Rivera, Nicolar | 11/24/24 | L DEC 7 - 6 | ||
                                WrestleStat Prediction: Dylan Chappell (Bucknell) over Eli Griffin (Rider) DEC 8 - 5
                            
                            
                                
                                    Running Team Score: 
                                    
                                        Bucknell 3 | Rider 6
                                    
                                
                            
                        | Dylan Chappell vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #69 Santaniello, Anthony | 01/17/25 | W DEC 4 - 1 | ||
| #6 Frost, Jacob | 01/11/25 | L DEC 5 - 2 | ||
| #78 Baysingar, William | 12/29/24 | W DEC 7 - 2 | ||
| #30 Titus, Jordan | 11/13/22 | W DEC 3 - 0 | ||
| #62 Titus, Jordan | 12/05/21 | L DEC 8 - 1 | ||
| Eli Griffin vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #69 Santaniello, Anthony | 12/29/24 | L DEC 8 - 5 | ||
| #78 Baysingar, William | 12/29/24 | W DEC 8 - 2 | ||
| #46 Titus, Jordan | 12/15/24 | W DEC 5 - 0 | ||
| #6 Frost, Jacob | 12/06/24 | L INJ 4:56 | ||
                                WrestleStat Prediction: Dylan Layton (Rider) over Aiden Davis (Bucknell) DEC 10 - 9
                            
                            
                                
                                    Running Team Score: 
                                    
                                        Bucknell 3 | Rider 9
                                    
                                
                            
                        | Aiden Davis vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #32 Nugent, Jimmy | 11/09/24 | W DEC 7 - 3 | ||
| Dylan Layton vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #32 Nugent, Jimmy | 12/20/24 | L TF5 19 - 2 4:03 | ||
| #32 Nugent, Jimmy | 12/07/24 | L FALL 1:36 | ||
| #40 Nugent, Jimmy | 12/29/23 | L DEC 8 - 4 | ||
                                WrestleStat Prediction: Cade Wirnsberger (Bucknell) over Liam Scrivanich (Rider) DEC 5 - 4
                            
                            
                                
                                    Running Team Score: 
                                    
                                        Bucknell 6 | Rider 9
                                    
                                
                            
                        | There are no common opponents | 
| There are no common opponents | 
                                WrestleStat Prediction: Noah Mulvaney (Bucknell) over Brendon Abdon (Rider) DEC 9 - 6
                            
                            
                                
                                    Running Team Score: 
                                    
                                        Bucknell 9 | Rider 9
                                    
                                
                            
                        | Noah Mulvaney vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #61 Amaker, Chandler | 03/20/25 | L DEC 8 - 6 | ||
| #75 Milheim, Kaden | 02/14/25 | W DEC 4 - 1 | ||
| #30 Filipowicz, Gunner | 01/26/25 | W SV-1 13 - 10 | ||
| #39 Filipowicz, Gunner | 03/08/24 | L DEC 8 - 4 | ||
| #39 Filipowicz, Gunner | 01/01/24 | W DEC 11 - 5 | ||
| #81 Bailey, Bilal | 01/01/24 | W DEC 5 - 3 | ||
| #34 Brenner, Blaine | 11/16/23 | W DEC 11 - 5 | ||
| Brendon Abdon vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #75 Milheim, Kaden | 01/04/25 | L DEC 5 - 2 | ||
| #61 Amaker, Chandler | 12/08/24 | W SV-1 4 - 1 | ||
| #39 Filipowicz, Gunner | 01/01/24 | L DEC 8 - 1 | ||
| #34 Brenner, Blaine | 12/02/23 | L DEC 6 - 4 | ||
| #200 Bailey, Bilal | 11/12/22 | W DEC 7 - 2 | ||
                                WrestleStat Prediction: Myles Takats (Bucknell) over Enrique Munguia (Rider) DEC 12 - 5
                            
                            
                                
                                    Running Team Score: 
                                    
                                        Bucknell 12 | Rider 9
                                    
                                
                            
                        | Myles Takats vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #35 Bassett, Avery | 01/30/25 | W DEC 6 - 3 | ||
| Enrique Munguia vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #42 Bassett, Avery | 03/03/23 | W DEC 11 - 5 | ||
                                WrestleStat Prediction: Tyler Bienus (Bucknell) over Quinn Collins (Rider) DEC 9 - 3
                            
                            
                                
                                    Running Team Score: 
                                    
                                        Bucknell 15 | Rider 9
                                    
                                
                            
                        | Tyler Bienus vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #103 Bartush, Michael | 01/04/25 | W DEC 11 - 6 | ||
| #103 Bartush, Michael | 11/16/24 | W DEC 4 - 2 | ||
| Quinn Collins vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #84 Bartush, Michael | 02/05/23 | L FALL 4:20 | ||
                                WrestleStat Prediction: Dillon Bechtold (Bucknell) over Brock Zurawski (Rider) MD 12 - 2
                            
                            
                                
                                    Running Team Score: 
                                    
                                        Bucknell 19 | Rider 9
                                    
                                
                            
                        | Dillon Bechtold vs common opponents: 7 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #12 Voelker, Wyatt | 03/20/25 | L DEC 8 - 6 | ||
| #26 O'Malley, Michael | 03/07/25 | W SV-1 4 - 1 | ||
| #49 Hogan, Tucker | 01/30/25 | W DEC 5 - 2 | ||
| #26 O'Malley, Michael | 01/24/25 | L DEC 13 - 10 | ||
| #37 Zurawski, Brock | 01/11/25 | W DEC 6 - 1 | ||
| #61 Schon, Nate | 01/11/25 | W DEC 9 - 2 | ||
| #89 Conlon, Will | 12/01/24 | W TB-2 6 - 5 | ||
| #111 Starr, Austin | 11/23/24 | W MD 13 - 0 | ||
| #82 Mielnik, Chase | 11/03/24 | W DEC 9 - 6 | ||
| Brock Zurawski vs common opponents: 5 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #12 Voelker, Wyatt | 03/20/25 | W SV-1 5 - 2 | ||
| #49 Hogan, Tucker | 03/07/25 | W DEC 7 - 4 | ||
| #111 Starr, Austin | 03/07/25 | W MD 8 - 0 | ||
| #49 Hogan, Tucker | 02/06/25 | L DEC 9 - 3 | ||
| #26 O'Malley, Michael | 01/25/25 | L FALL 2:51 | ||
| #22 Bechtold, Dillon | 01/11/25 | L DEC 6 - 1 | ||
| #61 Schon, Nate | 01/11/25 | W DEC 5 - 3 | ||
| #82 Mielnik, Chase | 12/20/24 | L DEC 8 - 3 | ||
| #131 Conlon, Will | 11/05/23 | W MD 16 - 7 | ||
                                WrestleStat Prediction: Logan Shephard (Bucknell) over Steyn De Lange (Rider) DEC 7 - 6
                            
                            
                                
                                    Running Team Score: 
                                    
                                        Bucknell 22 | Rider 9
                                    
                                
                            
                        | Logan Shephard vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #30 Herrera, Daniel | 01/11/25 | L DEC 4 - 1 | ||
| Steyn De Lange vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #30 Herrera, Daniel | 01/11/25 | L MD 15 - 2 | ||

