Dual Compare | Johnson & Wales (RI) vs Coast Guard
Dual Compare | Johnson & Wales (RI) vs Coast Guard
#9 Johnson & Wales (RI)
vs
#4 Coast Guard
WrestleStat Prediction: Coast Guard over Johnson & Wales (RI) 25 - 12
Save this Lineup!PermaLink
WrestleStat Prediction: Nikko Beato (Coast Guard) over Mason Franklin (Johnson & Wales (RI)) DEC 9 - 6
Running Team Score:
Johnson & Wales (RI) 0 | Coast Guard 3
| Mason Franklin vs common opponents: 8 - 10 | ||||
|---|---|---|---|---|
| #26 Hong, Chris | 11/08/25 | L DEC 10 - 9 | ||
| #49 Buscema, Spencer | 11/08/25 | L DEC 11 - 4 | ||
| #193 Krysztofiak, Noah | 11/08/25 | W FALL 4:08 | ||
| #47 Stone, Robert | 02/23/25 | W MD 15 - 3 | ||
| #253 Mcmahon, Cameron | 02/23/25 | W FALL 2:42 | ||
| #51 Schaeublin, Alexander | 01/18/25 | L DEC 8 - 1 | ||
| #155 O'Connor, Clayton | 12/14/24 | W DEC 7 - 6 | ||
| #146 Gangi, Dominic | 12/13/24 | W FALL 1:48 | ||
| #17 Asfour, Malik | 12/06/24 | L DEC 6 - 0 | ||
| #45 Mazza, Franco | 12/06/24 | L DEC 4 - 2 | ||
| #44 Hong, Chris | 11/09/24 | L DEC 11 - 4 | ||
| #48 Stone, Robert | 02/25/24 | L FALL 3:32 | ||
| #48 Stone, Robert | 01/28/24 | L FALL 0:29 | ||
| #171 Dolomengi, Sei | 01/21/24 | L DEC 13 - 10 | ||
| #31 Thatcher, Tanner | 12/09/23 | L FALL 1:17 | ||
| #171 Dolomengi, Sei | 12/09/23 | W DEC 14 - 9 | ||
| #174 O'Connor, Clayton | 12/09/23 | W DEC 13 - 7 | ||
| #123 Dinerman, Ari | 11/11/23 | W FALL 5:43 | ||
| Nikko Beato vs common opponents: 17 - 7 | ||||
|---|---|---|---|---|
| #49 Buscema, Spencer | 11/08/25 | W FALL 1:54 | ||
| #49 Buscema, Spencer | 11/08/25 | W TF5 18 - 2 6:16 | ||
| #12 Thatcher, Tanner | 02/28/25 | W SV-1 6 - 3 | ||
| #44 Hong, Chris | 02/28/25 | W DEC 5 - 1 | ||
| #158 Dolomengi, Sei | 02/28/25 | W FALL 3:58 | ||
| #158 Dolomengi, Sei | 02/08/25 | W FALL 3:38 | ||
| #44 Hong, Chris | 01/26/25 | L DEC 4 - 2 | ||
| #146 Gangi, Dominic | 01/26/25 | W MD 10 - 0 | ||
| #146 Gangi, Dominic | 01/18/25 | W FALL 4:02 | ||
| #12 Thatcher, Tanner | 01/15/25 | L DEC 8 - 7 | ||
| #17 Asfour, Malik | 01/11/25 | W FALL 2:53 | ||
| #45 Mazza, Franco | 01/11/25 | W DEC 4 - 1 | ||
| #12 Thatcher, Tanner | 12/07/24 | L DEC 4 - 1 | ||
| #218 Krysztofiak, Noah | 12/07/24 | W TF5 16 - 0 5:55 | ||
| #47 Stone, Robert | 11/23/24 | W TF5 17 - 1 5:16 | ||
| #31 Thatcher, Tanner | 03/02/24 | W DEC 5 - 2 | ||
| #363 Mcmahon, Cameron | 03/02/24 | W FALL 0:36 | ||
| #123 Dinerman, Ari | 01/21/24 | W FALL 0:23 | ||
| #31 Thatcher, Tanner | 01/12/24 | L DEC 3 - 0 | ||
| #58 Schaeublin, Alexander | 11/18/23 | L DEC 8 - 5 | ||
| #166 Hong, Chris | 11/18/23 | W DEC 11 - 4 | ||
| #54 Thatcher, Tanner | 02/25/23 | L DEC 4 - 1 | ||
| #54 Thatcher, Tanner | 12/03/22 | L DEC 6 - 2 | ||
| #183 O'Connor, Clayton | 11/19/22 | W MD 12 - 0 | ||
WrestleStat Prediction: Peyton Ellis (Johnson & Wales (RI)) over Jake Bennett (Coast Guard) FALL
Running Team Score:
Johnson & Wales (RI) 6 | Coast Guard 3
| Peyton Ellis vs common opponents: 6 - 0 | ||||
|---|---|---|---|---|
| #46 Aguilar, Jahir | 11/08/25 | W FALL 0:39 | ||
| #194 Mcdonald, Brody | 02/28/25 | W FALL 0:36 | ||
| #286 Eramo, Maceo | 02/13/25 | W FALL 0:31 | ||
| #20 Bogle, Kaya | 01/26/25 | W MD 16 - 5 | ||
| #19 Frost, Caden | 12/13/24 | W FALL 4:43 | ||
| #19 Frost, Caden | 12/06/24 | W MD 9 - 1 | ||
| Jake Bennett vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #221 Mcdonald, Brody | 11/22/25 | W TF5 20 - 4 5:21 | ||
| #46 Aguilar, Jahir | 11/08/25 | L DEC 6 - 3 | ||
| #20 Bogle, Kaya | 02/23/25 | L FALL 4:57 | ||
| #19 Frost, Caden | 01/26/25 | L MD 14 - 1 | ||
| #20 Bogle, Kaya | 12/07/24 | L FALL 2:48 | ||
| #194 Mcdonald, Brody | 12/07/24 | W TF5 15 - 0 7:00 | ||
| #286 Eramo, Maceo | 11/09/24 | W FALL 1:47 | ||
WrestleStat Prediction: Dominic Moyer (Coast Guard) over Jake Eckerle (Johnson & Wales (RI)) DEC 10 - 7
Running Team Score:
Johnson & Wales (RI) 6 | Coast Guard 6
| Jake Eckerle vs common opponents: 9 - 1 | ||||
|---|---|---|---|---|
| #7 Rodriguez, James | 02/28/25 | W DEC 4 - 3 | ||
| #20 Trickle, Ty | 02/28/25 | W MD 19 - 8 | ||
| #67 Stubbs, Tylor | 02/28/25 | W FALL 2:31 | ||
| #88 Monteiro, Austin | 02/28/25 | W TF5 21 - 4 6:41 | ||
| #204 Mckenna, Gavin | 02/13/25 | W FALL 2:50 | ||
| #7 Rodriguez, James | 01/26/25 | L DEC 4 - 1 | ||
| #15 Berdiyorov, Boburjon | 12/06/24 | W DEC 6 - 5 | ||
| #35 Schaen, Andrew | 12/06/24 | W MD 8 - 0 | ||
| #71 Monteiro, Austin | 12/09/23 | W DEC 4 - 1 | ||
| #367 Mckenna, Gavin | 12/09/23 | W FALL 2:32 | ||
| Dominic Moyer vs common opponents: 5 - 3 | ||||
|---|---|---|---|---|
| #42 Stubbs, Tylor | 11/22/25 | W DEC 7 - 0 | ||
| #7 Rodriguez, James | 02/28/25 | L TF5 18 - 3 6:29 | ||
| #15 Berdiyorov, Boburjon | 02/28/25 | W DEC 2 - 0 | ||
| #20 Trickle, Ty | 02/28/25 | W INJ 7:00 | ||
| #88 Monteiro, Austin | 02/28/25 | W MD 10 - 2 | ||
| #204 Mckenna, Gavin | 02/28/25 | W MD 15 - 1 | ||
| #7 Rodriguez, James | 01/26/25 | L MD 11 - 3 | ||
| #35 Schaen, Andrew | 01/11/25 | L DEC 5 - 4 | ||
WrestleStat Prediction: Nathan Fitt (Coast Guard) over Ryan Currier (Johnson & Wales (RI)) DEC 10 - 7
Running Team Score:
Johnson & Wales (RI) 6 | Coast Guard 9
| Ryan Currier vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #26 Moore, Shane | 11/08/25 | L DEC 8 - 3 | ||
| #80 Mercado, Justyce | 02/23/25 | W MD 15 - 6 | ||
| #124 Marchese, Lucas | 02/23/25 | L DEC 8 - 6 | ||
| #229 Maiuolo, Leonardo | 02/23/25 | W TF5 19 - 2 3:21 | ||
| #128 Kennedy, Joseph | 01/25/25 | W DEC 12 - 6 | ||
| #110 Montefusco, Luke | 12/06/24 | L DEC 6 - 0 | ||
| Nathan Fitt vs common opponents: 7 - 0 | ||||
|---|---|---|---|---|
| #26 Moore, Shane | 11/22/25 | W MD 15 - 4 | ||
| #202 Maiuolo, Leonardo | 11/22/25 | W FALL 1:46 | ||
| #93 Kennedy, Joseph | 11/15/25 | W TF5 19 - 3 5:17 | ||
| #90 Montefusco, Luke | 11/08/25 | W FALL 1:18 | ||
| #80 Mercado, Justyce | 12/07/24 | W FALL 4:03 | ||
| #57 Moore, Shane | 11/23/24 | W TF5 22 - 5 7:00 | ||
| #228 Marchese, Lucas | 12/02/23 | W FALL 2:46 | ||
WrestleStat Prediction: Jacob Woodburn (Coast Guard) over Vincent Faldetta (Johnson & Wales (RI)) MD 12 - 3
Running Team Score:
Johnson & Wales (RI) 6 | Coast Guard 13
| Vincent Faldetta vs common opponents: 8 - 9 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #4 Smith, Ryan | 11/15/25 | L TF5 19 - 4 5:24 | ||
| #17 Woodburn, Jacob | 11/15/25 | L DEC 3 - 0 | ||
| #17 Woodburn, Jacob | 11/08/25 | L MD 14 - 3 | ||
| #33 Marck, Nick | 02/23/25 | L DEC 13 - 8 | ||
| #35 Lucas, Matt | 02/13/25 | L SV-1 4 - 1 | ||
| #20 Camiscioli, Nate | 01/26/25 | L DEC 5 - 0 | ||
| #71 Carlin, Colin | 12/14/24 | W DEC 5 - 4 | ||
| #71 Carlin, Colin | 12/14/24 | W DEC 9 - 5 | ||
| #213 Pool, Kaleb | 11/09/24 | W MD 19 - 7 | ||
| #201 Lattimore, Mark | 11/01/24 | W FALL 0:22 | ||
| #13 Barker, Tye | 02/25/24 | L MD 11 - 3 | ||
| #210 McMullen, William | 01/28/24 | L FALL 5:19 | ||
| #260 Edwards, Mike | 01/28/24 | W DEC 9 - 8 | ||
| #202 Baisley, Joey | 01/13/24 | W DEC 7 - 6 | ||
| #202 Baisley, Joey | 12/09/23 | W DEC 6 - 2 | ||
| #13 Barker, Tye | 11/11/23 | L MD 11 - 1 | ||
| Khan, Ibrahim | 11/05/23 | W DEC 8 - 7 | ||
| Jacob Woodburn vs common opponents: 14 - 8 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #4 Smith, Ryan | 11/15/25 | L DEC 6 - 3 | ||
| #8 Camiscioli, Nate | 11/15/25 | L DEC 5 - 0 | ||
| #57 Faldetta, Vincent | 11/15/25 | W DEC 3 - 0 | ||
| #57 Faldetta, Vincent | 11/08/25 | W MD 14 - 3 | ||
| #145 Lattimore, Mark | 11/08/25 | W MD 16 - 2 | ||
| #7 Smith, Ryan | 03/14/25 | L MD 11 - 1 | ||
| #35 Lucas, Matt | 02/28/25 | L DEC 3 - 2 | ||
| #35 Lucas, Matt | 02/28/25 | W DEC 3 - 0 | ||
| #71 Carlin, Colin | 02/28/25 | W TF5 17 - 2 3:25 | ||
| #7 Smith, Ryan | 02/01/25 | L DEC 6 - 3 | ||
| #20 Camiscioli, Nate | 01/26/25 | L SV-1 6 - 3 | ||
| #151 Baisley, Joey | 01/15/25 | W MD 15 - 2 | ||
| #213 Pool, Kaleb | 12/07/24 | W MD 15 - 1 | ||
| #19 Barker, Tye | 11/23/24 | W TB-2 3 - 2 | ||
| #13 Barker, Tye | 01/28/24 | L TB-2 5 - 4 | ||
| #210 McMullen, William | 01/28/24 | W DEC 8 - 3 | ||
| #260 Edwards, Mike | 01/28/24 | W SV-1 8 - 5 | ||
| Khan, Ibrahim | 01/28/24 | W MD 14 - 5 | ||
| #202 Baisley, Joey | 01/12/24 | W MD 10 - 1 | ||
| #60 Marck, Nick | 12/02/23 | W FALL 1:59 | ||
| #260 Edwards, Mike | 12/02/23 | W SV-1 8 - 5 | ||
| #18 Smith, Ryan | 01/29/23 | L DEC 6 - 2 | ||
WrestleStat Prediction: Jack Richardson (Johnson & Wales (RI)) over Landon Kearns (Coast Guard) DEC 8 - 4
Running Team Score:
Johnson & Wales (RI) 9 | Coast Guard 13
| Jack Richardson vs common opponents: 12 - 5 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #17 Kearns, Landon | 11/15/25 | W DEC 5 - 0 | ||
| #31 Roe, Tyler | 11/15/25 | W MD 18 - 4 | ||
| #17 Kearns, Landon | 11/08/25 | W TF5 15 - 0 2:53 | ||
| #22 Anestis, Chase | 11/08/25 | W DEC 4 - 3 | ||
| #4 Deguire, Jacob | 02/28/25 | W SV-1 5 - 2 | ||
| #9 Shea, CJ | 02/28/25 | L DEC 5 - 4 | ||
| #74 Mccarthy, Chris | 02/28/25 | W FALL 1:13 | ||
| #18 Holmes, Jashon | 01/26/25 | W DEC 7 - 3 | ||
| #34 Stites, Fisher | 01/26/25 | W INJ 5:55 | ||
| #67 Khan, Hassan | 11/23/24 | W MD 20 - 11 | ||
| #41 Busse, Scott | 11/08/24 | L DEC 4 - 1 | ||
| #103 Rojas, Caleb | 11/01/24 | W FALL 0:44 | ||
| #16 Camiscioli, Nate | 03/02/24 | L DEC 6 - 4 | ||
| #31 Shea, CJ | 03/02/24 | W SV-1 8 - 5 | ||
| #192 Rioux, Zachary | 01/13/24 | W FALL 2:32 | ||
| #16 Camiscioli, Nate | 01/06/24 | L MD 11 - 2 | ||
| Ketchum, Kristopher | 11/05/23 | L MD 12 - 3 | ||
| Landon Kearns vs common opponents: 10 - 12 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #4 Richardson, Jack | 11/15/25 | L DEC 5 - 0 | ||
| #9 Holmes, Jashon | 11/15/25 | L DEC 7 - 1 | ||
| #31 Roe, Tyler | 11/15/25 | W DEC 8 - 5 | ||
| #4 Richardson, Jack | 11/08/25 | L TF5 15 - 0 2:53 | ||
| #4 Deguire, Jacob | 02/28/25 | L FALL 2:50 | ||
| #9 Shea, CJ | 02/28/25 | L DEC 4 - 3 | ||
| #18 Holmes, Jashon | 02/28/25 | W DEC 4 - 3 | ||
| #34 Stites, Fisher | 02/28/25 | W FALL 2:17 | ||
| #67 Khan, Hassan | 02/08/25 | W MD 10 - 0 | ||
| #13 Anestis, Chase | 12/07/24 | L TB-2 4 - 3 | ||
| #18 Holmes, Jashon | 12/07/24 | W SV-1 7 - 1 | ||
| #103 Rojas, Caleb | 12/07/24 | W DEC 5 - 2 | ||
| #9 Shea, CJ | 11/23/24 | L DEC 5 - 1 | ||
| #74 Mccarthy, Chris | 11/23/24 | W DEC 9 - 3 | ||
| #13 Anestis, Chase | 11/09/24 | W DEC 8 - 1 | ||
| #18 Holmes, Jashon | 11/09/24 | L TF5 17 - 2 7:00 | ||
| #41 Busse, Scott | 11/09/24 | L DEC 8 - 1 | ||
| #103 Rojas, Caleb | 11/09/24 | W MD 12 - 2 | ||
| Ketchum, Kristopher | 01/28/24 | L MD 9 - 0 | ||
| #16 Camiscioli, Nate | 12/02/23 | L DEC 4 - 0 | ||
| #192 Rioux, Zachary | 12/02/23 | W DEC 5 - 2 | ||
| #31 Shea, CJ | 11/11/23 | L DEC 7 - 0 | ||
WrestleStat Prediction: Caden Stout (Coast Guard) over Louis Paradiso (Johnson & Wales (RI)) TF 18 - 2
Running Team Score:
Johnson & Wales (RI) 9 | Coast Guard 18
| Louis Paradiso vs common opponents: 1 - 10 | ||||
|---|---|---|---|---|
| #165 Stickel, Kyle | 11/22/25 | L MD 16 - 6 | ||
| #95 Puhach, Anton | 11/08/25 | L FALL 3:35 | ||
| #70 Parker, Oliver | 12/14/24 | L DEC 10 - 5 | ||
| #12 Wilkins, Sampson | 11/09/24 | L TF5 19 - 3 5:52 | ||
| #224 Martinez, Roman | 11/09/24 | L MD 11 - 3 | ||
| #129 Parker, Oliver | 02/25/24 | L FALL 2:49 | ||
| #5 Wilkins, Sampson | 02/03/24 | L TF5 20 - 5 7:00 | ||
| #92 Dubois, Cole | 01/28/24 | L DEC 10 - 8 | ||
| #92 Dubois, Cole | 01/28/24 | L MD 9 - 0 | ||
| #59 Bell, Nicky | 12/03/22 | W DEC 7 - 1 | ||
| #10 Wilkins, Sampson | 11/12/22 | L FALL 2:28 | ||
| Caden Stout vs common opponents: 7 - 1 | ||||
|---|---|---|---|---|
| #95 Puhach, Anton | 11/08/25 | W TF5 30 - 14 5:47 | ||
| #20 Bell, Nicky | 02/08/25 | W MD 18 - 9 | ||
| #193 Stickel, Kyle | 12/07/24 | W FALL 2:52 | ||
| #92 Dubois, Cole | 01/28/24 | W DEC 4 - 2 | ||
| #5 Wilkins, Sampson | 01/21/24 | L MD 16 - 2 | ||
| #129 Parker, Oliver | 11/18/23 | W FALL 1:37 | ||
| #157 Martinez, Roman | 11/18/23 | W DEC 8 - 1 | ||
| #157 Martinez, Roman | 11/18/23 | W MD 11 - 2 | ||
WrestleStat Prediction: Gabe Monroe (Coast Guard) over Zachary Miller (Johnson & Wales (RI)) MD 12 - 4
Running Team Score:
Johnson & Wales (RI) 9 | Coast Guard 22
| Zachary Miller vs common opponents: 3 - 7 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #13 MacIlroy, Noah | 11/15/25 | L DEC 14 - 9 | ||
| #31 Monroe, Gabe | 11/15/25 | L DEC 4 - 1 | ||
| #34 Nieroda, Joshua | 11/08/25 | L FALL 4:10 | ||
| #57 Ransom, Barron | 11/08/25 | W DEC 8 - 2 | ||
| #306 Ridgway, Nate | 11/08/25 | W FALL 0:22 | ||
| #126 Maraia, Corbin | 02/23/25 | W DEC 8 - 4 | ||
| #12 Wilkins, Sampson | 01/26/25 | L DEC 1 - 0 | ||
| #11 Martsinovsky, Joel | 12/06/24 | L MD 14 - 4 | ||
| #1 Leonard, Myles | 11/01/24 | L FALL 3:53 | ||
| #22 Roper, Ky'ell | 11/01/24 | L DEC 4 - 2 | ||
| Gabe Monroe vs common opponents: 6 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #306 Ridgway, Nate | 11/22/25 | W FALL 2:41 | ||
| #13 MacIlroy, Noah | 11/15/25 | L MD 16 - 5 | ||
| #50 Miller, Zachary | 11/15/25 | W DEC 4 - 1 | ||
| #34 Nieroda, Joshua | 11/08/25 | W FALL 6:57 | ||
| #57 Ransom, Barron | 11/08/25 | W MD 15 - 4 | ||
| #22 Roper, Ky'ell | 02/28/25 | W DEC 9 - 2 | ||
| #11 Martsinovsky, Joel | 02/01/25 | L DEC 13 - 7 | ||
| #12 Wilkins, Sampson | 01/26/25 | L MD 8 - 0 | ||
| #126 Maraia, Corbin | 12/07/24 | W DEC 9 - 6 | ||
| #1 Leonard, Myles | 11/23/24 | L DEC 5 - 4 | ||
WrestleStat Prediction: Kevin Pandorf (Coast Guard) over Anthony Fernandez (Johnson & Wales (RI)) DEC 8 - 7
Running Team Score:
Johnson & Wales (RI) 9 | Coast Guard 25
| Anthony Fernandez vs common opponents: 2 - 8 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #20 Pandorf, Kevin | 11/15/25 | L DEC 6 - 5 | ||
| #37 Curley, Christian | 11/08/25 | W FALL 4:27 | ||
| #41 Maloy, Charles | 12/06/24 | L DEC 5 - 3 | ||
| #27 Pandorf, Kevin | 11/23/24 | L TF5 20 - 3 4:23 | ||
| #65 Curley, Christian | 11/23/24 | L DEC 13 - 9 | ||
| #49 LeSieur, Nicolas | 11/16/24 | L DEC 12 - 7 | ||
| #145 Frank, Logan | 11/09/24 | W FALL 1:05 | ||
| #21 McLaughlin, Darby | 03/02/24 | L TF5 17 - 2 3:32 | ||
| #77 Mears, Anthony | 03/02/24 | L DEC 7 - 2 | ||
| #136 LeSieur, Nicolas | 02/17/24 | L DEC 5 - 4 | ||
| Kevin Pandorf vs common opponents: 7 - 1 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #46 Maloy, Charles | 11/22/25 | W MD 8 - 0 | ||
| #23 Fernandez, Anthony | 11/15/25 | W DEC 6 - 5 | ||
| #65 Curley, Christian | 02/08/25 | W DEC 4 - 2 | ||
| #49 LeSieur, Nicolas | 01/15/25 | W TF5 20 - 4 5:35 | ||
| #138 McLaughlin, Darby | 12/07/24 | L MD 14 - 2 | ||
| #145 Frank, Logan | 12/07/24 | W DEC 9 - 2 | ||
| #36 Fernandez, Anthony | 11/23/24 | W TF5 20 - 3 4:23 | ||
| #102 Mears, Anthony | 11/23/24 | W DEC 2 - 1 | ||
WrestleStat Prediction: Adolfo Betancur (Johnson & Wales (RI)) over Carl Digiorgio (Coast Guard) DEC 8 - 7
Running Team Score:
Johnson & Wales (RI) 12 | Coast Guard 25
| Adolfo Betancur vs common opponents: 38 - 14 (h2h: 0 - 3) | ||||
|---|---|---|---|---|
| #34 Soleau, Brayden | 11/22/25 | W FALL 2:03 | ||
| #2 Digiorgio, Carl | 11/15/25 | L TF5 18 - 2 6:51 | ||
| #3 Dixon, Rayshawn | 03/14/25 | L DEC 4 - 1 | ||
| #3 Dixon, Rayshawn | 03/14/25 | L DEC 5 - 0 | ||
| #4 Cooley, Austin | 03/14/25 | L FALL 2:05 | ||
| #8 Bates, Robby | 03/14/25 | W DEC 4 - 0 | ||
| #13 Day, Evan | 03/14/25 | W DEC 7 - 0 | ||
| #13 Day, Evan | 02/28/25 | L DEC 7 - 0 | ||
| #18 Katz, Ben | 02/28/25 | W DEC 7 - 0 | ||
| #34 Orso, Will | 02/28/25 | W FALL 4:18 | ||
| #35 Goodwin, Tommy | 02/28/25 | W FALL 1:47 | ||
| #14 Abdulrahman, Abbas | 01/26/25 | W DEC 4 - 0 | ||
| #35 Goodwin, Tommy | 01/26/25 | W FALL 2:35 | ||
| #138 Bowen, Trevor | 01/26/25 | W FALL 2:56 | ||
| #1 Williamson, Mitch | 01/11/25 | L FALL 5:55 | ||
| #9 Garrison, Reid | 12/06/24 | L DEC 6 - 5 | ||
| #105 Ruiz, Max | 12/06/24 | W FALL 3:25 | ||
| #71 Anderson, Evan | 11/23/24 | W DEC 9 - 3 | ||
| #112 Canavan-dwyer, Jason | 11/16/24 | W FALL 1:58 | ||
| #13 Day, Evan | 11/01/24 | L DEC 4 - 1 | ||
| #14 Abdulrahman, Abbas | 11/01/24 | W DEC 2 - 1 | ||
| #18 Katz, Ben | 11/01/24 | W FALL 3:31 | ||
| #2 Dixon, Rayshawn | 03/15/24 | L MD 14 - 1 | ||
| #3 Digiorgio, Carl | 03/15/24 | L TF5 21 - 4 5:20 | ||
| #14 Garrison, Reid | 03/15/24 | W FALL 2:14 | ||
| #13 Sprinkel, Mason | 03/02/24 | L FALL 6:46 | ||
| #15 Abdulrahman, Abbas | 03/02/24 | W DEC 4 - 1 | ||
| #20 Guarcas, Edison | 03/02/24 | W DEC 2 - 0 | ||
| #59 Katz, Ben | 03/02/24 | W FALL 2:11 | ||
| #79 Glynn, Timothy | 03/02/24 | W FALL 1:39 | ||
| #215 Rasmussen, Hunter | 02/09/24 | W FALL 2:35 | ||
| #15 Abdulrahman, Abbas | 02/03/24 | L DEC 6 - 2 | ||
| #198 DuPont, Luke | 01/27/24 | W FALL 3:56 | ||
| #3 Digiorgio, Carl | 01/21/24 | L DEC 5 - 1 | ||
| #59 Katz, Ben | 01/21/24 | W DEC 4 - 2 | ||
| #16 Wersinger, Peter | 12/08/23 | W DEC 4 - 3 | ||
| #14 Garrison, Reid | 12/01/23 | L DEC 7 - 5 | ||
| #120 Abdelatty, Mohamed | 12/01/23 | W FALL 0:52 | ||
| #199 Czaus, Brian | 11/18/23 | W FALL 1:51 | ||
| #79 Abdulrahman, Abbas | 02/19/23 | W FALL 6:59 | ||
| #268 Menendez, AJ | 02/19/23 | W FALL 1:18 | ||
| #309 Katz, Ben | 02/19/23 | W FALL 2:01 | ||
| #309 Katz, Ben | 02/04/23 | W FALL 1:15 | ||
| #64 Higgins, Ryan | 01/29/23 | W FALL 0:16 | ||
| #66 Ogbebor, William | 01/29/23 | W DEC 7 - 1 | ||
| #79 Abdulrahman, Abbas | 01/22/23 | W DEC 4 - 2 | ||
| #64 Higgins, Ryan | 01/14/23 | W FALL 3:52 | ||
| #17 Wersinger, Peter | 01/06/23 | W TB-1 4 - 1 | ||
| #17 Wersinger, Peter | 12/09/22 | W DEC 2 - 0 | ||
| #17 Wersinger, Peter | 12/02/22 | W TB-2 3 - 2 | ||
| #15 Williams, Brandon | 11/04/22 | W TB-1 3 - 1 | ||
| #76 Flynn, Logan | 11/04/22 | W DEC 4 - 3 | ||
| Carl Digiorgio vs common opponents: 43 - 4 (h2h: 3 - 0) | ||||
|---|---|---|---|---|
| #8 Katz, Ben | 11/22/25 | W MD 11 - 3 | ||
| #5 Betancur, Adolfo | 11/15/25 | W TF5 18 - 2 6:51 | ||
| #34 Soleau, Brayden | 11/08/25 | W MD 12 - 3 | ||
| #1 Williamson, Mitch | 03/14/25 | L DEC 4 - 1 | ||
| #4 Cooley, Austin | 03/14/25 | W DEC 4 - 2 | ||
| #8 Bates, Robby | 03/14/25 | W DEC 8 - 5 | ||
| #13 Day, Evan | 02/28/25 | W DEC 8 - 6 | ||
| #18 Katz, Ben | 02/28/25 | W FALL 2:39 | ||
| #34 Orso, Will | 02/28/25 | W TF5 18 - 3 4:38 | ||
| #9 Garrison, Reid | 02/12/25 | L FALL 3:54 | ||
| #71 Anderson, Evan | 02/08/25 | W MD 8 - 0 | ||
| #105 Ruiz, Max | 02/01/25 | W TF5 21 - 5 1:14 | ||
| #13 Day, Evan | 01/26/25 | W DEC 8 - 4 | ||
| #34 Orso, Will | 01/26/25 | W TF5 19 - 3 7:00 | ||
| #35 Goodwin, Tommy | 01/26/25 | W TF5 19 - 3 7:00 | ||
| #138 Bowen, Trevor | 01/15/25 | W TF5 21 - 6 2:14 | ||
| #72 Abdelatty, Mohamed | 01/11/25 | W TF5 16 - 1 6:08 | ||
| #14 Abdulrahman, Abbas | 12/07/24 | L DEC 4 - 3 | ||
| #112 Canavan-dwyer, Jason | 12/07/24 | W TF5 18 - 3 2:36 | ||
| #35 Goodwin, Tommy | 11/23/24 | W TF5 15 - 0 4:31 | ||
| #2 Dixon, Rayshawn | 03/15/24 | W DEC 6 - 1 | ||
| #5 Bates, Robby | 03/15/24 | W DEC 5 - 2 | ||
| #9 Betancur, Adolfo | 03/15/24 | W TF5 21 - 4 5:20 | ||
| #16 Wersinger, Peter | 03/15/24 | W FALL 1:48 | ||
| #13 Sprinkel, Mason | 03/02/24 | W MD 16 - 6 | ||
| #14 Garrison, Reid | 03/02/24 | W MD 12 - 0 | ||
| #59 Katz, Ben | 03/02/24 | W FALL 0:28 | ||
| #198 DuPont, Luke | 02/03/24 | W FALL 3:46 | ||
| #9 Betancur, Adolfo | 01/21/24 | W DEC 5 - 1 | ||
| #15 Abdulrahman, Abbas | 01/21/24 | W SV-1 4 - 1 | ||
| #215 Rasmussen, Hunter | 01/21/24 | W FALL 4:01 | ||
| #256 Bowen, Trevor | 01/12/24 | W TF5 22 - 6 7:00 | ||
| #199 Czaus, Brian | 01/06/24 | W FALL 2:36 | ||
| #98 Ruiz, Max | 12/06/23 | W MD 16 - 6 | ||
| #15 Abdulrahman, Abbas | 12/02/23 | W DEC 8 - 7 | ||
| #18 Day, Evan | 12/02/23 | W SV-1 8 - 5 | ||
| #19 Anderson, Evan | 11/18/23 | W DEC 2 - 1 | ||
| #29 Flynn, Logan | 11/18/23 | W MD 11 - 2 | ||
| #15 Williams, Brandon | 03/10/23 | W DEC 5 - 0 | ||
| #11 Sprinkel, Mason | 02/25/23 | W DEC 6 - 4 | ||
| #64 Higgins, Ryan | 02/25/23 | W FALL 2:45 | ||
| #22 Anderson, Evan | 02/04/23 | L DEC 6 - 3 | ||
| #268 Menendez, AJ | 01/29/23 | W FALL 1:13 | ||
| #109 Guarcas, Edison | 11/19/22 | W FALL 6:54 | ||
| #148 Glynn, Timothy | 11/19/22 | W FALL 2:19 | ||
| #11 Sprinkel, Mason | 11/12/22 | W DEC 11 - 6 | ||
| #66 Ogbebor, William | 11/12/22 | W SV-1 4 - 2 | ||