Dual Compare | Brown vs Pennsylvania
Dual Compare | Brown vs Pennsylvania
#61 Brown
vs#34 Pennsylvania
Next matchup: NA
Since 2014: Pennsylvania: 8 - 3
WrestleStat Prediction:
Pennsylvania over Brown 23 - 16
Create PermaLink for this lineupPermaLink
Running Team Score
Brown 0 | Pennsylvania 5
Brown 0 | Pennsylvania 5
Jared Brunner vs common opponents: 1 - 15 | ||||
---|---|---|---|---|
#39 Sotelo, Diego | 03/09/25 | L TF5 17 - 1 3:30 | ||
#39 Sotelo, Diego | 03/09/25 | L TF5 18 - 0 3:28 | ||
#102 Monn, Ben | 02/09/25 | L DEC 6 - 0 | ||
#20 McGowan, Marc-Anthony | 02/02/25 | L TF5 19 - 4 6:54 | ||
#21 Gallagher, Max | 02/02/25 | L TF5 19 - 4 7:00 | ||
#51 Wagner, Carson | 01/25/25 | L MD 17 - 3 | ||
#112 Logue, Sean | 01/17/25 | L MD 12 - 0 | ||
#54 Farmer, Charlie | 01/04/25 | L FALL 3:33 | ||
#11 Diakomihalis, Greg | 11/24/24 | L TF5 21 - 5 7:00 | ||
#51 Wagner, Carson | 11/24/24 | L TF5 18 - 3 7:00 | ||
#109 Hohman, Troy | 02/25/23 | L DEC 7 - 3 | ||
#140 Pleasant, Desmond | 02/25/23 | L SV-1 7 - 5 | ||
#47 Moore, Spencer | 01/06/23 | L MD 14 - 4 | ||
#116 Giampietro, Gabe | 01/06/23 | L DEC 6 - 0 | ||
#231 Ricci, Matt | 01/06/23 | W DEC 10 - 3 | ||
#77 Leiphart, Mason | 12/29/22 | L TF5 16 - 0 7:00 |
Brady Pruett vs common opponents: 6 - 12 | ||||
---|---|---|---|---|
#68 Pleasant, Desmond | 01/11/25 | W FALL 1:34 | ||
#20 McGowan, Marc-Anthony | 12/29/24 | L DEC 10 - 3 | ||
#39 Sotelo, Diego | 12/29/24 | L DEC 2 - 0 | ||
#21 Gallagher, Max | 11/24/24 | L MD 9 - 1 | ||
#112 Logue, Sean | 11/24/24 | W DEC 4 - 0 | ||
#11 Diakomihalis, Greg | 11/10/24 | L DEC 8 - 6 | ||
#51 Wagner, Carson | 11/10/24 | L DEC 12 - 5 | ||
#70 Farmer, Charlie | 01/28/24 | L DEC 4 - 2 | ||
#80 Wagner, Carson | 01/05/24 | L DEC 4 - 2 | ||
#79 Pleasant, Desmond | 11/19/23 | W DEC 8 - 5 | ||
#115 Monn, Ben | 02/25/23 | W DEC 3 - 2 | ||
#140 Pleasant, Desmond | 02/25/23 | W DEC 3 - 2 | ||
#47 Moore, Spencer | 01/06/23 | L MD 14 - 3 | ||
#231 Ricci, Matt | 01/06/23 | W FALL 0:31 | ||
#77 Leiphart, Mason | 11/20/22 | L MD 15 - 1 | ||
#116 Giampietro, Gabe | 11/20/22 | L FALL 3:42 | ||
#94 Farmer, Charlie | 11/13/22 | L DEC 7 - 1 | ||
#109 Hohman, Troy | 11/13/22 | L MD 11 - 3 |
Running Team Score
Brown 3 | Pennsylvania 5
Brown 3 | Pennsylvania 5
Jacob Joyce vs common opponents: 1 - 2 | ||||
---|---|---|---|---|
#7 Davino, Ben | 01/10/25 | L TF5 18 - 3 6:05 | ||
#79 Barnhart, Spencer | 01/10/25 | W MD 11 - 1 | ||
#21 Noto, Anthony | 11/03/24 | L DEC 6 - 1 |
Alex Almeyda vs common opponents: 1 - 2 | ||||
---|---|---|---|---|
#7 Davino, Ben | 12/29/24 | L DEC 5 - 1 | ||
#79 Barnhart, Spencer | 12/29/24 | W DEC 4 - 3 | ||
#21 Noto, Anthony | 11/24/24 | L DEC 4 - 2 |
Running Team Score
Brown 3 | Pennsylvania 8
Brown 3 | Pennsylvania 8
Ian Oswalt vs common opponents: 6 - 16 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#27 Saunders, Joshua | 03/09/25 | L DEC 6 - 1 | ||
#62 Frezza, Lorenzo | 03/09/25 | L MD 11 - 2 | ||
#108 Frinzi, Dante | 03/09/25 | W DEC 4 - 2 | ||
#134 Garcia, Jameson | 02/21/25 | W FALL 2:08 | ||
#62 Frezza, Lorenzo | 02/16/25 | L DEC 10 - 5 | ||
#18 Rivera, Eligh | 02/02/25 | L MD 12 - 2 | ||
#96 Ferraro, Anthony | 11/03/24 | W FALL 4:16 | ||
#36 Hines, Malyke | 03/08/24 | L MD 11 - 0 | ||
#81 Jaffe, Michael | 02/23/24 | L TF5 17 - 1 7:00 | ||
#38 Owen, Kai | 02/18/24 | L DEC 8 - 6 | ||
#37 Chappell, Dylan | 02/17/24 | L DEC 7 - 2 | ||
#50 Vasquez, Tyler | 02/04/24 | W DEC 11 - 6 | ||
#20 Composto, CJ | 02/03/24 | L DEC 8 - 4 | ||
#6 McNeil, Lachlan | 01/13/24 | L MD 17 - 3 | ||
#28 Bailey, Carter | 12/22/23 | L DEC 9 - 2 | ||
#36 Hines, Malyke | 12/22/23 | L DEC 2 - 1 | ||
#42 Hamdan, Jordan | 11/19/23 | L DEC 5 - 2 | ||
#114 Frezza, Lorenzo | 11/05/23 | W DEC 9 - 8 | ||
#186 Solomey, Cole | 11/05/23 | W DEC 8 - 2 | ||
#37 Kazimir, Matthew | 02/11/23 | L SV-1 6-4 | ||
#81 Soriano, Jordan | 01/28/23 | L DEC 9 - 4 | ||
#5 McNeil, Lachlan | 01/14/23 | L MD 18 - 6 |
CJ Composto vs common opponents: 23 - 5 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#20 Chappell, Dylan | 03/20/25 | W DEC 4 - 0 | ||
#18 Rivera, Eligh | 03/09/25 | W DEC 4 - 0 | ||
#62 Frezza, Lorenzo | 03/09/25 | W DEC 8 - 3 | ||
#52 Bailey, Carter | 02/13/25 | W DEC 10 - 9 | ||
#27 Saunders, Joshua | 02/09/25 | W DEC 6 - 4 | ||
#134 Garcia, Jameson | 02/02/25 | W MD 15 - 3 | ||
#50 Owen, Kai | 01/24/25 | W DEC 8 - 4 | ||
#36 Soriano, Jordan | 01/11/25 | W DEC 6 - 1 | ||
#168 Solomey, Cole | 12/29/24 | W TF5 17 - 1 7:00 | ||
#36 Soriano, Jordan | 11/24/24 | W MD 13 - 3 | ||
#96 Ferraro, Anthony | 11/24/24 | W TF5 20 - 5 6:57 | ||
#108 Frinzi, Dante | 11/24/24 | W TF5 16 - 1 6:52 | ||
#42 Hamdan, Jordan | 03/21/24 | W TF5 17 - 1 5:43 | ||
#36 Hines, Malyke | 03/08/24 | W SV-1 7 - 4 | ||
#38 Owen, Kai | 03/08/24 | W DEC 8 - 3 | ||
#50 Vasquez, Tyler | 03/08/24 | W DEC 5 - 3 | ||
#81 Jaffe, Michael | 03/08/24 | W DEC 10 - 9 | ||
#50 Vasquez, Tyler | 02/17/24 | W DEC 9 - 3 | ||
#81 Jaffe, Michael | 02/04/24 | W DEC 19 - 12 | ||
#118 Oswalt, Ian | 02/03/24 | W DEC 8 - 4 | ||
#38 Owen, Kai | 01/28/24 | W DEC 9 - 3 | ||
#36 Hines, Malyke | 01/19/24 | L SV-1 4 - 1 | ||
#6 McNeil, Lachlan | 01/12/24 | L MD 15 - 3 | ||
#36 Hines, Malyke | 11/12/23 | L DEC 9 - 6 | ||
#150 Frinzi, Dante | 11/12/23 | W TF5 16 - 1 5:28 | ||
#29 Kazimir, Matthew | 03/04/22 | L DEC 6 - 4 | ||
#119 Jaffe, Michael | 01/28/22 | W DEC 6 - 5 | ||
#29 Kazimir, Matthew | 12/05/21 | L DEC 9 - 2 |
Running Team Score
Brown 3 | Pennsylvania 12
Brown 3 | Pennsylvania 12
Joey Iamunno vs common opponents: 2 - 4 | ||||
---|---|---|---|---|
#23 Whalen, Ty | 03/09/25 | L TF5 17 - 2 4:42 | ||
#50 Owen, Kai | 03/09/25 | L MD 11 - 0 | ||
#144 Pepe, Jaden | 03/09/25 | W FALL 3:15 | ||
#144 Pepe, Jaden | 02/21/25 | W DEC 16 - 12 | ||
#50 Owen, Kai | 02/16/25 | L FALL 4:49 | ||
#27 Saunders, Joshua | 01/25/25 | L DEC 16 - 15 |
Cross Wasilewski vs common opponents: 4 - 0 | ||||
---|---|---|---|---|
#50 Owen, Kai | 03/09/25 | W FALL 5:31 | ||
#23 Whalen, Ty | 02/16/25 | W SV-1 4 - 1 | ||
#144 Pepe, Jaden | 02/02/25 | W MD 11 - 2 | ||
#69 Saunders, Joshua | 12/03/23 | W SV-1 4 - 1 |
Running Team Score
Brown 3 | Pennsylvania 16
Brown 3 | Pennsylvania 16
Nicholas Romero vs common opponents: 0 - 2 | ||||
---|---|---|---|---|
#26 McGee, DJ | 02/09/25 | L TF5 17 - 2 5:39 | ||
#133 Kresho, Bryce | 03/03/24 | L FALL 4:23 |
Jude Swisher vs common opponents: 1 - 1 | ||||
---|---|---|---|---|
#133 Kresho, Bryce | 02/24/24 | W FALL 3:51 | ||
#144 McGee, DJ | 12/04/22 | L DEC 3 - 2 |
Running Team Score
Brown 3 | Pennsylvania 19
Brown 3 | Pennsylvania 19
Dom Frontino vs common opponents: 3 - 2 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#59 Seefeldt, Sean | 12/08/24 | L DEC 4 - 2 | ||
#278 Niebel, Makoa | 03/03/24 | W FALL 4:03 | ||
#7 Ramirez, Julian | 01/27/24 | L TF5 17 - 2 3:48 | ||
#180 Quinn, Owen | 12/22/23 | W DEC 11 - 5 | ||
#278 Niebel, Makoa | 12/22/23 | W TF5 17 - 2 6:50 |
Sean Seefeldt vs common opponents: 3 - 1 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#6 Ramirez, Julian | 12/08/24 | L MD 15 - 3 | ||
#107 Frontino, Dom | 12/08/24 | W DEC 4 - 2 | ||
#187 Niebel, Makoa | 11/16/24 | W FALL 6:11 | ||
#188 Quinn, Owen | 11/03/24 | W DEC 4 - 1 |
Running Team Score
Brown 8 | Pennsylvania 19
Brown 8 | Pennsylvania 19
There are no common opponents |
There are no common opponents |
Running Team Score
Brown 13 | Pennsylvania 19
Brown 13 | Pennsylvania 19
There are no common opponents |
There are no common opponents |
Running Team Score
Brown 13 | Pennsylvania 23
Brown 13 | Pennsylvania 23
Thomas Sandoval vs common opponents: 3 - 1 | ||||
---|---|---|---|---|
#180 DeLana, Chris | 02/22/25 | W TB-2 5 - 3 | ||
#121 Volk-Klos, Liam | 02/09/25 | W MD 14 - 5 | ||
#95 Bevis, Cayden | 01/25/25 | W DEC 4 - 2 | ||
#35 Davis, JT | 12/20/24 | L DEC 8 - 1 |
Martin Cosgrove vs common opponents: 4 - 0 | ||||
---|---|---|---|---|
#34 Davis, JT | 01/28/24 | W DEC 5 - 4 | ||
#105 Bevis, Cayden | 01/05/24 | W FALL 0:46 | ||
#231 DeLana, Chris | 11/19/23 | W TF5 18 - 1 1:49 | ||
#126 Volk-Klos, Liam | 01/06/23 | W TF5 16 - 0 2:13 |
Running Team Score
Brown 16 | Pennsylvania 23
Brown 16 | Pennsylvania 23
Alex Semenenko vs common opponents: 8 - 6 | ||||
---|---|---|---|---|
vs opponent: 0 - 2 | ||||
#39 Davis, Ashton | 03/09/25 | L SV-1 8 - 1 | ||
#75 Pardo, John | 03/09/25 | L INJ 3:11 | ||
#234 Marissal, Logan | 03/09/25 | W FALL 2:38 | ||
#172 Crooks, Jeffrey | 02/21/25 | W FALL 0:45 | ||
#72 Garibaldi, Sebastian | 02/02/25 | L DEC 3 - 2 | ||
#75 Pardo, John | 02/02/25 | L DEC 5 - 2 | ||
#39 Davis, Ashton | 01/25/25 | L SV-1 4 - 1 | ||
#57 Mueller, Vincent | 01/10/25 | L FALL 2:44 | ||
#57 Mueller, Vincent | 11/03/24 | W SV-1 5 - 2 | ||
#86 Mueller, Vincent | 03/08/24 | W FALL 1:37 | ||
#206 Berisha, Marc | 02/24/24 | W FALL 3:35 | ||
#159 Crooks, Jeffrey | 02/23/24 | W MD 12 - 2 | ||
#225 Berisha, Marc | 03/04/23 | W DEC 2 - 0 | ||
#168 Petracci, Dom | 01/28/23 | W DEC 3 - 2 |
John Pardo vs common opponents: 8 - 3 | ||||
---|---|---|---|---|
vs opponent: 2 - 0 | ||||
#53 Semenenko, Alex | 03/09/25 | W INJ 3:11 | ||
#57 Mueller, Vincent | 03/09/25 | L FALL 1:43 | ||
#234 Marissal, Logan | 03/09/25 | W FALL 3:52 | ||
#72 Garibaldi, Sebastian | 02/16/25 | W MD 12 - 2 | ||
#39 Davis, Ashton | 02/09/25 | L DEC 9 - 6 | ||
#53 Semenenko, Alex | 02/02/25 | W DEC 5 - 2 | ||
#172 Crooks, Jeffrey | 02/02/25 | W FALL 1:44 | ||
#57 Mueller, Vincent | 01/24/25 | L MD 15 - 3 | ||
#146 Petracci, Dom | 01/11/25 | W TF5 20 - 4 7:00 | ||
#175 Berisha, Marc | 01/10/25 | W FALL 1:51 | ||
#234 Marissal, Logan | 11/24/24 | W MD 14 - 3 |