Dual Compare | Air Force vs Wyoming
Dual Compare | Air Force vs Wyoming
#60 Air Force
vs#29 Wyoming
Next matchup: 02/14
Since 2014: Wyoming: 11 - 1
WrestleStat Prediction:
Wyoming over Air Force 25 - 9
Create PermaLink for this lineupPermaLink
Running Team Score
Air Force 3 | Wyoming 0
Air Force 3 | Wyoming 0
Tucker Owens vs common opponents: 13 - 10 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#103 Ricks, Bridger | 03/08/25 | W SV-1 7 - 4 | ||
#38 Berginc, Ethan | 01/10/25 | L DEC 6 - 1 | ||
#23 Griffin, Eli | 03/09/24 | L SV-1 4 - 1 | ||
#34 Strickenberger, Jett | 03/09/24 | L FALL 6:37 | ||
#18 Poulin, Stevo | 02/18/24 | L FALL 2:07 | ||
#90 Lillie, Yusief | 02/09/24 | W DEC 9 - 2 | ||
#23 Griffin, Eli | 02/03/24 | L DEC 6 - 4 | ||
#13 Jordan, Tanner | 01/26/24 | L DEC 5 - 3 | ||
#34 Strickenberger, Jett | 12/08/23 | L DEC 10 - 8 | ||
#38 Berginc, Ethan | 03/16/23 | W DEC 9 - 7 | ||
#50 Jordan, Tanner | 03/16/23 | W DEC 2 - 1 | ||
#24 Mauger, Kase | 03/04/23 | W MD 12 - 4 | ||
#18 Poulin, Stevo | 02/19/23 | L DEC 6 - 0 | ||
#50 Jordan, Tanner | 01/29/23 | L FALL 6:10 | ||
#24 Mauger, Kase | 01/27/23 | W MD 12 - 4 | ||
#169 Castro-Sandoval, Richard | 01/15/23 | W DEC 8 - 3 | ||
#51 Lorenzo, Antonio | 01/13/23 | W SV-1 3 - 1 | ||
#115 Monn, Ben | 01/06/23 | W DEC 9 - 6 | ||
#132 Ricks, Garrett | 12/10/22 | W DEC 6 - 2 | ||
#64 Golhoffer, Kyle | 12/02/22 | L SV-1 3 - 1 | ||
#215 Richter, Wyatt | 11/12/22 | W MD 16 - 2 | ||
#101 Gonzalez, Nick | 11/06/22 | W DEC 4 - 3 | ||
#52 Mauger, Kase | 02/13/22 | W MD 11 - 3 |
Garrett Ricks vs common opponents: 8 - 11 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#25 Lorenzo, Antonio | 03/08/25 | L SV-2 10 - 4 | ||
#28 Jordan, Tanner | 03/08/25 | L FALL 2:31 | ||
#3 Strickenberger, Jett | 02/08/25 | L MD 11 - 3 | ||
#28 Jordan, Tanner | 02/01/25 | L MD 12 - 3 | ||
#103 Ricks, Bridger | 01/24/25 | L DEC 4 - 3 | ||
#13 Poulin, Stevo | 01/10/25 | L DEC 8 - 6 | ||
#102 Monn, Ben | 01/10/25 | W DEC 10 - 6 | ||
#46 Mauger, Kase | 01/20/24 | W MD 16 - 5 | ||
#23 Griffin, Eli | 11/11/23 | W FALL 2:59 | ||
#75 Castro-Sandoval, Richard | 11/10/23 | L DEC 7 - 4 | ||
#64 Golhoffer, Kyle | 01/05/23 | L DEC 6 - 3 | ||
#38 Berginc, Ethan | 12/29/22 | L DEC 7 - 4 | ||
#136 Lillie, Yusief | 12/18/22 | W DEC 3 - 0 | ||
#215 Richter, Wyatt | 12/18/22 | W DEC 10 - 4 | ||
#43 Owens, Tucker | 12/10/22 | L DEC 6 - 2 | ||
#101 Gonzalez, Nick | 11/12/22 | W DEC 4 - 2 | ||
#136 Lillie, Yusief | 11/12/22 | W DEC 3 - 0 | ||
Strickenberger, Jett | 11/12/22 | L SV-1 7 - 5 | ||
#112 Lillie, Yusief | 11/27/21 | W DEC 11 - 4 |
Running Team Score
Air Force 6 | Wyoming 0
Air Force 6 | Wyoming 0
Gavin Caprella vs common opponents: 2 - 5 | ||||
---|---|---|---|---|
vs opponent: 2 - 0 | ||||
#44 Cardinal, Derrick | 03/08/25 | L DEC 7 - 0 | ||
#136 O'Brien, Stockton | 03/08/25 | W DEC 8 - 3 | ||
#10 Serrano, Dominick | 02/23/25 | L MD 15 - 2 | ||
#136 O'Brien, Stockton | 02/14/25 | W DEC 6 - 5 | ||
#16 Burwick, Kyle | 01/19/25 | L TF5 16 - 0 3:42 | ||
#44 Cardinal, Derrick | 01/18/25 | L DEC 4 - 0 | ||
#44 Cardinal, Derrick | 11/17/24 | L MD 15 - 3 |
Stockton O'Brien vs common opponents: 0 - 6 | ||||
---|---|---|---|---|
vs opponent: 0 - 2 | ||||
#111 Caprella, Gavin | 03/08/25 | L DEC 8 - 3 | ||
#10 Serrano, Dominick | 02/16/25 | L FALL 3:26 | ||
#111 Caprella, Gavin | 02/14/25 | L DEC 6 - 5 | ||
#44 Cardinal, Derrick | 02/01/25 | L MD 15 - 3 | ||
#16 Burwick, Kyle | 01/31/25 | L TF5 16 - 0 3:46 | ||
#10 Serrano, Dominick | 01/10/25 | L MD 11 - 1 |
Running Team Score
Air Force 6 | Wyoming 3
Air Force 6 | Wyoming 3
Carter Nogle vs common opponents: 2 - 7 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#8 Jamison, Tagen | 03/08/25 | L MD 16 - 4 | ||
#41 Titus, Jordan | 03/08/25 | L DEC 12 - 6 | ||
#4 Alirez, Andrew | 02/23/25 | L MD 19 - 6 | ||
#51 Brooks, Cole | 02/14/25 | W DEC 6 - 3 | ||
#283 Cole, Gideon | 01/19/25 | W FALL 4:11 | ||
#15 Tagg, Julian | 01/18/25 | L DEC 4 - 0 | ||
#8 Jamison, Tagen | 01/03/25 | L TF5 20 - 5 6:41 | ||
#147 Miranda, Daniel | 11/17/24 | L MD 19 - 7 | ||
#23 Schwartz, Mosha | 11/08/24 | L DEC 16 - 9 |
Cole Brooks vs common opponents: 3 - 10 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#4 Alirez, Andrew | 03/08/25 | L TF5 15 - 0 7:00 | ||
#23 Schwartz, Mosha | 03/08/25 | L DEC 17 - 13 | ||
#41 Titus, Jordan | 03/08/25 | L SV-1 4 - 1 | ||
#4 Alirez, Andrew | 02/16/25 | L DEC 11 - 6 | ||
#71 Nogle, Carter | 02/14/25 | L DEC 6 - 3 | ||
#41 Titus, Jordan | 02/08/25 | W FALL 2:27 | ||
#15 Tagg, Julian | 02/01/25 | L DEC 3 - 2 | ||
#283 Cole, Gideon | 01/31/25 | W FALL 1:47 | ||
#4 Alirez, Andrew | 01/10/25 | L FALL 4:05 | ||
#8 Jamison, Tagen | 12/06/24 | L TF5 15 - 0 7:00 | ||
#23 Schwartz, Mosha | 11/23/24 | L MD 14 - 6 | ||
#8 Jamison, Tagen | 11/22/24 | L SV-1 7 - 4 | ||
#149 Miranda, Daniel | 02/18/24 | W TF5 15 - 0 2:04 |
Running Team Score
Air Force 6 | Wyoming 7
Air Force 6 | Wyoming 7
Alec Viduya vs common opponents: 1 - 10 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#39 Hillegas, Sam | 03/08/25 | L TF5 15 - 0 2:18 | ||
#104 Alanis, Benjamin | 03/08/25 | L DEC 8 - 2 | ||
#63 Willochell, Gabe | 02/14/25 | L TF5 17 - 2 5:15 | ||
#116 Rogers, Brock | 02/09/25 | W DEC 10 - 6 | ||
#133 McClure, Smokey | 02/07/25 | L FALL 4:28 | ||
#22 Drexler, Gavin | 01/19/25 | L MD 11 - 2 | ||
#19 Young, Carter | 01/03/25 | L TF5 18 - 3 7:00 | ||
#90 Kelly, Paul | 11/22/24 | L MD 14 - 4 | ||
#32 McDougald, Willie | 11/08/24 | L FALL 6:04 | ||
#6 Lovett, Ridge | 11/18/23 | L TF5 20 - 2 4:40 | ||
#152 Alanis, Benjamin | 02/12/23 | L MD 16 - 5 |
Gabe Willochell vs common opponents: 11 - 4 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#22 Drexler, Gavin | 03/08/25 | L DEC 3 - 1 | ||
#39 Hillegas, Sam | 03/08/25 | L FALL 1:53 | ||
#133 McClure, Smokey | 03/08/25 | W FALL 0:49 | ||
#104 Alanis, Benjamin | 02/16/25 | W DEC 2 - 0 | ||
#201 Viduya, Alec | 02/14/25 | W TF5 17 - 2 5:15 | ||
#39 Hillegas, Sam | 02/08/25 | W MD 15 - 3 | ||
#90 Kelly, Paul | 01/25/25 | W FALL 4:31 | ||
#133 McClure, Smokey | 01/24/25 | W MD 12 - 3 | ||
#104 Alanis, Benjamin | 01/10/25 | W DEC 8 - 3 | ||
#32 McDougald, Willie | 11/23/24 | L SV-1 8 - 5 | ||
#19 Young, Carter | 11/22/24 | W DEC 12 - 7 | ||
#34 McDougald, Willie | 03/09/24 | W FALL 2:11 | ||
#161 Alanis, Benjamin | 01/26/24 | W MD 10 - 1 | ||
#6 Lovett, Ridge | 01/06/24 | L FALL 1:25 | ||
#170 Rogers, Brock | 12/17/23 | W MD 14 - 5 |
Running Team Score
Air Force 6 | Wyoming 11
Air Force 6 | Wyoming 11
Bryce Shelton vs common opponents: 0 - 4 | ||||
---|---|---|---|---|
#29 Chittum, Cody | 03/08/25 | L MD 13 - 3 | ||
#58 Morton, Drayden | 03/08/25 | L DEC 5 - 1 | ||
#20 Zerban, Vince | 02/18/24 | L TF5 17 - 0 4:29 | ||
#8 Mauller, Brock | 01/13/23 | L MD 15 - 4 |
Jared Hill vs common opponents: 5 - 4 | ||||
---|---|---|---|---|
#29 Chittum, Cody | 03/08/25 | W DEC 4 - 3 | ||
#15 Zerban, Vince | 02/16/25 | W TB-1 3 - 1 | ||
#58 Morton, Drayden | 01/25/25 | W DEC 5 - 1 | ||
#15 Zerban, Vince | 01/10/25 | L SV-1 4 - 1 | ||
#12 Chittum, Cody | 03/09/24 | L DEC 6 - 0 | ||
#20 Zerban, Vince | 03/09/24 | W DEC 4 - 3 | ||
#23 Mauller, Brock | 03/09/24 | L TF5 19 - 3 5:38 | ||
#20 Zerban, Vince | 01/01/24 | L DEC 4 - 3 | ||
#17 Zerban, Vince | 03/04/23 | W SV-1 5 - 3 |
Running Team Score
Air Force 9 | Wyoming 11
Air Force 9 | Wyoming 11
Logan Fowler vs common opponents: 3 - 4 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#67 Ulrey, Clayton | 03/08/25 | L DEC 7 - 3 | ||
#67 Ulrey, Clayton | 02/23/25 | L DEC 12 - 6 | ||
#54 Voorhees, Cooper | 02/14/25 | W DEC 14 - 9 | ||
#4 Barraclough, Terrell | 02/07/25 | L MD 19 - 5 | ||
#64 Greenley, Boeden | 01/19/25 | L DEC 7 - 4 | ||
#118 Howes, Brendan | 11/17/24 | W DEC 11 - 5 | ||
Norby, Banks | 11/03/24 | W DEC 5 - 0 |
Cooper Voorhees vs common opponents: 3 - 3 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#76 Fowler, Logan | 02/14/25 | L DEC 14 - 9 | ||
#64 Greenley, Boeden | 01/31/25 | W DEC 4 - 1 | ||
#4 Barraclough, Terrell | 01/24/25 | L TF5 19 - 3 6:02 | ||
#67 Ulrey, Clayton | 01/10/25 | L DEC 5 - 4 | ||
Norby, Banks | 11/09/24 | W MD 17 - 5 | ||
#68 Howes, Brendan | 02/04/24 | W DEC 9 - 5 |
Running Team Score
Air Force 9 | Wyoming 14
Air Force 9 | Wyoming 14
Jack Ganos vs common opponents: 1 - 8 | ||||
---|---|---|---|---|
vs opponent: 0 - 2 | ||||
#65 Davis, Riley | 03/08/25 | L DEC 6 - 2 | ||
#98 Schmidt, Carter | 03/08/25 | L DEC 4 - 3 | ||
#65 Davis, Riley | 02/14/25 | L DEC 3 - 1 | ||
#61 Takara, Mark | 02/07/25 | L DEC 11 - 7 | ||
#54 Wasley, Devin | 01/19/25 | L DEC 7 - 3 | ||
#13 DeVos, Cade | 01/18/25 | L TF5 26 - 8 5:15 | ||
#3 Hamiti, Dean | 01/03/25 | L FALL 1:55 | ||
#98 Schmidt, Carter | 11/22/24 | L DEC 4 - 2 | ||
#54 Wasley, Devin | 11/17/24 | W DEC 4 - 1 |
Riley Davis vs common opponents: 4 - 3 | ||||
---|---|---|---|---|
vs opponent: 2 - 0 | ||||
#3 Hamiti, Dean | 03/08/25 | L TF5 20 - 5 4:25 | ||
#54 Wasley, Devin | 03/08/25 | L DEC 2 - 0 | ||
#102 Ganos, Jack | 03/08/25 | W DEC 6 - 2 | ||
#102 Ganos, Jack | 02/14/25 | W DEC 3 - 1 | ||
#13 DeVos, Cade | 02/01/25 | L DEC 2 - 0 | ||
#98 Schmidt, Carter | 01/25/25 | W DEC 4 - 1 | ||
#61 Takara, Mark | 01/24/25 | W DEC 7 - 3 |
Running Team Score
Air Force 9 | Wyoming 18
Air Force 9 | Wyoming 18
Gage Musser vs common opponents: 2 - 5 | ||||
---|---|---|---|---|
vs opponent: 0 - 2 | ||||
#23 Neitenbach, Eddie | 03/08/25 | L MD 14 - 3 | ||
#80 Heeg, AJ | 02/23/25 | W DEC 5 - 0 | ||
#23 Neitenbach, Eddie | 02/14/25 | L TF5 18 - 3 5:34 | ||
#47 Uhlenhopp, Caleb | 02/07/25 | W DEC 4 - 1 | ||
#6 Berge, Bennett | 01/18/25 | L TF5 19 - 4 6:24 | ||
#4 Plott, Dustin | 01/03/25 | L FALL 1:46 | ||
#74 Haas, Nathan | 11/22/24 | L DEC 5 - 3 |
Eddie Neitenbach vs common opponents: 5 - 5 | ||||
---|---|---|---|---|
vs opponent: 2 - 0 | ||||
#6 Berge, Bennett | 03/08/25 | L MD 12 - 1 | ||
#6 Berge, Bennett | 03/08/25 | L MD 8 - 0 | ||
#72 Musser, Gage | 03/08/25 | W MD 14 - 3 | ||
#80 Heeg, AJ | 02/16/25 | W MD 15 - 3 | ||
#72 Musser, Gage | 02/14/25 | W TF5 18 - 3 5:34 | ||
#6 Berge, Bennett | 02/01/25 | L DEC 9 - 2 | ||
#74 Haas, Nathan | 01/25/25 | W FALL 1:48 | ||
#47 Uhlenhopp, Caleb | 01/24/25 | W DEC 11 - 4 | ||
#6 Berge, Bennett | 12/06/24 | L MD 12 - 2 | ||
#4 Plott, Dustin | 11/22/24 | L DEC 9 - 4 |
Running Team Score
Air Force 9 | Wyoming 22
Air Force 9 | Wyoming 22
Brian Burburjia vs common opponents: 8 - 6 | ||||
---|---|---|---|---|
vs opponent: 0 - 2 | ||||
#16 Novak, Joey | 03/08/25 | L DEC 4 - 3 | ||
#16 Novak, Joey | 03/08/25 | L MD 9 - 0 | ||
#72 Donahue, Andrew | 03/08/25 | W DEC 5 - 0 | ||
#84 Hill, Bradley | 03/08/25 | W SV-1 4 - 1 | ||
#72 Donahue, Andrew | 02/23/25 | W SV-1 8 - 5 | ||
#78 Bennie, Kael | 02/07/25 | W DEC 10 - 5 | ||
#64 Dineen, Thomas | 01/18/25 | W DEC 9 - 8 | ||
#10 Surber, Luke | 01/03/25 | L TF5 23 - 8 5:44 | ||
#66 Sheeran, Eli | 11/22/24 | L DEC 4 - 1 | ||
#64 Dineen, Thomas | 11/17/24 | L FALL 4:39 | ||
#84 Hill, Bradley | 11/17/24 | W DEC 5 - 0 | ||
#84 Hill, Bradley | 11/08/24 | L DEC 4 - 1 | ||
#148 Sprouse, Donovan | 11/03/24 | W FALL 4:22 | ||
#148 Sprouse, Donovan | 11/03/24 | W TF5 17 - 2 5:53 |
Joey Novak vs common opponents: 12 - 2 | ||||
---|---|---|---|---|
vs opponent: 2 - 0 | ||||
#57 Burburjia, Brian | 03/08/25 | W DEC 4 - 3 | ||
#57 Burburjia, Brian | 03/08/25 | W MD 9 - 0 | ||
#66 Sheeran, Eli | 03/08/25 | W FALL 1:32 | ||
#72 Donahue, Andrew | 02/16/25 | W MD 16 - 2 | ||
#64 Dineen, Thomas | 02/01/25 | W SV-1 7 - 4 | ||
#66 Sheeran, Eli | 01/25/25 | W TF5 16 - 0 5:25 | ||
#78 Bennie, Kael | 01/24/25 | W FALL 5:24 | ||
#72 Donahue, Andrew | 01/10/25 | W DEC 6 - 0 | ||
#148 Sprouse, Donovan | 01/10/25 | W MD 11 - 2 | ||
#10 Surber, Luke | 12/06/24 | L INJ 3:21 | ||
#84 Hill, Bradley | 11/23/24 | W DEC 3 - 1 | ||
#10 Surber, Luke | 11/22/24 | L DEC 7 - 4 | ||
#130 Sheeran, Eli | 03/09/24 | W MD 12 - 4 | ||
#130 Sheeran, Eli | 11/11/23 | W FALL 6:09 |
Running Team Score
Air Force 9 | Wyoming 25
Air Force 9 | Wyoming 25
Antonio Ramos vs common opponents: 3 - 10 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#2 Hendrickson, Wyatt | 03/08/25 | L FALL 2:01 | ||
#30 Rasmussen, Luke | 03/08/25 | L TF5 15 - 0 7:00 | ||
#228 Finnerty, Brian | 03/08/25 | W FALL 0:42 | ||
#37 Mitchell, Sam | 02/14/25 | L DEC 2 - 1 | ||
#80 Forbes, Jack | 02/07/25 | L MD 14 - 3 | ||
#54 Blackburn-Forst, Andrew | 01/19/25 | L DEC 8 - 3 | ||
#30 Rasmussen, Luke | 01/18/25 | L MD 9 - 0 | ||
#98 Meyers, John | 12/07/24 | L DEC 5 - 2 | ||
#159 Harrington, Bryce | 12/07/24 | L DEC 8 - 4 | ||
#115 Kemp, Tristan | 11/22/24 | L DEC 2 - 1 | ||
#65 Blackman, James | 11/03/24 | L TF5 19 - 4 6:13 | ||
#65 Blackman, James | 11/03/24 | W FALL 5:00 | ||
#194 Petracci, Dom | 01/05/24 | W FALL 1:47 |
Sam Mitchell vs common opponents: 10 - 4 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#2 Hendrickson, Wyatt | 03/08/25 | L FALL 2:23 | ||
#30 Rasmussen, Luke | 03/08/25 | L DEC 8 - 3 | ||
#54 Blackburn-Forst, Andrew | 03/08/25 | W SV-1 4 - 1 | ||
#115 Kemp, Tristan | 03/08/25 | W SV-1 4 - 1 | ||
#228 Finnerty, Brian | 03/08/25 | W DEC 1 - 0 | ||
#100 Ramos, Antonio | 02/14/25 | W DEC 2 - 1 | ||
#30 Rasmussen, Luke | 02/01/25 | L DEC 7 - 4 | ||
#54 Blackburn-Forst, Andrew | 01/31/25 | W SV-1 4 - 1 | ||
#115 Kemp, Tristan | 01/25/25 | W DEC 5 - 2 | ||
#80 Forbes, Jack | 01/24/25 | W DEC 4 - 3 | ||
#65 Blackman, James | 01/10/25 | L DEC 12 - 9 | ||
#146 Petracci, Dom | 01/10/25 | W DEC 3 - 1 | ||
#159 Harrington, Bryce | 12/22/24 | W MD 8 - 0 | ||
#133 Meyers, John | 02/08/24 | W DEC 9 - 5 |