12/9
12/11
12/11
12/11
12/12
12/12
12/12
12/12
12/12
Dual Compare | Air Force vs Penn State
Dual Compare | Air Force vs Penn State
#56 Air Force
vs
#2 Penn State
WrestleStat Prediction: Penn State over Air Force 42 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Luke Lilledahl (Penn State) over Tucker Owens (Air Force) MD 15 - 2
Running Team Score:
Air Force 0 | Penn State 4
| Tucker Owens vs common opponents: 0 - 9 | ||||
|---|---|---|---|---|
| #16 Poulin, Stevo | 12/05/25 | L TF5 18 - 1 3:10 | ||
| #57 Bah, Sulayman | 12/05/25 | L MD 11 - 1 | ||
| #51 Milani, Marcello | 11/02/25 | L MD 11 - 2 | ||
| #10 Anderson, Trever | 03/08/25 | L DEC 8 - 1 | ||
| #18 Poulin, Stevo | 02/18/24 | L FALL 2:07 | ||
| #21 McCrone, Brendan | 12/01/23 | L MD 13 - 0 | ||
| #11 Smith, Caleb | 11/18/23 | L MD 9 - 1 | ||
| #18 Poulin, Stevo | 02/19/23 | L DEC 6 - 0 | ||
| #22 Smith, Caleb | 11/12/22 | L DEC 5 - 1 | ||
| Luke Lilledahl vs common opponents: 6 - 2 | ||||
|---|---|---|---|---|
| #57 Bah, Sulayman | 11/23/25 | W TF5 18 - 2 7:00 | ||
| #13 Poulin, Stevo | 03/20/25 | W DEC 3 - 0 | ||
| #64 Milani, Marcello | 03/20/25 | W TF5 19 - 4 4:25 | ||
| #8 Smith, Caleb | 03/08/25 | W DEC 4 - 3 | ||
| #18 McCrone, Brendan | 02/14/25 | L FALL 3:58 | ||
| #8 Smith, Caleb | 01/17/25 | W DEC 4 - 2 | ||
| #119 Anderson, Trever | 11/26/22 | W DEC 4 - 2 | ||
| #18 Poulin, Stevo | 11/13/22 | L FALL 2:21 | ||
WrestleStat Prediction: Marcus Blaze (Penn State) over Gavin Caprella (Air Force) MD 15 - 3
Running Team Score:
Air Force 0 | Penn State 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Carter Nogle (Air Force) over Cael Nasdeo (Penn State) DEC 10 - 7
Running Team Score:
Air Force 3 | Penn State 8
| Carter Nogle vs common opponents: 3 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #25 Frezza, Lorenzo | 12/05/25 | L MD 14 - 2 | ||
| #79 Nasdeo, Cael | 01/10/25 | W DEC 5 - 4 | ||
| #13 Fielding, Brogan | 12/07/24 | W DEC 6 - 5 | ||
| #13 Fielding, Brogan | 12/07/24 | W SV-1 8 - 5 | ||
| Cael Nasdeo vs common opponents: 2 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #25 Frezza, Lorenzo | 11/23/25 | W DEC 15 - 12 | ||
| #71 Nogle, Carter | 01/10/25 | L DEC 5 - 4 | ||
| #13 Fielding, Brogan | 01/04/25 | W MD 9 - 0 | ||
WrestleStat Prediction: Shayne Van Ness (Penn State) over Bryce Shelton (Air Force) FALL
Running Team Score:
Air Force 3 | Penn State 14
| Bryce Shelton vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #110 Eck, Connor | 11/02/25 | W DEC 9 - 4 | ||
| #159 Balestrini, Cade | 11/18/23 | L SV-1 8 - 5 | ||
| Shayne Van Ness vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #159 Balestrini, Cade | 11/12/23 | W FALL 2:58 | ||
| #146 Eck, Connor | 11/11/22 | W FALL 6:32 | ||
WrestleStat Prediction: PJ Duke (Penn State) over Jake Doone (Air Force) MD 17 - 5
Running Team Score:
Air Force 3 | Penn State 18
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Mitchell Mesenbrink (Penn State) over Sebastian Martinez (Air Force) FALL
Running Team Score:
Air Force 3 | Penn State 24
| Sebastian Martinez vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #31 Olguin, Matthew | 11/23/25 | L MD 17 - 3 | ||
| #181 McCartney, Nathan | 11/15/25 | W DEC 12 - 5 | ||
| Mitchell Mesenbrink vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #181 McCartney, Nathan | 11/23/25 | W FALL 4:40 | ||
| #27 Olguin, Matthew | 01/05/24 | W TF5 17 - 2 3:46 | ||
WrestleStat Prediction: Levi Haines (Penn State) over Gunner Cramblett (Air Force) FALL
Running Team Score:
Air Force 3 | Penn State 30
| Gunner Cramblett vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #152 Guerrero, Isaiah | 11/15/25 | L DEC 7 - 2 | ||
| #39 Garza, Ceasar | 11/09/24 | L DEC 8 - 5 | ||
| Levi Haines vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #152 Guerrero, Isaiah | 11/23/25 | W TF5 21 - 4 4:08 | ||
| #39 Garza, Ceasar | 01/10/25 | W FALL 4:13 | ||
WrestleStat Prediction: Rocco Welsh (Penn State) over Brian Burburjia (Air Force) MD 14 - 4
Running Team Score:
Air Force 3 | Penn State 34
| Brian Burburjia vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #49 Petite, Marcus | 11/02/25 | W DEC 4 - 2 | ||
| Rocco Welsh vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #48 Petite, Marcus | 01/10/25 | W TF5 23 - 6 6:08 | ||
WrestleStat Prediction: Connor Mirasola (Penn State) over Karson Tompkins (Air Force) MD 16 - 3
Running Team Score:
Air Force 3 | Penn State 38
| Karson Tompkins vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #68 Haselius, Adam | 12/05/25 | W TF5 16 - 1 5:43 | ||
| #1 Brophy, Patrick | 11/02/25 | W DEC 13 - 7 | ||
| Connor Mirasola vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #68 Haselius, Adam | 11/23/25 | W FALL 2:18 | ||
| #27 Brophy, Patrick | 01/04/25 | W DEC 7-3 | ||
WrestleStat Prediction: Cole Mirasola (Penn State) over Rylan Kuhn (Air Force) MD 17 - 4
Running Team Score:
Air Force 3 | Penn State 42
| Rylan Kuhn vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #174 Files, Rocky | 11/15/25 | W DEC 9 - 2 | ||
| Cole Mirasola vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #174 Files, Rocky | 11/23/25 | W FALL 1:53 | ||