12/9
12/11
12/11
12/11
12/12
12/12
12/12
12/12
12/12
Dual Compare | Air Force vs Ohio
Dual Compare | Air Force vs Ohio
#56 Air Force
vs
#59 Ohio
WrestleStat Prediction: Air Force over Ohio 24 - 11
Save this Lineup!PermaLink
WrestleStat Prediction: Tucker Owens (Air Force) over Brayden Teunissen (Ohio) DEC 10 - 4
Running Team Score:
Air Force 3 | Ohio 0
| Tucker Owens vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #250 Iannucci, Corey | 12/05/25 | W FALL 6:42 | ||
| #142 McBride, Colby | 11/11/23 | W TF5 16 - 0 3:20 | ||
| #45 Provo, Nico | 11/12/22 | L MD 14 - 1 | ||
| Brayden Teunissen vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #11 Provo, Nico | 12/05/25 | L TF5 19 - 4 6:54 | ||
| #250 Iannucci, Corey | 12/05/25 | W TF5 18 - 2 6:37 | ||
| #137 McBride, Colby | 11/23/25 | L DEC 9 - 2 | ||
WrestleStat Prediction: Gavin Caprella (Air Force) over Kolten Barker (Ohio) MD 13 - 4
Running Team Score:
Air Force 7 | Ohio 0
| Gavin Caprella vs common opponents: 1 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #142 Barker, Kolten | 12/07/24 | W MD 15 - 3 | ||
| Kolten Barker vs common opponents: 0 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #110 Caprella, Gavin | 12/07/24 | L MD 15 - 3 | ||
WrestleStat Prediction: Carter Nogle (Air Force) over Abe Hermes (Ohio) TF 18 - 3
Running Team Score:
Air Force 12 | Ohio 0
| Carter Nogle vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #38 Ricciardi, Caedyn | 12/05/25 | W FALL 6:20 | ||
| #15 Tagg, Julian | 01/18/25 | L DEC 4 - 0 | ||
| Abe Hermes vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #18 Tagg, Julian | 12/05/25 | L FALL 5:39 | ||
| #38 Ricciardi, Caedyn | 12/05/25 | L MD 14 - 4 | ||
WrestleStat Prediction: Bryce Shelton (Air Force) over Carson Weber (Ohio) DEC 7 - 5
Running Team Score:
Air Force 15 | Ohio 0
| Bryce Shelton vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #61 Gonzales, Andre | 11/23/25 | L MD 11 - 3 | ||
| #61 Gonzales, Andre | 11/23/25 | L TF5 18 - 3 7:00 | ||
| Carson Weber vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #61 Gonzales, Andre | 12/05/25 | L TF5 17 - 2 3:42 | ||
WrestleStat Prediction: Derek Raike (Ohio) over Jake Doone (Air Force) TF 19 - 2
Running Team Score:
Air Force 15 | Ohio 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Sebastian Martinez (Air Force) over Jack Lledo (Ohio) DEC 8 - 6
Running Team Score:
Air Force 18 | Ohio 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jeremy Olszko (Ohio) over Gunner Cramblett (Air Force) DEC 8 - 5
Running Team Score:
Air Force 18 | Ohio 8
| Gunner Cramblett vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #39 Garza, Ceasar | 11/09/24 | L DEC 8 - 5 | ||
| Jeremy Olszko vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #115 Garza, Ceasar | 02/03/24 | L MD 15 - 4 | ||
| #115 Garza, Ceasar | 02/03/24 | W DEC 9 - 2 | ||
WrestleStat Prediction: Sal Perrine (Ohio) over Brian Burburjia (Air Force) DEC 8 - 4
Running Team Score:
Air Force 18 | Ohio 11
| Brian Burburjia vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #27 Rowley, James | 12/05/25 | L FALL 4:14 | ||
| Sal Perrine vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #27 Rowley, James | 12/05/25 | W DEC 8 - 1 | ||
WrestleStat Prediction: Karson Tompkins (Air Force) over Zayne Lehman (Ohio) DEC 7 - 6
Running Team Score:
Air Force 21 | Ohio 11
| Karson Tompkins vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #57 Hanning, Aiden | 01/19/25 | W DEC 7 - 6 | ||
| Zayne Lehman vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #57 Hanning, Aiden | 12/05/25 | W MD 9 - 1 | ||
WrestleStat Prediction: Rylan Kuhn (Air Force) over Wyatt Schmitt (Ohio) DEC 9 - 3
Running Team Score:
Air Force 24 | Ohio 11
| Rylan Kuhn vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #142 Kline, Brody | 12/05/25 | W FALL 0:54 | ||
| #59 Hastriter, Charles | 11/23/25 | W INJ 1:56 | ||
| Wyatt Schmitt vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #142 Kline, Brody | 11/02/25 | L DEC 7 - 4 | ||
| #81 Hastriter, Charles | 11/23/24 | L MD 11 - 1 | ||