Attalia Cano | Profile
Attalia Cano | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI | 
|---|---|---|---|---|---|---|---|---|
| 2026 | SO | #64 Lakeland-Women | #132 | 160 | 0 - 0 | .00 % | .00 % | -- | 
| Career | 1 - 0 | 100.00% | 33.00 % | |||||
| Season Class | Rank Weight | Record School | Win % Bns % | 
|---|---|---|---|
| 2026 | #132 160 | 0 - 0 | 0.00% 0.00% | 
| 2025 | #156 160 | 1 - 0 | 100.00% 33.33% | 
| Career | 1 - 0 | 100.00% | 33.00% | 
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|---|---|---|---|---|---|---|---|
| #159 Schwenker, Leah (1 - 11) | #68 Wisconsin-Oshkosh-Women | 11/23 | 8 Woman Battles | 160 | L | MFOR | 0 - 0 | |
| #91 Cruz, Kelsey (11 - 6) | #36 Augsburg-Women | 11/23 | 8 Woman Battles | 160 | L | MFOR | 0 - 0 | 
| Opponent School | Date Event | Result | 
|---|---|---|
| 
                                                11/23
                                             
                                                        8 Woman Battles
                                             | L MFOR 0 - 0 | |
| 
                                                11/23
                                             
                                                        8 Woman Battles
                                             | L MFOR 0 - 0 | 
                There are no upcoming projected matches for this wrestler
            
        | Season | Week Number | Weight Class | Rank | EloRank | 
|---|---|---|---|---|
| 2026 | Preseason | 160 | 132 | 1231.87 | 
| 2025 | 20 | 160 | 156 ↑ 2 | 1231.87 | 
| 2025 | 19 | 160 | 158 | 1231.87 | 
| 2025 | 18 | 160 | 158 ↓ 2 | 1231.87 | 
| 2025 | 17 | 160 | 156 ↑ 3 | 1231.87 | 
| 2025 | 16 | 160 | 159 ↓ 5 | 1231.87 | 
| 2025 | 15 | 160 | 154 ↓ 6 | 1231.87 | 
| 2025 | 14 | 160 | 148 | 1231.87 | 
| 2025 | 13 | 160 | 148 ↓ 5 | 1231.87 | 
| 2025 | 12 | 160 | 143 | 1231.87 | 
| 2025 | 11 | 160 | 143 ↓ 1 | 1231.87 | 
| 2025 | 10 | 160 | 142 ↓ 3 | 1231.87 | 
| 2025 | 9 | 160 | 139 | 1231.87 | 
| 2025 | 8 | 160 | 139 ↓ 3 | 1231.87 | 
| 2025 | 7 | 160 | 136 ↓ 9 | 1231.87 | 
| 2025 | 6 | 160 | 127 ↓ 8 | 1231.87 | 
| 2025 | 5 | 160 | 119 ↓ 8 | 1231.87 | 
| 2025 | 4 | 160 | 111 | 1231.87 | 
| 2025 | 3 | 160 | 111 ↓ 8 | 1231.87 | 
| 2025 | 2 | 160 | 103 ↑ 1 | 1231.87 | 
| 2025 | 1 | 160 | 104 ↓ 20 | 1231.87 | 
| 2025 | Preseason | 160 | 84 | 1200 | 
This wrestler does not have any match results
        Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches | 
|---|---|---|---|
| 2025 | 0 (0.00%) | 0 (0.00%) | 0 | 
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | Video TDL | 
|---|

