Malachi Rider | Profile
Malachi Rider | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2026 | SO | #25 Adams State | #25 | 165 | 7 - 3 (10 - 4) | 70.00 % | 28.57 % | -- |
| Career | 9 - 6 | 60.00% | 37.27 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2026
|
#25
165
|
7 - 3
|
70.00%
28.57%
|
|
2025
|
#103
165
|
2 - 3
|
40.00%
54.55%
|
| Career | 9 - 6 | 60.00% | 37.27% |
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #10 Richardson, Sam (9 - 5) | #11 McKendree University | 12/13 | Midwest Classic | 165 | L | FALL | 3:13 | |
| #16 MacKay, Grant (13 - 1) | #4 Gannon | 12/13 | Midwest Classic | 165 | L | MD | 12 - 3 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
12/13
Midwest Classic
|
L FALL 3:13 |
|
|
12/13
Midwest Classic
|
L MD 12 - 3 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | 7 | 165 | 25 ↑ 10 | 1428.4 |
| 2026 | 6 | 165 | 35 ↓ 5 | 1399.61 |
| 2026 | 5 | 165 | 30 ↑ 69 | 1399.61 |
| 2026 | 4 | 165 | 99 ↓ 8 | 1306.76 |
| 2026 | 3 | 165 | 91 ↓ 9 | 1306.76 |
| 2026 | 2 | 165 | 82 ↓ 11 | 1308.15 |
| 2026 | 1 | 165 | 71 ↑ 4 | 1308.15 |
| 2026 | Preseason | 165 | 75 | 1308.15 |
| 2025 | 20 | 165 | 103 | 1308.15 |
| 2025 | 19 | 165 | 103 ↑ 1 | 1308.15 |
| 2025 | 18 | 165 | 104 ↑ 1 | 1308.15 |
| 2025 | 17 | 165 | 105 | 1308.15 |
| 2025 | 16 | 165 | 105 | 1308.15 |
| 2025 | 15 | 165 | 105 ↓ 5 | 1308.15 |
| 2025 | 14 | 165 | 100 ↑ 4 | 1308.15 |
| 2025 | 13 | 165 | 104 ↓ 2 | 1308.15 |
| 2025 | 12 | 165 | 102 ↓ 6 | 1308.15 |
| 2025 | 11 | 165 | 96 ↑ 50 | 1308.15 |
| 2025 | 10 | 165 | 146 ↑ 1 | 1226.46 |
| 2025 | 9 | 165 | 147 ↓ 1 | 1226.46 |
| 2025 | 8 | 165 | 146 ↓ 1 | 1226.46 |
| 2025 | 7 | 165 | 145 ↑ 1 | 1226.46 |
| 2025 | 6 | 165 | 146 ↓ 6 | 1226.46 |
| 2025 | 5 | 165 | 140 | 1226.46 |
| 2025 | 4 | 165 | 140 ↓ 8 | 1226.46 |
| 2025 | 3 | 165 | 132 ↓ 6 | 1234 |
| 2025 | 2 | 165 | 126 ↑ 873 | 1234 |
| 2025 | 1 | 165 | 999 ↓ 894 | 1200 |
| 2025 | Preseason | 165 | 105 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 2 |
| 2025 | 0 (0.00%) | 0 (0.00%) | 0 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
