Jadine Mata | Profile
Jadine Mata | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI | 
|---|---|---|---|---|---|---|---|---|
| 2026 | JR | #31 Schreiner-Women | #58 | 160 | 0 - 0 | .00 % | .00 % | -- | 
| Career | 8 - 8 | 50.00% | 51.25 % | |||||
| Season Class | Rank Weight | Record School | Win % Bns % | 
|---|---|---|---|
| 2026 | #58 160 | 0 - 0 | 0.00% 0.00% | 
| 2025 | #69 160 | 1 - 2 | 33.33% 40.00% | 
| 2024 
                                                                FR    ST
                                                         | #13 NQ 170 | 7 - 6 | 53.85% 53.85% | 
| Career | 8 - 8 | 50.00% | 51.25% | 
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|---|---|---|---|---|---|---|---|
| Diaz, Haley | (Womens-NAIA) Indiana Tech-Women | 11/10 | Adrian Women Invite | 160 | L | FALL | 0:45 | |
| Menchaca, Madalaine | (Womens-NAIA) Indiana Tech-Women | 11/10 | Adrian Women Invite | 160 | W | MFOR | 0 - 0 | 
| Opponent School | Date Event | Result | 
|---|---|---|
| (Womens-NAIA) Indiana Tech-Women | 
                                                11/10
                                             
                                                        Adrian Women Invite
                                             | L FALL 0:45 | 
| (Womens-NAIA) Indiana Tech-Women | 
                                                11/10
                                             
                                                        Adrian Women Invite
                                             | W MFOR 0 - 0 | 
2024 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | 
|---|
                There are no upcoming projected matches for this wrestler
            
        | Season | Week Number | Weight Class | Rank | EloRank | 
|---|---|---|---|---|
| 2026 | Preseason | 160 | 58 | 1395.71 | 
| 2025 | 20 | 160 | 69 ↑ 2 | 1395.71 | 
| 2025 | 19 | 160 | 71 | 1395.7 | 
| 2025 | 18 | 160 | 71 ↓ 1 | 1395.67 | 
| 2025 | 17 | 160 | 70 ↑ 1 | 1395.71 | 
| 2025 | 16 | 160 | 71 ↓ 5 | 1395.77 | 
| 2025 | 15 | 160 | 66 ↓ 6 | 1395.8 | 
| 2025 | 14 | 160 | 60 ↓ 1 | 1395.88 | 
| 2025 | 13 | 160 | 59 ↓ 4 | 1395.89 | 
| 2025 | 12 | 160 | 55 | 1395.97 | 
| 2025 | 11 | 160 | 55 | 1395.97 | 
| 2025 | 10 | 160 | 55 ↓ 3 | 1395.97 | 
| 2025 | 9 | 160 | 52 | 1395.97 | 
| 2025 | 8 | 160 | 52 ↓ 3 | 1395.97 | 
| 2025 | 7 | 160 | 49 ↓ 6 | 1395.97 | 
| 2025 | 6 | 160 | 43 ↓ 6 | 1395.97 | 
| 2025 | 5 | 160 | 37 ↓ 24 | 1398.8 | 
| 2025 | 4 | 180 | 13 | 1421.94 | 
| 2025 | 3 | 180 | 13 | 1421.94 | 
| 2025 | 2 | 180 | 13 | 1421.94 | 
| 2025 | 1 | 180 | 13 ↑ 5 | 1421.94 | 
| 2025 | Preseason | 160 | 18 | 1421.94 | 
| 2024 | 21 | 170 | 13 | 1421.94 | 
| 2024 | 20 | 170 | 13 ↑ 31 | 1421.94 | 
| 2024 | 19 | 170 | 44 | 1304.51 | 
| 2024 | 18 | 170 | 44 | 1304.51 | 
| 2024 | 17 | 170 | 44 ↑ 9 | 1304.51 | 
| 2024 | 16 | 170 | 53 ↑ 5 | 1261.06 | 
| 2024 | 15 | 170 | 58 ↑ 7 | 1232.49 | 
| 2024 | 14 | 170 | 65 ↓ 1 | 1218.64 | 
| 2024 | 13 | 170 | 64 | 1218.64 | 
| 2024 | Preseason | 170 | 999 | 1200 | 
This wrestler does not have any match results
        Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches | 
|---|---|---|---|
| 2025 | 0 (0.00%) | 0 (0.00%) | 1 | 
| 2024 | 1 (20.00%) | 1 (20.00%) | 5 | 
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | Video TDL | 
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | Video TDL | 
|---|

