Rio Johnson | Profile
Rio Johnson | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI | 
|---|---|---|---|---|---|---|---|---|
| 2026 | JR ST | #98 Upper Iowa-Women | #141 | 160 | 0 - 0 | .00 % | .00 % | -- | 
| Career | 1 - 2 | 33.33% | 20.00 % | |||||
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|---|---|---|---|---|---|---|---|
| Clark, Ryelle | (Womens-NJCAA) Carl Albert-Women | 02/01 | Grand View Womens Open | 160 | L | FALL | 1:42 | |
| Lynch, Cecilia | (Womens-NAIA) Baker-Women | 02/01 | Grand View Womens Open | 160 | L | TF5 | 15 - 0 7:00 | 
| Opponent School | Date Event | Result | 
|---|---|---|
| (Womens-NJCAA) Carl Albert-Women | 
                                                02/01
                                             
                                                        Grand View Womens Open
                                             | L FALL 1:42 | 
| (Womens-NAIA) Baker-Women | 
                                                02/01
                                             
                                                        Grand View Womens Open
                                             | L TF5 15 - 0 7:00 | 
2024 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | 
|---|
                There are no upcoming projected matches for this wrestler
            
        | Season | Week Number | Weight Class | Rank | EloRank | 
|---|---|---|---|---|
| 2026 | Preseason | 160 | 141 | 1226.39 | 
| 2025 | 20 | 160 | 166 ↑ 2 | 1226.39 | 
| 2025 | 19 | 160 | 168 ↓ 1 | 1226.38 | 
| 2025 | 18 | 160 | 167 | 1226.65 | 
| 2025 | 17 | 160 | 167 ↑ 5 | 1226.26 | 
| 2025 | 16 | 160 | 172 ↑ 60 | 1226.04 | 
| 2025 | 15 | 160 | 232 ↓ 5 | 1176.8 | 
| 2025 | 14 | 160 | 227 | 1176.8 | 
| 2025 | 13 | 160 | 227 ↓ 2 | 1176.8 | 
| 2025 | 12 | 160 | 225 | 1176.8 | 
| 2025 | 11 | 160 | 225 | 1176.8 | 
| 2025 | 10 | 160 | 225 | 1176.8 | 
| 2025 | 9 | 160 | 225 | 1176.8 | 
| 2025 | 8 | 160 | 225 ↑ 3 | 1176.8 | 
| 2025 | 7 | 160 | 228 ↓ 30 | 1176.8 | 
| 2025 | 6 | 160 | 198 ↓ 8 | 1185.2 | 
| 2025 | 5 | 160 | 190 ↓ 4 | 1185.2 | 
| 2025 | 4 | 160 | 186 ↑ 3 | 1180.76 | 
| 2025 | 3 | 160 | 189 ↓ 13 | 1180.76 | 
| 2025 | 2 | 160 | 176 ↑ 1 | 1180.76 | 
| 2025 | 1 | 160 | 177 ↓ 93 | 1180.76 | 
| 2025 | Preseason | 160 | 84 | 1200 | 
| 2024 | 21 | 155 | 88 | 1200 | 
| 2024 | 20 | 155 | 88 ↑ 2 | 1200 | 
| 2024 | 19 | 155 | 90 | 1200 | 
| 2024 | 18 | 155 | 90 | 1200 | 
| 2024 | 17 | 155 | 90 ↓ 1 | 1200 | 
| 2024 | 16 | 155 | 89 ↓ 1 | 1200 | 
| 2024 | 15 | 155 | 88 ↑ 2 | 1200 | 
| 2024 | 14 | 155 | 90 ↓ 3 | 1200 | 
| 2024 | 13 | 155 | 87 ↓ 2 | 1200 | 
| 2024 | 12 | 155 | 85 ↓ 3 | 1200 | 
| 2024 | 11 | 155 | 82 | 1200 | 
| 2024 | 10 | 155 | 82 ↓ 1 | 1200 | 
| 2024 | 9 | 155 | 81 | 1200 | 
| 2024 | 8 | 155 | 81 | 1200 | 
| 2024 | 7 | 155 | 81 ↓ 4 | 1200 | 
| 2024 | 6 | 155 | 77 ↓ 1 | 1200 | 
| 2024 | 5 | 155 | 76 ↓ 8 | 1200 | 
| 2024 | 4 | 155 | 68 | 1200 | 
| 2024 | 3 | 155 | 68 ↓ 7 | 1200 | 
| 2024 | 2 | 155 | 61 ↓ 20 | 1200 | 
| 2024 | 1 | 155 | 41 ↓ 40 | 1200 | 
| 2024 | Preseason | 155 | 1 | 1200 | 
This wrestler does not have any match results
        Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches | 
|---|---|---|---|
| 2025 | 0 (0.00%) | 0 (0.00%) | 0 | 
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | Video TDL | 
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | Video TDL | 
|---|

