Apollonia Middleton | Profile
Apollonia Middleton | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI | 
|---|---|---|---|---|---|---|---|---|
| 2026 | JR | #7 Colorado Mesa-Women | #97 | 131 | 0 - 0 | .00 % | .00 % | -- | 
| Career | 8 - 13 | 38.10% | 29.33 % | |||||
| Season Class | Rank Weight | Record School | Win % Bns % | 
|---|---|---|---|
| 2026 | #97 131 | 0 - 0 | 0.00% 0.00% | 
| 2025 | #112 131 | 3 - 6 | 33.33% 21.43% | 
| 2024 | #44 136 | 5 - 7 | 41.67% 35.29% | 
| Career | 8 - 13 | 38.10% | 29.33% | 
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|---|---|---|---|---|---|---|---|
| Whetzal, Ashley | (Womens-NAIA) Missouri Valley College-Women | 01/18 | York Womens Open | 131 | L | INJ | 7:00 | |
| #148 Davis, Ivy (1 - 7) | #19 Fort Hays State-Women | 01/18 | York Womens Open | 131 | W | DEC | 9 - 8 | 
| Opponent School | Date Event | Result | 
|---|---|---|
| (Womens-NAIA) Missouri Valley College-Women | 
                                                01/18
                                             
                                                        York Womens Open
                                             | L INJ 7:00 | 
| 
                                                01/18
                                             
                                                        York Womens Open
                                             | W DEC 9 - 8 | 
2024 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | 
|---|
                There are no upcoming projected matches for this wrestler
            
        | Season | Week Number | Weight Class | Rank | EloRank | 
|---|---|---|---|---|
| 2026 | Preseason | 131 | 97 | 1289.16 | 
| 2025 | 20 | 131 | 112 ↑ 1 | 1289.16 | 
| 2025 | 19 | 131 | 113 | 1289.16 | 
| 2025 | 18 | 131 | 113 ↓ 1 | 1289.16 | 
| 2025 | 17 | 131 | 112 ↓ 7 | 1289.16 | 
| 2025 | 16 | 131 | 105 ↓ 3 | 1289.18 | 
| 2025 | 15 | 131 | 102 ↓ 7 | 1289.18 | 
| 2025 | 14 | 131 | 95 ↓ 12 | 1286.78 | 
| 2025 | 13 | 131 | 83 ↑ 1 | 1306.78 | 
| 2025 | 12 | 131 | 84 | 1306.78 | 
| 2025 | 11 | 131 | 84 | 1306.78 | 
| 2025 | 10 | 131 | 84 | 1306.78 | 
| 2025 | 9 | 131 | 84 ↑ 1 | 1306.78 | 
| 2025 | 8 | 131 | 85 ↓ 1 | 1306.78 | 
| 2025 | 7 | 131 | 84 ↓ 7 | 1306.78 | 
| 2025 | 6 | 131 | 77 ↓ 5 | 1297.38 | 
| 2025 | 5 | 131 | 72 ↓ 6 | 1297.38 | 
| 2025 | 4 | 131 | 66 ↓ 3 | 1297.38 | 
| 2025 | 3 | 131 | 63 ↓ 4 | 1297.38 | 
| 2025 | 2 | 131 | 59 ↓ 2 | 1297.38 | 
| 2025 | 1 | 131 | 57 ↓ 9 | 1297.38 | 
| 2025 | Preseason | 131 | 48 | 1313.81 | 
| 2024 | 21 | 136 | 44 | 1313.81 | 
| 2024 | 20 | 136 | 44 | 1313.81 | 
| 2024 | 19 | 136 | 44 | 1313.64 | 
| 2024 | 18 | 136 | 44 | 1313.64 | 
| 2024 | 17 | 136 | 44 ↓ 12 | 1313.64 | 
| 2024 | 16 | 136 | 32 ↓ 5 | 1340.33 | 
| 2024 | 15 | 136 | 27 ↓ 2 | 1347.16 | 
| 2024 | 14 | 136 | 25 ↑ 31 | 1347.27 | 
| 2024 | 13 | 136 | 56 ↑ 7 | 1242.01 | 
| 2024 | 12 | 136 | 63 ↓ 2 | 1235.03 | 
| 2024 | 11 | 136 | 61 | 1235.03 | 
| 2024 | 10 | 136 | 61 ↓ 1 | 1235.03 | 
| 2024 | 9 | 136 | 60 | 1235.03 | 
| 2024 | 8 | 136 | 60 | 1235.03 | 
| 2024 | 7 | 136 | 60 ↓ 2 | 1235.03 | 
| 2024 | 6 | 136 | 58 ↓ 4 | 1235.03 | 
| 2024 | 5 | 136 | 54 | 1235.03 | 
| 2024 | 4 | 136 | 54 | 1211.87 | 
| 2024 | 3 | 136 | 54 ↓ 16 | 1211.87 | 
| 2024 | 2 | 136 | 38 ↓ 13 | 1231.87 | 
| 2024 | 1 | 136 | 25 ↓ 24 | 1231.87 | 
| 2024 | Preseason | 136 | 1 | 1200 | 
This wrestler does not have any match results
        Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches | 
|---|---|---|---|
| 2025 | 0 (0.00%) | 0 (0.00%) | 2 | 
| 2024 | 0 (0.00%) | 0 (0.00%) | 2 | 
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | Video TDL | 
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | Video TDL | 
|---|

