Gabriel Pujadas | Profile
Gabriel Pujadas | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2026 | JR ST | #65 Davis & Elkins | #298 | 157 | 0 - 0 (0 - 1) | .00 % | .00 % | -- |
| Career | 3 - 22 | 12.00% | 6.80 % | |||||
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #216 Mincin, Keith (Compare) | (D1) #79 Mercyhurst | 11/21 | Davis & Elkins - Mercyhurst Dual | 165 | L | TF5 | 15 - 0 2:23 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
(D1) #79 Mercyhurst
|
11/21
|
L TF5 15 - 0 2:23 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #225 Kelbaugh, Nick (1 - 3) | #51 Fairmont State | 02/14 | Davis & Elkins - Fairmont State Dual | 165 | L | INJ | 0:14 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
02/14
|
L INJ 0:14 |
2024 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | 6 | 157 | 298 ↓ 1 | 1143.71 |
| 2026 | 5 | 157 | 297 ↑ 3 | 1143.71 |
| 2026 | 4 | 157 | 300 ↓ 14 | 1143.71 |
| 2026 | 3 | 157 | 286 ↓ 27 | 1143.71 |
| 2026 | 2 | 157 | 259 ↓ 44 | 1143.71 |
| 2026 | 1 | 157 | 215 ↑ 83 | 1143.71 |
| 2026 | Preseason | 157 | 298 | 1143.71 |
| 2025 | 20 | 157 | 260 ↑ 1 | 1143.71 |
| 2025 | 19 | 157 | 261 ↑ 20 | 1143.73 |
| 2025 | 18 | 157 | 281 ↑ 25 | 1143.73 |
| 2025 | 17 | 157 | 306 | 1142.76 |
| 2025 | 16 | 157 | 306 ↑ 1 | 1142.76 |
| 2025 | 15 | 157 | 307 ↓ 1 | 1142.57 |
| 2025 | 14 | 157 | 306 ↓ 6 | 1146.55 |
| 2025 | 13 | 157 | 300 ↓ 2 | 1152.44 |
| 2025 | 12 | 157 | 298 ↑ 3 | 1163.81 |
| 2025 | 11 | 157 | 301 | 1158.17 |
| 2025 | 10 | 157 | 301 | 1160.62 |
| 2025 | 9 | 157 | 301 ↑ 1 | 1160.62 |
| 2025 | 8 | 157 | 302 | 1160.62 |
| 2025 | 7 | 157 | 302 | 1160.62 |
| 2025 | 6 | 157 | 302 ↑ 1 | 1160.62 |
| 2025 | 5 | 157 | 303 ↑ 1 | 1160.62 |
| 2025 | 4 | 157 | 304 ↓ 8 | 1160.62 |
| 2025 | 3 | 157 | 296 ↑ 1 | 1160.62 |
| 2025 | 2 | 157 | 297 ↑ 702 | 1167.38 |
| 2025 | 1 | 157 | 999 ↓ 764 | 1172.76 |
| 2025 | Preseason | 157 | 235 | 1172.76 |
| 2024 | 21 | 157 | 256 | 1172.76 |
| 2024 | 20 | 157 | 256 ↑ 1 | 1172.76 |
| 2024 | 19 | 157 | 257 ↓ 1 | 1172.76 |
| 2024 | 18 | 157 | 256 ↓ 3 | 1172.76 |
| 2024 | 17 | 157 | 253 | 1174.98 |
| 2024 | 16 | 157 | 253 ↓ 6 | 1174.98 |
| 2024 | 15 | 157 | 247 ↑ 19 | 1183.19 |
| 2024 | 14 | 149 | 266 | 1170.43 |
| 2024 | 12 | 149 | 252 ↑ 1 | 1181.56 |
| 2024 | 11 | 149 | 253 ↓ 12 | 1181.56 |
| 2024 | 10 | 157 | 241 ↓ 2 | 1193.57 |
| 2024 | 9 | 157 | 239 | 1193.57 |
| 2024 | 8 | 157 | 239 ↓ 1 | 1193.57 |
| 2024 | 7 | 157 | 238 ↓ 44 | 1193.57 |
| 2024 | 6 | 157 | 194 ↓ 5 | 1200 |
| 2024 | 5 | 157 | 189 ↓ 2 | 1200 |
| 2024 | 4 | 157 | 187 | 1200 |
| 2024 | Preseason | 157 | 138 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2025 | 0 (0.00%) | 0 (0.00%) | 1 |
| 2024 | 0 (0.00%) | 0 (0.00%) | 1 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
