Luis Rodriguez | Profile
Luis Rodriguez | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI | 
|---|---|---|---|---|---|---|---|---|
| 2026 | JR | #109 Schreiner | #108 | 285 | 0 - 0 | .00 % | .00 % | -- | 
| Career | 9 - 9 | 50.00% | 36.39 % | |||||
| Season Class | Rank Weight | Record School | Win % Bns % | 
|---|---|---|---|
| 2026 | #108 285 | 0 - 0 | 0.00% 0.00% | 
| 2025 | #172 285 | 4 - 5 | 44.44% 31.58% | 
| 2024 
                                                                FR    ST
                                                         | #229 285 | 5 - 4 | 55.56% 41.18% | 
| Career | 9 - 9 | 50.00% | 36.39% | 
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|---|---|---|---|---|---|---|---|
| #16 Kaminski, Jacob (9 - 3) | #107 Eureka | 02/15 | SLIAC Championships | 285 | L | FALL | 2:57 | |
| #436 Lee, Robert (0 - 3) | #105 Lyon College | 02/15 | SLIAC Championships | 285 | W | FALL | 3:31 | 
| Opponent School | Date Event | Result | 
|---|---|---|
| 
                                                02/15
                                             
                                                        SLIAC Championships
                                             | L FALL 2:57 | |
| 
                                                02/15
                                             
                                                        SLIAC Championships
                                             | W FALL 3:31 | 
2024 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | 
|---|
                There are no upcoming projected matches for this wrestler
            
        | Season | Week Number | Weight Class | Rank | EloRank | 
|---|---|---|---|---|
| 2026 | Preseason | 285 | 108 | 1372.15 | 
| 2025 | 20 | 285 | 172 | 1372.15 | 
| 2025 | 19 | 285 | 172 ↑ 9 | 1372.15 | 
| 2025 | 18 | 285 | 181 ↑ 7 | 1372.15 | 
| 2025 | 17 | 285 | 188 ↓ 5 | 1372.15 | 
| 2025 | 16 | 285 | 183 ↓ 3 | 1372.15 | 
| 2025 | 15 | 285 | 180 ↓ 10 | 1377.73 | 
| 2025 | 14 | 285 | 170 ↑ 1 | 1381.92 | 
| 2025 | 13 | 285 | 171 ↓ 6 | 1381.92 | 
| 2025 | 12 | 285 | 165 ↑ 56 | 1381.93 | 
| 2025 | 11 | 285 | 221 ↓ 9 | 1337.37 | 
| 2025 | 10 | 285 | 212 ↓ 4 | 1337.37 | 
| 2025 | 9 | 285 | 208 | 1337.37 | 
| 2025 | 8 | 285 | 208 ↓ 2 | 1337.37 | 
| 2025 | 7 | 285 | 206 ↓ 1 | 1337.37 | 
| 2025 | 6 | 285 | 205 ↓ 7 | 1337.37 | 
| 2025 | 5 | 285 | 198 ↑ 2 | 1337.37 | 
| 2025 | 4 | 285 | 200 ↓ 6 | 1337.37 | 
| 2025 | 3 | 285 | 194 ↑ 4 | 1337.37 | 
| 2025 | 2 | 285 | 198 ↓ 9 | 1332.05 | 
| 2025 | 1 | 285 | 189 ↓ 33 | 1332.05 | 
| 2025 | Preseason | 285 | 156 | 1332.05 | 
| 2024 | 21 | 285 | 229 | 1332.05 | 
| 2024 | 20 | 285 | 229 ↑ 1 | 1332.05 | 
| 2024 | 19 | 285 | 230 ↓ 7 | 1332.13 | 
| 2024 | 18 | 285 | 223 ↓ 2 | 1338.95 | 
| 2024 | 17 | 285 | 221 ↓ 5 | 1340.08 | 
| 2024 | 16 | 285 | 216 ↑ 20 | 1340.09 | 
| 2024 | 15 | 285 | 236 ↑ 7 | 1326.08 | 
| 2024 | 14 | 285 | 243 ↓ 2 | 1322.47 | 
| 2024 | 13 | 285 | 241 ↓ 2 | 1323.2 | 
| 2024 | 12 | 285 | 239 ↓ 4 | 1323.1 | 
| 2024 | 11 | 285 | 235 ↓ 4 | 1323.28 | 
| 2024 | 10 | 285 | 231 ↓ 4 | 1320.55 | 
| 2024 | 9 | 285 | 227 | 1320.48 | 
| 2024 | 8 | 285 | 227 ↓ 12 | 1320.48 | 
| 2024 | 7 | 285 | 215 ↑ 120 | 1327.37 | 
| 2024 | 6 | 285 | 335 ↓ 7 | 1200 | 
| 2024 | 5 | 285 | 328 ↓ 2 | 1200 | 
| 2024 | 4 | 285 | 326 ↑ 8 | 1200 | 
| 2024 | 3 | 285 | 334 ↓ 6 | 1200 | 
| 2024 | 2 | 285 | 328 ↓ 16 | 1200 | 
| 2024 | 1 | 285 | 312 ↓ 69 | 1200 | 
| 2024 | Preseason | 285 | 243 | 1200 | 
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #16 Kaminski, Jacob | #107 Eureka | 02/15 | SLIAC Championships | 285 | L | FALL | 2:57 | 
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches | 
|---|---|---|---|
| 2025 | 0 (0.00%) | 0 (0.00%) | 1 | 
| 2024 | 0 (0.00%) | 0 (0.00%) | 0 | 
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | Video TDL | 
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | Video TDL | 
|---|

